Jump to content

1991 NHK Trophy

From Wikipedia, the free encyclopedia
1991 NHK Trophy
Season:1991–92
Location:Hiroshima
Champions
Men's singles:
Poland Grzegorz Filipowski
Ladies' singles:
Japan Midori Ito
Pairs:
Soviet Union Evgenia Shishkova / Vadim Naumov
Ice dance:
Soviet Union Maia Usova / Alexander Zhulin
Navigation
Previous:
1990 NHK Trophy
Next:
1992 NHK Trophy

The 1991 NHK Trophy was held in Hiroshima. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation TFP OP FS
1 Grzegorz Filipowski  Poland 2.5 1 2
2 Viacheslav Zagorodniuk  Soviet Union 3.0 4 1
3 Alexei Urmanov  Soviet Union 4.0 2 3
4 Masakazu Kagiyama  Japan 5.5 3 4
5 David Liu  Chinese Taipei 8.0 6 5
6 Patrick Brault  Canada 8.5 5 6
7 Ralph Burghart  Austria 12.0 8 8
8 Craig Heath  United States 13.0 12 7
9 Oula Jääskeläinen  Finland 14.0 10 9
10 Camerron Medhurst  Australia 14.5 9 10
11 Shubin Zhang  China 15.5 7 12
12 Erik Larson  United States 18.0 14 11
13 Péter Kovács  Hungary 19.5 13 13
WD Peter Johansson  Sweden 11

Ladies

[edit]
Rank Name Nation TFP OP FS
1 Midori Ito  Japan 1.5 1 1
2 Surya Bonaly  France 3.0 2 2
3 Chen Lu  China 4.5 3 3
4 Karen Preston  Canada 6.0 4 4
5 Junko Yaginuma  Japan 8.0 6 5
6 Yulia Vorobieva  Soviet Union 8.5 5 6
7 Mari Asanuma  Japan 11.0 8 7
8 Tonia Kwiatkowski  United States 11.5 7 8
9 Annie St. Hilaire  Canada 13.5 9 9
10 Anisette Torp-Lind  Denmark 15.5 11 10
11 Tatiana Rachkova  Soviet Union 16.0 10 11
12 Lee Eun-hee  South Korea 18.0 12 12

Pairs

[edit]
Rank Name Nation TFP OP FS
1 Evgenia Shishkova / Vadim Naumov  Soviet Union 2.5 3 1
2 Radka Kovaříková / René Novotný  Czechoslovakia 3.0 2 2
3 Marina Eltsova / Andrei Bushkov  Soviet Union 3.5 1 3
4 Jenni Meno / Scott Wendland  United States 6.0 4 4
5 Christine Hough / Doug Ladret  Canada 7.5 5 5
6 Michelle Menzies / Kevin Wheeler  Canada 9.0 6 6
7 Rena Inoue / Tomoaki Koyama  Japan 10.5 7 7
8 Susan Ann Purdy / Scott Chiamulera  United States 12.5 9 8
9 Danielle Carr / Stephen Carr  Australia 13.0 8 9
10 Kathryn Pritchard / Jason Briggs  United Kingdom 15.0 10 10
11 Meiyu Chi / Wei Li  China 16.5 11 11

Ice dancing

[edit]
Rank Name Nation TFP CD OD C+O FD
1 Maya Usova / Alexander Zhulin  Soviet Union 2.0 1 1 1 1
2 Oksana Grishuk / Evgeni Platov  Soviet Union 4.0 2 2 2 2
3 Stefania Calegari / Pasquale Camerlengo  Italy 6.0 3 3 3 3
4 Kateřina Mrázová / Martin Šimeček  Czechoslovakia 8.0 4 4 4 4
5 Michelle McDonald / Martin Smith  Canada 11.0 6 6 6 5
6 Sophie Moniotte / Pascal Lavanchy  France 11.0 5 5 5 6
7 Jeanne Miley / Michael Verlich  United States 14.0 7 7 7 7
8 Regina Woodward / Csaba Szentpetery  Hungary 16.0 8 8 8 8
9 Elizabeth McLean / Ron Kravette  United States 18.0 9 9 9 9
10 Kaoru Ktakino / Kenji Takino  Japan 20.0 10 10 10 10
11 Ayako Higashino / Tatsuro Matsumura  Japan 22.0 11 11 11 11
12 Han Bing / Yang Hui  China 24.0 12 12 12 12
13 Park Yun-hee / Ryu Jong-hyun  South Korea 26.0 13 13 13 13
[edit]