Jump to content

1982 NHK Trophy

From Wikipedia, the free encyclopedia
1982 NHK Trophy
Season:1982–83
Location:Tokyo
Champions
Men's singles:
United States Scott Hamilton
Ladies' singles:
East Germany Katarina Witt
Pairs:
Canada Barbara Underhill / Paul Martini
Ice dance:
Soviet Union Elena Batanova / Alexei Soloviev
Navigation
Previous:
1981 NHK Trophy
Next:
1984 NHK Trophy

The 1982 NHK Trophy was held in Tokyo. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation TFP SP FS
1 Scott Hamilton  United States 1.5 1 1
2 Alexander Fadeev  Soviet Union 2.5 2 2
3 Grzegorz Filipowski  Poland 5.5 4 3
4 Mark Cockerell  United States 5.5 3 4
5 Masaru Ogawa  Japan 7.5 5 5
6 Rudi Cerne  West Germany 9.0 6 6
7 Makoto Kano  Japan 11.5 9 7
8 Neil Paterson  Canada 12.0 8 8
9 Takashi Mura  Japan 13.5 7 10
10 Petr Barna  Czechoslovakia 14.0 10 9
11 Shinji Someya  Japan 17.0 12 11
12 Xu Zhaoxiao  China 17.5 11 12

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Katarina Witt  East Germany 1.5 1 1
2 Rosalynn Sumners  United States 3.0 2 2
3 Tiffany Chin  United States 5.0 4 3
4 Juri Ozawa  Japan 7.0 6 4
5 Catharina Lindgren  Sweden 7.5 3 6
6 Sachie Yuki  Japan 8.5 7 5
7 Natalia Lebedeva  Soviet Union 9.5 5 7
8 Diane Ogibowski  Canada 13.0 10 8
9 Li Scha Wang  Netherlands 13.0 8 9
10 Masako Kato  Japan 14.5 9 10
11 Cornelia Tesch  West Germany 16.5 11 11
12 Sanda Dubravčić  Yugoslavia 18.5 13 12
13 Sandra Cariboni  Switzerland 20.0 12 14
14 Susanne Gschwend  Austria 21.0 16 13
15 Bao Zhenhua  China 22.5 15 15
16 Lim Hye-kyung  South Korea 23.0 14 16

Pairs

[edit]
Rank Name Nation TFP SP FS
1 Barbara Underhill / Paul Martini  Canada 2.0 2 1
2 Irina Vorobieva / Igor Lisovski  Soviet Union 2.5 1 2
3 Marina Avstriskaya / Yuri Kvashnin  Soviet Union 4.5 3 3
4 Lea Ann Miller / William Fauver  United States 6.0 4 4
5 Karyl Kawaichi / Larry Schrier  United States 7.5 5 5

Ice dancing

[edit]
Rank Name Nation TFP OSP FD
1 Elena Batanova / Alexei Soloviev  Soviet Union 1.5 1 1
2 Carol Fox / Richard Dalley  United States 3.0 2 2
3 Wendy Sessions / Stephen Williams  United Kingdom 4.5 3 3
4 Jindra Holá / Karol Foltán  Czechoslovakia 6.0 4 4
5 Noriko Sato / Tadayuki Takahashi  Japan 7.5 5 5
6 Donna Martini / John Coyne  Canada 9.0 6 6
7 Yumimo Kage / Yuuki Nakajima  Japan 10.5 7 7
8 Marianne van Bommel / Wayne Deweyert  Netherlands 12.0 8 8
[edit]