Jump to content

1990 NHK Trophy

From Wikipedia, the free encyclopedia
1990 NHK Trophy
Date:November 20 – 25
Season:1990–91
Location:Asahikawa
Champions
Men's singles:
Soviet Union Victor Petrenko
Ladies' singles:
Japan Midori Ito
Pairs:
Soviet Union Elena Bechke / Denis Petrov
Ice dance:
Soviet Union Maia Usova / Alexander Zhulin
Navigation
Previous:
1989 NHK Trophy
Next:
1991 NHK Trophy

The 1990 NHK Trophy was held in Asahikawa on November 20–25. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation TFP SP FS
1 Viktor Petrenko  Soviet Union 1.5 1 1
2 Grzegorz Filipowski  Poland 3.5 3 2
3 Viacheslav Zagorodniuk  Soviet Union 5.0 2 4
4 Paul Wylie  United States 7.0 8 3
5 Michael Slipchuk  Canada 7.0 4 5
6 Daniel Doran  United States 8.5 5 6
7 Cameron Medhurst  Australia 10.0 7 7
8 Oula Jääskeläinen  Finland 12.5 9 9
9 Jung Sung-il  South Korea 14.0 10 9
10 Mitsuhiro Murata  Japan 15.0 6 12
11 Masakazu Kagiyama  Japan 16.5 13 10
12 Zhang Shubin  China 16.5 11 11
13 David Liu  Chinese Taipei 19.0 12 13

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Midori Ito  Japan 1.5 1 1
2 Tonya Harding  United States 3.0 2 2
3 Larisa Zamotina  Soviet Union 5.5 5 3
4 Josée Chouinard  Canada 7.5 7 4
5 Yuka Sato  Japan 8.5 3 7
6 Kyoko Ina  United States 9.0 6 6
7 Marina Kielmann  West Germany 9.5 9 5
8 Junko Yaginuma  Japan 10.0 4 8
9 Beatrice Gelmini  Italy 14.0 8 10
10 Helene Persson  Sweden 15.0 12 9
11 Sabine Contini  Italy 17.5 13 11
12 Tamara Téglássy  Hungary 17.5 11 12
13 Zhang Bo  China 18.0 10 13
14 Lily Lyoonjung Lee  South Korea 21.0 14 14

Pairs

[edit]
Rank Name Nation TFP SP FS
1 Elena Bechke / Denis Petrov  Soviet Union 1.5 1 1
2 Isabelle Brasseur / Lloyd Eisler  Canada 3.0 2 2
3 Natalia Mishkutenok / Artur Dmitriev  Soviet Union 4.5 3 3
4 Marina Eltsova / Andrei Bushkov  Soviet Union 6.0 4 4
5 Natasha Kuchiki / Todd Sand  United States 7.5 5 5
6 Radka Kovaříková / René Novotný  Czechoslovakia 9.0 6 6
7 Peggy Schwarz / Alexander König  West Germany 10.5 7 7
8 Wa Mi / Weidong Zhang  China 12.0 8 8

Ice dancing

[edit]
Rank Name Nation TFP CD OD C+O FD
1 Maya Usova / Alexander Zhulin  Soviet Union 2.0 1 1 1 1
2 Klára Engi / Attila Tóth  Hungary 4.0 2 2 2 2
3 Stefania Calegari / Pasquale Camerlengo  Italy 6.0 3 3 3 3
4 Dominique Yvon / Frédéric Palluel  France 8.0 4 4 4 4
5 Monika Mandikova / Oliver Pekar  Czechoslovakia 10.0 5 5 5 5
6 Elizabeth Punsalan / Jerod Swallow  United States 12.4 7 6 6 6
7 Lisa Grove / Scott Myers  United States 13.6 6 7 7 7
8 Kaoru Takino / Kenji Takino  Japan 16.0 8 8 8 8
9 Luyang Liu / Xianlei Zhao  China 18.0 9 9 9 9
10 Park Yun-hee / You Jong-hyun  South Korea 20.0 10 10 10 10
[edit]