Jump to content

Template:COVID-19 pandemic data/Russia medical cases by federal subject

From Wikipedia, the free encyclopedia
COVID-19 pandemic in Russia by federal subjects (as of January 16, 2021)[1] ()
Federal subject Total Population
(2020)[2]
Per 1 million
Cases Recov. Deaths Cases Deaths
85 out of 85 3,544,623 2,936,991 65,085 146,748,590 24,154 443.5
Moscow Moscow 887,636 734,728 12,401 12,678,079 70,013 978.1
Saint Petersburg Saint Petersburg 294,161 184,063 8,788 5,398,064 54,494 1,628
Moscow Oblast Moscow Oblast 176,026 135,174 3,249 7,690,863 22,888 422.4
Nizhny Novgorod Oblast Nizhny Novgorod Oblast 77,255 69,499 1,894 3,202,946 24,120 591.3
Sverdlovsk Oblast Sverdlovsk Oblast 64,807 57,235 1,788 4,310,681 15,034 414.8
Rostov Oblast Rostov Oblast 57,921 47,918 2,323 4,197,821 13,798 553.4
Voronezh Oblast Voronezh Oblast 52,453 47,080 1,345 2,324,205 22,568 578.7
Krasnoyarsk Krai Krasnoyarsk Krai 51,631 47,330 1,965 2,866,255 18,013 685.6
Arkhangelsk Oblast Arkhangelsk Oblast 47,446 38,928 455 192,424 43,432 416.5
Irkutsk Oblast Irkutsk Oblast 44,745 39,514 1,412 2,391,193 18,712 590.5
Khanty-Mansi Autonomous Okrug Khanty-Mansi Autonomous Okrug 44,580 40,877 609 1,674,676 26,620 363.7
Ulyanovsk Oblast Ulyanovsk Oblast 40,351 37,121 515 1,229,824 32,810 418.8
Khabarovsk Krai Khabarovsk Krai 40,096 35,844 217 1,315,643 30,476 164.9
Murmansk Oblast Murmansk Oblast 39,989 35,767 728 741,404 53,937 981.9
Volgograd Oblast Volgograd Oblast 39,607 37,700 536 2,491,036 15,900 215.2
Saratov Oblast Saratov Oblast 39,449 33,841 471 2,421,895 16,288 194.5
Chelyabinsk Oblast Chelyabinsk Oblast 39,447 26,426 642 3,466,369 11,380 185.2
Stavropol Krai Stavropol Krai 38,949 35,060 841 2,803,573 13,893 300
Altai Krai Altai Krai 36,150 33,281 1,030 2,317,153 15,601 444.5
Samara Oblast Samara Oblast 36,011 33,168 740 3,179,532 11,326 232.7
Perm Krai Perm Krai 35,404 28,873 1,293 2,599,260 13,621 497.4
Yamalo-Nenets Autonomous Okrug Yamalo-Nenets Autonomous Okrug 34,290 28,444 362 544,444 62,982 664.9
Omsk Oblast Omsk Oblast 34,110 30,857 993 1,926,665 17,704 515.4
Komi Republic Komi Republic 33,969 32,362 643 820,473 41,402 783.7
Primorsky Krai Primorsky Krai 33,014 24,530 445 1,895,868 17,414 234.7
Republic of Karelia Republic of Karelia 31,983 26,420 197 614,064 52,084 320.8
Orenburg Oblast Orenburg Oblast 31,523 27,870 410 1,956,835 16,109 209.5
Zabaykalsky Krai Zabaykalsky Krai 30,970 28,797 427 159,700 29,225 402.9
Krasnodar Krai Krasnodar Krai 30,769 21,115 1,181 5,675,462 5,421 208.1
Novosibirsk Oblast Novosibirsk Oblast 30,181 27,060 1,098 2,798,170 10,786 392.4
Kirov Oblast Kirov Oblast 29,329 23,164 250 1,262,402 23,233 198
Penza Oblast Penza Oblast 29,314 23,386 352 1,305,563 22,453 269.6
Republic of Crimea (Russia) Republic of Crimea 29,198 23,554 638 1,912,622 15,266 333.6
Yakutia Sakha 28,557 25,747 415 971,996 29,380 427
Vologda Oblast Vologda Oblast 28,376 23,718 522 1,160,445 24,453 449.8
Buryatia Buryatia 28,162 25,630 633 985,937 28,564 642
Kemerovo Oblast Kemerovo Oblast 27,704 24,923 498 2,657,854 10,423 187.4
Leningrad Oblast Leningrad Oblast 27,356 24,599 318 1,875,872 14,583 169.5
Pskov Oblast Pskov Oblast 26,941 14,829 111 626,115 43,029 177.3
Tomsk Oblast Tomsk Oblast 26,617 23,455 241 179,271 24,662 223.3
Bryansk Oblast Bryansk Oblast 26,264 23,985 220 1,192,491 22,024 184.5
Tula Oblast Tula Oblast 26,104 23,173 900 1,466,127 17,805 613.9
Dagestan Dagestan 25,996 22,671 1,182 3,110,858 8,357 380
Tver Oblast Tver Oblast 25,910 21,302 487 1,260,379 20,557 386.4
Tyumen Oblast Tyumen Oblast 25,903 24,326 226 1,537,416 16,848 147
Yaroslavl Oblast Yaroslavl Oblast 25,320 23,776 255 1,253,389 20,201 203.4
Belgorod Oblast Belgorod Oblast 24,769 22,379 295 1,549,151 15,989 190.4
Oryol Oblast Oryol Oblast 24,165 21,398 305 733,498 32,945 415.8
Ivanovo Oblast Ivanovo Oblast 24,156 19,471 642 997,135 24,225 643.8
Kaluga Oblast Kaluga Oblast 23,638 21,579 209 12,575 23,577 208.5
Kursk Oblast Kursk Oblast 23,587 20,791 327 1,104,008 21,365 296.2
Udmurtia Udmurtia 22,877 19,208 439 1,500,955 15,242 292.5
Astrakhan Oblast Astrakhan Oblast 21,770 13,966 454 15,782 21,645 451.4
Bashkortostan Bashkortostan 21,735 16,397 164 438,151 5,382 40.6
Novgorod Oblast Novgorod Oblast 21,462 16,151 105 596,508 35,979 176
Vladimir Oblast Vladimir Oblast 21,192 18,568 578 1,358,416 15,601 425.5
Kaliningrad Oblast Kaliningrad Oblast 21,080 19,182 210 112,512 20,820 207.4
Ryazan Oblast Ryazan Oblast 20,221 18,403 207 1,108,847 18,236 186.7
Tambov Oblast Tambov Oblast 20,203 18,268 226 16,748 20,068 224.5
Smolensk Oblast Smolensk Oblast 19,611 15,553 373 934,889 20,977 399
Khakassia Khakassia 19,160 16,795 327 534,262 35,863 612.1
Lipetsk Oblast Lipetsk Oblast 18,648 14,013 325 1,139,371 16,367 285.2
Chuvashia Chuvashia 17,955 16,154 702 1,217,818 14,744 576.4
Sakhalin Oblast Sakhalin Oblast 17,953 14,959 20 488,257 36,770 41
Amur Oblast Amur Oblast 17,852 15,932 109 790,044 22,596 138
Kabardino-Balkaria Kabardino-Balkaria 17,398 15,955 294 868,350 20,036 338.6
Karachay-Cherkessia Karachay-Cherkessia 16,457 14,846 45 465,528 35,351 96.7
Kalmykia Kalmykia 16,245 13,577 224 271,135 59,915 826.2
Kostroma Oblast Kostroma Oblast 16,180 12,705 260 633,385 25,545 410.5
Tuva Tuva 15,109 13,918 183 327,383 46,151 559
Mordovia Mordovia 14,847 12,336 112 790,197 18,789 141.7
Tatarstan Tatarstan[a] 14,735 11,200 225 3,902,888 3,775 57.6
Altai Republic Altai Republic 14,660 13,569 116 220,181 66,582 526.8
Kurgan Oblast Kurgan Oblast 13,708 11,992 202 827,166 16,572 244.2
North Ossetia–Alania North Ossetia-Alania 13,343 11,866 105 696,837 19,148 150.7
Ingushetia Ingushetia 13,247 11,433 152 507,061 26,125 299.8
Adygea Adygea 12,211 10,222 106 463,088 26,369 228.9
Kamchatka Krai Kamchatka Krai 11,286 9,900 82 313,016 36,056 262
Chechnya Chechnya 10,110 7,308 100 1,478,726 6,837 67.6
Mari El Mari El 9,980 8,659 138 679,417 14,689 203.1
Sevastopol Sevastopol 8,224 7,465 313 449,138 18,311 696.9
Magadan Oblast Magadan Oblast 7,489 7,032 73 140,149 53,436 520.9
Jewish Autonomous Oblast Jewish Autonomous Oblast 3,969 3,474 88 158,305 25,072 555.9
Nenets Autonomous Okrug Nenets Autonomous Okrug 837 729 0 44,111 18,975 0
Chukotka Autonomous Okrug Chukotka Autonomous Okrug 580 518 4 50,288 11,534 79.5

Notes

[edit]
  1. ^ Excluding 3 recovered cases from Diamond Princess cruise ship which are classified as "on an international conveyance".

References

[edit]
  1. ^ "Оперативные данные" [Operational data]. Стопкоронавирус.рф (in Russian). Retrieved 2022-03-03.
  2. ^ "Residential population estimation as of 1 January 2020 and 2019 yearly average". Rosstat. Retrieved 1 June 2020.