Jump to content

Template:COVID-19 pandemic data/Nigeria medical cases

From Wikipedia, the free encyclopedia

Edit with VisualEditor


Confirmed COVID-19 cases in Nigeria

[edit]
Confirmed COVID-19 cases in Nigeria

Daily new confirmed COVID-19 cases in Nigeria

[edit]
Daily new confirmed COVID-19 cases in Nigeria

Daily COVID-19 deaths in Nigeria

[edit]
Daily COVID-19 deaths in Nigeria

By state

[edit]
Confirmed COVID-19 cases in Nigeria by state ()[1]
State Cases Active Recovered Deaths
Lagos 99,193 362 98,062 769
FCT 28,618 98 28,272 248
Rivers 16,636 54 16,428 154
Kaduna 11,242 8 11,146 88
Plateau 10,252 3 10,174 75
Oyo 10,219 77 9,940 202
Edo 7,694 0 7,373 321
Ogun 5,810 11 5,717 82
Delta 5,369 88 5,170 111
Ondo 5,173 315 4,749 109
Kano 4,985 7 4,851 127
Akwa Ibom 4,657 27 4,586 44
Kwara 4,601 362 4,175 64
Osun 3,311 36 3,183 92
Gombe 3,307 83 3,158 66
Enugu 2,952 13 2,910 29
Anambra 2,825 46 2,760 19
Nasarawa 2,720 336 2,345 39
Imo 2,560 22 2,480 58
Katsina 2,418 0 2,381 37
Abia 2,173 5 2,134 34
Benue 2,129 340 1,764 25
Ebonyi 2,064 28 2,004 32
Ekiti 2,004 50 1,926 28
Bauchi 1,953 14 1,915 24
Borno 1,629 5 1,580 44
Taraba 1,473 62 1,377 34
Bayelsa 1,315 5 1,282 28
Adamawa 1,203 68 1,103 32
Niger 1,148 130 998 20
Cross River 827 5 797 25
Sokoto 817 0 789 28
Jigawa 669 2 649 18
Yobe 609 0 600 9
Kebbi 480 10 454 16
Zamfara 375 0 366 9
Kogi 5 0 3 2
Total 255,415 2,672 249,601 3,142
Note: Data as of 30 March 2022 23:00 WAT

References

  1. ^ "NCDC Covid-19 Page". Nigeria Centre for Disease Control. Retrieved 17 July 2020.