As on Jul 23, 2024

Gold Rate in Mumbai Today

  • 70,290-5.51%
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Mumbai herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.

Gold Rate Today Price Trends in Mumbai

As on Jul 23, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,029₹56,232₹70,290₹7,02,900
24 Carat Gold₹7,046₹56,368₹70,460₹7,04,600
22 Carat Gold₹6,616₹52,928₹66,160₹6,61,600
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jul 23, 2024₹66,163-5.26% ₹70,286-5.51%
Jul 22, 2024₹69,8350.60% ₹70,456-5.28%
Jul 21, 2024₹69,420-0.76% ₹74,1150.16%
Jul 20, 2024₹69,420-0.76% ₹74,3850.52%
Jul 19, 2024₹69,420-0.76% ₹74,078-0.67%
Jul 18, 2024₹69,9501.45% ₹73,998-0.78%
Jul 16, 2024₹68,953-1.36% ₹74,078-0.67%
Jul 16, 2024₹68,953-1.36% ₹73,998-0.78%
Jul 15, 2024₹69,9060.18% ₹74,078-0.67%
Jul 14, 2024₹69,7811.94% ₹73,998-0.78%
Jul 13, 2024₹69,7811.94% ₹74,2961.07%
Jul 12, 2024₹69,7811.94% ₹74,5761.45%
Jul 11, 2024₹68,454-0.50% ₹73,850-0.95%
Jul 10, 2024₹68,795-1.23% ₹73,510-1.41%
Jul 09, 2024₹69,6512.01% ₹73,850-0.95%
Jul 08, 2024₹68,280-1.59% ₹73,510-1.41%
Jul 07, 2024₹69,3820.10% ₹74,9710.75%
Jul 06, 2024₹69,3820.10% ₹74,5610.20%
Jul 05, 2024₹69,3820.10% ₹74,1431.81%
Jul 04, 2024₹69,3131.21% ₹74,4132.18%
Jul 03, 2024₹68,484-0.08% ₹74,1431.81%
Jul 02, 2024₹68,5390.43% ₹74,4132.18%
Jul 01, 2024₹67,675-0.70% ₹74,1431.81%
Jul 01, 2024₹67,675-0.70% ₹74,4132.18%
Jul 01, 2024₹68,2490.85% ₹73,064-0.21%
Jun 29, 2024₹67,675-0.70% ₹72,824-0.54%
Jun 29, 2024₹67,675-0.70% ₹74,2880.18%
Jun 28, 2024₹67,675-0.70% ₹73,218-1.26%
Jun 28, 2024₹67,675-0.70% ₹73,2910.81%
Jun 27, 2024₹68,1521.46% ₹74,1512.00%
Jun 27, 2024₹68,1521.46% ₹73,270-0.80%
Jun 26, 2024₹67,172-1.01% ₹72,700-1.57%
Jun 26, 2024₹67,172-1.01% ₹73,9280.09%
Jun 25, 2024₹67,857-0.17% ₹73,858-0.00%
Jun 25, 2024₹67,857-0.17% ₹73,9280.09%
Jun 24, 2024₹67,972-2.27% ₹73,858-0.00%
Jun 24, 2024₹67,972-2.27% ₹73,9280.09%
Jun 24, 2024₹69,5531.22% ₹73,858-0.00%
Jun 24, 2024₹69,5531.22% ₹73,0190.09%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,539₹52,312₹6,949₹55,592
Gold Rate in Delhi₹6,604₹52,832₹7,020₹56,160
Gold Rate in Chandigarh₹6,700₹53,600₹7,127₹57,016
Gold Rate in Mumbai₹6,616₹52,928₹7,046₹56,368
Gold Rate in Pune₹6,602₹52,816₹7,021₹56,168
Gold Rate in Kolkata₹6,768₹54,144₹7,198₹57,584
Gold Rate in Ranchi₹6,735₹53,880₹7,175₹57,400
Gold Rate in Jaipur₹6,571₹52,568₹6,985₹55,880
View More

Gold Rate Calculator

Gold Rate in Mumbai for 1g 24 Carat is: ₹7,029

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jul 23, 2024₹6,616-5.26% ₹7,046-5.28%
Jul 23, 2024₹6,616-5.26% ₹7,046-5.28%
Jul 22, 2024₹6,9840.60% ₹7,4390.52%
Jul 22, 2024₹6,9840.60% ₹7,4390.52%
Jul 21, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 21, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 20, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 20, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 19, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 19, 2024₹6,942-0.76% ₹7,400-0.78%
Jul 18, 2024₹6,9951.45% ₹7,4581.45%
Jul 18, 2024₹6,9951.45% ₹7,4581.45%
Jul 16, 2024₹00.00% ₹7,351-1.41%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Mentha Oil970.01.92% 30-Aug-2024
Mentha Oil952.41.81% 31-Jul-2024
Mentha Oil980.01.72% 30-Sep-2024

Factors affecting gold rate prices in Mumbai

Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
June 24₹6,884₹6,767₹-117-1.69% ₹6,877
May 24₹6,791₹6,884₹931.37% ₹6,922
April 24₹6,507₹6,854₹3475.33% ₹6,849
March 24₹5,899₹6,427₹5288.96% ₹6,227
February 24₹5,922₹5,851₹-70-1.19% ₹5,903
January 24₹6,108₹6,013₹-95-1.55% ₹5,973
December 23₹6,000₹6,069₹691.15% ₹5,983
November 23₹5,876₹5,965₹891.52% ₹5,839
October 23₹5,579₹5,876₹2975.32% ₹5,674
September 23₹5,718₹5,579₹-139-2.42% ₹5,646
August 23₹5,614₹5,639₹250.44% ₹5,640
July 23₹5,545₹5,769₹2244.04% ₹5,654

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
June 24₹7,333₹7,175₹-158-2.16% ₹7,311
May 24₹7,223₹7,330₹1071.48% ₹7,374
April 24₹6,926₹7,306₹3805.49% ₹7,295
March 24₹6,260₹6,836₹5769.21% ₹6,616
February 24₹6,275₹6,205₹-70-1.12% ₹6,260
January 24₹6,478₹6,386₹-92-1.42% ₹6,340
December 23₹6,370₹6,442₹721.13% ₹6,350
November 23₹6,232₹6,326₹941.51% ₹6,193
October 23₹5,913₹6,232₹3195.40% ₹6,013
September 23₹6,064₹5,913₹-151-2.49% ₹5,983
August 23₹5,944₹5,968₹240.40% ₹5,976
July 23₹5,874₹6,115₹2414.11% ₹5,990

Weekly performance of Gold rate for 22 carat in Mumbai

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
22 Jul - 24 Jul₹6,983₹6,616₹-367-5.26% ₹6,800
15 Jul - 21 Jul₹6,990₹6,942₹-49-0.70% ₹6,943
08 Jul - 14 Jul₹6,828₹6,978₹1502.20% ₹6,912
01 Jul - 07 Jul₹6,824₹6,938₹1131.66% ₹6,858
24 Jun - 30 Jun₹6,955₹6,767₹-188-2.70% ₹6,800
17 Jun - 23 Jun₹6,954₹6,955₹10.01% ₹6,914
10 Jun - 16 Jun₹6,905₹6,907₹30.04% ₹6,891
03 Jun - 09 Jun₹6,945₹6,939₹-6-0.09% ₹6,949
27 May - 02 Jun₹6,882₹6,884₹20.02% ₹6,912

Weekly performance of Gold rate for 24 carat in Mumbai

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
22 Jul - 24 Jul₹7,411₹7,045₹-366-4.94% ₹7,231
15 Jul - 21 Jul₹7,497₹7,399₹-97-1.30% ₹7,410
08 Jul - 14 Jul₹7,327₹7,441₹1141.56% ₹7,366
01 Jul - 07 Jul₹7,350₹7,385₹360.49% ₹7,291
24 Jun - 30 Jun₹7,413₹7,207₹-206-2.78% ₹7,247
17 Jun - 23 Jun₹7,403₹7,413₹90.13% ₹7,333
10 Jun - 16 Jun₹7,300₹7,357₹570.78% ₹7,323
03 Jun - 09 Jun₹7,402₹7,386₹-17-0.22% ₹7,375
27 May - 02 Jun₹7,323₹7,330₹70.10% ₹7,362

Why gold price is increasing in Mumbai?

Gold rates in Mumbai change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.
The Economic Times