As on Jul 23, 2024

Gold Rate in Bangalore Today

  • 69,660-5.08%
Since Indians like gold, its price in Bangalore has gone up more slowly than ever. Gold has been in high demand, so its price in Bangalore has been steadily going up. Today, one gram of gold in Bangalore costs more than Rs. 2,700, which is good for business. What happens around the world affects how much gold costs in Bangalore.

Like the rest of the country, most of the gold bought in this city is used to make jewellery and other ornaments. Indians have been investing in their gold to save money for a long time. So, people in Bangalore can put their money to work by buying gold. Also, Bangalore has a lot of gold dealers, who are the most important part of the local gold business.

Gold Rate Today Price Trends in Bangalore

As on Jul 23, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹6,966₹55,728₹69,660₹6,96,600
24 Carat Gold₹6,942₹55,536₹69,420₹6,94,200
22 Carat Gold₹6,524₹52,192₹65,240₹6,52,400
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jul 23, 2024₹65,240-5.31% ₹69,660-5.08%
Jul 22, 2024₹68,898-0.30% ₹73,375-0.42%
Jul 21, 2024₹69,106-1.13% ₹73,385-0.41%
Jul 20, 2024₹69,106-1.13% ₹73,808-0.99%
Jul 19, 2024₹69,106-1.13% ₹73,688-1.15%
Jul 18, 2024₹69,8930.62% ₹73,808-0.99%
Jul 16, 2024₹69,4591.12% ₹73,688-1.15%
Jul 16, 2024₹69,4591.12% ₹73,808-0.99%
Jul 15, 2024₹68,6860.24% ₹73,688-1.15%
Jul 14, 2024₹68,5230.18% ₹74,4560.56%
Jul 13, 2024₹68,5230.18% ₹74,5460.68%
Jul 12, 2024₹68,5230.18% ₹73,9701.16%
Jul 11, 2024₹68,403-0.23% ₹74,0401.26%
Jul 10, 2024₹68,5610.68% ₹73,9701.16%
Jul 09, 2024₹68,100-0.83% ₹74,0401.26%
Jul 08, 2024₹68,6700.88% ₹73,5110.78%
Jul 07, 2024₹68,0710.21% ₹73,1210.24%
Jul 06, 2024₹68,0710.21% ₹73,1730.47%
Jul 05, 2024₹68,0710.21% ₹72,9430.15%
Jul 04, 2024₹67,9290.17% ₹73,1730.47%
Jul 03, 2024₹67,8120.70% ₹72,9430.15%
Jul 02, 2024₹67,337-0.13% ₹73,1730.47%
Jul 01, 2024₹67,7630.97% ₹72,9430.15%
Jul 01, 2024₹67,7630.97% ₹72,924-0.14%
Jul 01, 2024₹67,428-0.49% ₹72,834-0.27%
Jun 29, 2024₹67,7630.97% ₹72,6680.26%
Jun 29, 2024₹67,7630.97% ₹73,0280.75%
Jun 28, 2024₹67,7630.97% ₹72,791-0.53%
Jun 28, 2024₹67,7630.97% ₹72,481-0.96%
Jun 27, 2024₹67,111-0.08% ₹72,6900.20%
Jun 27, 2024₹67,111-0.08% ₹73,1800.87%
Jun 26, 2024₹67,164-0.91% ₹72,5980.34%
Jun 26, 2024₹67,164-0.91% ₹72,5480.28%
Jun 25, 2024₹67,7790.42% ₹72,5980.34%
Jun 25, 2024₹67,7790.42% ₹72,5480.28%
Jun 24, 2024₹67,497-1.54% ₹72,5980.34%
Jun 24, 2024₹67,497-1.54% ₹72,5480.28%
Jun 24, 2024₹68,5511.37% ₹72,7690.70%
Jun 24, 2024₹68,5511.37% ₹72,3490.12%
Jun 23, 2024₹68,5511.37% ₹72,2150.83%
Jun 23, 2024₹68,5511.37% ₹72,2650.90%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,539₹52,312₹6,949₹55,592
Gold Rate in Delhi₹6,604₹52,832₹7,020₹56,160
Gold Rate in Chandigarh₹6,700₹53,600₹7,127₹57,016
Gold Rate in Mumbai₹6,616₹52,928₹7,046₹56,368
Gold Rate in Pune₹6,602₹52,816₹7,021₹56,168
Gold Rate in Kolkata₹6,768₹54,144₹7,198₹57,584
Gold Rate in Ranchi₹6,735₹53,880₹7,175₹57,400
Gold Rate in Jaipur₹6,571₹52,568₹6,985₹55,880
View More

Gold Rate Calculator

Gold Rate in Bangalore for 1g 24 Carat is: ₹6,966

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jul 22, 2024₹6,890-0.30% ₹7,339-0.41%
Jul 22, 2024₹6,890-0.30% ₹7,339-0.41%
Jul 21, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 21, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 20, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 20, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 19, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 19, 2024₹6,911-1.13% ₹7,369-1.15%
Jul 18, 2024₹6,9890.62% ₹7,4550.68%
Jul 18, 2024₹6,9890.62% ₹7,4550.68%
Jul 16, 2024₹6,9461.12% ₹7,4041.26%
Jul 16, 2024₹6,9461.12% ₹7,4041.26%
Jul 16, 2024₹6,9461.12% ₹7,4041.26%
Jul 16, 2024₹6,9461.12% ₹7,4041.26%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Mentha Oil970.01.92% 30-Aug-2024
Mentha Oil952.41.81% 31-Jul-2024
Mentha Oil980.01.72% 30-Sep-2024

What parts of the world affect the price of gold in Bangalore right now?

The international bullion market has a direct effect on the gold market in Bangalore. Many international factors also affect the price of gold there. How much crude oil costs, how much different currencies around the world are worth, etc. The prices of silver in India and Bangalore depend a lot on them.



Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
June 24₹6,863₹6,776₹-87-1.27% ₹6,800
May 24₹6,772₹6,863₹911.34% ₹6,869
April 24₹6,481₹6,765₹2844.38% ₹6,757
March 24₹5,909₹6,345₹4377.39% ₹6,184
February 24₹5,947₹5,854₹-93-1.57% ₹5,887
January 24₹5,980₹5,969₹-11-0.18% ₹5,912
December 23₹5,905₹5,959₹550.92% ₹5,909
November 23₹5,820₹5,928₹1091.87% ₹5,789
October 23₹5,506₹5,820₹3145.70% ₹5,619
September 23₹5,627₹5,506₹-121-2.15% ₹5,593
August 23₹5,640₹5,628₹-11-0.20% ₹5,575
July 23₹5,476₹5,646₹1703.10% ₹5,592

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
June 24₹7,271₹7,204₹-68-0.93% ₹7,238
May 24₹7,209₹7,307₹981.36% ₹7,313
April 24₹6,889₹7,205₹3164.59% ₹7,193
March 24₹6,264₹6,739₹4757.59% ₹6,567
February 24₹6,311₹6,202₹-109-1.73% ₹6,243
January 24₹6,343₹6,329₹-14-0.22% ₹6,273
December 23₹6,267₹6,324₹570.91% ₹6,269
November 23₹6,172₹6,283₹1111.80% ₹6,140
October 23₹5,831₹6,172₹3415.85% ₹5,952
September 23₹5,967₹5,831₹-136-2.28% ₹5,925
August 23₹5,975₹5,966₹-9-0.15% ₹5,904
July 23₹5,797₹5,981₹1843.18% ₹5,922

Weekly performance of Gold rate for 22 carat in Bangalore

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
15 Jul - 21 Jul₹6,868₹6,910₹420.61% ₹6,928
08 Jul - 14 Jul₹6,867₹6,852₹-15-0.21% ₹6,846
01 Jul - 07 Jul₹6,742₹6,807₹640.95% ₹6,777
24 Jun - 30 Jun₹6,855₹6,776₹-79-1.15% ₹6,766
17 Jun - 23 Jun₹6,834₹6,855₹210.31% ₹6,811
10 Jun - 16 Jun₹6,785₹6,785₹-0-0.01% ₹6,799
03 Jun - 09 Jun₹6,815₹6,795₹-20-0.29% ₹6,837
27 May - 02 Jun₹6,869₹6,863₹-7-0.10% ₹6,870

Weekly performance of Gold rate for 24 carat in Bangalore

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
15 Jul - 21 Jul₹7,351₹7,368₹180.24% ₹7,388
08 Jul - 14 Jul₹7,269₹7,294₹250.35% ₹7,290
01 Jul - 07 Jul₹7,217₹7,254₹380.52% ₹7,223
24 Jun - 30 Jun₹7,309₹7,210₹-99-1.35% ₹7,197
17 Jun - 23 Jun₹7,278₹7,308₹290.40% ₹7,255
10 Jun - 16 Jun₹7,177₹7,217₹400.55% ₹7,234
03 Jun - 09 Jun₹7,264₹7,231₹-34-0.46% ₹7,275
27 May - 02 Jun₹7,309₹7,307₹-2-0.03% ₹7,305

How important is gold to a country's economy?

Gold is an important part of a country's economy. It shows right away whether or not a country's economy is doing well.
The Economic Times