Hopp til innhold

Liste over byer i Missouri

Fra Wikipedia, den frie encyklopedi
Kart

Liste over byer i Missouri er en oversikt over byene i den amerikanske delstaten Missouri.

Største byer

[rediger | rediger kilde]
Nr. By Estimat 2013[1] Innbyggere 2010[2] Endring Fylke
1 Kansas City † 467 007 459 787 7000157029233101410+1,57% Jackson, Platte, Cass, Clay
2 St. Louis 318 416 319 294 −0,27% ingen
3 Springfield † 164 122 159 498 7000289909591342840+2,90% Greene
4 Independence † 117 240 116 830 6999350937259265600+0,35% Jackson
5 Columbia † 115 276 108 500 7000624516129032260+6,25% Boone
6 Lee's Summit 93 184 91 364 7000199203187251000+1,99% Jackson
7 O'Fallon 82 809 79 329 7000438679423666000+4,39% St. Charles
8 St. Joseph † 77 147 76 780 6999477989059650950+0,48% Buchanan
9 St. Charles † 67 569 65 794 7000269781439036990+2,70% St. Charles
10 St. Peters 54 842 52 575 7000431193533048030+4,31% St. Charles
11 Blue Springs 53 294 52 575 7000136757013789820+1,37% Jackson
12 Florissant 52 363 52 158 6999393036542812220+0,39% St. Louis
13 Joplin 50 789 50 150 7000127417746759720+1,27% Jasper
14 Chesterfield 47 749 47 484 6999558082722601290+0,56% St. Louis
15 Jefferson City †† 43 330 43 079 6999582650479351890+0,58% Cole
16 Cape Girardeau 38 816 37 941 7000230621227695630+2,31% Cape Girardeau
17 Wildwood 35 787 35 517 6999760199341160560+0,76% St. Louis
18 University City 35 148 35 371 −0,63% St. Louis
19 Wentzville 32 509 29 070 7001118300653594770+11,83% St. Charles
20 Ballwin 30 498 30 404 6999309169846072880+0,31% St. Louis
21 Liberty † 30 096 29 149 7000324882500257300+3,25% Clay
22 Raytown 29 510 29 526 −0,05% Jackson
23 Kirkwood 27 596 27 540 6999203340595497450+0,20% St. Louis
24 Maryland Heights 27 436 27 472 −0,13% St. Louis
25 Gladstone 26 157 25 410 7000293978748524200+2,94% Clay
26 Hazelwood 25 668 25 703 −0,14% St. Louis
27 Grandview 25 307 24 475 7000339938712972420+3,40% Jackson
28 Webster Groves 23 203 22 995 6999904544466188310+0,90% St. Louis
29 Belton 23 175 23 116 6999255234469631429+0,26% Cass
30 Sedalia † 21 492 21 387 6999490952447748640+0,49% Pettis
31 Arnold 21 134 20 808 7000156670511341790+1,57% Jefferson
32 Ferguson 21 111 21 203 −0,43% St. Louis
33 Nixa 20 195 19 022 7000616654400168230+6,17% Christian
34 Warrensburg † 19 927 18 838 7000578086845737340+5,78% Johnson
35 Rolla † 19 831 19 559 7000139066414438370+1,39% Phelps
36 Raymore 19 754 19 206 7000285327501822350+2,85% Cass
37 Ozark † 18 606 17 820 7000441077441077440+4,41% Christian
38 Manchester 18 186 18 094 6999508455841715480+0,51% St. Louis
39 Hannibal 17 883 17 916 −0,18% Marion
40 Creve Coeur 17 865 17 833 6999179442606403860+0,18% St. Louis
41 Farmington † 17 796 16 240 7000958128078817730+9,58% St. Francois
42 Kirksville † 17 577 17 505 6999411311053984580+0,41% Adair
43 Poplar Bluff † 17 287 17 023 7000155084297714860+1,55% Butler
44 Sikeston 16 494 16 318 7000107856354945460+1,08% Scott
45 Overland 16 008 16 062 −0,34% St. Louis
46 Clayton † 15 884 15 939 −0,35% St. Louis
47 Republic 15 590 14 751 7000568774998305200+5,69% Greene
48 Lake St. Louis 14 831 14 545 7000196631144723270+1,97% St. Charles
49 Lebanon † 14 759 14 474 7000196904794804480+1,97% Laclede
50 Jennings 14 756 14 712 6999299075584556820+0,30% St. Louis
51 Jackson † 14 386 13 758 7000456461695013810+4,56% Cape Girardeau
52 Carthage † 14 232 14 378 −1,02% Jasper
53 Washington 14 031 13 982 6999350450579316260+0,35% Franklin
54 Moberly 13 746 13 974 −1,63% Randolph
55 Grain Valley 13 125 12 854 7000210829313832270+2,11% Jackson
56 Marshall † 13 010 13 065 −0,42% Saline
57 St. Ann 12 971 13 020 −0,38% St. Louis
58 Fulton † 12 760 12 790 −0,23% Callaway
59 Dardenne Prairie 12 324 11 494 7000722115886549500+7,22% St. Charles
60 West Plains † 12 268 11 986 7000235274486901380+2,35% Howell
61 Neosho 12 157 11 835 7000272074355724550+2,72% Newton
62 Maryville † 12 062 11 972 6999751754092883390+0,75% Nodaway
63 Crestwood 11 942 11 912 6999251846877098720+0,25% St. Louis
64 Festus 11 829 11 602 7000195655921392860+1,96% Jefferson
65 Bridgeton 11 686 11 550 7000117748917748920+1,18% St. Louis
66 Mexico † 11 530 11 543 −0,11% Audrain
67 Excelsior Springs 11 418 11 084 7000301335258029590+3,01% Clay
68 Troy † 11 211 10 540 7000636622390891840+6,37% Lincoln
69 Branson 11 064 10 520 7000517110266159690+5,17% Taney
70 Webb City 10 989 10 996 −0,06% Jasper
71 Town and Country 10 922 10 815 6999989366620434580+0,99% St. Louis
72 Kennett † 10 916 10 932 −0,15% Dunklin
73 Bellefontaine Neighbors 10 823 10 860 −0,34% St. Louis
74 Union † 10 577 10 204 7000365542924343390+3,66% Franklin
75 Bolivar † 10 487 10 325 7000156900726392250+1,57% Polk
76 Eureka 10 467 10 189 7000272843262341740+2,73% St. Louis
77 Harrisonville † 10 001 10 019 −0,18% Cass
78 Cameron 9 868 9 933 −0,65% Clinton
79 Chillicothe † 9 318 9 515 −2,07% Livingston
80 Ellisville 9 173 9 133 6999437972188766020+0,44% St. Louis
81 Berkeley 9 099 8 978 7000134773891735350+1,35% St. Louis
82 Kearney 9 038 8 381 7000783916000477270+7,84% Clay
83 Clinton † 9 026 9 008 6999199822380106560+0,20% Henry
84 Smithville 8 954 8 425 7000627893175074180+6,28% Clay
85 Monett 8 940 8 873 6999755099740786650+0,76% Barry
86 Park Hills 8 674 8 759 −0,97% St. Francois
87 Ladue 8 560 8 521 6999457692759065840+0,46% St. Louis
88 Sunset Hills 8 522 8 496 6999306026365348400+0,31% St. Louis
89 Richmond Heights 8 508 8 603 −1,10% St. Louis
90 Des Peres 8 466 8 373 7000111071300609100+1,11% St. Louis
91 Boonville † 8 370 8 319 6999613054453660290+0,61% Cooper
92 Perryville † 8 334 8 225 7000132522796352580+1,33% Perry
93 Nevada † 8 280 8 386 −1,26% Vernon
94 Pleasant Hill 8 218 8 113 7000129421915444350+1,29% Cass
95 Warrenton † 8 039 7 880 7000201776649746190+2,02% Warren
96 Brentwood 8 032 8 055 −0,29% St. Louis
97 Maplewood 7 968 8 046 −0,97% St. Louis
98 Dexter 7 938 7 864 6999940996948118000+0,94% Stoddard
99 Oak Grove 7 861 7 795 6999846696600384860+0,85% Jackson
100 Olivette 7 823 7 737 7000111154194132090+1,11% St. Louis
101 Carl Junction 7 551 7 445 7000142377434519810+1,42% Jasper
102 Aurora 7 495 7 508 −0,17% Lawrence
103 Bonne Terre 7 232 6 864 7000536130536130539+5,36% St. Francois
104 Pacific 7 077 7 002 7000107112253641820+1,07% Franklin, St. Louis
105 Sullivan 7 075 7 081 −0,08% Franklin, Crawford

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Referanser

[rediger | rediger kilde]
  1. ^ «Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013». United States Census Bureau. Arkivert fra originalen 22. mai 2014. Besøkt 15. juni 2014. 
  2. ^ «2010 Census Redistricting Data (Public Law 94-171) Summary File». American FactFinder2. U.S. Census Bureau, 2010 Census. Besøkt 31. januar 2014. 

Eksterne lenker

[rediger | rediger kilde]
Autoritetsdata