Jump to content

United States national track and field team

From Wikipedia, the free encyclopedia
USA Track & Field
SportTrack & Field
Long-Distance Running
Race Walking
JurisdictionNational
AbbreviationUSATF
Founded1979 (1979) as The Athletics Congress/USA
HeadquartersIndianapolis, IN, United States
CEOMax Siegel
SponsorNike, Inc., The Hershey Company, BMW, Visa Inc., Chobani, Garden of Life, Rosetta Stone, University of Phoenix[1]
ReplacedAmateur Athletic Union
(founded)1878
Official website
www.usatf.org
United States
Carl Lewis and Allyson Felix, are the US athletes with most medals at the Olympics, respectively in the men's and women's.

The United States national athletics (track and field) team represents the United States in international athletics competitions such as the Olympic Games or the World Athletics Championships.

Medal tables

[edit]

The United States have 25 participations in the Olympic Games of 26 editions held (the only exception is due to the boycott of Moscow 1980)[2]

Event Medals
Total
Olympic Games[3] 339 271 211 821
World Athletics Championships See United States at the World Athletics Championships

Olympic Games

[edit]

The United States is the nation that has won the most medals in athletics at the Olympic Games, around 820, of which 339 are gold.[2] The United States men's and women's teams have participated in all editions of the games except for the Moscow 1980 games due to boycott.[4]

Editions Men Women Mixed Total
Greece Athens 1896 9 6 1 16 - - - - N/A 9 6 1 16
France Paris 1900 16 13 10 39 - - - - 16 13 10 39
United States St. Louis 1904 22 22 19 63 - - - - 22 22 19 63
United Kingdom London 1908 16 9 10 35 - - - - 16 9 10 35
Sweden Stockholm 1912 14 14 11 39 - - - - 14 14 11 39
Belgium Antwerp 1920 9 12 8 29 - - - - 9 12 8 29
France Paris 1924 12 10 10 32 - - - - 12 10 10 32
Netherlands Amsterdam 1928 8 6 7 21 1 2 1 4 9 8 8 25
United States Los Angeles 1932 11 10 5 26 5 3 1 9 16 13 6 35
Nazi Germany Berlin 1936 12 7 4 23 2 0 0 2 14 7 4 25
United Kingdom London 1948 11 5 9 25 1 0 1 2 12 5 10 27
Finland Helsinki 1952 14 10 6 30 1 0 0 1 15 10 6 31
Australia Melbourne 1956 15 9 4 28 1 1 1 3 16 10 5 31
Italy Rome 1960 9 8 5 22 3 0 1 4 12 8 6 26
Japan Tokyo 1964 12 5 3 20 2 2 0 4 14 7 3 24
Mexico Mexico City 1968 12 5 7 24 3 1 0 4 15 6 7 28
West Germany Munich 1972 6 7 6 19 0 1 2 3 6 8 8 22
Canada Montreal 1976 6 6 7 19 0 2 1 3 6 8 8 22
Soviet Union Moscow 1980 boycotted edition
United States Los Angeles 1984 9 8 7 24 7 7 2 16 N/A 16 15 9 40
South Korea Seoul 1988 7 5 5 17 6 2 1 9 13 7 6 26
Spain Barcelona 1992 8 5 7 20 4 3 3 10 12 8 10 30
United States Atlanta 1996 10 4 2 16 3 1 3 7 13 5 5 23
Australia Sydney 2000 5 4 3 12 2 0 2 4 7 4 5 16
Greece Athens 2004 7 10 3 20 2 2 2 6 9 12 5 26
China Beijing 2008 4 5 6 15 3 5 2 10 7 10 8 25
United Kingdom London 2012 3 8 3 14 6 4 4 14 9 12 7 28
Brazil Rio de Janeiro 2016 7 5 4 16 6 5 5 16 13 10 9 32
Japan Tokyo 2020 2 6 2 10 5 6 4 15 0 0 1 1 7 12 6 25
Total 276 224 174 674 63 47 36 146 0 0 1 1 339 271 211 820

See also

[edit]

References

[edit]
  1. ^ "Sponsors".
  2. ^ a b "United States Athletics". sports-reference. Archived from the original on 17 April 2020. Retrieved 11 April 2012.
  3. ^ Obtained by counting of the Sports-Reference, however, are excluded from the medals won at the 1906 Intercalated Games.
  4. ^ "Team USA at the Olympic Games". usatf.org. Retrieved 11 April 2012.
[edit]