Jump to content

List of biggest airlines of Russia

From Wikipedia, the free encyclopedia

This is a list of biggest airlines of Russia, by number of passengers and by the amount of cargo transported.

Passengers Transferred

[edit]
Aeroflot Boeing 777-300ER in SkyTeam livery taking off.
Transaero Boeing 777-300 landing at Vladivostok International Airport.
S7 Airlines Boeing 737-800 in Oneworld livery landing at Domodedovo International Airport.

2022 Statistics[1]

[edit]
Airline Passengers (rounded to nearest 100 000)
1 Aeroflot 20 500 000
2 S7 15 700 000
3 Pobeda 11 700 000
4 Rossiya 8 500 000
5 Ural Airlines 8 500 000
6 Utair 5 500 000
7 Nordwind 4 100 000
8 Azur Air 3 200 000
9 Smartavia 2 200 000
10 Red wings 2 100 000

2016 Statistics

[edit]

Source: FAVT[2]

Airline Passengers
1 Aeroflot 28 977 880
2 S7 Airlines 9 509 018
3 Rossiya Airlines 8 099 498
4 UTair Aviation 6 654 417
5 Ural Airlines 6 467 188
6 Pobeda 4 285 937
7 Globus Airlines 3 637 451
8 Azur Air 2 344 322
9 VIM Airlines 2 076 406
10 Nordwind Airlines 1 788 452

2014 Statistics

[edit]
The Rossaviation Statistics for Jan-Feb 2014[3]
Airline Passenger value Growth, % Distance, p.km Growth, %
1 Aeroflot4 23,610,036 Increase 13,0 67,121,707 Increase 11,4
2 Transaero 13,198,591 Increase 5,6 47,066,421 Increase 0,1
3 UTair5 8,564,340 Increase 4,7 20,198,948 Increase 20,4
4 S7 Airlines6 7,938,199 Increase 12,0 15,582,789 Increase 9,8
5 Rossiya 5,191,783 Increase 13,1 10,147,404 Increase 10,5
6 Ural Airlines 5,160,588 Increase 16,8 13,327,154 Increase 13,2
7 Nordwind Airlines 4,472,038 Increase 22,3 13,401,739 Decrease 1,2
8 Orenair 3,034,659 Decrease 1,6 8,471,008 Decrease 22.9
9 Globus 2,127,931 Decrease 1,2 5,559,313 Increase 3,6
10 Donavia 1,736,153 Increase 28,3 2,447,994 Decrease 22,3
11 VIM Airlines 1,613,970 Increase 16,0 3,389,297 Increase 10,2
12 Yamal Airlines 1,450,355 Increase 11,5 2,899,723 Increase 13,6
13 Metrojet 1,344,174 Increase 13,2 4,043,292 Increase 18,8
14 Pegas Fly 1,236,596 Increase by 4.4 6,059,896 Increase by 4.8
15 NordStar 1,104,938 Decrease 11,1 2,868,556 Decrease 14,6

2013 Statistics

[edit]
The Rossaviation Statistics for Jan-Feb 2013[4]
Airline Passenger value Growth, % Distance, p.km Growth, %
1 Aeroflot1 20,902,447 Increase 18,4 60,226,342 Increase 19,2
2 Transaero 12,499,985 Increase 21,0 47,018,186 Increase 14,7
3 UTair2 8,182,074 Increase 5,3 16,769,794 Increase 10,6
4 S7 Airlines3 7,084,599 Increase 11,6 14,197,750 Increase 9,0
5 Rossiya 4,590,146 Increase 9,1 9,186,257 Increase 4,9
6 Ural Airlines 4,419,233 Increase 25,4 11,768,176 Increase 23,2
7 Nordwind Airlines 3,655,688 Increase 68,7 13,433,472 Increase 60,8
8 Orenair 3,140,950 Decrease 1,6 10,983,780 Increase 4,6
9 Globus 2,154,312 Increase 10,9 5,366,394 Increase 16,7
10 VIM Airlines 1,391,020 Decrease 8,0 3,075,973 Decrease 11,4
11 Donavia 1,353,574 Increase 37,3 2,001,135 Increase 39,6
12 Yamal Airlines 1,301,242 Increase 42,5 2,553,011 Increase 48,6
13 NordStar 1,243,360 Increase 7,1 3,358,092 Increase 11,4
14 Metrojet 1,187,785 Increase 61,9 3,403,399 Increase 72,9
15 Yakutia Airlines 1,098,909 Decrease 4,1 3,286,344 Increase 8,4

2012 statistics

[edit]
The Rossaviation Statistics for Jan-Feb 2012[5]
Airline Passenger value Growth, % Distance, p.km Growth, %
1 Aeroflot1 17,656,152 Increase 24,6 50 532 518 Increase 20,3
2 Transaero 10,327,560 Increase 22,2 41 003 887 Increase 23,6
3 UTair2 7,769,881 Increase 33,9 15 166 155 Increase 36,4
4 S7 Airlines3 6,351,010 Increase 23,8 13 025 241 Increase 23,5
5 Rossyia 4,208,906 Increase 19,0 8 761 024 Increase 21,8
6 Ural Airlines 3,525,066 Increase 40,3 9 548 267 Increase 39,7
7 Orenair 3,193,474 Increase 27,4 10 505 213 Increase 40,1
8 Nordwind Airlines 2,167,267 Decrease 25,9 8 353 261 Increase 14,7
9 Globus 1,942,782 Increase 32,0 4 596 794 Increase 34,1
10 VIM Airlines 1,511,682 Decrease 6,3 3 472 582 Decrease 12,3
11 Vladivostok Air 1,162,174 Decrease 4,3 3 134 214 Decrease 30,9
12 Nordstar Airlines 1,161,101 Increase 50,5 3 015 574 Increase 35,3
13 Yakutia Airlines 1,145,630 Increase 12,4 3 586 342 Increase 6,3
14 Donavia 985,682 Increase 14,1 1 433 658 Increase 12,8
15 Kuban Airlines 955,896 Increase 6,2 1 764 292 Increase 28,8
Notes
  • ^4 Excluding the Aeroflot-Group Airlines Rossyia, Donavia, Aurora, Orenair и Pobeda
  • ^5 Excluding UTair-Group Airlines UTair Express and other airlines
  • ^6 Excluding an S7-Group Airline Globus
  • The airlines mentioned with cursive letters, are the airlines, which ceased their operations currently

By Cargo Transportation

[edit]
Boeing 747-400 AirBridgeCargo

2014 Statistics

[edit]
Rossaviation statistics Dec-Jan 2012-2013[3]
Airline Cargo Transported, тонн Growth, % Distance, t.km Growth, %
1 AirBridgeCargo 516,525 Increase 21,1 3,247,631 Increase 18,2
2 Aeroflot 145,285 Decrease 17,7 681,699 Decrease 25,9
3 Transaero 69,333 Decrease 0,6 383,902 Decrease 2,3
4 Volga-Dnepr Airlines 40,656 Decrease 24,5 220,516 Decrease 17,7
5 S7 Airlines 36,667 Increase 0,4 81,095 Increase 0,3
6 UTair 24,711 Decrease 16,0 47,948 Decrease 20,0
7 Abakan-Avia 14,629 20,105
8 224th fleet 14,400 Decrease 6,8 45,872 Decrease 4,2
9 Ural Airlines 14,346 Decrease 2.7 42,745 Decrease 1,8
10 Aviastar-TU 12,966 Increase 5,5 35,378 Increase 13,9
11 ATRAN 12,259 Increase 166,0 17,644 Increase 126,9
12 Globus 12,043 Decrease 7,8 36,762 Decrease 4,5
13 Alrosa 11,182 Decrease 10,2 28,336 Decrease 7,2
14 Yakutia Airlines 10,554 Decrease 14,2 51,231 Decrease 17,7
15 Rossiya 9,580 Decrease 6,0 20,881 Decrease 1,5

2013 Statistics

[edit]
Rossaviation statistics Dec-Jan 2012-2013[4]
Airline Cargo Transported, тонн Growth, % Distance, t.km Growth, %
1 AirBridgeCargo 426,442 Increase 20,9 2,746,976 Increase 15,5
2 Aeroflot 176,456 Decrease 9,0 919,521 Decrease 18,0
3 Transaero 69,735 Increase 5,9 392,993 Increase 3,0
4 Volga-Dnepr Airlines 53,835 Decrease 19,0 268,125 Decrease 23,7
5 S7 Airlines 36,515 Decrease 2,4 80,862 Decrease 4,6
6 UTair 29,412 Decrease 3,2 59,962 Decrease 3,9
7 224 fleet 15,453 Decrease 7,3 47,873 Decrease 5,7
8 Ural Airlines 14,744 Increase 9,5 43,533 Increase 2,2
9 Globus 13,063 Decrease 6,2 38,479 Decrease 3,3
10 Alrosa 12,458 Decrease 13,7 30,532 Decrease 20,6
11 Yakutia Airlines 12,298 Decrease 21,5 62,219 Decrease 8,7
12 Aviastar-TU 12,284 Decrease 6,7 31,072 Decrease 7,6
13 Polet Airlines 10,576 Decrease 51,0 50,056 Decrease 53,8
14 Rossiya 10,192 Decrease 3,2 21,208 Decrease 2,8
15 Vladivostok Air 7,991 Decrease 9,0 21,146 Decrease 28,8

By the fleet capacity and destinations

[edit]

The Russia's biggest airlines by the number of the fleet and destinations:

Place Airline/Group Fleet Number Destinations ref
1 Aeroflot Group1 218 293 [6]
2 UTair Group2 156 117 [7]
3 S7 Group3 61 80
Notes

See also

[edit]

References

[edit]
  1. ^ "Top airlines by passenger count Russia". Statista. Retrieved 2023-11-26.
  2. ^ "Перевозки пассажиров и пассажирооборот за январь-декабрь 2015-2016 гг" (PDF). FAVT. Retrieved 18 June 2017.
  3. ^ a b "Основные показатели работы гражданской авиации России за январь-декабрь 2014-2014 годы". Росавиация. 2015-02-09. Archived from the original on 2015-01-03. Retrieved 2015-02-09.
  4. ^ a b "Основные показатели работы гражданской авиации России за январь-декабрь 2012-2013 годы". Росавиация. 2014-01-31. Archived from the original on 2015-02-28. Retrieved 2015-01-03.
  5. ^ "Основные показатели работы гражданской авиации России за январь-декабрь 2011-2012 годы". Росавиация. Archived from the original on 2015-01-03. Retrieved 2015-01-03.
  6. ^ "Годовой отчёт ОАО "Аэрофлот" за 2013 год". Aeroflot.ru. Retrieved 2015-01-03.
  7. ^ "Годовые отчёты группы "ЮТэйр"". Utair.ru. Retrieved 2015-01-03.