Jump to content

List of Australian rules footballers and cricketers

From Wikipedia, the free encyclopedia

Tom Wills, champion cricketer and co-founder of Australian rules football

This is a listing of players to have played both Australian rules football in the nation's premier leagues and first-class cricket or higher. These leagues are the Australian Football League (AFL) (formerly the VFL), AFL Women's (AFLW), West Australian Football League (WAFL) and South Australian National Football League (SANFL). First-class cricketers who played football in other states are eligible if they had a notable career in that state's top league.

In the early years of the VFL it was quite common for footballers to play district cricket over the summer months, some of them even made their state sides and others represented Australia. Likewise cricketers would often play football in the off season to keep fit and if good enough would appear in their state's best league.

Players are divided into the lists below by which state they spent the majority of their sporting career or in come cases their state or origin.

International cricketers who played interstate football

[edit]
Name Australian rules football International cricket
Club(s) Career Ref Format(s) Career
George Coulthard 1876–1882 1882
Jess Duffin 2017–2022 [1] 2008/09–2015
Eric Freeman 1964–1971 [2] 1967/68–1969/70
Neil Hawke 1956–1966 [3] 1962/63–1968
Clem Hill 1890s–1900s [4] 1894/95–1902/03
Ernie Jones 1894–1901 [5] 1892/93–1907/08
Gil Langley 1939–1950 [6] 1951/52–1956/57
Phil Lee 1923–1929 [7] 1931/32–1932/33
Keith Miller 1939–1946 [8] 1945/46–1956/57
Laurie Nash 1930–1945 [9] 1931/32–1936/37
John Reedman 1889–1909 [10] 1894
Vic Richardson 1915–1927 [10] 1924/25–1935/36
Keith Slater 1955–1963 [1][dead link] 1958/59
David Smith 1903–1914 [11] 1912

International cricketers who played league football

[edit]
Name Australian rules football International cricket
Club(s) Career Ref Format(s) Career
Frank Allan 1867–1870s 1879
Warwick Armstrong 1898–1900 [2] 1901/02–1921
Barlow Carkeek 1903–1905 [3] 1912
Joe Darling 1894–1895 1894/95–1905
Algy Gehrs 1902–1908 [4] 1903/04–1910/11
George Giffen 1878–1885 [5] 1881/82–1896
Harry Graham 1900 [6] 1893–1896
Albert Hartkopf 1908–1914 [7] 1924/25
Des Hoare 1950s [8] 1960/61
Delissa Kimmince 2017 [9] 2007/08–2020/21
Sam Loxton 1942–1946 [10] 1947/48–1950/51
Mick Malone 1970s [11] 1977–1981/82
Geoff Marsh 1978 [12] 1985/86–1991/92
Jimmy Matthews 1907 [13] 1911/12–1912
Ted McDonald 1912–1919 [14] 1920/21–1921/22
Patrick McShane 1880s [15] 1884/85
Simon O'Donnell 1982–1983 [16] 1984/85–1991/92
Roy Park 1912–1915 [17] 1920/21
Nip Pellew 1914 [18] 1920/21–1921/22
Jamie Siddons 1984 [19] 1988/89
Joe Travers 1892–1896 [20] 1901/02
George Tribe 1940–1946 [21] 1946/47
Mervyn Waite 1930–1942 [22] 1938
Max Walker 1967–1972 [23] 1972/73–1980/81
Graeme Watson 1964–1965 [24] 1966/67–1972
Graeme Wood 1975–1977 [25] 1977/78–1988/89
Jack Worrall 1902–1920 [26] 1884/85–1899
Tim Zoehrer 1982 [27][permanent dead link] 1985/86–1993/94

State cricketers who played interstate football

[edit]

Queensland

[edit]
Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Aub Carrigan 1940s [28] Archived 10 October 2012 at the Wayback Machine 1945/46–1951/52
Brian O'Connor 1930s [29] 1934/35–1935/36
Leo O'Connor 1910–1911 [30] 1912/13–1929/30
Harry Pegg 1930s, 1940s [31] 1945/46–1946/47
Leyland Sanders 1940s, 1950s [32] 1950/51–1954/55
Cyril Smith 1940s, 1950s [33] 1947/48–1953/54
Donald Watt 1940s [34] 1939/40–1945/46

South Australia

[edit]
Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Craig Bradley 1986–2002 [35] 1983/84–1989/90
Jack Chamberlain 1908–1909, 1914 [36] 1906/07
Norman Claxton 1900s [37] 1898/99–1909/10
John Halbert 1955–1968 [38] 1961/62
Lindsay Head 1952–1970 [39] 1957/58–1958/59
Eric Johnson 1925–1934 [40] 1926/27–1929/30
Bill Leak 1939–1946 [41] 1935/35–1940/41
James Matthews 1900–1913 [42] 1900/01–1901/02
Bob McLean 1934–1941 [43] 1945/46–1950/51
Barrie Robran 1967–1980 [10] 1971/72
Alfred Ryan 1922–1931 [10] 1925/26–1936/37
Bruce Schultz 1933–1941 [44] 1936/37
Bob Simunsen 1964–1971 [45] 1972/73
Richard Townsend 1904–1920 [46] 1907/08–1923/24
Alfred Waldron 1879–1892 [47] 1881/82–1887/88

Tasmania

[edit]
Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Jim Atkinson 1917–1925 [48] 1921/22–1933/34
Darrel Baldock 1962–1968 [49] 1960/61
Rex Garwood 1950–1960 [50] 1952/53–1955/56
Garney Goodrick 1923–1925 [51] 1922/23
Geoffrey Martin 1946-1954 [52] 1950/51
Stanley McKenzie 1914 [53] 1909/10–1912/13
Ray Stokes 1946–1951 [54] 1952/53–1965/66
George Vautin 1897–1898 [55] 1894/95–1889/90

Victoria

[edit]
Name Australian rules football State cricket
Team(s) Career Ref Team(s) Career
Allen Aylett 1952–1964 [56] 1957/58–1958/59
Charles Baker 1902–1906 [57] 1903/04–1904/05
Fred Baring 1910–1924 [58] 1911/12–1928/29
Percy Beames 1931–1944 [59] 1933/34–1945/46
Peter Bedford 1968–1978 [60] 1966/67–1972/73
Des Fothergill 1937–1940, 1945–1947 [61] 1938/39–1948/49
Emma Kearney 2017–present [62] 2013/14–2016/17
Chris Kiernan 1897–1901, 1903, 1911 [63] 1909/10–1918/19
Ian Law 1960–1968 [64] 1961/62–1963/64
Ernest McIntyre 1940–1949 [65] 1946/47
Keith Millar 1924–1927, 1930 [66] 1924/25–1932/33
Bill Sewart 1905–1915 [67] 1908–1919
Paddy Shea 1904, 1908–1915, 1918 [68] 1912/13–1919/20
George Stuckey 1897–1902 [69] 1894/95–1902/03

Western Australia

[edit]
Name Australian rules football State cricket
Club(s) Career Ref Team(s) Career
Todd Breman 1987–1993 [70] 1985/86–1987/88
Fred Buttsworth 1942–1953 [71] 1947/48–1949/50
Wally Buttsworth 1935–late 1940s [72] 1937/38
Derek Chadwick 1959–1972 [73] 1963/64–1971/72
Michael Clark 1996–1999 [74][permanent dead link] 2000/01–
Jim Ditchburn 1929–1939 [75] 1933/34–1935/36
Ron Doig, Sr. 1927–1932 [76] 1926/27–1931/32
Bruce Duperouzel 1969–1984 [77] 1971/72–1972/73
Allan Evans 1917–1929 [78] 1921/22–1931/32
Jim Everett 1901–1915 [79] 1909/10
Bert Harrold 1916–25, 1932 [80] 1925/26
Dolph Heinrichs 1899–1906 [81] 1922/23
Carlisle Jarvis 1920s, 1930s [82] 1932/33
Harvey Kelly 1903–1906 [83] 1905/06
Ken McAullay Late 1960s–1975 [84] 1970/71–1973/74
George Moysey 1890s–1900s [85] 1970/71–1973/74
Tom Mullooly 1971–1986 [86] 1976/77
John Munro 1950s [87] 1948/49–1954/55
Alan Preen 1953–1959 [88] 1953/54–1956/57
Harry Price 1940s, 1950s [89] 1949/50–1955/56
Alex Robinson 1904 [10] 1907/08
Earl Spalding 1983–1999 [90] 1984/85
William Truscott 1910s, 1920s [91] 1929/30
George Young 1973–1978 [92] 1972/73

First-class cricketers who played league football

[edit]

Australian Capital Territory

[edit]
Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Jodie Hicks 2018–present [93] 2014/15–2016/17

South Australia

[edit]
Name Australian rules football FC cricket
Team(s) Career Ref Team(s) Career
Cornelius Chamberlain 1907–1908 [94] 1905/06–1910/11
Leonard Chamberlain 1907–1914 [95] 1907/08–1913/14
Mick Clingly 1951–1959 [96] 1957/58–1959/60
Neil Dansie 1946–1949 [97] 1949/50–1966/67
Alan Dowding 1940s [98] 1951–1956
Alby Green 1893–1899 [99] 1894/95–1898/99
Gordon Gurr 1902–1907 [100] 1905/06
Les Hill 1903–1910 [101] 1905/06–1910/11
Norman Jolly 1900s [102] 1907
Bob Lee 1945–1957 [103] 1956/57–1959/60
John Lill 1959–1962 [104] 1955/56–1965/66
Phil Newland 1900–1907 [105] 1899/1900–1905/06
Brittany Perry 2019–2022 [106] 2014/15–2017/18
Katelyn Pope 2021–present [107] 2014/15–2018/19
James Pyke 1986–1990 [108] 1985/86–1987/88
Karl Schneider 1926–1927 [109] 1922/23–1927/28
Libby Waye 1907–1914 [110] 1912/13
Courtney Webb 2018–2019 [111] 2017/18–present

Tasmania

[edit]
Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Dale Anderson 1953–1954 [112] 1952/53–1963/4
Ray Biffin 1968–1979 [113] 1967/68
Bill Cahill 1937–1938 [114] 1931/32
Colin Campbell 1897–1899 [115] 1896/97
Ivor Clay 1941–1946 [116] 1949/50–1950/51
Mark Colegrave 1990s [117] 2000/01
Garry Cowmeadow 1975 [118] 1976/77–1978/79
Bert Davie 1917–1919 [119] 1921/22–1926/27
Barry Harper 1960s, 1970s 1961/62–1968/69
Brent Palfreyman 1960s, 1970s [120] 1965/66–1972/73
Alan Pearsall 1941 [121] 1933/34–1938/39
Ted Pickett 1928–1938 [122] 1928/29–1935/36
Emily Smith 2022–present [123] 2013/14–2020/21
Jim Wilkinson 1970–1972 [124] 1973/74–1974/75

Victoria

[edit]
Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Noel Allanson 1947–1951 [125] 1956/57
Bill Allen 1910–1923 [126] 1914/15
Alfred Andrew-Street 1933–1934 [127] 1937/38
Cecil Austen 1942 [128] 1945/46
Jim Baird 1941–1951 [129] 1948/49–1949/50
Jack Barnes 1925–1929 [130] 1929/30
Thomas Bird 1925, 1928 [131] 1928/29
Blair Campbell 1966, 1968–1969 [132] 1969/70–1979/80
Frederick Chapman 1920–1921 [133] 1928/29–1930/31
Bernard Considine 1952–1953 [134] 1949/50–1954/55
Russell Cook 1966–1975 [135] 1968/69
John Cordner 1951 [136] 1951–1952
Laurence Cordner 1933 [137] 1930/31–1933/34
Bryan Cosgrave 1924 [138] 1925/26–1931/32
Neil Crompton 1957–1966 [139] 1957–62
John Douglas 1972, 1975–1976 [140] 1975/76–1978/79
Harcourt Dowsley 1941 [141] 1937/38–1946/47
Walter Dudley 1940 [142] 1940/41
Reg Ellis 1913–1915, 1920 [143] 1927/28–1929/30
Michael Fitchett 1950–1952 [144] 1950/51–1952/53
John Francis 1926 [145] 1932/33
Harry Frei 1973 [146] 1982–1986
Herbert Fry 1897–1898 [147] 1896/97–1907/08
Norman Good 1909 [148] 1909/10
Doug Gott 1969–1977 [149] 1973–1974
Herbert Guthrie 1925 [150] 1928/29–1929/30
David Hone 1969 [151] 1970
Herb Howson 1897–1908 [152] 1902/03
Nick Jewell 1997 [153] 2001/02–2006/07
Stuart King 1931–1933 [154] 1926/27–1932/33
Bill Kinnear 1936 [155] 1935/36
Joe Kinnear 1932–1937 [156] 1931/32
Alex Keath 2017–present [157] 2010/11–2014/15
Kirsty Lamb 2017–present [158] 2012/13–2016
Harry Lambert 1941–1947 [159] 1946/47–1953/54
Thomas Leather 1932–1933 [160] 1933/34–1936/37
Ian Lee 1934 [161] 1931/32–1940/41
Jack Lowry 1938–1946 [162] 1937/38
Frank Lugton 1913–1914 [163] 1913/14
Richard Maddocks 1948 [164] 1948/49–1956/57
Samuel McMichael 1897 [165] 1891/92–1903/04
Norman Mitchell 1925 [166] 1925/26–1926/27
Bruce Murray 1951–1954 [167] 1957/58
Basil Onyons 1905–1908 [168] 1918/19–1928/29
Geoff Parker 1987,1989 [169] 1985/86–1998/99
Wil Parker 2024–present [170] 2019/20–2021/22
Joseph Plant 1925 [171] 1932/33–1936/37
Leslie Rainey 1899–1903 [172] 1902/03–1904/05
Keith Rawle 1942–1949 [173] 1948/49
Howard Richardson 1915–1919 [174] 1923/24
Alby Rose 1900–1902 [175] 1904/05
Robert Rose 1970–1973 [176] 1971/72–1973/74
Charles Salvana 1919 [177] 1926/27
Mick Schade 1911 [178] 1921/22
John Scholes 1967–1971 [179] 1968/69–1981/82
Heinrich Schrader 1914 [180] 1929/30–1930/31
David Shepherd 1976–1977 [181] 1982/83
Benjamin Sheppard 1911–1912 [182] 1913/14
Harold Shillinglaw 1945–1951 [183] 1949/50–1953/54
Keith Stackpole, Sr. 1935–1944 [184] 1945/46–1949/50
John Stephens 1971–1973 [185] 1970/71–1971/72
Les Stillman 1968–1971 [186] 1970–1978
Alan Thomson 1923–1924 [187] 1925/26
Herb Turner 1944–1950 [188] 1948/49–1950/51
Les Vernon 1898–1901 [189] 1906/07–1908/09
Bree White 2017–2018 [190] 1999/2000–2001/02
Carl Willis 1912–15, 1920–21 [191] 1913/14–1928/29
Tom Wills 1850s–1870s [192] 1854–1875/76
Charles 'Gillie' Wilson 1897, 1900 [193] 1894/95–1919/20
William Wilson 1932–1933, 1935 [194] 1935/36
Stan Wootton 1915, 1920–1923 [195] 1923/24
Harry Wright 1897–1903 [196] 1900/01–1904/05

Western Australia

[edit]
Name Australian rules football FC cricket
Club(s) Career Ref Team(s) Career
Bill Bateman 1880s and 1890s [197] 1892/93
Mervyn Bessen 1937 [198] 1937/38
Ron Bowe 1959–1963 [199] 1967/68–1968/69
Ian Brayshaw 1960s [200] 1960/61–1977/78
Arnold Byfield 1940–1947 [201] 1952/53–1953/54
Victor Carlson 1914–1923 [202] 1922/23–1925/26
Kenneth Cumming 1938–1940, 1947 [203] 1945/46–1947/48
Bill Duffy 1880s and 1890s [204] 1892/93
Henry Edmondson 1902–1907 [205] 1905/06–1912/13
Matt Garnaut 1994 [206] 1996/97–1997/98
Percival Hussey 1880s and 1890s [207] 1892/93
Otto Kelly 1903–1907 [208] 1906/07–1907/08
Wally Langdon 1946–1947 [209] 1946/47–1955/56
Ossie Lovelock 1932–34 [210] 1932/33–1939/40
Frank Meares 1899 [211] 1898/99–1901/02
Alf Moffat 1880s and 1890s [212] 1892/93
Paul Nicholls 1970s [213] 1971/72–1978/79
Basil Rigg 1940s [214] 1947/48–1956/57
Stewart Walters 2002 [215] 2005–2010

2011–2014

Barney Wood 1928–1930s [216] 1931/32

References

[edit]
  1. ^ "Jessica Duffin". Australian Football. Archived from the original on 11 April 2023.
  2. ^ Devaney, John. "Eric Freeman". Australian Football. Archived from the original on 14 December 2020.
  3. ^ "Biographies [Ha-He]". Full Points Footy. Archived from the original on 20 August 2008. Retrieved 12 October 2014.
  4. ^ "Biographies [Hi-Hz]". Full Points Footy. Archived from the original on 20 August 2008. Retrieved 12 October 2014.
  5. ^ Devaney, John. "Ernie Jones". Australian Football. Archived from the original on 28 December 2019.
  6. ^ "Gil Langley". AFL Tables. Archived from the original on 2 April 2024.
  7. ^ Cialini, R (December 2013). "Lee, Philip". Redlegs Museum. Archived from the original on 29 March 2019.
  8. ^ "Keith Miller". AFL Tables. Archived from the original on 15 November 2023.
  9. ^ "Laurie Nash". AFL Tables. Archived from the original on 25 March 2023.
  10. ^ a b c d e "Biographies [R]". Full Points Footy. Archived from the original on 20 August 2008. Retrieved 12 October 2014.
  11. ^ "Dave Smith". AFL Tables. Archived from the original on 22 April 2023.