Jump to content

2024 FIFA Beach Soccer World Cup squads

From Wikipedia, the free encyclopedia

The 2024 FIFA Beach Soccer World Cup was an international beach soccer tournament held in the United Arab Emirates from 15 to 25 February 2024. The sixteen national teams involved in the tournament were required by FIFA to register a squad of twelve players, including two goalkeepers.[1] The squad size was reduced from the fourteen players allowed at the previous edition, which had been specially increased for that tournament in consideration of the "special circumstances encountered by teams due to the COVID-19 pandemic".[2]

This article lists the national beach soccer squads that took part in the tournament. Only the players listed in these squads below were eligible to take part in the tournament, which were revealed in full on 7 February 2024.[3]

The age listed for each player is as on 15 February 2024, the first day of the tournament and the names of the players shown are, in most circumstances, that of the FIFA Display Names listed on the official squad document issued by FIFA.

Group A

[edit]

United Arab Emirates

[edit]

Coach: Brazil Victor Vasques

No. Pos. Player Date of birth (age) Club
1 1GK Mohamed Al Bahri (1988-09-07)7 September 1988 (aged 35) United Arab Emirates Shabab Al Ahli Club
2 2DF Haitham Mohamed (1980-06-21)21 June 1980 (aged 43) Unattached
3 4FW Ahmed Beshr (1989-02-11)11 February 1989 (aged 35) Unattached
4 2DF Waleed Beshr (1991-05-29)29 May 1991 (aged 32) Unattached
5 2DF Abbas Ali (1989-01-25)25 January 1989 (aged 35) Unattached
6 2DF Kamal Ali (1989-05-07)7 May 1989 (aged 34) Unattached
7 2DF Ahmad Malahi (1991-04-29)29 April 1991 (aged 32) Unattached
8 4FW Ali Mohammad (1996-08-19)19 August 1996 (aged 27) Unattached
9 2DF Abdulla Abbas (1994-04-04)4 April 1994 (aged 29) Unattached
10 4FW Walid Mohammad (1984-04-01)1 April 1984 (aged 39) Unattached
11 4FW Rashed Eid (1993-01-22)22 January 1993 (aged 31) Unattached
12 1GK Humaid Jamal (1989-08-15)15 August 1989 (aged 34) United Arab Emirates Shabab Al Ahli Club

Egypt

[edit]

Coach: Moustafa Ziedan

Abdoo Elshafei was withdrawn from the squad with injury on 14 February and replaced by Hossam Salama.[4]

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Hassan (1998-03-10)10 March 1998 (aged 25) Egypt Merrikh
2 2DF Hassan Hussein (1991-01-01)1 January 1991 (aged 33) Egypt Orange
3 4FW Ismaeel Bahgat (1992-01-28)28 January 1992 (aged 32) Egypt Belbis
4 2DF Ahmed Elshahat (1990-01-01)1 January 1990 (aged 34) Egypt Bor Fouad
5 2DF Moustafa Sasa (1993-11-27)27 November 1993 (aged 30) Egypt Mostaqbal Watan
6 4FW Moustafa Samir (1986-05-11)11 May 1986 (aged 37) Egypt El Ghaba
7 2DF Elhusseini Taha (1995-08-28)28 August 1995 (aged 28) Egypt Eastern Company
8 2DF Mostafa Ahmed (1987-11-01)1 November 1987 (aged 36) Unattached
9 4FW Haitham Costa (1992-09-01)1 September 1992 (aged 31) Egypt Amer Village
10 4FW Mohamed Loha (1987-10-19)19 October 1987 (aged 36) Egypt Orange
11 4FW Hossam Salama (1982-11-13)13 November 1982 (aged 41) Egypt Suez Canal
12 1GK Mohamed Elsayed (1994-11-22)22 November 1994 (aged 29) Egypt Orange

United States

[edit]

Coach: Francis Farberoff

Nick Perera (caps 94; goals 114) was withdrawn from the squad with a left knee injury on 12 February and replaced by Andres Navas.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chris Toth[6] (1989-08-04)4 August 1989 (aged 34) 97 16 United States Tacoma Stars
2 3MF Tanner Akol[6] (1993-09-27)27 September 1993 (aged 30) 24 12 Unattached
3 2DF Antonio Chavez[6] (2001-01-30)30 January 2001 (aged 23) 35 7 Unattached
4 3MF Ricardo Carvalho[6] (1989-05-13)13 May 1989 (aged 34) 10 4 United States Milwaukee Wave
5 2DF Nicolas Perea[6] (1992-08-06)6 August 1992 (aged 31) 35 19 Unattached
6 2DF Cody Valcarcel[6] (1994-12-24)24 December 1994 (aged 29) 21 16 Unattached
7 3MF Andres Navas[5] (1990-12-31)31 December 1990 (aged 33) 16 5 Unattached
8 4FW Conner Rezende[6] (1993-01-21)21 January 1993 (aged 31) 33 5 Unattached
9 4FW Alessandro Canale[6] (1989-12-29)29 December 1989 (aged 34) 93 66 United States Tacoma Stars
10 4FW Gabriel Silveira[6] (1992-04-28)28 April 1992 (aged 31) 54 44 Unattached
11 3MF Chris Albiston[6] (1992-09-26)26 September 1992 (aged 31) 48 22 Unattached
12 1GK Austin Collier[6] (1997-06-09)9 June 1997 (aged 26) 11 0 Unattached

Italy

[edit]

Coach: Emiliano Del Duca

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andrea Carpita[7] (1988-05-27)27 May 1988 (aged 35) 128 10 Italy Viareggio
2 3MF Ovidio Alla[7] (1996-10-28)28 October 1996 (aged 27) 24 5 Italy Napoli
3 2DF Alessandro Miceli[7] (1986-11-03)3 November 1986 (aged 37) 55 5 Italy Sambenedettese
4 3MF Gianmarco Genovali[7] (1994-02-25)25 February 1994 (aged 29) 36 11 Italy Viareggio
5 2DF Josep Junior Gentilin[7] (2000-04-19)19 April 2000 (aged 23) 75 31 Italy Sambenedettese
6 2DF Luca Bertacca[7] (2001-05-04)4 May 2001 (aged 22) 36 15 Italy Pisa
7 4FW Fabio Sciacca[7] (1989-05-16)16 May 1989 (aged 34) 54 18 Italy Napoli
8 3MF Tommaso Fazzini[7] (2001-05-18)18 May 2001 (aged 22) 40 10 Italy Viareggio
9 4FW Emmanuele Zurlo[7] (1988-02-27)27 February 1988 (aged 35) 186 149 Italy Catania
10 4FW Alessandro Remedi[7] (1992-11-02)2 November 1992 (aged 31) 40 19 Italy Viareggio
11 4FW Marco Giordani[7] (1997-08-08)8 August 1997 (aged 26) 53 32 Italy Catania
12 1GK Leandro Casapieri[7] (1994-03-31)31 March 1994 (aged 29) 41 9 Italy Pisa

Group B

[edit]

Spain

[edit]

Coach: Cristian Mendez

No. Pos. Player Date of birth (age) Club
1 1GK Dona (1982-08-16)16 August 1982 (aged 41) Spain Malaga
2 2DF Fernando Guisado (1989-10-06)6 October 1989 (aged 34) Spain Recreativo Huelva
3 4FW Jose Oliver (2003-02-04)4 February 2003 (aged 21) Spain Levante
4 2DF Jose Arias (1998-10-04)4 October 1998 (aged 25) Spain Levante
5 4FW David Ardil (1999-01-11)11 January 1999 (aged 25) Spain Malaga
6 4FW Soleiman Batis (2002-06-18)18 June 2002 (aged 21) Spain Levante
7 2DF Domingo Cabrera (1998-02-26)26 February 1998 (aged 25) Spain San Francisco
8 2DF Pedro Garcia (1996-07-07)7 July 1996 (aged 27) Spain Malaga
9 4FW Kuman (1991-09-14)14 September 1991 (aged 32) Spain Levante
10 2DF Antonio Mayor (1983-04-20)20 April 1983 (aged 40) Spain Levante
11 4FW Chiky Ardil (1988-04-17)17 April 1988 (aged 35) Spain Melistar
12 1GK Pablo Lopez (1998-12-11)11 December 1998 (aged 25) Spain Mazarron

Iran

[edit]

Coach: Ali Naderi

No. Pos. Player Date of birth (age) Club
1 1GK Hamid Behzadpour (1987-05-31)31 May 1987 (aged 36) Iran Moghavemat Golsa Poosh
2 2DF Amir Akbari (1992-01-26)26 January 1992 (aged 32) Iran Doctor Tamin Esfahan
3 2DF Reza Amiri (1997-03-19)19 March 1997 (aged 26) Iran Moghavemat Golsa Poosh
4 2DF Saeed Piramoun (1995-02-02)2 February 1995 (aged 29) Iran Pars Jonoobi
5 4FW Mohammad Moradi (1996-08-31)31 August 1996 (aged 27) Iran Moghavemat Golsa Poosh
6 4FW Mahdi Shir (1995-03-28)28 March 1995 (aged 28) Iran ChadorMalu Ardakan
7 4FW Ali Mirshekari (1997-02-24)24 February 1997 (aged 26) Iran Moghavemat Golsa Poosh
8 2DF Movahed Mohammadpour (1995-01-07)7 January 1995 (aged 29) Russia Lokomotiv Moscow
9 4FW Mohammadali Mokhtari (1990-07-04)4 July 1990 (aged 33) Iran Moghavemat Golsa Poosh
10 4FW Moslem Mesigar (1984-09-17)17 September 1984 (aged 39) Iran Pars Jonoobi
11 4FW Mohammad Masoumi (1997-02-26)26 February 1997 (aged 26) Iran Moghavemat Golsa Poosh
12 1GK Seyed Mirjalili (1999-07-05)5 July 1999 (aged 24) Iran Foolad Hormozgan

Tahiti

[edit]

Coach: Teva Zaveroni

No. Pos. Player Date of birth (age) Club
1 1GK Jonathan Torohia (1985-02-22)22 February 1985 (aged 38) French Polynesia Tatutu
2 4FW Roonui Tinirauarii (1997-03-14)14 March 1997 (aged 26) French Polynesia Dragon
3 2DF Tamatoa Tetauira (1996-03-17)17 March 1996 (aged 27) Unattached
4 2DF Heimanu Taiarui (1986-08-24)24 August 1986 (aged 37) French Polynesia Pirae
5 3MF Gervais Chan-Kat (1992-11-16)16 November 1992 (aged 31) French Polynesia Arue
6 3MF Patrick Tepa (1989-05-28)28 May 1989 (aged 34) French Polynesia Pirae
7 3MF Raimana Li Fung Kuee (1985-04-10)10 April 1985 (aged 38) French Polynesia Pirae
8 3MF Heiarii Tavanae (1992-02-15)15 February 1992 (aged 32) French Polynesia Venus
9 3MF Heirauarii Salem (1998-04-23)23 April 1998 (aged 25) French Polynesia Pirae
10 4FW Tearii Labaste (1991-07-19)19 July 1991 (aged 32) French Polynesia Pirae
11 4FW Teaonui Tehau (1992-09-01)1 September 1992 (aged 31) French Polynesia Venus
12 1GK Teave Teamotuaitau (1992-04-17)17 April 1992 (aged 31) French Polynesia Tefana

Argentina

[edit]

Coach: Herman Magrini

No. Pos. Player Date of birth (age) Club
1 1GK Sebastián Gomez Polatti (1989-04-12)12 April 1989 (aged 34) Argentina Acassuso
2 2DF Lucas Medero (1990-01-13)13 January 1990 (aged 34) Argentina Acassuso
3 2DF Emanuel De Sosa (1989-03-24)24 March 1989 (aged 34) Argentina Acassuso
4 2DF Axel Rutterschmidt (1997-04-12)12 April 1997 (aged 26) Argentina Acassuso
5 2DF Nahuel Cipolletta (2000-06-14)14 June 2000 (aged 23) Argentina Argentino De Rosario
6 2DF Manuel Pomar (1999-01-29)29 January 1999 (aged 25) Argentina Argentino De Rosario
7 3MF Luciano Sirico (1992-07-07)7 July 1992 (aged 31) Argentina Acassuso
8 3MF Lautaro Benaducci (1993-03-09)9 March 1993 (aged 30) Argentina Acassuso
9 4FW Emiliano Holmedilla (1988-12-21)21 December 1988 (aged 35) Argentina Racing Club
10 4FW Lucas Ponzetti (1999-06-29)29 June 1999 (aged 24) Argentina Argentino De Rosario
11 3MF Nahuel Gigena (1999-05-06)6 May 1999 (aged 24) Argentina Argentino De Rosario
12 1GK Mariano Mansilla (1985-06-18)18 June 1985 (aged 38) Argentina Racing Club

Group C

[edit]

Senegal

[edit]

Coach: Mamadou Diallo

No. Pos. Player Date of birth (age) Club
1 1GK Al Seyni Ndiaye (1989-12-31)31 December 1989 (aged 34) Senegal Vison Sport
2 2DF Ninou Diatta (1987-10-05)5 October 1987 (aged 36) Senegal Golf Beach Club
3 2DF Papa Ndoye (1985-09-09)9 September 1985 (aged 38) Senegal Ngor Almadies
4 2DF Seydina Gadiaga (2003-06-10)10 June 2003 (aged 20) Senegal Malika
5 2DF Mamadou Sylla (1986-02-22)22 February 1986 (aged 37) Senegal YOFF Dakar
6 3MF Amar Samb (1999-08-14)14 August 1999 (aged 24) Senegal Ngor Almadies
7 3MF Babacar Fall (1989-03-05)5 March 1989 (aged 34) Senegal Yeumbeul
8 4FW Mandione Diagne (2002-07-27)27 July 2002 (aged 21) Senegal YOFF Dakar
9 4FW Raoul Mendy (1992-12-30)30 December 1992 (aged 31) Senegal Mamelles Dakar
10 3MF Mamour Diagne (1990-10-04)4 October 1990 (aged 33) Senegal Ngor Almadies
11 3MF Seydina Sene (2001-02-10)10 February 2001 (aged 23) Senegal Malika
12 1GK Ousseynou Faye (2005-02-04)4 February 2005 (aged 19) Senegal Ngor Almadies

Belarus

[edit]

Coach: Spain Nico Alvarado

No. Pos. Player Date of birth (age) Club
1 1GK Uladzimir Ustsinovich (1999-02-27)27 February 1999 (aged 24) Belarus TSOR-Masita
2 2DF Vadzim Bokach (1984-01-25)25 January 1984 (aged 40) Belarus TSOR-Masita
3 2DF Ivan Kanstantsinau (1989-07-08)8 July 1989 (aged 34) Belarus TSOR-Masita
4 4FW Artsemi Drozd (1996-01-13)13 January 1996 (aged 28) Belarus TSOR-Masita
5 4FW Aleh Hapon (1996-09-11)11 September 1996 (aged 27) Russia Kristall
6 2DF Yury Piatrouski (1994-05-06)6 May 1994 (aged 29) Belarus TSOR-Masita
7 2DF Yauheni Novikau (1993-11-15)15 November 1993 (aged 30) Belarus TSOR-Masita
8 4FW Ihar Bryshtsel (1987-07-13)13 July 1987 (aged 36) Russia Kristall
9 4FW Yahor Hardzetski (1996-02-09)9 February 1996 (aged 28) Russia CSKA Moscow
10 4FW Anatoliy Ryabko (1989-10-09)9 October 1989 (aged 34) Russia Spartak Moscow
11 2DF Mikita Chaikouski (1998-05-21)21 May 1998 (aged 25) Russia Lokomotiv Moscow
12 1GK Mikhail Avgustov (1996-07-31)31 July 1996 (aged 27) Russia Krylya Sovetov

Colombia

[edit]

Coach: Santiago Alzate

No. Pos. Player Date of birth (age) Club
1 1GK Emanuel Londoño (1999-01-13)13 January 1999 (aged 25) Colombia Antioquia
2 4FW Wilson Cordoba (1995-04-28)28 April 1995 (aged 28) Colombia Antioquia
3 2DF Wilmar Donado (1999-07-09)9 July 1999 (aged 24) Colombia Antioquia
4 4FW Edward Bonilla (1995-08-20)20 August 1995 (aged 28) Colombia San Martín
5 2DF Edu Lopez (1995-08-12)12 August 1995 (aged 28) Colombia Antioquia
6 2DF Kevin Clavijo (2000-03-05)5 March 2000 (aged 23) Colombia Alianza Tolima
7 3MF Rafa Acosta (1999-09-16)16 September 1999 (aged 24) Colombia Antioquia
8 4FW Julio Pantoja (1998-02-13)13 February 1998 (aged 26) Colombia Caribbean Sun
9 4FW Victor Morales (1992-08-13)13 August 1992 (aged 31) Colombia Utrahuilca-Coomotor
10 3MF Juan Ossa (1995-10-04)4 October 1995 (aged 28) Colombia Antioquia
11 3MF Esleider Avila (2000-12-06)6 December 2000 (aged 23) Colombia Caribbean Sun
12 1GK Alejo Quintero (1994-05-04)4 May 1994 (aged 29) Colombia Antioquia

Japan

[edit]

Coach: Teruki Tabata

Note: Teruki Tabata is coach per FIFA; Ozu Moreira is player-coach per the Japan Football Association, whilst Tabata is listed as assistant coach.[8]

No. Pos. Player Date of birth (age) Club
1 1GK Yusuke Kawai (1988-05-06)6 May 1988 (aged 35) Japan Tokyo Verdy
2 3MF Ryunosuke Miyama (1994-09-06)6 September 1994 (aged 29) Japan Tokyo Verdy
3 3MF Yuki Kibune (1993-10-27)27 October 1993 (aged 30) Japan Averdade Kumamoto
4 2DF Kosuke Matsuda (1986-09-26)26 September 1986 (aged 37) Japan Loewe Yokohama
5 4FW Rikuto Otani (2003-09-22)22 September 2003 (aged 20) Japan Loewe Yokohama
6 4FW Takuya Akaguma (1989-11-21)21 November 1989 (aged 34) Japan Laso Apego Kitakyushu
7 3MF Takaaki Oba (1992-12-24)24 December 1992 (aged 31) Japan Loewe Yokohama
8 3MF Naoya Matsuo (1988-08-18)18 August 1988 (aged 35) Japan Averdade Kumamoto
9 4FW Takahito Yamada (1996-01-04)4 January 1996 (aged 28) Japan Tokyo Verdy
10 2DF Ozu Moreira (1986-01-21)21 January 1986 (aged 38) Japan Tokyo Verdy
11 3MF Takumi Uesato (1990-04-29)29 April 1990 (aged 33) Japan Tokyo Verdy
12 1GK Takeru Furusato (2001-01-18)18 January 2001 (aged 23) Japan Loewe Yokohama

Group D

[edit]

Brazil

[edit]

Coach: Marco Octávio

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Teleco[9] (1999-09-07)7 September 1999 (aged 24) 32 1 Brazil Náutico Capibaribe
2 4FW Zé Lucas[10] (1990-06-05)5 June 1990 (aged 33) 67 80 Brazil Sampaio Corrêa
3 4FW Alisson[11] (2001-04-23)23 April 2001 (aged 22) 22 8 Brazil Sampaio Corrêa
4 4FW Catarino[12] (1990-01-09)9 January 1990 (aged 34) 107 88 Brazil Vasco da Gama
5 2DF Filipe Silva[13] (1993-09-12)12 September 1993 (aged 30) 115 86 Brazil Sport Recife
6 2DF Brendo[14] (1996-02-11)11 February 1996 (aged 28) 42 26 Brazil Anchieta
7 4FW Edson Hulk[15] (1994-03-08)8 March 1994 (aged 29) 55 76 Brazil Sampaio Corrêa
8 2DF Bruno Xavier[16] (1984-08-15)15 August 1984 (aged 39) 149 206 Brazil CTM
9 4FW Rodrigo[17] (1993-08-16)16 August 1993 (aged 30) 122 174 Brazil Botafogo
10 2DF Datinha[18] (1988-04-12)12 April 1988 (aged 35) 170 120 Brazil Sampaio Corrêa
11 4FW Mauricinho[19] (1989-12-09)9 December 1989 (aged 34) 139 166 Brazil Vasco da Gama
12 1GK Tiago Bobô[20] (1991-06-14)14 June 1991 (aged 32) 36 5 Brazil Sampaio Corrêa

Oman

[edit]

Coach: Talib Al Thanawi

No. Pos. Player Date of birth (age) Club
1 1GK Said Al Farsi (1988-01-31)31 January 1988 (aged 36) Oman Al Seeb Club
2 4FW Abdullah Al Sauti (1993-08-10)10 August 1993 (aged 30) Oman Quriyat Club
3 4FW Musallam Al Araimi (2004-10-01)1 October 2004 (aged 19) Oman Sur
4 3MF Yahya Al Muraiki (1998-01-13)13 January 1998 (aged 26) Oman Saham Club
5 2DF Mandhar Al Araimi (1984-05-22)22 May 1984 (aged 39) Oman Al Oruba
6 2DF Abdulrahman Al Fazari (1997-05-12)12 May 1997 (aged 26) Oman Saham Club
7 4FW Yaqdhan Al Hindasi (2000-06-24)24 June 2000 (aged 23) Oman Al Seeb Club
8 3MF Nooh Al Zadjali (1991-08-10)10 August 1991 (aged 32) Oman Al Mussannah
9 3MF Ahmed Al Owaisi (1998-07-20)20 July 1998 (aged 25) Oman Al Mussannah
10 4FW Khalid Al Oraimi (1992-03-17)17 March 1992 (aged 31) Oman Al Seeb Club
11 3MF Salim Al Oraimi (1997-03-30)30 March 1997 (aged 26) Oman Al Oruba
12 1GK Younis Al Owaisi (1993-01-29)29 January 1993 (aged 31) Oman Al Shabab Club

Portugal

[edit]

Coach: Mário Narciso

Rui Coimbra was unavailable for selection for a second consecutive World Cup, this time due to recovery from a detached retina.[21]

The squad did not contain at least one of the legendary trio of Alan, Madjer or Belchior for the first time since the 1997 World Championships, making this just the second of the 19 times Portugal have appeared at a world cup of beach soccer that this is the case.[22]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Mano[23] (1996-02-19)19 February 1996 (aged 27) 23 8 Portugal Braga
2 2DF Bernardo Lopes[24] (1997-03-14)14 March 1997 (aged 26) 50 11 Portugal O Sotão
3 2DF André Lourênço[25] (1995-09-20)20 September 1995 (aged 28) 101 46 Portugal Braga
4 2DF Bruno Torres[26] (1980-04-21)21 April 1980 (aged 43) 277 56 Portugal Braga
5 3MF Jordan Santos[27] (1991-07-02)2 July 1991 (aged 32) 234 209 Portugal Braga
6 3MF Rodrigo Pinhal[28] (1998-02-10)10 February 1998 (aged 26) 65 12 Portugal Nacional
7 3MF Rúben Brilhante[29] (2000-12-01)1 December 2000 (aged 23) 91 27 Portugal Braga
8 3MF Duarte Algarvio[30] (2000-09-07)7 September 2000 (aged 23) 29 13 Portugal Braga
9 4FW Miguel Pintado[31] (1993-02-05)5 February 1993 (aged 31) 64 44 Portugal Braga
10 3MF Bê Martins[32] (1989-12-29)29 December 1989 (aged 34) 179 151 Portugal Braga
11 4FW Léo Martins[33] (1989-12-29)29 December 1989 (aged 34) 174 226 Portugal Braga
12 1GK Rúben Regufe[34] (1990-07-16)16 July 1990 (aged 33) 34 1 Portugal Leixoes

Mexico

[edit]

Coach: Francisco Cati

No. Pos. Player Date of birth (age) Club
1 1GK Gabriel Macias (1991-10-19)19 October 1991 (aged 32) Unattached
2 3MF Héctor Acevedo (1992-03-16)16 March 1992 (aged 31) Unattached
3 2DF Salomón Wbias (1996-03-09)9 March 1996 (aged 27) Unattached
4 2DF Edgar Portilla (1995-03-29)29 March 1995 (aged 28) Argentina Boca Juniors
5 3MF Pabel Montes (1996-08-26)26 August 1996 (aged 27) Unattached
6 3MF Alejandro García (1992-02-21)21 February 1992 (aged 31) Unattached
7 4FW Diego Martínez (1988-09-22)22 September 1988 (aged 35) Unattached
8 3MF Enoch Lopez (1993-09-30)30 September 1993 (aged 30) Unattached
9 4FW Cristofher Castillo (1991-12-07)7 December 1991 (aged 32) Unattached
10 3MF José Vizcarra (1990-12-21)21 December 1990 (aged 33) Unattached
11 4FW Ramón Maldonado (1988-04-25)25 April 1988 (aged 35) Unattached
12 1GK Jeancob Ramirez (2000-11-11)11 November 2000 (aged 23) Unattached

Statistics

[edit]

Overall, 192 players have travelled to the United Arab Emirates to compete in the tournament. The average age of all players is 30.2 years.

Fourteen of the sixteen managers are managing their own nation's national team whilst two manage a foreign team in respect to their own nationality.

Youngest v oldest player[35]
Name Nation Date of birth (age) Age difference
Youngest player Ousseynou Faye  Senegal (2005-02-04)4 February 2005 (aged 19) 24 years 9 months 15 days
Oldest player Bruno Torres  Portugal (1980-04-21)21 April 1980 (aged 43)
Tallest v shortest player[35]
Name Nation Height metric (imperial) Height difference
Tallest player Anatoliy Ryabko  Belarus 1.97 m (6 ft 5+12 in) 0.38 m (1 ft 3 in)
Shortest player Mohamed Loha  Egypt 1.59 m (5 ft 2+12 in)
Average age of squads
Average age Nation(s)
26  Colombia
27
28
29  Italy;  Oman;  Senegal;  Spain
30  Argentina;  Belarus;  Iran;  Mexico;  Portugal
31  Brazil;  Japan;  United States
32  Tahiti
33  Egypt
34  United Arab Emirates
Players by age category
Age category No. of players
≤23 21
24–28 53
29–33 59
34–38 49
≥39 10

See also

[edit]

References

[edit]
  1. ^ "REGULATIONS - FIFA Beach Soccer World Cup UAE 2024" (PDF). FIFA. March 2023. Retrieved 7 October 2023.
  2. ^ "U.s. Beach Soccer Mnt Head Coach Francis Farberoff Names Roster for 2021 Fifa Beach Soccer World Cup". United States Soccer Federation. 10 August 2021. Retrieved 10 February 2024.
  3. ^ "Official squads announced for UAE 2024 Dubai". FIFA. 7 February 2024. Retrieved 10 February 2024.
  4. ^ منتخب الشاطئية يخوض تدريبه الرئيسى استعدادا لمواجهة الإمارات فى افتتاح كأس العالم (in Arabic). Al-Wafd. 14 February 2024. Retrieved 14 February 2024.
  5. ^ a b "Andres Navas Replaces Nick Perera on U.S. Men's Beach Soccer World Cup Roster | U.S. Soccer Official Website". United States Soccer Federation. 12 February 2024. Retrieved 13 February 2024.
  6. ^ a b c d e f g h i j k "Get to Know: USA's 2024 Beach Soccer World Cup Squad". United States Soccer Federation. 6 February 2024. Retrieved 10 February 2024.
  7. ^ a b c d e f g h i j k l "FIFA Beach Soccer World Cup UAE 2024 - Fase Finale - Cartella Stampa" (PDF). Italian Football Federation (in Italian). 12 February 2024. Retrieved 13 February 2024.
  8. ^ "Selected Players / Staffs | FIFA Beach Soccer World Cup UAE 2024". Japan Football Association. Retrieved 10 February 2024.
  9. ^ "TELECO". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  10. ^ "ZÉ LUCAS". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  11. ^ "ALISSON". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  12. ^ "CATARINO". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  13. ^ "FILIPE SILVA". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  14. ^ "BRENDO". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  15. ^ "EDSON HULK". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  16. ^ "BRUNO XAVIER". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  17. ^ "RODRIGO". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  18. ^ "DATINHA". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  19. ^ "MAURICINHO". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  20. ^ "BOBÔ". CBSB - Confederação de Beach Soccer do Brasil (in Portuguese). Retrieved 10 February 2024.
  21. ^ "Rui Coimbra vai falhar Mundial". ZeroZero.pt (in Portuguese). 25 January 2024. Retrieved 11 February 2024.
  22. ^ Simões, Bruno Filipe (13 February 2023). "1997 e... 2024: Portugal vai ao segundo Mundial sem Madjer, Alan ou Belchior :: zerozero.pt". ZeroZero.pt (in Portuguese). Retrieved 14 February 2024.
  23. ^ "Pedro Mano". Portuguese Football Federation (in Portuguese). Retrieved 11 February 2024.
  24. ^ "Bernardo Lopes". Portuguese Football Federation (in Portuguese). Retrieved 11 February 2024.
  25. ^ "André Lourenço". Portuguese Football Federation (in Portuguese). Retrieved 11 February 2024.
  26. ^ "Bruno Torres". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  27. ^ "Jordan Santos". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  28. ^ "Rodrigo Pinhal". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  29. ^ "Rúben Brilhante". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  30. ^ "Duarte Algarvio". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  31. ^ "Miguel Pintado". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  32. ^ "Bernardo Santos". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  33. ^ "Leonardo Santos". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  34. ^ "Rúben Regufe". Portuguese Football Federation (in Portuguese). Retrieved 12 February 2024.
  35. ^ a b "The FIFA Beach Soccer World Cup squads in stats". FIFA.com. 7 February 2024. Retrieved 10 February 2024.
[edit]