Jump to content

2006 Avispa Fukuoka season

From Wikipedia, the free encyclopedia
Avispa Fukuoka
2006 season
ManagerJapanHiroshi Matsuda
JapanRyoichi Kawakatsu
StadiumHakatanomori Football Stadium
J. League 116th
Emperor's Cup5th Round
J. League CupGL-A 3rd
Top goalscorerJapanMitsunori Yabuta (5)
← 2005
2007 →

2006 Avispa Fukuoka season

Competitions

[edit]
Competitions Position
J. League 1 16th / 18 clubs
Emperor's Cup 5th Round
J. League Cup GL-A 3rd / 4 clubs

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2006.. [[]] [[]] -
2 2006.. [[]] [[]] -
3 2006.. [[]] [[]] -
4 2006.. [[]] [[]] -
5 2006.. [[]] [[]] -
6 2006.. [[]] [[]] -
7 2006.. [[]] [[]] -
8 2006.. [[]] [[]] -
9 2006.. [[]] [[]] -
10 2006.. [[]] [[]] -
11 2006.. [[]] [[]] -
12 2006.. [[]] [[]] -
13 2006.. [[]] [[]] -
14 2006.. [[]] [[]] -
15 2006.. [[]] [[]] -
16 2006.. [[]] [[]] -
17 2006.. [[]] [[]] -
18 2006.. [[]] [[]] -
19 2006.. [[]] [[]] -
20 2006.. [[]] [[]] -
21 2006.. [[]] [[]] -
22 2006.. [[]] [[]] -
23 2006.. [[]] [[]] -
24 2006.. [[]] [[]] -
25 2006.. [[]] [[]] -
26 2006.. [[]] [[]] -
27 2006.. [[]] [[]] -
28 2006.. [[]] [[]] -
29 2006.. [[]] [[]] -
30 2006.. [[]] [[]] -
31 2006.. [[]] [[]] -
32 2006.. [[]] [[]] -
33 2006.. [[]] [[]] -
34 2006.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2006.. [[]] [[]] -
5th Round 2006.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-A-1 2006.. [[]] [[]] -
GL-A-2 2006.. [[]] [[]] -
GL-A-3 2006.. [[]] [[]] -
GL-A-4 2006.. [[]] [[]] -
GL-A-5 2006.. [[]] [[]] -
GL-A-6 2006.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 25) cm / kg 33 0
2 DF Toru Miyamoto (1982-12-03)December 3, 1982 (aged 23) cm / kg 20 0
3 DF Alex (1983-04-16)April 16, 1983 (aged 22) cm / kg 30 2
4 DF Seiji Kaneko (1980-05-27)May 27, 1980 (aged 25) cm / kg 18 1
5 DF Mitsuru Chiyotanda (1980-06-01)June 1, 1980 (aged 25) cm / kg 26 1
6 MF Takanori Nunobe (1973-09-23)September 23, 1973 (aged 32) cm / kg 22 3
7 MF Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 25) cm / kg 7 1
8 MF Roberto (1979-02-20)February 20, 1979 (aged 27) cm / kg 31 0
9 FW Mitsunori Yabuta (1976-05-02)May 2, 1976 (aged 29) cm / kg 29 5
10 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 31) cm / kg 29 1
11 MF Kyohei Yamagata (1981-09-07)September 7, 1981 (aged 24) cm / kg 4 0
13 MF Yuki Matsushita (1981-12-07)December 7, 1981 (aged 24) cm / kg 3 0
13 MF Naoya Saeki (1977-12-18)December 18, 1977 (aged 28) cm / kg 21 1
14 MF Seiji Koga (1979-08-07)August 7, 1979 (aged 26) cm / kg 21 1
15 MF Koji Yoshimura (1976-04-13)April 13, 1976 (aged 29) cm / kg 16 0
16 GK Ryuichi Kamiyama (1984-11-10)November 10, 1984 (aged 21) cm / kg 1 0
17 DF Shinya Kawashima (1978-07-20)July 20, 1978 (aged 27) cm / kg 12 0
18 FW Ryota Arimitsu (1981-04-21)April 21, 1981 (aged 24) cm / kg 11 0
19 DF Satoshi Nagano (1982-08-02)August 2, 1982 (aged 23) cm / kg 3 0
19 FW Baron (1974-01-19)January 19, 1974 (aged 32) cm / kg 13 0
20 FW Hiroyuki Hayashi (1983-10-05)October 5, 1983 (aged 22) cm / kg 6 0
21 DF Tatsunori Yamagata (1983-10-04)October 4, 1983 (aged 22) cm / kg 6 0
22 DF Hokuto Nakamura (1985-07-10)July 10, 1985 (aged 20) cm / kg 30 4
23 DF Tomokazu Nagira (1985-10-17)October 17, 1985 (aged 20) cm / kg 8 0
24 DF Takashi Hirajima (1982-02-03)February 3, 1982 (aged 24) cm / kg 2 0
25 GK Fumiya Iwamaru (1981-12-04)December 4, 1981 (aged 24) cm / kg 0 0
26 MF Hisashi Jogo (1986-04-16)April 16, 1986 (aged 19) cm / kg 25 4
27 FW Yūsuke Tanaka (1986-02-03)February 3, 1986 (aged 20) cm / kg 22 2
28 MF Kazuyuki Otsuka (1982-07-07)July 7, 1982 (aged 23) cm / kg 0 0
29 DF Yasuomi Kugisaki (1982-05-03)May 3, 1982 (aged 23) cm / kg 1 0
30 GK Yuji Rokutan (1987-04-10)April 10, 1987 (aged 18) cm / kg 0 0
31 MF Shingo Honda (1987-11-23)November 23, 1987 (aged 18) cm / kg 0 0
32 MF Kengo Takushima (1987-05-15)May 15, 1987 (aged 18) cm / kg 0 0
33 FW Tadaomi Yasuda (1987-08-04)August 4, 1987 (aged 18) cm / kg 0 0
34 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 24) cm / kg 17 4
35 FW Alexandre (1987-05-09)May 9, 1987 (aged 18) cm / kg 0 0
36 FW Gláucio (1975-11-11)November 11, 1975 (aged 30) cm / kg 7 1

Other pages

[edit]