Solvers Rating

2024-06-30

Success rate Rating Weekly change
R EKBM 100% 2745 -26
O IHNN 100% 2709 33
Y UNP 99% 2641 10
Y nyoroppyi 100% 2554 16
O Para 100% 2546 -49
O strozo 100% 2535 -19
R kirarin 100% 2519 -28
O Azade77 91% 2511 -12
Y takmu 98% 2496 -26
G Hunsudoku 100% 2454 13
O Kota Morinishi 100% 2435 -34
O Hazakura 98% 2435 -40
G 嘉和逆天 99% 2429 -24
G fff 98% 2429 24
Y renda 97% 2422 29
B Freddie Hand 91% 2417 64
G snuke 100% 2399 30
Y Barbitos 100% 2381 24
O Andrey Bogdanov 100% 2376 -1
Y LJ 100% 2357 29
Y Muhorka 100% 2343 -35
R Maciek 100% 2321 27
Y rob 99% 2276 -8
O Zzzyxas 100% 2271 13
O kawatea 100% 2264 18
R lambda 100% 2250 -36
R qw014052 100% 2250 -28
Y Branko 100% 2235 -27
Y Fatih Kamer Anda 98% 2224 -39
G karzym 98% 2223 -7
R Gennady Korotkevich 100% 2218 -17
G shraeye 98% 2217 -21
Y Mark Sweep 90% 2215 -23
R banro 100% 2208 -7
Y Gotroch 100% 2206 -
R JJK 99% 2204 -23
B O-le_o-le 100% 2192 -
G bakpao 79% 2191 8
R ropeko 100% 2177 -10
Y Joo M.Y 99% 2177 10
R David McNeill 100% 2170 -7
R SuperHero 100% 2167 8
B Loi Salesa 91% 2159 -52
Y tofudra 98% 2156 44
Y aras 100% 2155 -34
Y citizen 100% 2154 7
R Olga Shut 100% 2133 7
G puzzler05 98% 2132 -5
G dennisk 95% 2129 34
G rachelinator 98% 2116 6
R LukaszB 99% 2110 -25
R Maurice B 99% 2110 30
R WMathie 98% 2094 -26
O Matthew White 96% 2093 10
G Hyunmo Kang 95% 2090 43
O panda42 100% 2083 -31
O Andrzej 100% 2082 21
O _Dugong_ 100% 2072 24
G umaya 94% 2041 22
O GD 99% 2033 23
O Adam Bissett 96% 2025 16
O Lemesh 100% 2020 15
Y Eugene 100% 2019 29
B Psyho 89% 2016 42
B TBA 88% 2014 28
R Rakesh 96% 1983 -22
B Dmitry Grishchenko 97% 1980 -12
Y helen 100% 1973 -34
G Todd Davies 98% 1961 -
B Qhaces 92% 1955 -24
Y jhrdina 100% 1929 -14
Y Gently 100% 1915 -38
G Gert 96% 1913 -11
G Sashika 100% 1899 -7
O mrw 100% 1897 35
Y Alexander 99% 1894 -9
G cgaul 91% 1879 14
R Dodine 97% 1866 28
R Vlad Klyachin 100% 1860 36
B bach255 95% 1859 47
Y high 88% 1854 25
G Matthias 88% 1854 -9
Y Zatamon 94% 1851 22
Y Alexandr Kirlitsa 98% 1837 30
Y pafcio 96% 1834 36
B Allar Padari 100% 1833 55
R AJ Moore 99% 1832 -33
B andbel 98% 1830 9
O salmo 100% 1829 -27
O Yason 100% 1811 30
Y Екатерина 99% 1806 30
G Иван Грищенко 100% 1799 11
G magellan 99% 1796 18
Y HuDu 100% 1776 -25
B Alena Klyachina 85% 1758 39
O Avaya 100% 1757 19
Y Desirée Wilson 90% 1755 29
O Brett 100% 1754 -38
O Danielle 98% 1753 55
G Shadoo 99% 1741 42
B df 97% 1724 -
G Gigi 97% 1712 26
B Dominik 87% 1695 2
Y Cere 99% 1672 32
B bara16 90% 1662 -
Y Сергей П 100% 1656 -18
B Jaipal reddy 90% 1643 -12
B zbych 86% 1617 -
G nuip 99% 1615 30
Y Paul Slater 99% 1615 20
G mirage 94% 1601 65
B venco5 96% 1593 17
Y Katarzyna 99% 1573 37
O Pi 100% 1561 3
Y Shamsutdinov 99% 1549 7
O merlingo 99% 1544 29
B Annick 82% 1539 -
B moyami 71% 1524 42
B umbluu 87% 1519 -
R Azarika 98% 1506 -9
Y suntar 99% 1496 36
G Esther 98% 1493 43
O ЯНЗ 98% 1462 19
G awholecroissant 88% 1457 31
B Kreigsy 78% 1454 -18
B Victor C 92% 1441 -1
B Vladimir Portugalov 85% 1429 11
B mencotton 92% 1427 -3
Y Tati505 100% 1422 56
B かぶらぎ 70% 1413 -
B Dworp 87% 1402 6
Y Burghman 67% 1401 59
O T.A.R. 95% 1385 28
G STRad 93% 1378 21
O IrinaD 100% 1367 49
B Erdem 86% 1364 9
G MariahKerrie 92% 1333 50
G Yury Volvovskiy 85% 1327 -16
G Rodders 93% 1318 48
B PyroToaster 93% 1317 -
B Eva Myers 72% 1310 -
G YogaRamadhan 81% 1307 58
G mice 79% 1290 63
B Anurag Sahay 76% 1277 34
Y алигатор возвращается 100% 1269 14
G redgreenfox_fixed 83% 1240 39
O Asd 82% 1240 35
B Alpha 85% 1233 34
Y QMD 87% 1225 18
G Gadji 94% 1197 45
G affpuzz 98% 1171 104
B Kenning 68% 1164 41
O hundreder 80% 1152 -14
G Мария 99% 1145 41
G akio 100% 1143 101
O Egor 97% 1134 -23
G Christoph Bieler 82% 1123 57
G mizm 93% 1115 83
G Puchan 96% 1111 67
G Vladimir Moskva 88% 1107 68
B stan 73% 1101 30
B Puzzleist 71% 1101 -9
G Hikaru 100% 1097 91
B Cerveaux 93% 1097 -18
Y Ilya 99% 1094 -12
B Nazca 81% 1067 -
B Ko Okamoto 97% 1050 110
B Serhii Tyshchenko 66% 1011 15
B Kubix 53% 1008 -
G Gagados 100% 1000 94
B Mark Zaidelman 83% 965 35
Y Хикмет 98% 928 55
B Liane Robinson 86% 917 -
G KarNet 98% 907 34
G Kamila 89% 905 40
B OliviaJuliet 56% 905 12
B Garance 79% 874 17
B Nata 91% 844 46
B yanast 75% 797 -12
B mlecousin 48% 795 42
G Bogdan Gheorghe 70% 760 48
B xsepetfoii 71% 753 39
G s-092 99% 737 58
B Диана 69% 725 39
G Elena 88% 716 -18
G Arutu 96% 663 112
B Kalina 60% 635 -9
B Solomonoff 56% 595 32
G Красносулинец Дмитрий Кузнецов . 78% 562 41
G WipeOut 97% 530 84
B NUZ 80% 509 43
B anele28 97% 508 -
B ko7ka 74% 494 102
B P 51% 485 -9
B Leonid Kholopov 84% 475 71
B kjry0 86% 452 -
B jomama 82% 437 41
B fly568 90% 416 -
B Dawid 46% 410 -
B Aslan168 90% 392 158
ut 43% 367 -
B Tohl 80% 347 -
B ausomesh24 59% 339 9
B Simon919 100% 332 332
B Toby Rude 31% 306 -
B Paspox 56% 288 -
B AlexRobbo 75% 280 -
B Sergey 38% 259 -
B utime 100% 208 -
B Zbynio 100% 190 149
B DmitryL 80% 144 144
B Muuni 100% 125 -
B Anna 100% 121 121
B Ira 24% 113 -
B canrate 50% 93 -
B SigmaArf 100% 90 -
B aydin 38% 79 -
B limt 50% 69 -
B Kazdit 100% 67 -
B Jacquelin Orlando 40% 67 -
B notamber 33% 66 -
B kk 100% 60 60
B Stanislav 67% 1 1
B Maria 33% 1 -
B Peter 4% 0 0
See the rating computation rules at help page.