Jump to content

2013 Hollywood Casino 400

From Wikipedia, the free encyclopedia
2013 Hollywood Casino 400
Race details
Race 30 of 36 in the 2013 NASCAR Sprint Cup Series
Date October 6, 2013 (2013-10-06)
Location Kansas City, Kansas
Course Permanent racing facility
1.5 mi (2.4 km)
Distance 267 laps, 400.5 mi (644.5 km)
Weather Temperatures reaching up to 64.9 °F (18.3 °C); wind speeds up to 13 miles per hour (21 km/h)[1]
Average speed 114.884 mph (184.888 km/h)
Pole position
Driver Richard Childress Racing
Most laps led
Driver Kevin Harvick Richard Childress Racing
Laps 138
Winner
No. 29 Kevin Harvick Richard Childress Racing
Television in the United States
Network ESPN
Announcers Allen Bestwick, Dale Jarrett and Andy Petree

The 2013 Hollywood Casino 400 was a NASCAR Sprint Cup Series race that was held on October 6, 2013, at Kansas Speedway in Kansas City, Kansas. Contested over 267 laps on the 1.5–mile (2.4 km) oval, it was the 30th race of the 2013 Sprint Cup Series championship, and the 4th race in the Chase for the Sprint Cup. Kevin Harvick of Richard Childress Racing won the race, his third win of the season, while Kurt Busch finished second and Jeff Gordon finished third.

The 15 cautions flown during the race were a track record.[2]

Report

[edit]

Entry list

[edit]

(R) - Denotes rookie driver.

(i) - Denotes driver who is ineligible for series driver points.

No. Driver Team Manufacturer Sponsor
1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet Cessna
2 Brad Keselowski Penske Racing Ford Miller Lite
5 Kasey Kahne Hendrick Motorsports Chevrolet Time Warner Cable
7 Dave Blaney Tommy Baldwin Racing Chevrolet Tommy Baldwin Racing
9 Marcos Ambrose Richard Petty Motorsports Ford Mac Tools
10 Danica Patrick (R) Stewart–Haas Racing Chevrolet GoDaddy.com
11 Denny Hamlin Joe Gibbs Racing Toyota FedEx Office
13 Casey Mears Germain Racing Ford GEICO
14 Mark Martin Stewart–Haas Racing Chevrolet Bass Pro Shops / Tracker Boats
15 Clint Bowyer Michael Waltrip Racing Toyota Raspberry 5-hour Energy
16 Greg Biffle Roush Fenway Racing Ford Sherwin-Williams
17 Ricky Stenhouse Jr. (R) Roush Fenway Racing Ford Ford EcoBoost
18 Kyle Busch Joe Gibbs Racing Toyota M&M's
20 Matt Kenseth Joe Gibbs Racing Toyota Dollar General
22 Joey Logano Penske Racing Ford Shell / Pennzoil
24 Jeff Gordon Hendrick Motorsports Chevrolet Axalta
27 Paul Menard Richard Childress Racing Chevrolet Splash / Menards
29 Kevin Harvick Richard Childress Racing Chevrolet Budweiser
30 Cole Whitt (i) Swan Racing Toyota Swan Energy
31 Jeff Burton Richard Childress Racing Chevrolet Caterpillar
32 Timmy Hill (R) FAS Lane Racing Ford U.S. Chrome
33 Landon Cassill (i) Circle Sport Chevrolet Little Joe's Autos
34 David Ragan Front Row Motorsports Ford Taco Bell
35 Josh Wise (i) Front Row Motorsports Ford MDS Transport
36 J. J. Yeley Tommy Baldwin Racing Chevrolet Accell Construction
38 David Gilliland Front Row Motorsports Ford Long John Silver's
39 Ryan Newman Stewart–Haas Racing Chevrolet Code 3 Associates
40 Tony Raines (i) Circle Sport Chevrolet Moonshire Attitude Attire
42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet Target
43 Aric Almirola Richard Petty Motorsports Ford Farmland
47 A. J. Allmendinger JTG Daugherty Racing Toyota Scott Products - Win My Car
48 Jimmie Johnson Hendrick Motorsports Chevrolet Lowe's
51 Justin Allgaier (i) HScott Motorsports Chevrolet BRANDT
55 Brian Vickers (i) Michael Waltrip Racing Toyota Aaron's Dream Machine
56 Martin Truex Jr. Michael Waltrip Racing Toyota NAPA Auto Parts
78 Kurt Busch Furniture Row Racing Chevrolet Furniture Row / Denver Mattress
83 David Reutimann BK Racing Toyota Burger King / Dr Pepper
87 Joe Nemechek (i) NEMCO-Jay Robinson Racing Toyota Calvert's
88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet Time Warner Cable
93 Travis Kvapil BK Racing Toyota Burger King / Dr Pepper
95 Reed Sorenson (i) Leavine Family Racing Ford SupportMilitary.org
98 Michael McDowell Phil Parsons Racing Ford Phil Parsons Racing
99 Carl Edwards Roush Fenway Racing Ford Fastenal
Official entry list

Results

[edit]

Qualifying

[edit]
Grid No. Driver Team Manufacturer Time Speed
1 29 Kevin Harvick Richard Childress Racing Chevrolet 28.796 187.526
2 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 28.803 187.480
3 48 Jimmie Johnson Hendrick Motorsports Chevrolet 28.852 187.162
4 99 Carl Edwards Roush Fenway Racing Ford 28.996 186.233
5 43 Aric Almirola Richard Petty Motorsports Ford 29.006 186.168
6 2 Brad Keselowski Hendrick Motorsports Chevrolet 29.021 186.072
7 20 Matt Kenseth Joe Gibbs Racing Toyota 29.049 185.893
8 27 Paul Menard Richard Childress Racing Chevrolet 29.052 185.874
9 78 Kurt Busch Furniture Row Racing Chevrolet 29.084 185.669
10 11 Denny Hamlin Joe Gibbs Racing Toyota 29.121 185.433
11 55 Brian Vickers Michael Waltrip Racing Toyota 29.123 185.420
12 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 29.148 185.261
13 56 Martin Truex Jr. Michael Waltrip Racing Toyota 29.157 185.204
14 24 Jeff Gordon Hendrick Motorsports Chevrolet 29.167 185.141
15 17 Ricky Stenhouse Jr. Roush Fenway Racing Chevrolet 29.192 184.982
16 31 Jeff Burton Richard Childress Racing Chevrolet 29.201 184.925
17 39 Ryan Newman Stewart-Haas Racing Chevrolet 29.248 184.628
18 18 Kyle Busch Joe Gibbs Racing Toyota 29.252 184.603
19 78 Kurt Busch Furniture Row Racing Chevrolet 29.272 184.477
20 43 Aric Almirola Richard Petty Motorsports Ford 29.287 184.382
21 51 Justin Allgaier Phoenix Racing Chevrolet 29.331 184.106
22 15 Clint Bowyer Michael Waltrip Racing Toyota 29.391 183.730
23 14 Mark Martin Stewart-Haas Racing Chevrolet 29.401 183.667
24 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 29.447 183.380
25 9 Marcos Ambrose Richard Petty Motorsports Ford 29.497 183.069
26 16 Greg Biffle Roush Fenway Racing Ford 29.540 182.803
27 83 David Reutimann BK Racing Toyota 29.559 182.685
28 47 A. J. Allmendinger JTG Daugherty Racing Toyota 29.584 182.531
29 10 Danica Patrick # Stewart-Haas Racing Chevrolet 29.664 182.039
30 30 Cole Whitt Swan Racing Company Toyota 29.667 182.020
31 98 Michael McDowell Phil Parsons Racing Ford 29.675 181.971
32 34 David Ragan Front Row Motorsports Ford 29.677 181.959
33 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 29.678 181.953
34 38 David Gilliland Front Row Motorsports Ford 29.688 181.892
35 32 Timmy Hill # FAS Lane Racing Ford 29.696 181.843
36 93 Travis Kvapil BK Racing Toyota 29.698 181.830
37 13 Casey Mears Germain Racing Ford 29.729 181.641
38 35 Josh Wise Front Row Motorsports Ford 29.898 180.614
39 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 29.921 180.475
40 95 Reed Sorenson Leavine Family Racing Ford 30.001 179.994
41 7 Dave Blaney Tommy Baldwin Racing Chevrolet 30.026 179.844
42 40 Tony Raines Hillman Racing Chevrolet 30.082 179.509
43 33 Landon Cassill Circle Sport Chevrolet 30.294 178.253

Race results

[edit]
Pos Grid Car Driver Team Manufacturer Laps Led Points1
1 1 29 Kevin Harvick Richard Childress Racing Chevrolet 267 138 48
2 19 78 Kurt Busch Furniture Row Racing Chevrolet 267 0 42
3 14 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 0 41
4 5 22 Joey Logano Penske Racing Ford 267 33 41
5 9 99 Carl Edwards Roush Fenway Racing Ford 267 0 39
6 3 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 6 39
7 8 27 Paul Menard Joe Gibbs Racing Chevrolet 267 0 37
8 6 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 267 10 37
9 25 9 Marcos Ambrose Richard Petty Motorsports Ford 267 0 35
10 20 43 Aric Almirola Richard Petty Motorsports Ford 267 0 34
11 7 20 Matt Kenseth Joe Gibbs Racing Toyota 267 21 34
12 16 31 Jeff Burton Richard Childress Racing Chevrolet 267 1 33
13 26 16 Greg Biffle Roush Fenway Racing Chevrolet 267 0 31
14 22 15 Clint Bowyer Michael Waltrip Racing Toyota 267 0 30
15 15 5 Kasey Kahne Hendrick Motorsports Chevrolet 267 0 29
16 24 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 267 0 28
17 4 2 Brad Keselowski Penske Racing Ford 267 52 28
18 12 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 267 0 26
19 13 56 Martin Truex Jr. Michael Waltrip Racing Toyota 267 0 25
20 28 47 A. J. Allmendinger JTG Daugherty Racing Toyota 267 0 24
21 37 13 Casey Mears Germain Racing Ford 267 1 24
22 23 14 Mark Martin Stewart-Haas Racing Chevrolet 267 0 22
23 10 11 Denny Hamlin Joe Gibbs Racing Toyota 267 0 21
24 34 38 David Gilliland Front Row Motorsports Ford 267 0 20
25 41 7 David Ragan Tommy Baldwin Racing Chevrolet 267 0 19
26 36 93 Travis Kvapil BK Racing Toyota 267 1 19
27 33 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 267 0 18
28 35 32 Timmy Hill # FAS Lane Racing Ford 267 0 17
29 42 40 Tony Raines Circle Sport Chevrolet 267 0 0
30 2 17 Ricky Stenhouse Jr. # Roush Fenway Racing Ford 266 0 14
31 31 30 Cole Whitt Swan Racing Company Toyota 260 0 0
32 11 55 Brian Vickers Michael Waltrip Racing Toyota 242 0 0
33 43 33 Landon Cassill Circle Sport Chevrolet 235 0 0
34 18 18 Kyle Busch Joe Gibbs Racing Toyota 199 1 11
35 17 39 Ryan Newman Stewart-Haas Racing Chevrolet 188 0 9
36 32 34 David Ragan Front Row Motorsports Ford 168 0 8
37 27 83 David Reutimann BK Racing Toyota 157 0 7
38 31 98 Michael McDowell Phil Parsons Racing Ford 144 0 6
39 21 51 Justin Allgaier Phoenix Racing Chevrolet 135 0 0
40 38 35 Josh Wise Front Row Motorsports Ford 108 0 0
41 39 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 107 0 0
42 40 95 Reed Sorenson Leavine Family Racing Ford 103 0 0
43 29 10 Danica Patrick # Stewart-Haas Racing Chevrolet 0 0 1
# Rookie of the Year candidate
Source:
^1 Points include 3 Chase for the Sprint Cup points for winning, 1 point for leading a lap, and 1 point for most laps led.

Standings after the race

[edit]

References

[edit]
  1. ^ "Weather information for the 2013 Hollywood Casino 400". The Old Farmers' Almanac. Retrieved November 12, 2013.
  2. ^ Vincent, Amanda (October 6, 2013). "Harvick wins NASCAR race in Kansas". Yahoo! Sports. Retrieved October 6, 2013.


Previous race:
2013 AAA 400
Sprint Cup Series
2013 season
Next race:
2013 Bank of America 500