History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 31927
Wikidata ID Q622664 · 48 sitelinks
Page size 167,537 bytes
Total edits 3,997
Editors 1,503
Assessment B B
Page watchers 248
Pageviews (30 days) 14,822
Minor edits 905 · (22.6%)
IP edits 1,426 · (35.7%)
Bot edits 148 · (3.7%)
(Semi-)automated edits 379
Reverted edits 404
First edit 2001-08-19 00:30129.186.19.xxx-58,708
Latest edit 2024-07-17 13:29SafariScribe45
Max. text added 2021-04-23 04:09Wikiman567631,293
Max. text deleted 2001-08-19 00:30129.186.19.xxx-58,708
Edits
Average time between edits (days) 2.1 days
Average edits per user 2.7
Average edits per day 0.6
Average edits per month 14.5
Average edits per year 174.3
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 7
Edits in the past 365 days 129
Edits made by the top 10 editors 825 · (20.6%)
Links
Links to this page 4,516
Redirects 43
Links from this page 717
External links 470
Categories 46
Files 35
Templates 181
Prose
Bytes 50,813
Characters 50,762
Words 7,799
Sections 28
References 280
Unique references 243
Accounts · 2,571 (64.3%)
IPs · 1,426 (35.7%)
Major edits · 3,092 (77.4%)
Minor edits · 905 (22.6%)
Edits made by the top 10 editors · 825 (20.6%)
Other editors · 3,172 (79.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Cybercobra · 140 (17%)
Tech30 · 115 (13.9%)
Contributor321 · 95 (11.5%)
ElKevbo · 90 (10.9%)
Amerique · 86 (10.4%)
Horserice · 79 (9.6%)
ArchonMeld · 63 (7.6%)
TritonsRising · 55 (6.7%)
AndyrooP · 53 (6.4%)
Binksternet · 49 (5.9%)
Top 10 by added text (approximate)
Wikiman5676 · 35,400 (29.1%)
Horserice · 16,796 (13.8%)
Amerique · 13,425 (11%)
Erjohnson22 · 9,730 (8%)
Sqldf03 · 9,640 (7.9%)
Cybercobra · 7,978 (6.6%)
Tech30 · 7,850 (6.5%)
Succubussy · 7,421 (6.1%)
Elefuntboy · 6,820 (5.6%)
AndyrooP · 6,535 (5.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Cybercobra Top Edits · Edit Counter 140 42 30% 2008-08-05 03:08 2012-04-04 05:15 10 7,978
2 Tech30 Top Edits · Edit Counter 115 65 56.5% 2008-04-24 01:43 2009-08-31 18:50 4 7,850
3 Contributor321 Top Edits · Edit Counter 95 17 17.9% 2013-01-08 03:16 2020-10-21 00:52 30 2,506
4 ElKevbo Top Edits · Edit Counter 90 7 7.8% 2007-09-15 13:42 2024-06-16 21:53 69 237
5 Amerique Top Edits · Edit Counter 86 17 19.8% 2007-02-02 18:04 2009-10-07 21:41 12 13,425
6 Horserice Top Edits · Edit Counter 79 65 82.3% 2011-04-21 04:28 2013-06-29 21:25 10 16,796
7 ArchonMeld Top Edits · Edit Counter 63 0 0% 2006-03-06 01:20 2006-05-22 15:50 1 2,175
8 TritonsRising Top Edits · Edit Counter 55 17 30.9% 2015-02-02 08:06 2022-10-07 13:59 52 2,010
9 AndyrooP Top Edits · Edit Counter 53 44 83% 2019-08-08 20:04 2022-07-16 08:03 21 6,535
10 Binksternet Top Edits · Edit Counter 49 20 40.8% 2007-09-16 13:03 2010-11-25 03:51 24 6,125
11 Gettingtoit Top Edits · Edit Counter 40 3 7.5% 2005-03-21 14:01 2008-04-29 13:39 29 1,091
12 Aimthegun Top Edits · Edit Counter 36 5 13.9% 2018-09-24 00:11 2020-07-01 04:01 18 978
13 Vantelimus Top Edits · Edit Counter 35 2 5.7% 2008-02-20 01:38 2008-10-21 07:11 7 5,120
14 Sqldf03 Top Edits · Edit Counter 29 0 0% 2016-08-02 06:24 2022-07-27 03:43 78 9,640
15 Coolcaesar Top Edits · Edit Counter 28 1 3.6% 2005-08-20 03:03 2024-06-16 21:29 255 3,120
16 Paulymer5 Top Edits · Edit Counter 27 4 14.8% 2006-05-30 06:24 2008-03-05 21:50 25 305
17 76.88.1.92 Top Edits · Edit Counter 26 0 0% 2020-09-12 02:43 2023-07-07 00:59 41 687
18 Myasuda Top Edits · Edit Counter 25 3 12% 2007-06-15 14:47 2018-07-02 13:13 168 8
19 Succubussy Top Edits · Edit Counter 23 2 8.7% 2022-04-23 02:12 2024-05-13 23:18 34 7,421
20 Drevolt Top Edits · Edit Counter 23 2 8.7% 2019-03-21 01:55 2023-02-20 03:50 65 186
1,433 others 2,880
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 11
2 ClueBot NG Top Edits · Edit Counter 10
3 AnomieBOT Top Edits · Edit Counter 9
4 InternetArchiveBot Top Edits · Edit Counter 8
5 Monkbot Top Edits · Edit Counter 8
6 ClueBot (Former bot) Top Edits · Edit Counter 7
7 Yobot Top Edits · Edit Counter 7
8 GreenC bot Top Edits · Edit Counter 6
9 Cydebot (Former bot) Top Edits · Edit Counter 6
10 SmackBot (Former bot) Top Edits · Edit Counter 6
40 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 1 0 0% 0 0%
2002 3 0 0% 1 33.3%
2003 33 17 51.5% 9 27.3%
2004 76 42 55.3% 13 17.1%
2005 221 116 52.5% 45 20.4%
2006 357 121 33.9% 65 18.2%
2007 370 190 51.4% 55 14.9%
2008 400 155 38.8% 85 21.2%
2009 457 110 24.1% 124 27.1%
2010 213 108 50.7% 38 17.8% 1 deletion
2011 128 54 42.2% 33 25.8%
2012 182 103 56.6% 39 21.4%
2013 243 86 35.4% 82 33.7%
2014 97 22 22.7% 29 29.9%
2015 154 40 26% 33 21.4%
2016 106 29 27.4% 17 16%
2017 152 50 32.9% 28 18.4%
2018 116 34 29.3% 20 17.2%
2019 153 24 15.7% 54 35.3%
2020 129 24 18.6% 41 31.8%
2021 110 22 20% 26 23.6%
2022 116 33 28.4% 35 30.2%
2023 86 14 16.3% 17 19.8%
2024 94 32 34% 16 17%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-08 1 0 0% 0 0%
2001-09 0 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 2 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 5 2 40% 2 40%
2003-03 0 0 0% 0 0%
2003-04 3 0 0% 1 33.3%
2003-05 0 0 0% 0 0%
2003-06 3 0 0% 2 66.7%
2003-07 2 1 50% 1 50%
2003-08 0 0 0% 0 0%
2003-09 15 11 73.3% 1 6.7%
2003-10 2 2 100% 0 0%
2003-11 1 0 0% 1 100%
2003-12 2 1 50% 1 50%
2004-01 4 0 0% 2 50%
2004-02 5 2 40% 2 40%
2004-03 0 0 0% 0 0%
2004-04 6 2 33.3% 2 33.3%
2004-05 8 5 62.5% 0 0%
2004-06 6 0 0% 1 16.7%
2004-07 4 2 50% 0 0%
2004-08 5 0 0% 2 40%
2004-09 1 1 100% 0 0%
2004-10 5 2 40% 2 40%
2004-11 15 13 86.7% 0 0%
2004-12 17 15 88.2% 2 11.8%
2005-01 9 3 33.3% 4 44.4%
2005-02 10 7 70% 2 20%
2005-03 27 17 63% 6 22.2%
2005-04 17 16 94.1% 0 0%
2005-05 21 13 61.9% 2 9.5%
2005-06 31 12 38.7% 7 22.6%
2005-07 8 3 37.5% 2 25%
2005-08 25 5 20% 9 36%
2005-09 12 7 58.3% 1 8.3%
2005-10 6 1 16.7% 1 16.7%
2005-11 29 19 65.5% 4 13.8%
2005-12 26 13 50% 7 26.9%
2006-01 26 10 38.5% 8 30.8%
2006-02 26 10 38.5% 1 3.8%
2006-03 73 4 5.5% 3 4.1%
2006-04 26 6 23.1% 6 23.1%
2006-05 34 19 55.9% 1 2.9%
2006-06 18 7 38.9% 4 22.2%
2006-07 31 20 64.5% 5 16.1%
2006-08 35 14 40% 17 48.6%
2006-09 30 10 33.3% 5 16.7%
2006-10 19 7 36.8% 4 21.1%
2006-11 21 8 38.1% 5 23.8%
2006-12 18 6 33.3% 6 33.3%
2007-01 24 14 58.3% 3 12.5%
2007-02 42 23 54.8% 4 9.5%
2007-03 23 15 65.2% 1 4.3%
2007-04 37 25 67.6% 7 18.9%
2007-05 36 11 30.6% 8 22.2%
2007-06 39 22 56.4% 8 20.5%
2007-07 18 13 72.2% 1 5.6%
2007-08 30 13 43.3% 7 23.3%
2007-09 41 16 39% 5 12.2%
2007-10 19 7 36.8% 2 10.5%
2007-11 46 20 43.5% 8 17.4%
2007-12 15 11 73.3% 1 6.7%
2008-01 18 7 38.9% 4 22.2%
2008-02 46 16 34.8% 9 19.6%
2008-03 72 28 38.9% 10 13.9%
2008-04 53 22 41.5% 6 11.3%
2008-05 11 6 54.5% 4 36.4%
2008-06 6 1 16.7% 2 33.3%
2008-07 35 13 37.1% 7 20%
2008-08 47 13 27.7% 16 34%
2008-09 37 14 37.8% 8 21.6%
2008-10 22 13 59.1% 5 22.7%
2008-11 14 6 42.9% 6 42.9%
2008-12 39 16 41% 8 20.5%
2009-01 15 2 13.3% 7 46.7%
2009-02 20 1 5% 6 30%
2009-03 40 13 32.5% 8 20%
2009-04 23 11 47.8% 9 39.1%
2009-05 21 7 33.3% 8 38.1%
2009-06 19 6 31.6% 4 21.1%
2009-07 210 17 8.1% 67 31.9%
2009-08 27 11 40.7% 5 18.5%
2009-09 36 20 55.6% 2 5.6%
2009-10 14 3 21.4% 6 42.9%
2009-11 19 13 68.4% 1 5.3%
2009-12 13 6 46.2% 1 7.7%
2010-01 23 9 39.1% 4 17.4%
2010-02 18 12 66.7% 3 16.7%
2010-03 29 6 20.7% 5 17.2%
2010-04 19 9 47.4% 5 26.3%
2010-05 47 34 72.3% 6 12.8%
2010-06 8 3 37.5% 2 25%
2010-07 11 7 63.6% 3 27.3%
2010-08 7 5 71.4% 0 0%
2010-09 10 3 30% 3 30%
2010-10 16 10 62.5% 3 18.8%
2010-11 8 4 50% 3 37.5%
2010-12 17 6 35.3% 1 5.9%
2011-01 19 11 57.9% 3 15.8%
2011-02 4 1 25% 2 50%
2011-03 9 3 33.3% 2 22.2%
2011-04 33 14 42.4% 10 30.3%
2011-05 12 6 50% 3 25%
2011-06 7 3 42.9% 1 14.3%
2011-07 5 2 40% 2 40%
2011-08 15 4 26.7% 5 33.3%
2011-09 9 3 33.3% 0 0%
2011-10 7 6 85.7% 0 0%
2011-11 3 0 0% 3 100%
2011-12 5 1 20% 2 40%
2012-01 4 3 75% 0 0%
2012-02 9 1 11.1% 6 66.7%
2012-03 20 7 35% 10 50%
2012-04 38 20 52.6% 11 28.9%
2012-05 28 18 64.3% 3 10.7%
2012-06 7 5 71.4% 1 14.3%
2012-07 8 0 0% 5 62.5%
2012-08 11 8 72.7% 0 0%
2012-09 10 6 60% 1 10%
2012-10 5 2 40% 1 20%
2012-11 24 22 91.7% 0 0%
2012-12 18 11 61.1% 1 5.6%
2013-01 13 8 61.5% 0 0%
2013-02 12 2 16.7% 3 25%
2013-03 15 12 80% 0 0%
2013-04 36 6 16.7% 14 38.9%
2013-05 84 20 23.8% 51 60.7%
2013-06 9 4 44.4% 3 33.3%
2013-07 30 17 56.7% 4 13.3%
2013-08 10 5 50% 2 20%
2013-09 17 6 35.3% 3 17.6%
2013-10 5 5 100% 0 0%
2013-11 4 1 25% 1 25%
2013-12 8 0 0% 1 12.5%
2014-01 4 1 25% 2 50%
2014-02 3 0 0% 3 100%
2014-03 11 2 18.2% 5 45.5%
2014-04 12 6 50% 1 8.3%
2014-05 2 1 50% 0 0%
2014-06 4 1 25% 1 25%
2014-07 6 1 16.7% 2 33.3%
2014-08 8 1 12.5% 1 12.5%
2014-09 7 0 0% 2 28.6%
2014-10 9 3 33.3% 1 11.1%
2014-11 6 3 50% 2 33.3%
2014-12 25 3 12% 9 36%
2015-01 13 4 30.8% 3 23.1%
2015-02 20 0 0% 7 35%
2015-03 15 5 33.3% 4 26.7%
2015-04 14 2 14.3% 4 28.6%
2015-05 5 0 0% 3 60%
2015-06 10 3 30% 1 10%
2015-07 10 1 10% 0 0%
2015-08 2 0 0% 2 100%
2015-09 30 8 26.7% 4 13.3%
2015-10 19 13 68.4% 2 10.5%
2015-11 6 1 16.7% 1 16.7%
2015-12 10 3 30% 2 20%
2016-01 1 0 0% 0 0%
2016-02 5 0 0% 2 40%
2016-03 1 0 0% 0 0%
2016-04 13 2 15.4% 2 15.4%
2016-05 10 6 60% 1 10%
2016-06 9 3 33.3% 2 22.2%
2016-07 28 4 14.3% 0 0%
2016-08 12 2 16.7% 1 8.3%
2016-09 3 1 33.3% 0 0%
2016-10 10 5 50% 4 40%
2016-11 7 4 57.1% 1 14.3%
2016-12 7 2 28.6% 4 57.1%
2017-01 4 1 25% 2 50%
2017-02 10 0 0% 4 40%
2017-03 14 1 7.1% 1 7.1%
2017-04 7 1 14.3% 1 14.3%
2017-05 20 7 35% 1 5%
2017-06 14 3 21.4% 3 21.4%
2017-07 18 11 61.1% 3 16.7%
2017-08 17 5 29.4% 6 35.3%
2017-09 17 0 0% 3 17.6%
2017-10 11 8 72.7% 2 18.2%
2017-11 13 11 84.6% 1 7.7%
2017-12 7 2 28.6% 1 14.3%
2018-01 6 2 33.3% 2 33.3%
2018-02 20 3 15% 7 35%
2018-03 9 2 22.2% 1 11.1%
2018-04 6 1 16.7% 1 16.7%
2018-05 12 5 41.7% 3 25%
2018-06 4 0 0% 1 25%
2018-07 8 0 0% 3 37.5%
2018-08 7 1 14.3% 1 14.3%
2018-09 18 9 50% 0 0%
2018-10 13 9 69.2% 0 0%
2018-11 7 1 14.3% 0 0%
2018-12 6 1 16.7% 1 16.7%
2019-01 12 5 41.7% 1 8.3%
2019-02 8 0 0% 6 75%
2019-03 8 1 12.5% 3 37.5%
2019-04 16 8 50% 3 18.8%
2019-05 11 3 27.3% 5 45.5%
2019-06 5 1 20% 1 20%
2019-07 6 1 16.7% 0 0%
2019-08 26 3 11.5% 17 65.4%
2019-09 16 1 6.2% 4 25%
2019-10 9 0 0% 3 33.3%
2019-11 27 1 3.7% 9 33.3%
2019-12 9 0 0% 2 22.2%
2020-01 5 1 20% 1 20%
2020-02 7 0 0% 2 28.6%
2020-03 15 3 20% 5 33.3%
2020-04 2 0 0% 1 50%
2020-05 19 5 26.3% 5 26.3%
2020-06 8 0 0% 0 0%
2020-07 13 7 53.8% 2 15.4%
2020-08 17 1 5.9% 4 23.5%
2020-09 8 1 12.5% 3 37.5%
2020-10 10 2 20% 5 50%
2020-11 16 3 18.8% 7 43.8%
2020-12 9 1 11.1% 6 66.7%
2021-01 8 5 62.5% 1 12.5%
2021-02 7 4 57.1% 0 0%
2021-03 4 1 25% 2 50%
2021-04 25 2 8% 6 24%
2021-05 14 0 0% 4 28.6%
2021-06 5 1 20% 3 60%
2021-07 7 2 28.6% 2 28.6%
2021-08 4 2 50% 0 0%
2021-09 9 1 11.1% 3 33.3%
2021-10 20 3 15% 5 25%
2021-11 3 1 33.3% 0 0%
2021-12 4 0 0% 0 0%
2022-01 13 5 38.5% 3 23.1%
2022-02 2 0 0% 0 0%
2022-03 2 1 50% 1 50%
2022-04 12 4 33.3% 5 41.7%
2022-05 9 2 22.2% 3 33.3%
2022-06 22 6 27.3% 8 36.4%
2022-07 16 4 25% 4 25%
2022-08 11 1 9.1% 6 54.5%
2022-09 6 1 16.7% 1 16.7%
2022-10 12 5 41.7% 3 25%
2022-11 7 4 57.1% 0 0%
2022-12 4 0 0% 1 25%
2023-01 2 0 0% 0 0%
2023-02 7 0 0% 1 14.3%
2023-03 8 2 25% 2 25%
2023-04 2 0 0% 1 50%
2023-05 2 1 50% 0 0%
2023-06 12 1 8.3% 3 25%
2023-07 26 5 19.2% 3 11.5%
2023-08 6 2 33.3% 2 33.3%
2023-09 11 1 9.1% 3 27.3%
2023-10 5 2 40% 0 0%
2023-11 0 0 0% 0 0%
2023-12 5 0 0% 2 40%
2024-01 13 3 23.1% 3 23.1%
2024-02 1 0 0% 0 0%
2024-03 21 1 4.8% 7 33.3%
2024-04 19 10 52.6% 2 10.5%
2024-05 26 14 53.8% 2 7.7%
2024-06 12 4 33.3% 1 8.3%
2024-07 2 0 0% 1 50%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.