Back San Diego State University • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 286083
Wikidata ID Q913861 · 27 sitelinks
Page size 103,325 bytes
Total edits 2,864
Editors 978
Assessment B B
Page watchers 133
Pageviews (30 days) 11,040
Minor edits 711 · (24.8%)
IP edits 954 · (33.3%)
Bot edits 149 · (5.2%)
(Semi-)automated edits 271
Reverted edits 248
First edit 2003-08-01 19:094.43.232.941,257
Latest edit 2024-06-30 06:4576.167.122.19533
Max. text added 2006-09-25 03:37Johnbrownsbody27,855
Max. text deleted 2006-09-25 03:3524.152.174.125-27,949
Edits
Average time between edits (days) 2.7 days
Average edits per user 2.9
Average edits per day 0.5
Average edits per month 11.4
Average edits per year 136.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 3
Edits in the past 365 days 143
Edits made by the top 10 editors 896 · (31.3%)
Links
Links to this page 3,135
Redirects 40
Links from this page 641
External links 163
Categories 44
Files 45
Templates 193
Prose
Bytes 38,376
Characters 38,332
Words 6,079
Sections 45
References 197
Unique references 162
Accounts · 1,910 (66.7%)
IPs · 954 (33.3%)
Major edits · 2,153 (75.2%)
Minor edits · 711 (24.8%)
Edits made by the top 10 editors · 896 (31.3%)
Other editors · 1,968 (68.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Streltzer · 177 (19.8%)
Uwatch310 · 171 (19.1%)
Lexus1555 · 98 (10.9%)
Contributor321 · 97 (10.8%)
65.104.77.179 · 91 (10.2%)
Nehrams2020 · 70 (7.8%)
ElKevbo · 54 (6%)
76.167.122.195 · 52 (5.8%)
Azure1233 · 46 (5.1%)
Hoteljargon · 40 (4.5%)
Top 10 by added text (approximate)
Uwatch310 · 30,107 (18.4%)
Johnbrownsbody · 27,855 (17%)
146.244.137.206 · 26,197 (16%)
Nehrams2020 · 19,690 (12%)
Streltzer · 15,658 (9.6%)
65.104.77.179 · 12,689 (7.7%)
Dayflowers · 9,599 (5.9%)
Azure1233 · 8,025 (4.9%)
66.123.254.201 · 7,435 (4.5%)
64.186.246.90 · 6,525 (4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Streltzer Top Edits · Edit Counter 177 121 68.4% 2005-08-14 18:36 2017-09-25 19:38 25 15,658
2 Uwatch310 Top Edits · Edit Counter 171 0 0% 2012-11-04 19:31 2014-04-25 00:22 3 30,107
3 Lexus1555 Top Edits · Edit Counter 98 7 7.1% 2007-05-23 08:49 2007-06-09 06:56 0 4,515
4 Contributor321 Top Edits · Edit Counter 97 20 20.6% 2013-08-03 23:07 2020-10-19 05:21 27 4,661
5 65.104.77.179 Top Edits · Edit Counter 91 0 0% 2005-08-14 19:06 2006-09-03 21:58 4 12,689
6 Nehrams2020 Top Edits · Edit Counter 70 43 61.4% 2006-02-16 01:50 2014-11-21 01:04 46 19,690
7 ElKevbo Top Edits · Edit Counter 54 11 20.4% 2010-08-20 06:34 2024-03-18 12:51 94 2,363
8 76.167.122.195 Top Edits · Edit Counter 52 0 0% 2024-03-14 10:30 2024-06-30 06:45 2 2,929
9 Azure1233 Top Edits · Edit Counter 46 26 56.5% 2018-03-22 20:38 2023-09-19 07:25 45 8,025
10 Hoteljargon Top Edits · Edit Counter 40 0 0% 2014-05-14 17:45 2022-11-12 15:34 80 4,009
11 Sqldf03 Top Edits · Edit Counter 33 0 0% 2016-08-02 06:15 2022-07-27 04:20 68 5,077
12 Swami12 Top Edits · Edit Counter 28 22 78.6% 2017-02-22 19:56 2018-01-31 08:13 13 3,625
13 Ohnoitsjamie Top Edits · Edit Counter 27 12 44.4% 2007-03-26 18:35 2013-08-14 16:56 90 2,228
14 65.166.108.28 Top Edits · Edit Counter 18 0 0% 2005-07-01 22:35 2005-07-08 23:16 0 1,021
15 72Dino Top Edits · Edit Counter 17 9 52.9% 2008-11-08 01:58 2013-01-18 00:17 96 1,627
16 Wamalotpark Top Edits · Edit Counter 17 1 5.9% 2024-03-14 19:57 2024-03-17 18:45 0 62
17 75.80.162.1 Top Edits · Edit Counter 17 0 0% 2007-05-22 08:09 2007-08-09 10:02 5 1,445
18 USA Eagle01 Top Edits · Edit Counter 15 0 0% 2020-12-17 14:32 2021-09-22 08:39 20 1,764
19 Esrever Top Edits · Edit Counter 13 5 38.5% 2008-01-29 23:09 2011-04-18 00:12 98 74
20 69.143.20.60 Top Edits · Edit Counter 13 0 0% 2010-08-30 21:21 2010-08-30 21:39 0 123
907 others 1,770
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 16
2 ClueBot NG Top Edits · Edit Counter 12
3 Citation bot Top Edits · Edit Counter 11
4 InternetArchiveBot Top Edits · Edit Counter 9
5 Yobot Top Edits · Edit Counter 8
6 CommonsDelinker Top Edits · Edit Counter 7
7 Cydebot (Former bot) Top Edits · Edit Counter 7
8 GreenC bot Top Edits · Edit Counter 6
9 Monkbot Top Edits · Edit Counter 6
10 ClueBot (Former bot) Top Edits · Edit Counter 6
41 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 8 3 37.5% 1 12.5%
2004 18 5 27.8% 6 33.3%
2005 155 97 62.6% 30 19.4%
2006 371 140 37.7% 136 36.7%
2007 293 104 35.5% 69 23.5%
2008 203 90 44.3% 40 19.7%
2009 118 63 53.4% 30 25.4%
2010 160 61 38.1% 44 27.5%
2011 109 47 43.1% 33 30.3%
2012 128 44 34.4% 25 19.5%
2013 251 38 15.1% 40 15.9%
2014 158 24 15.2% 40 25.3%
2015 105 29 27.6% 27 25.7%
2016 83 15 18.1% 27 32.5%
2017 101 18 17.8% 20 19.8%
2018 146 33 22.6% 54 37%
2019 87 21 24.1% 21 24.1%
2020 91 14 15.4% 18 19.8%
2021 49 6 12.2% 9 18.4%
2022 68 14 20.6% 16 23.5%
2023 54 9 16.7% 20 37%
2024 108 79 73.1% 5 4.6%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-08 4 3 75% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 1 100%
2003-11 1 0 0% 0 0%
2003-12 2 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 1 100%
2004-03 1 0 0% 1 100%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 1 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 1 100%
2004-11 7 2 28.6% 2 28.6%
2004-12 5 3 60% 0 0%
2005-01 1 0 0% 1 100%
2005-02 7 6 85.7% 1 14.3%
2005-03 3 1 33.3% 1 33.3%
2005-04 4 3 75% 0 0%
2005-05 2 0 0% 1 50%
2005-06 11 9 81.8% 2 18.2%
2005-07 24 22 91.7% 1 4.2%
2005-08 30 12 40% 7 23.3%
2005-09 6 2 33.3% 2 33.3%
2005-10 18 9 50% 3 16.7%
2005-11 30 21 70% 6 20%
2005-12 19 12 63.2% 5 26.3%
2006-01 44 27 61.4% 9 20.5%
2006-02 50 17 34% 20 40%
2006-03 17 10 58.8% 3 17.6%
2006-04 18 8 44.4% 2 11.1%
2006-05 30 17 56.7% 7 23.3%
2006-06 9 7 77.8% 1 11.1%
2006-07 37 13 35.1% 12 32.4%
2006-08 41 3 7.3% 26 63.4%
2006-09 52 9 17.3% 27 51.9%
2006-10 32 11 34.4% 16 50%
2006-11 12 7 58.3% 3 25%
2006-12 29 11 37.9% 10 34.5%
2007-01 16 5 31.2% 9 56.2%
2007-02 13 4 30.8% 7 53.8%
2007-03 14 6 42.9% 4 28.6%
2007-04 13 6 46.2% 6 46.2%
2007-05 125 24 19.2% 7 5.6%
2007-06 24 12 50% 9 37.5%
2007-07 8 3 37.5% 2 25%
2007-08 16 11 68.8% 4 25%
2007-09 13 9 69.2% 3 23.1%
2007-10 21 7 33.3% 9 42.9%
2007-11 25 15 60% 7 28%
2007-12 5 2 40% 2 40%
2008-01 10 6 60% 3 30%
2008-02 19 15 78.9% 0 0%
2008-03 12 7 58.3% 3 25%
2008-04 14 11 78.6% 2 14.3%
2008-05 39 11 28.2% 7 17.9%
2008-06 7 2 28.6% 2 28.6%
2008-07 6 2 33.3% 1 16.7%
2008-08 13 4 30.8% 4 30.8%
2008-09 15 8 53.3% 5 33.3%
2008-10 26 12 46.2% 4 15.4%
2008-11 33 8 24.2% 7 21.2%
2008-12 9 4 44.4% 2 22.2%
2009-01 11 4 36.4% 3 27.3%
2009-02 12 6 50% 6 50%
2009-03 8 5 62.5% 2 25%
2009-04 10 6 60% 3 30%
2009-05 33 24 72.7% 6 18.2%
2009-06 3 1 33.3% 1 33.3%
2009-07 12 6 50% 1 8.3%
2009-08 1 0 0% 1 100%
2009-09 4 1 25% 1 25%
2009-10 5 1 20% 1 20%
2009-11 7 4 57.1% 2 28.6%
2009-12 12 5 41.7% 3 25%
2010-01 4 2 50% 1 25%
2010-02 9 4 44.4% 3 33.3%
2010-03 14 6 42.9% 4 28.6%
2010-04 19 6 31.6% 4 21.1%
2010-05 32 8 25% 9 28.1%
2010-06 3 2 66.7% 1 33.3%
2010-07 10 5 50% 0 0%
2010-08 27 16 59.3% 6 22.2%
2010-09 16 1 6.2% 11 68.8%
2010-10 6 3 50% 2 33.3%
2010-11 9 1 11.1% 2 22.2%
2010-12 11 7 63.6% 1 9.1%
2011-01 13 5 38.5% 6 46.2%
2011-02 18 6 33.3% 7 38.9%
2011-03 8 2 25% 3 37.5%
2011-04 24 14 58.3% 2 8.3%
2011-05 0 0 0% 0 0%
2011-06 14 6 42.9% 6 42.9%
2011-07 11 6 54.5% 3 27.3%
2011-08 6 2 33.3% 2 33.3%
2011-09 3 1 33.3% 0 0%
2011-10 3 0 0% 3 100%
2011-11 2 1 50% 0 0%
2011-12 7 4 57.1% 1 14.3%
2012-01 4 0 0% 1 25%
2012-02 14 3 21.4% 5 35.7%
2012-03 12 7 58.3% 4 33.3%
2012-04 12 5 41.7% 0 0%
2012-05 10 5 50% 1 10%
2012-06 5 0 0% 1 20%
2012-07 8 3 37.5% 0 0%
2012-08 18 4 22.2% 5 27.8%
2012-09 13 6 46.2% 3 23.1%
2012-10 14 5 35.7% 4 28.6%
2012-11 2 0 0% 0 0%
2012-12 16 6 37.5% 1 6.2%
2013-01 18 1 5.6% 4 22.2%
2013-02 4 0 0% 2 50%
2013-03 11 3 27.3% 0 0%
2013-04 14 1 7.1% 2 14.3%
2013-05 43 6 14% 2 4.7%
2013-06 44 2 4.5% 2 4.5%
2013-07 20 5 25% 4 20%
2013-08 43 9 20.9% 8 18.6%
2013-09 26 4 15.4% 9 34.6%
2013-10 16 6 37.5% 1 6.2%
2013-11 6 0 0% 6 100%
2013-12 6 1 16.7% 0 0%
2014-01 11 0 0% 0 0%
2014-02 27 1 3.7% 0 0%
2014-03 20 6 30% 9 45%
2014-04 18 3 16.7% 6 33.3%
2014-05 10 1 10% 8 80%
2014-06 13 1 7.7% 3 23.1%
2014-07 11 3 27.3% 4 36.4%
2014-08 13 0 0% 3 23.1%
2014-09 8 0 0% 0 0%
2014-10 17 1 5.9% 6 35.3%
2014-11 9 8 88.9% 1 11.1%
2014-12 1 0 0% 0 0%
2015-01 13 1 7.7% 4 30.8%
2015-02 11 0 0% 3 27.3%
2015-03 21 6 28.6% 8 38.1%
2015-04 8 1 12.5% 1 12.5%
2015-05 11 5 45.5% 3 27.3%
2015-06 1 0 0% 0 0%
2015-07 3 0 0% 0 0%
2015-08 1 0 0% 0 0%
2015-09 11 4 36.4% 3 27.3%
2015-10 11 5 45.5% 1 9.1%
2015-11 10 6 60% 2 20%
2015-12 4 1 25% 2 50%
2016-01 5 0 0% 3 60%
2016-02 9 0 0% 1 11.1%
2016-03 16 7 43.8% 5 31.2%
2016-04 6 3 50% 2 33.3%
2016-05 9 2 22.2% 2 22.2%
2016-06 7 2 28.6% 2 28.6%
2016-07 8 0 0% 3 37.5%
2016-08 7 0 0% 1 14.3%
2016-09 6 1 16.7% 1 16.7%
2016-10 3 0 0% 3 100%
2016-11 3 0 0% 2 66.7%
2016-12 4 0 0% 2 50%
2017-01 7 0 0% 0 0%
2017-02 22 2 9.1% 5 22.7%
2017-03 13 3 23.1% 2 15.4%
2017-04 2 0 0% 0 0%
2017-05 10 1 10% 0 0%
2017-06 5 2 40% 1 20%
2017-07 8 1 12.5% 0 0%
2017-08 7 1 14.3% 4 57.1%
2017-09 10 2 20% 5 50%
2017-10 5 1 20% 2 40%
2017-11 4 2 50% 1 25%
2017-12 8 3 37.5% 0 0%
2018-01 29 2 6.9% 17 58.6%
2018-02 12 0 0% 1 8.3%
2018-03 27 3 11.1% 18 66.7%
2018-04 3 1 33.3% 0 0%
2018-05 11 2 18.2% 5 45.5%
2018-06 13 5 38.5% 3 23.1%
2018-07 9 4 44.4% 0 0%
2018-08 5 2 40% 0 0%
2018-09 8 1 12.5% 2 25%
2018-10 11 8 72.7% 2 18.2%
2018-11 15 5 33.3% 5 33.3%
2018-12 3 0 0% 1 33.3%
2019-01 10 3 30% 2 20%
2019-02 0 0 0% 0 0%
2019-03 12 6 50% 2 16.7%
2019-04 3 0 0% 1 33.3%
2019-05 10 1 10% 5 50%
2019-06 7 2 28.6% 3 42.9%
2019-07 7 2 28.6% 0 0%
2019-08 9 0 0% 3 33.3%
2019-09 13 3 23.1% 3 23.1%
2019-10 10 2 20% 2 20%
2019-11 4 1 25% 0 0%
2019-12 2 1 50% 0 0%
2020-01 4 0 0% 1 25%
2020-02 7 2 28.6% 2 28.6%
2020-03 2 0 0% 1 50%
2020-04 2 1 50% 0 0%
2020-05 4 1 25% 1 25%
2020-06 5 0 0% 2 40%
2020-07 5 3 60% 1 20%
2020-08 7 0 0% 4 57.1%
2020-09 21 3 14.3% 1 4.8%
2020-10 10 3 30% 1 10%
2020-11 5 0 0% 2 40%
2020-12 19 1 5.3% 2 10.5%
2021-01 5 2 40% 2 40%
2021-02 1 0 0% 0 0%
2021-03 3 1 33.3% 1 33.3%
2021-04 3 0 0% 2 66.7%
2021-05 1 0 0% 0 0%
2021-06 7 2 28.6% 0 0%
2021-07 1 0 0% 1 100%
2021-08 3 1 33.3% 2 66.7%
2021-09 7 0 0% 0 0%
2021-10 2 0 0% 0 0%
2021-11 13 0 0% 0 0%
2021-12 3 0 0% 1 33.3%
2022-01 5 2 40% 1 20%
2022-02 2 0 0% 2 100%
2022-03 3 1 33.3% 1 33.3%
2022-04 0 0 0% 0 0%
2022-05 8 2 25% 0 0%
2022-06 10 0 0% 3 30%
2022-07 8 2 25% 1 12.5%
2022-08 15 4 26.7% 3 20%
2022-09 9 3 33.3% 3 33.3%
2022-10 1 0 0% 0 0%
2022-11 4 0 0% 0 0%
2022-12 3 0 0% 2 66.7%
2023-01 3 1 33.3% 2 66.7%
2023-02 1 0 0% 1 100%
2023-03 1 0 0% 1 100%
2023-04 4 0 0% 1 25%
2023-05 5 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 9 1 11.1% 4 44.4%
2023-08 4 2 50% 0 0%
2023-09 17 3 17.6% 6 35.3%
2023-10 1 0 0% 0 0%
2023-11 2 0 0% 0 0%
2023-12 7 2 28.6% 5 71.4%
2024-01 6 2 33.3% 1 16.7%
2024-02 6 5 83.3% 1 16.7%
2024-03 69 49 71% 2 2.9%
2024-04 4 4 100% 0 0%
2024-05 20 16 80% 1 5%
2024-06 3 3 100% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.