Back Data security • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1157832
Wikidata ID Q899388 · 20 sitelinks
Page size 13,395 bytes
Total edits 636
Editors 358
Assessment Start Start
Page watchers 113
Pageviews (30 days) 2,781
Minor edits 196 · (30.8%)
IP edits 281 · (44.2%)
Bot edits 46 · (7.2%)
(Semi-)automated edits 139
Reverted edits 148
First edit 2004-11-11 15:31Sfe11,038
Latest edit 2024-05-03 04:09Wiki.090515
Max. text added 2014-06-24 11:2446.18.181.829,133
Max. text deleted 2014-06-24 11:1846.18.181.82-4,093
Edits
Average time between edits (days) 11.2 days
Average edits per user 1.8
Average edits per day 0.1
Average edits per month 2.7
Average edits per year 32.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 6
Edits made by the top 10 editors 103 · (16.2%)
Links
Links to this page 517
Redirects 1
Links from this page 211
External links 29
Categories 6
Files 2
Templates 79
Prose
Bytes 6,183
Characters 6,179
Words 943
Sections 14
References 18
Unique references 18
Accounts · 355 (55.8%)
IPs · 281 (44.2%)
Major edits · 440 (69.2%)
Minor edits · 196 (30.8%)
Edits made by the top 10 editors · 103 (16.2%)
Other editors · 533 (83.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Willking1979 · 15 (14.6%)
190.59.36.172 · 15 (14.6%)
Dawnseeker2000 · 11 (10.7%)
46.18.181.82 · 11 (10.7%)
67.230.78.81 · 11 (10.7%)
Zzuuzz · 10 (9.7%)
125.18.13.54 · 9 (8.7%)
Nuwewsco · 8 (7.8%)
194.187.32.1 · 7 (6.8%)
Ldeneef · 6 (5.8%)
Top 10 by added text (approximate)
46.18.181.82 · 9,133 (26.9%)
125.18.13.54 · 4,141 (12.2%)
197.250.97.77 · 3,752 (11.1%)
Avikpramanickwiki · 3,194 (9.4%)
Dataguvenlik1 · 2,902 (8.6%)
85.102.139.200 · 2,671 (7.9%)
Datawipe · 2,528 (7.5%)
59.161.28.49 · 1,952 (5.8%)
219.64.165.126 · 1,924 (5.7%)
183.83.153.58 · 1,728 (5.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Willking1979 Top Edits · Edit Counter 15 13 86.7% 2009-03-14 17:57 2014-06-24 12:06 138 0
2 190.59.36.172 Top Edits · Edit Counter 15 0 0% 2009-03-14 17:56 2009-03-14 18:04 0 115
3 Dawnseeker2000 Top Edits · Edit Counter 11 7 63.6% 2014-08-22 17:59 2017-04-16 15:44 97 0
4 46.18.181.82 Top Edits · Edit Counter 11 0 0% 2014-06-24 11:15 2014-06-26 14:17 0 9,133
5 67.230.78.81 Top Edits · Edit Counter 11 0 0% 2012-01-16 19:37 2012-01-30 13:42 1 102
6 Zzuuzz Top Edits · Edit Counter 10 8 80% 2005-10-11 09:16 2016-11-01 19:42 449 66
7 125.18.13.54 Top Edits · Edit Counter 9 0 0% 2009-08-14 03:33 2009-08-27 08:31 2 4,141
8 Nuwewsco Top Edits · Edit Counter 8 4 50% 2009-08-01 20:55 2010-05-18 20:19 41 71
9 194.187.32.1 Top Edits · Edit Counter 7 0 0% 2005-12-06 11:53 2005-12-06 11:56 0 18
10 Ldeneef Top Edits · Edit Counter 6 0 0% 2018-04-27 23:40 2018-05-05 13:49 2 1,417
11 195.194.31.155 Top Edits · Edit Counter 6 0 0% 2016-11-15 09:53 2016-11-15 10:03 0 220
12 96.43.177.25 Top Edits · Edit Counter 6 0 0% 2013-02-07 15:39 2013-02-07 15:46 0 275
13 62.49.213.114 Top Edits · Edit Counter 6 0 0% 2011-09-30 13:38 2011-09-30 13:44 0 32
14 194.82.122.79 Top Edits · Edit Counter 6 0 0% 2005-10-11 09:04 2005-10-11 09:28 0 183
15 Obiwankenobi Top Edits · Edit Counter 5 2 40% 2012-04-22 02:16 2012-05-11 12:22 5 35
16 62.49.186.26 Top Edits · Edit Counter 5 0 0% 2008-04-29 11:24 2008-05-01 13:16 0 0
17 Sharanyanaveen Top Edits · Edit Counter 4 4 100% 2016-06-09 11:12 2016-07-29 07:36 17 347
18 Jim1138 Top Edits · Edit Counter 4 4 100% 2012-01-16 19:46 2012-01-16 19:52 0 0
19 MrOllie Top Edits · Edit Counter 4 0 0% 2019-02-12 11:35 2022-08-31 11:17 432 0
20 KH-1 Top Edits · Edit Counter 4 0 0% 2018-04-28 01:15 2021-05-28 01:56 375 15
320 others 483
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 16
2 SmackBot (Former bot) Top Edits · Edit Counter 5
3 Citation bot Top Edits · Edit Counter 4
4 ClueBot (Former bot) Top Edits · Edit Counter 3
5 Monkbot Top Edits · Edit Counter 3
6 Addbot Top Edits · Edit Counter 2
7 Yobot Top Edits · Edit Counter 2
8 BG19bot (Former bot) Top Edits · Edit Counter 1
9 DumbBOT Top Edits · Edit Counter 1
10 JAnDbot Top Edits · Edit Counter 1
8 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 5 0 0% 2 40%
2005 35 24 68.6% 8 22.9%
2006 11 5 45.5% 3 27.3%
2007 20 12 60% 4 20%
2008 45 23 51.1% 13 28.9%
2009 87 45 51.7% 29 33.3%
2010 18 9 50% 5 27.8%
2011 24 13 54.2% 8 33.3%
2012 45 23 51.1% 13 28.9%
2013 47 29 61.7% 15 31.9%
2014 45 23 51.1% 11 24.4%
2015 42 17 40.5% 16 38.1% 1 protection
2016 38 14 36.8% 12 31.6%
2017 36 12 33.3% 8 22.2%
2018 38 10 26.3% 9 23.7%
2019 27 9 33.3% 12 44.4% 1 deletion
2020 17 4 23.5% 7 41.2%
2021 22 4 18.2% 7 31.8%
2022 25 3 12% 10 40%
2023 5 1 20% 1 20%
2024 4 1 25% 3 75%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-11 4 0 0% 1 25%
2004-12 1 0 0% 1 100%
2005-01 1 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 1 0 0% 1 100%
2005-06 2 1 50% 0 0%
2005-07 0 0 0% 0 0%
2005-08 1 0 0% 1 100%
2005-09 0 0 0% 0 0%
2005-10 15 10 66.7% 4 26.7%
2005-11 6 4 66.7% 2 33.3%
2005-12 9 9 100% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 4 2 50% 1 25%
2006-04 0 0 0% 0 0%
2006-05 1 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 1 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 2 1 50% 1 50%
2006-10 0 0 0% 0 0%
2006-11 3 2 66.7% 1 33.3%
2006-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 1 0 0% 0 0%
2007-04 7 4 57.1% 2 28.6%
2007-05 2 2 100% 0 0%
2007-06 0 0 0% 0 0%
2007-07 1 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 0 0% 0 0%
2007-10 2 1 50% 1 50%
2007-11 4 4 100% 0 0%
2007-12 2 1 50% 1 50%
2008-01 0 0 0% 0 0%
2008-02 8 2 25% 4 50%
2008-03 9 6 66.7% 1 11.1%
2008-04 6 6 100% 0 0%
2008-05 6 3 50% 3 50%
2008-06 0 0 0% 0 0%
2008-07 4 1 25% 1 25%
2008-08 2 2 100% 0 0%
2008-09 2 0 0% 1 50%
2008-10 4 2 50% 1 25%
2008-11 4 1 25% 2 50%
2008-12 0 0 0% 0 0%
2009-01 11 5 45.5% 4 36.4%
2009-02 13 8 61.5% 3 23.1%
2009-03 34 15 44.1% 15 44.1%
2009-04 0 0 0% 0 0%
2009-05 1 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 1 0 0% 1 100%
2009-08 23 14 60.9% 5 21.7%
2009-09 2 2 100% 0 0%
2009-10 1 1 100% 0 0%
2009-11 1 0 0% 1 100%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 2 1 50% 1 50%
2010-03 0 0 0% 0 0%
2010-04 1 1 100% 0 0%
2010-05 2 1 50% 0 0%
2010-06 4 1 25% 2 50%
2010-07 1 0 0% 1 100%
2010-08 4 2 50% 0 0%
2010-09 4 3 75% 1 25%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 7 5 71.4% 2 28.6%
2011-02 2 1 50% 1 50%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 2 1 50% 1 50%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 5 0 0% 2 40%
2011-09 8 6 75% 2 25%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 20 11 55% 8 40%
2012-02 2 2 100% 0 0%
2012-03 0 0 0% 0 0%
2012-04 5 0 0% 0 0%
2012-05 4 2 50% 2 50%
2012-06 3 1 33.3% 2 66.7%
2012-07 3 0 0% 0 0%
2012-08 2 2 100% 0 0%
2012-09 2 1 50% 1 50%
2012-10 0 0 0% 0 0%
2012-11 3 3 100% 0 0%
2012-12 1 1 100% 0 0%
2013-01 1 0 0% 1 100%
2013-02 11 6 54.5% 5 45.5%
2013-03 7 5 71.4% 2 28.6%
2013-04 7 6 85.7% 1 14.3%
2013-05 3 1 33.3% 1 33.3%
2013-06 1 0 0% 0 0%
2013-07 2 1 50% 1 50%
2013-08 1 0 0% 1 100%
2013-09 7 5 71.4% 2 28.6%
2013-10 0 0 0% 0 0%
2013-11 6 5 83.3% 1 16.7%
2013-12 1 0 0% 0 0%
2014-01 6 4 66.7% 1 16.7%
2014-02 3 2 66.7% 0 0%
2014-03 3 1 33.3% 2 66.7%
2014-04 2 0 0% 1 50%
2014-05 3 2 66.7% 0 0%
2014-06 15 11 73.3% 3 20%
2014-07 1 0 0% 0 0%
2014-08 6 1 16.7% 2 33.3%
2014-09 0 0 0% 0 0%
2014-10 2 1 50% 1 50%
2014-11 4 1 25% 1 25%
2014-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 13 5 38.5% 5 38.5%
2015-03 13 6 46.2% 6 46.2%
2015-04 2 1 50% 0 0%
2015-05 1 0 0% 1 100%
2015-06 0 0 0% 0 0%
2015-07 2 0 0% 1 50%
2015-08 5 4 80% 1 20%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 5 1 20% 2 40%
2015-12 0 0 0% 0 0%
2016-01 2 1 50% 1 50%
2016-02 1 0 0% 0 0%
2016-03 4 1 25% 1 25%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 7 1 14.3% 2 28.6%
2016-07 2 0 0% 2 100%
2016-08 1 0 0% 0 0%
2016-09 5 1 20% 1 20%
2016-10 3 2 66.7% 1 33.3%
2016-11 12 8 66.7% 4 33.3%
2016-12 1 0 0% 0 0%
2017-01 1 0 0% 1 100%
2017-02 5 3 60% 1 20%
2017-03 4 2 50% 1 25%
2017-04 4 0 0% 0 0%
2017-05 5 4 80% 0 0%
2017-06 2 0 0% 1 50%
2017-07 0 0 0% 0 0%
2017-08 2 0 0% 2 100%
2017-09 8 0 0% 0 0%
2017-10 2 1 50% 1 50%
2017-11 0 0 0% 0 0%
2017-12 3 2 66.7% 1 33.3%
2018-01 1 0 0% 0 0%
2018-02 1 0 0% 1 100%
2018-03 0 0 0% 0 0%
2018-04 8 0 0% 1 12.5%
2018-05 4 2 50% 0 0%
2018-06 2 1 50% 1 50%
2018-07 1 0 0% 0 0%
2018-08 4 3 75% 1 25%
2018-09 1 0 0% 1 100%
2018-10 8 1 12.5% 2 25%
2018-11 0 0 0% 0 0%
2018-12 8 3 37.5% 2 25%
2019-01 1 1 100% 0 0%
2019-02 2 0 0% 1 50%
2019-03 2 1 50% 1 50%
2019-04 3 0 0% 2 66.7%
2019-05 0 0 0% 0 0%
2019-06 2 0 0% 0 0%
2019-07 4 1 25% 2 50%
2019-08 2 1 50% 1 50%
2019-09 4 2 50% 2 50%
2019-10 3 1 33.3% 2 66.7%
2019-11 2 0 0% 1 50%
2019-12 2 2 100% 0 0%
2020-01 0 0 0% 0 0%
2020-02 2 0 0% 1 50%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 1 100%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 3 1 33.3% 2 66.7%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 1 0 0% 1 100%
2020-11 1 0 0% 0 0%
2020-12 8 3 37.5% 2 25%
2021-01 6 3 50% 1 16.7%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 1 100%
2021-04 4 1 25% 1 25%
2021-05 7 0 0% 3 42.9%
2021-06 0 0 0% 0 0%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 2 0 0% 0 0%
2021-10 1 0 0% 1 100%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 1 100%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 2 0 0% 2 100%
2022-05 2 0 0% 0 0%
2022-06 1 0 0% 1 100%
2022-07 1 0 0% 0 0%
2022-08 5 0 0% 3 60%
2022-09 6 2 33.3% 1 16.7%
2022-10 0 0 0% 0 0%
2022-11 3 0 0% 1 33.3%
2022-12 3 1 33.3% 1 33.3%
2023-01 2 0 0% 1 50%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 1 100% 0 0%
2023-06 0 0 0% 0 0%
2023-07 2 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 2 1 50% 1 50%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 2 100%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.