Back Currency • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 5665
Wikidata ID Q8142 · 162 sitelinks
Page size 39,231 bytes
Total edits 3,320
Editors 1,846
Assessment C C
Page watchers 661
Pageviews (30 days) 25,744
Minor edits 981 · (29.5%)
IP edits 1,202 · (36.2%)
Bot edits 183 · (5.5%)
(Semi-)automated edits 590
Reverted edits 671
First edit 2001-11-17 15:55WojPob-18,960
Latest edit 2024-07-19 09:45Annh07-29
Max. text added 2008-06-10 04:51203.198.75.18981,951
Max. text deleted 2006-07-11 00:09Zntrip-22,689
Edits
Average time between edits (days) 2.5 days
Average edits per user 1.8
Average edits per day 0.5
Average edits per month 12.2
Average edits per year 146.4
Edits in the past 24 hours 0
Edits in the past 7 days 3
Edits in the past 30 days 8
Edits in the past 365 days 82
Edits made by the top 10 editors 359 · (10.8%)
Links
Links to this page 3,998
Redirects 9
Links from this page 600
External links 48
Categories 24
Files 41
Templates 208
Prose
Bytes 23,649
Characters 23,626
Words 3,741
Sections 17
References 25
Unique references 24
Accounts · 2,118 (63.8%)
IPs · 1,202 (36.2%)
Major edits · 2,339 (70.5%)
Minor edits · 981 (29.5%)
Edits made by the top 10 editors · 359 (10.8%)
Other editors · 2,961 (89.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Dove1950 · 78 (21.7%)
Vgbyp · 64 (17.8%)
Ohnoitsjamie · 40 (11.1%)
Nightstallion · 33 (9.2%)
Pyruvate · 33 (9.2%)
Lawrencekhoo · 31 (8.6%)
Hopkinsenior · 22 (6.1%)
Stephan Leeds · 21 (5.8%)
216.237.82.194 · 19 (5.3%)
Ehrenkater · 18 (5%)
Top 10 by added text (approximate)
203.198.75.189 · 1,198,406 (67.3%)
116.49.197.196 · 212,950 (12%)
92.247.65.34 · 143,268 (8%)
206.171.88.250 · 100,846 (5.7%)
Dove1950 · 46,329 (2.6%)
72.183.121.32 · 31,353 (1.8%)
Nik42 · 17,312 (1%)
NoobThreePointOh · 15,224 (0.9%)
Icairns · 7,941 (0.4%)
Ryopus · 7,684 (0.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Dove1950 Top Edits · Edit Counter 78 1 1.3% 2005-11-17 13:16 2006-07-24 22:22 3 46,329
2 Vgbyp Top Edits · Edit Counter 64 15 23.4% 2013-05-30 11:37 2024-07-10 06:48 64 352
3 Ohnoitsjamie Top Edits · Edit Counter 40 29 72.5% 2006-05-26 00:19 2014-05-08 22:48 74 43
4 Nightstallion Top Edits · Edit Counter 33 29 87.9% 2005-12-02 07:27 2006-07-21 12:01 7 883
5 Pyruvate Top Edits · Edit Counter 33 0 0% 2022-01-21 10:32 2024-07-18 11:07 28 56
6 Lawrencekhoo Top Edits · Edit Counter 31 7 22.6% 2009-07-18 16:37 2017-12-06 11:11 102 377
7 Hopkinsenior Top Edits · Edit Counter 22 0 0% 2012-11-19 05:31 2012-11-20 12:50 0 749
8 Stephan Leeds Top Edits · Edit Counter 21 0 0% 2019-04-06 22:20 2019-04-06 22:49 0 31
9 216.237.82.194 Top Edits · Edit Counter 19 0 0% 2004-11-22 16:59 2004-11-22 18:34 0 498
10 Ehrenkater Top Edits · Edit Counter 18 2 11.1% 2013-07-03 17:46 2019-03-02 23:07 122 378
11 Arthur Rubin Top Edits · Edit Counter 17 9 52.9% 2008-09-18 01:28 2010-06-04 14:30 39 158
12 Ryopus Top Edits · Edit Counter 16 0 0% 2014-11-01 20:17 2019-10-06 13:38 120 7,684
13 Searchme Top Edits · Edit Counter 15 10 66.7% 2005-12-08 20:21 2008-11-05 06:41 76 65
14 Nik42 Top Edits · Edit Counter 15 9 60% 2004-12-25 21:11 2007-12-13 06:04 77 17,312
15 Mom2jandk Top Edits · Edit Counter 15 1 6.7% 2005-12-07 03:11 2006-11-04 00:23 24 647
16 80.181.113.204 Top Edits · Edit Counter 15 0 0% 2004-08-21 10:53 2004-08-21 11:18 0 2,551
17 Bluemoose Top Edits · Edit Counter 14 11 78.6% 2005-09-16 08:46 2006-11-05 09:35 32 0
18 Zntrip Top Edits · Edit Counter 14 4 28.6% 2005-05-22 03:15 2006-11-14 00:17 42 241
19 JMF Top Edits · Edit Counter 14 0 0% 2023-08-08 08:45 2024-03-03 08:42 16 1,402
20 Inigmawiki Top Edits · Edit Counter 14 0 0% 2008-09-08 20:09 2008-09-18 18:21 1 1,363
1,770 others 2,812
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 47
2 ClueBot (Former bot) Top Edits · Edit Counter 28
3 AnomieBOT Top Edits · Edit Counter 8
4 SmackBot (Former bot) Top Edits · Edit Counter 8
5 SieBot (Former bot) Top Edits · Edit Counter 7
6 InternetArchiveBot Top Edits · Edit Counter 5
7 Robbot (Former bot) Top Edits · Edit Counter 4
8 Citation bot Top Edits · Edit Counter 4
9 JAnDbot Top Edits · Edit Counter 4
10 Escarbot (Former bot) Top Edits · Edit Counter 4
46 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 9 0 0% 7 77.8%
2002 36 5 13.9% 14 38.9%
2003 78 24 30.8% 38 48.7%
2004 167 65 38.9% 54 32.3%
2005 334 110 32.9% 115 34.4%
2006 395 135 34.2% 80 20.3%
2007 209 101 48.3% 53 25.4%
2008 338 157 46.4% 102 30.2%
2009 182 76 41.8% 67 36.8%
2010 204 74 36.3% 74 36.3%
2011 146 58 39.7% 48 32.9%
2012 139 34 24.5% 43 30.9%
2013 114 44 38.6% 35 30.7%
2014 120 44 36.7% 32 26.7%
2015 86 36 41.9% 14 16.3%
2016 77 33 42.9% 27 35.1%
2017 91 34 37.4% 32 35.2%
2018 98 32 32.7% 34 34.7% 1 protection
2019 133 38 28.6% 28 21.1%
2020 82 22 26.8% 12 14.6%
2021 54 24 44.4% 13 24.1%
2022 100 23 23% 25 25%
2023 89 19 21.3% 24 27% 1 protection
2024 39 14 35.9% 10 25.6%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-11 2 0 0% 2 100%
2001-12 7 0 0% 5 71.4%
2002-01 1 0 0% 0 0%
2002-02 2 0 0% 1 50%
2002-03 0 0 0% 0 0%
2002-04 3 1 33.3% 0 0%
2002-05 2 0 0% 2 100%
2002-06 10 2 20% 1 10%
2002-07 0 0 0% 0 0%
2002-08 4 1 25% 3 75%
2002-09 6 0 0% 3 50%
2002-10 4 0 0% 1 25%
2002-11 3 1 33.3% 2 66.7%
2002-12 1 0 0% 1 100%
2003-01 2 0 0% 1 50%
2003-02 0 0 0% 0 0%
2003-03 2 0 0% 2 100%
2003-04 2 0 0% 1 50%
2003-05 7 1 14.3% 5 71.4%
2003-06 5 2 40% 3 60%
2003-07 12 7 58.3% 3 25%
2003-08 13 4 30.8% 5 38.5%
2003-09 10 7 70% 2 20%
2003-10 6 1 16.7% 5 83.3%
2003-11 8 0 0% 5 62.5%
2003-12 11 2 18.2% 6 54.5%
2004-01 2 0 0% 2 100%
2004-02 9 2 22.2% 2 22.2%
2004-03 8 3 37.5% 5 62.5%
2004-04 7 0 0% 6 85.7%
2004-05 10 1 10% 3 30%
2004-06 14 4 28.6% 10 71.4%
2004-07 7 3 42.9% 2 28.6%
2004-08 22 16 72.7% 2 9.1%
2004-09 24 1 4.2% 9 37.5%
2004-10 22 9 40.9% 3 13.6%
2004-11 31 25 80.6% 5 16.1%
2004-12 11 1 9.1% 5 45.5%
2005-01 43 6 14% 20 46.5%
2005-02 13 7 53.8% 3 23.1%
2005-03 20 7 35% 9 45%
2005-04 26 9 34.6% 7 26.9%
2005-05 19 8 42.1% 6 31.6%
2005-06 21 7 33.3% 10 47.6%
2005-07 14 9 64.3% 3 21.4%
2005-08 15 1 6.7% 5 33.3%
2005-09 26 18 69.2% 3 11.5%
2005-10 16 8 50% 5 31.2%
2005-11 42 17 40.5% 10 23.8%
2005-12 79 13 16.5% 34 43%
2006-01 64 10 15.6% 9 14.1%
2006-02 52 17 32.7% 12 23.1%
2006-03 47 21 44.7% 9 19.1%
2006-04 36 15 41.7% 11 30.6%
2006-05 29 11 37.9% 7 24.1%
2006-06 26 9 34.6% 8 30.8%
2006-07 25 6 24% 4 16%
2006-08 10 4 40% 0 0%
2006-09 30 15 50% 8 26.7%
2006-10 15 6 40% 3 20%
2006-11 34 7 20.6% 5 14.7%
2006-12 27 14 51.9% 4 14.8%
2007-01 23 10 43.5% 7 30.4%
2007-02 15 11 73.3% 0 0%
2007-03 22 10 45.5% 8 36.4%
2007-04 20 11 55% 8 40%
2007-05 25 12 48% 8 32%
2007-06 14 8 57.1% 5 35.7%
2007-07 14 6 42.9% 4 28.6%
2007-08 20 7 35% 0 0%
2007-09 11 7 63.6% 3 27.3%
2007-10 25 10 40% 5 20%
2007-11 10 5 50% 3 30%
2007-12 10 4 40% 2 20%
2008-01 37 13 35.1% 12 32.4%
2008-02 28 15 53.6% 11 39.3%
2008-03 33 14 42.4% 13 39.4%
2008-04 19 12 63.2% 4 21.1%
2008-05 15 11 73.3% 3 20%
2008-06 37 23 62.2% 13 35.1%
2008-07 28 13 46.4% 8 28.6%
2008-08 6 0 0% 3 50%
2008-09 36 9 25% 6 16.7%
2008-10 39 19 48.7% 7 17.9%
2008-11 39 18 46.2% 14 35.9%
2008-12 21 10 47.6% 8 38.1%
2009-01 14 6 42.9% 4 28.6%
2009-02 5 3 60% 2 40%
2009-03 22 9 40.9% 8 36.4%
2009-04 16 6 37.5% 5 31.2%
2009-05 22 9 40.9% 11 50%
2009-06 14 4 28.6% 8 57.1%
2009-07 6 1 16.7% 2 33.3%
2009-08 29 17 58.6% 6 20.7%
2009-09 8 2 25% 4 50%
2009-10 14 3 21.4% 5 35.7%
2009-11 13 4 30.8% 9 69.2%
2009-12 19 12 63.2% 3 15.8%
2010-01 8 2 25% 1 12.5%
2010-02 26 8 30.8% 12 46.2%
2010-03 12 6 50% 5 41.7%
2010-04 17 4 23.5% 7 41.2%
2010-05 21 7 33.3% 8 38.1%
2010-06 19 7 36.8% 5 26.3%
2010-07 12 4 33.3% 6 50%
2010-08 18 4 22.2% 4 22.2%
2010-09 17 7 41.2% 9 52.9%
2010-10 17 11 64.7% 1 5.9%
2010-11 19 6 31.6% 10 52.6%
2010-12 18 8 44.4% 6 33.3%
2011-01 9 5 55.6% 0 0%
2011-02 19 9 47.4% 8 42.1%
2011-03 13 5 38.5% 3 23.1%
2011-04 26 11 42.3% 11 42.3%
2011-05 12 2 16.7% 4 33.3%
2011-06 3 0 0% 2 66.7%
2011-07 10 7 70% 3 30%
2011-08 14 6 42.9% 5 35.7%
2011-09 4 1 25% 2 50%
2011-10 15 3 20% 2 13.3%
2011-11 10 2 20% 5 50%
2011-12 11 7 63.6% 3 27.3%
2012-01 9 1 11.1% 6 66.7%
2012-02 9 4 44.4% 4 44.4%
2012-03 5 0 0% 2 40%
2012-04 17 6 35.3% 4 23.5%
2012-05 8 3 37.5% 4 50%
2012-06 4 1 25% 3 75%
2012-07 9 4 44.4% 3 33.3%
2012-08 5 3 60% 0 0%
2012-09 10 2 20% 4 40%
2012-10 6 1 16.7% 4 66.7%
2012-11 43 1 2.3% 6 14%
2012-12 14 8 57.1% 3 21.4%
2013-01 9 4 44.4% 3 33.3%
2013-02 19 8 42.1% 7 36.8%
2013-03 12 4 33.3% 4 33.3%
2013-04 5 2 40% 3 60%
2013-05 9 5 55.6% 3 33.3%
2013-06 7 3 42.9% 2 28.6%
2013-07 7 1 14.3% 0 0%
2013-08 2 1 50% 1 50%
2013-09 6 2 33.3% 2 33.3%
2013-10 23 9 39.1% 5 21.7%
2013-11 6 2 33.3% 1 16.7%
2013-12 9 3 33.3% 4 44.4%
2014-01 38 22 57.9% 7 18.4%
2014-02 8 2 25% 3 37.5%
2014-03 7 2 28.6% 3 42.9%
2014-04 8 2 25% 2 25%
2014-05 17 3 17.6% 2 11.8%
2014-06 3 0 0% 2 66.7%
2014-07 2 1 50% 1 50%
2014-08 9 4 44.4% 3 33.3%
2014-09 5 1 20% 4 80%
2014-10 1 0 0% 0 0%
2014-11 15 7 46.7% 3 20%
2014-12 7 0 0% 2 28.6%
2015-01 2 1 50% 0 0%
2015-02 14 7 50% 2 14.3%
2015-03 4 0 0% 0 0%
2015-04 13 9 69.2% 1 7.7%
2015-05 9 3 33.3% 4 44.4%
2015-06 5 0 0% 2 40%
2015-07 11 5 45.5% 2 18.2%
2015-08 4 1 25% 0 0%
2015-09 7 2 28.6% 0 0%
2015-10 10 4 40% 3 30%
2015-11 3 2 66.7% 0 0%
2015-12 4 2 50% 0 0%
2016-01 12 4 33.3% 5 41.7%
2016-02 4 3 75% 1 25%
2016-03 1 0 0% 1 100%
2016-04 10 6 60% 2 20%
2016-05 3 2 66.7% 1 33.3%
2016-06 4 1 25% 3 75%
2016-07 9 4 44.4% 3 33.3%
2016-08 10 4 40% 2 20%
2016-09 0 0 0% 0 0%
2016-10 3 0 0% 3 100%
2016-11 8 5 62.5% 2 25%
2016-12 13 4 30.8% 4 30.8%
2017-01 11 6 54.5% 4 36.4%
2017-02 11 3 27.3% 6 54.5%
2017-03 4 2 50% 1 25%
2017-04 2 1 50% 1 50%
2017-05 9 4 44.4% 4 44.4%
2017-06 10 5 50% 1 10%
2017-07 8 3 37.5% 4 50%
2017-08 1 0 0% 0 0%
2017-09 7 3 42.9% 4 57.1%
2017-10 6 4 66.7% 2 33.3%
2017-11 6 1 16.7% 1 16.7%
2017-12 16 2 12.5% 4 25%
2018-01 12 7 58.3% 2 16.7%
2018-02 0 0 0% 0 0%
2018-03 7 3 42.9% 3 42.9%
2018-04 6 2 33.3% 3 50%
2018-05 4 2 50% 1 25%
2018-06 8 2 25% 3 37.5%
2018-07 9 3 33.3% 1 11.1%
2018-08 4 0 0% 3 75%
2018-09 8 4 50% 2 25%
2018-10 6 0 0% 5 83.3%
2018-11 16 6 37.5% 5 31.2%
2018-12 18 3 16.7% 6 33.3%
2019-01 12 5 41.7% 1 8.3%
2019-02 7 2 28.6% 0 0%
2019-03 46 12 26.1% 15 32.6%
2019-04 22 0 0% 0 0%
2019-05 6 3 50% 3 50%
2019-06 4 2 50% 2 50%
2019-07 3 0 0% 1 33.3%
2019-08 2 0 0% 1 50%
2019-09 3 1 33.3% 1 33.3%
2019-10 4 1 25% 0 0%
2019-11 16 9 56.2% 2 12.5%
2019-12 8 3 37.5% 2 25%
2020-01 5 4 80% 0 0%
2020-02 9 2 22.2% 3 33.3%
2020-03 0 0 0% 0 0%
2020-04 7 2 28.6% 1 14.3%
2020-05 14 3 21.4% 1 7.1%
2020-06 3 1 33.3% 0 0%
2020-07 11 1 9.1% 2 18.2%
2020-08 7 3 42.9% 2 28.6%
2020-09 4 1 25% 0 0%
2020-10 11 3 27.3% 0 0%
2020-11 8 0 0% 3 37.5%
2020-12 3 2 66.7% 0 0%
2021-01 2 0 0% 1 50%
2021-02 4 2 50% 2 50%
2021-03 2 1 50% 0 0%
2021-04 10 7 70% 2 20%
2021-05 0 0 0% 0 0%
2021-06 2 0 0% 0 0%
2021-07 7 2 28.6% 1 14.3%
2021-08 4 2 50% 2 50%
2021-09 6 3 50% 1 16.7%
2021-10 10 5 50% 2 20%
2021-11 6 2 33.3% 1 16.7%
2021-12 1 0 0% 1 100%
2022-01 8 1 12.5% 2 25%
2022-02 2 1 50% 1 50%
2022-03 4 1 25% 1 25%
2022-04 3 0 0% 0 0%
2022-05 20 1 5% 2 10%
2022-06 11 1 9.1% 4 36.4%
2022-07 9 3 33.3% 2 22.2%
2022-08 2 0 0% 0 0%
2022-09 8 2 25% 1 12.5%
2022-10 14 4 28.6% 5 35.7%
2022-11 11 6 54.5% 3 27.3%
2022-12 8 3 37.5% 4 50%
2023-01 5 0 0% 2 40%
2023-02 10 2 20% 3 30%
2023-03 10 6 60% 1 10%
2023-04 2 0 0% 0 0%
2023-05 8 2 25% 3 37.5%
2023-06 5 0 0% 4 80%
2023-07 6 2 33.3% 2 33.3%
2023-08 12 2 16.7% 1 8.3%
2023-09 12 0 0% 3 25%
2023-10 5 0 0% 1 20%
2023-11 8 1 12.5% 4 50%
2023-12 6 4 66.7% 0 0%
2024-01 4 3 75% 0 0%
2024-02 3 1 33.3% 0 0%
2024-03 4 2 50% 0 0%
2024-04 13 5 38.5% 5 38.5%
2024-05 2 1 50% 0 0%
2024-06 5 2 40% 1 20%
2024-07 8 0 0% 4 50%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.