Back Carleton University • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 209134
Wikidata ID Q1041737 · 29 sitelinks
Page size 113,105 bytes
Total edits 3,740
Editors 1,184
Assessment C C
Page watchers 119
Pageviews (30 days) 7,111
Minor edits 677 · (18.1%)
IP edits 1,651 · (44.1%)
Bot edits 119 · (3.2%)
(Semi-)automated edits 218
Reverted edits 218
First edit 2003-04-12 03:2364.230.56.148335
Latest edit 2024-07-09 10:382601:19c:4a00:35eb:5400:4d75:6152:6bc21
Max. text added 2019-02-18 05:56Chamott503,799
Max. text deleted 2010-07-21 23:03SilkTork-11,937
Edits
Average time between edits (days) 2.1 days
Average edits per user 3.2
Average edits per day 0.6
Average edits per month 14.7
Average edits per year 175.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 34
Edits made by the top 10 editors 1,118 · (29.9%)
Links
Links to this page 3,634
Redirects 21
Links from this page 795
External links 209
Categories 34
Files 46
Templates 167
Prose
Bytes 58,796
Characters 58,711
Words 8,725
Sections 57
References 192
Unique references 164
Accounts · 2,089 (55.9%)
IPs · 1,651 (44.1%)
Major edits · 3,063 (81.9%)
Minor edits · 677 (18.1%)
Edits made by the top 10 editors · 1,118 (29.9%)
Other editors · 2,622 (70.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
72.139.50.9 · 288 (25.8%)
Bronwood315 · 146 (13.1%)
Kris1984 · 113 (10.1%)
Kristoferb · 106 (9.5%)
TalkingHead00 · 102 (9.1%)
Dhodges · 92 (8.2%)
134.117.181.53 · 77 (6.9%)
70.50.64.90 · 73 (6.5%)
Ajiwa · 65 (5.8%)
Chamott50 · 56 (5%)
Top 10 by added text (approximate)
Bronwood315 · 47,223 (36.5%)
Chamott50 · 14,608 (11.3%)
Kris1984 · 10,851 (8.4%)
Ajiwa · 9,596 (7.4%)
72.139.50.9 · 8,304 (6.4%)
134.117.181.53 · 8,268 (6.4%)
Victoriaedwards · 8,018 (6.2%)
Groundhog007 · 7,722 (6%)
Kristoferb · 7,698 (6%)
Yaminator · 7,062 (5.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 72.139.50.9 Top Edits · Edit Counter 288 0 0% 2007-01-09 05:39 2007-06-24 21:02 1 8,304
2 Bronwood315 Top Edits · Edit Counter 146 0 0% 2019-08-14 23:08 2020-10-05 04:12 3 47,223
3 Kris1984 Top Edits · Edit Counter 113 29 25.7% 2006-12-23 21:31 2006-12-29 07:39 0 10,851
4 Kristoferb Top Edits · Edit Counter 106 24 22.6% 2007-01-09 05:57 2007-06-21 02:27 2 7,698
5 TalkingHead00 Top Edits · Edit Counter 102 0 0% 2022-10-27 00:48 2024-04-18 04:24 5 4,233
6 Dhodges Top Edits · Edit Counter 92 12 13% 2004-09-19 12:58 2023-02-26 14:05 74 3,395
7 134.117.181.53 Top Edits · Edit Counter 77 0 0% 2006-01-23 07:32 2006-01-24 10:25 0 8,268
8 70.50.64.90 Top Edits · Edit Counter 73 0 0% 2012-07-17 02:07 2012-07-17 23:32 0 2,668
9 Ajiwa Top Edits · Edit Counter 65 27 41.5% 2012-08-23 20:39 2012-08-27 23:54 0 9,596
10 Chamott50 Top Edits · Edit Counter 56 0 0% 2019-02-17 23:21 2023-06-02 21:23 28 14,608
11 Rizla Top Edits · Edit Counter 52 23 44.2% 2006-03-02 17:41 2008-10-04 18:54 19 4,939
12 Yaminator Top Edits · Edit Counter 45 6 13.3% 2012-02-28 02:33 2014-02-02 18:03 16 7,062
13 Leventio Top Edits · Edit Counter 40 0 0% 2011-10-07 03:02 2023-05-16 18:45 109 969
14 Victoriaedwards Top Edits · Edit Counter 35 11 31.4% 2008-03-27 20:31 2013-05-30 18:30 56 8,018
15 Groundhog007 Top Edits · Edit Counter 31 19 61.3% 2022-01-21 18:09 2024-04-26 14:29 28 7,722
16 173.32.53.16 Top Edits · Edit Counter 26 0 0% 2012-08-26 23:53 2012-09-15 21:00 1 684
17 70.49.60.245 Top Edits · Edit Counter 23 0 0% 2006-12-23 07:13 2006-12-23 19:12 0 2,605
18 Spinboy Top Edits · Edit Counter 22 19 86.4% 2004-09-03 02:54 2005-10-02 21:19 19 122
19 134.117.254.250 Top Edits · Edit Counter 20 0 0% 2005-09-28 17:26 2011-03-22 13:48 105 1,852
20 Joshuapaquin Top Edits · Edit Counter 19 9 47.4% 2005-03-27 07:33 2010-11-20 06:27 115 0
1,120 others 2,309
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 18
2 InternetArchiveBot Top Edits · Edit Counter 11
3 AnomieBOT Top Edits · Edit Counter 8
4 Citation bot Top Edits · Edit Counter 7
5 WikiCleanerBot Top Edits · Edit Counter 6
6 ClueBot NG Top Edits · Edit Counter 5
7 ImageRemovalBot Top Edits · Edit Counter 5
8 Yobot Top Edits · Edit Counter 5
9 Filedelinkerbot Top Edits · Edit Counter 5
10 GreenC bot Top Edits · Edit Counter 4
34 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 7 3 42.9% 2 28.6%
2004 49 8 16.3% 28 57.1%
2005 146 72 49.3% 36 24.7%
2006 706 371 52.5% 128 18.1%
2007 652 419 64.3% 67 10.3%
2008 247 109 44.1% 54 21.9%
2009 174 68 39.1% 33 19%
2010 220 122 55.5% 28 12.7%
2011 99 41 41.4% 18 18.2%
2012 334 161 48.2% 59 17.7%
2013 79 42 53.2% 12 15.2%
2014 61 24 39.3% 12 19.7%
2015 51 20 39.2% 13 25.5%
2016 73 24 32.9% 20 27.4%
2017 75 37 49.3% 19 25.3%
2018 77 26 33.8% 13 16.9% 1 deletion
2019 288 21 7.3% 47 16.3%
2020 62 10 16.1% 17 27.4%
2021 78 30 38.5% 17 21.8%
2022 170 7 4.1% 32 18.8%
2023 70 32 45.7% 15 21.4%
2024 22 4 18.2% 7 31.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-04 2 1 50% 0 0%
2003-05 1 1 100% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 4 1 25% 2 50%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 2 0 0% 1 50%
2004-02 1 1 100% 0 0%
2004-03 17 2 11.8% 11 64.7%
2004-04 0 0 0% 0 0%
2004-05 1 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 1 0 0% 1 100%
2004-08 3 1 33.3% 1 33.3%
2004-09 13 1 7.7% 8 61.5%
2004-10 2 1 50% 0 0%
2004-11 3 0 0% 3 100%
2004-12 5 2 40% 3 60%
2005-01 17 1 5.9% 8 47.1%
2005-02 3 0 0% 3 100%
2005-03 15 10 66.7% 3 20%
2005-04 3 1 33.3% 0 0%
2005-05 1 1 100% 0 0%
2005-06 4 1 25% 2 50%
2005-07 8 4 50% 4 50%
2005-08 8 5 62.5% 2 25%
2005-09 18 10 55.6% 4 22.2%
2005-10 5 1 20% 2 40%
2005-11 30 16 53.3% 2 6.7%
2005-12 34 22 64.7% 6 17.6%
2006-01 114 104 91.2% 6 5.3%
2006-02 55 29 52.7% 7 12.7%
2006-03 86 29 33.7% 29 33.7%
2006-04 40 17 42.5% 16 40%
2006-05 32 9 28.1% 5 15.6%
2006-06 24 12 50% 9 37.5%
2006-07 13 5 38.5% 3 23.1%
2006-08 18 7 38.9% 3 16.7%
2006-09 22 8 36.4% 8 36.4%
2006-10 32 27 84.4% 0 0%
2006-11 49 34 69.4% 6 12.2%
2006-12 221 90 40.7% 36 16.3%
2007-01 91 37 40.7% 9 9.9%
2007-02 118 103 87.3% 6 5.1%
2007-03 21 16 76.2% 1 4.8%
2007-04 41 27 65.9% 4 9.8%
2007-05 207 118 57% 29 14%
2007-06 91 69 75.8% 8 8.8%
2007-07 4 3 75% 1 25%
2007-08 9 8 88.9% 0 0%
2007-09 15 9 60% 2 13.3%
2007-10 40 22 55% 4 10%
2007-11 11 6 54.5% 2 18.2%
2007-12 4 1 25% 1 25%
2008-01 9 2 22.2% 3 33.3%
2008-02 17 10 58.8% 3 17.6%
2008-03 42 23 54.8% 8 19%
2008-04 31 23 74.2% 4 12.9%
2008-05 27 8 29.6% 5 18.5%
2008-06 23 6 26.1% 2 8.7%
2008-07 10 4 40% 3 30%
2008-08 27 9 33.3% 7 25.9%
2008-09 10 5 50% 3 30%
2008-10 17 2 11.8% 9 52.9%
2008-11 22 13 59.1% 2 9.1%
2008-12 12 4 33.3% 5 41.7%
2009-01 9 6 66.7% 2 22.2%
2009-02 16 10 62.5% 5 31.2%
2009-03 9 1 11.1% 3 33.3%
2009-04 23 12 52.2% 2 8.7%
2009-05 14 7 50% 3 21.4%
2009-06 23 4 17.4% 4 17.4%
2009-07 10 3 30% 6 60%
2009-08 7 0 0% 1 14.3%
2009-09 16 7 43.8% 3 18.8%
2009-10 28 12 42.9% 2 7.1%
2009-11 11 2 18.2% 1 9.1%
2009-12 8 4 50% 1 12.5%
2010-01 13 8 61.5% 3 23.1%
2010-02 13 9 69.2% 3 23.1%
2010-03 11 5 45.5% 0 0%
2010-04 62 34 54.8% 6 9.7%
2010-05 27 15 55.6% 5 18.5%
2010-06 12 10 83.3% 1 8.3%
2010-07 25 10 40% 3 12%
2010-08 24 10 41.7% 1 4.2%
2010-09 12 7 58.3% 2 16.7%
2010-10 6 3 50% 2 33.3%
2010-11 9 6 66.7% 1 11.1%
2010-12 6 5 83.3% 1 16.7%
2011-01 6 2 33.3% 3 50%
2011-02 8 3 37.5% 2 25%
2011-03 11 3 27.3% 2 18.2%
2011-04 11 6 54.5% 1 9.1%
2011-05 10 2 20% 2 20%
2011-06 9 5 55.6% 3 33.3%
2011-07 1 0 0% 1 100%
2011-08 2 2 100% 0 0%
2011-09 7 4 57.1% 1 14.3%
2011-10 10 3 30% 1 10%
2011-11 12 6 50% 1 8.3%
2011-12 12 5 41.7% 1 8.3%
2012-01 4 3 75% 0 0%
2012-02 24 8 33.3% 8 33.3%
2012-03 25 4 16% 5 20%
2012-04 25 7 28% 3 12%
2012-05 13 6 46.2% 1 7.7%
2012-06 14 1 7.1% 2 14.3%
2012-07 80 76 95% 2 2.5%
2012-08 107 35 32.7% 29 27.1%
2012-09 15 10 66.7% 4 26.7%
2012-10 11 4 36.4% 3 27.3%
2012-11 3 1 33.3% 0 0%
2012-12 13 6 46.2% 2 15.4%
2013-01 3 1 33.3% 1 33.3%
2013-02 11 4 36.4% 3 27.3%
2013-03 15 8 53.3% 2 13.3%
2013-04 4 2 50% 1 25%
2013-05 6 4 66.7% 1 16.7%
2013-06 14 13 92.9% 0 0%
2013-07 10 1 10% 0 0%
2013-08 3 2 66.7% 1 33.3%
2013-09 2 1 50% 0 0%
2013-10 3 1 33.3% 1 33.3%
2013-11 2 0 0% 1 50%
2013-12 6 5 83.3% 1 16.7%
2014-01 12 5 41.7% 2 16.7%
2014-02 5 2 40% 2 40%
2014-03 6 0 0% 2 33.3%
2014-04 3 1 33.3% 1 33.3%
2014-05 6 1 16.7% 1 16.7%
2014-06 1 0 0% 0 0%
2014-07 2 2 100% 0 0%
2014-08 6 3 50% 1 16.7%
2014-09 5 2 40% 2 40%
2014-10 2 2 100% 0 0%
2014-11 5 1 20% 0 0%
2014-12 8 5 62.5% 1 12.5%
2015-01 1 0 0% 1 100%
2015-02 6 1 16.7% 4 66.7%
2015-03 3 2 66.7% 0 0%
2015-04 3 1 33.3% 1 33.3%
2015-05 3 1 33.3% 0 0%
2015-06 7 1 14.3% 0 0%
2015-07 1 0 0% 1 100%
2015-08 4 3 75% 0 0%
2015-09 5 3 60% 1 20%
2015-10 3 1 33.3% 1 33.3%
2015-11 14 7 50% 4 28.6%
2015-12 1 0 0% 0 0%
2016-01 3 1 33.3% 1 33.3%
2016-02 2 2 100% 0 0%
2016-03 5 0 0% 3 60%
2016-04 11 6 54.5% 3 27.3%
2016-05 7 5 71.4% 1 14.3%
2016-06 6 0 0% 3 50%
2016-07 4 0 0% 2 50%
2016-08 8 1 12.5% 3 37.5%
2016-09 10 1 10% 1 10%
2016-10 5 3 60% 1 20%
2016-11 4 1 25% 1 25%
2016-12 8 4 50% 1 12.5%
2017-01 1 0 0% 1 100%
2017-02 27 15 55.6% 4 14.8%
2017-03 2 2 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 8 3 37.5% 3 37.5%
2017-06 2 0 0% 1 50%
2017-07 7 4 57.1% 1 14.3%
2017-08 12 6 50% 5 41.7%
2017-09 7 3 42.9% 1 14.3%
2017-10 3 2 66.7% 0 0%
2017-11 3 0 0% 2 66.7%
2017-12 3 2 66.7% 1 33.3%
2018-01 8 4 50% 0 0%
2018-02 5 1 20% 0 0%
2018-03 10 2 20% 2 20%
2018-04 7 4 57.1% 2 28.6%
2018-05 4 0 0% 1 25%
2018-06 6 1 16.7% 0 0%
2018-07 4 3 75% 0 0%
2018-08 3 1 33.3% 0 0%
2018-09 8 4 50% 1 12.5%
2018-10 8 3 37.5% 4 50%
2018-11 10 3 30% 3 30%
2018-12 4 0 0% 0 0%
2019-01 6 3 50% 0 0%
2019-02 38 2 5.3% 1 2.6%
2019-03 21 4 19% 8 38.1%
2019-04 4 2 50% 0 0%
2019-05 9 1 11.1% 6 66.7%
2019-06 2 0 0% 0 0%
2019-07 2 0 0% 1 50%
2019-08 9 1 11.1% 5 55.6%
2019-09 107 2 1.9% 8 7.5%
2019-10 77 3 3.9% 13 16.9%
2019-11 8 1 12.5% 4 50%
2019-12 5 2 40% 1 20%
2020-01 1 0 0% 1 100%
2020-02 3 0 0% 2 66.7%
2020-03 11 3 27.3% 1 9.1%
2020-04 7 1 14.3% 2 28.6%
2020-05 2 1 50% 0 0%
2020-06 5 2 40% 1 20%
2020-07 9 0 0% 1 11.1%
2020-08 8 0 0% 3 37.5%
2020-09 6 0 0% 3 50%
2020-10 8 3 37.5% 2 25%
2020-11 1 0 0% 1 100%
2020-12 1 0 0% 0 0%
2021-01 8 6 75% 1 12.5%
2021-02 17 9 52.9% 3 17.6%
2021-03 2 1 50% 1 50%
2021-04 2 1 50% 0 0%
2021-05 7 1 14.3% 2 28.6%
2021-06 3 2 66.7% 0 0%
2021-07 11 1 9.1% 7 63.6%
2021-08 4 0 0% 1 25%
2021-09 6 1 16.7% 0 0%
2021-10 6 0 0% 0 0%
2021-11 4 3 75% 0 0%
2021-12 8 5 62.5% 2 25%
2022-01 30 1 3.3% 19 63.3%
2022-02 4 0 0% 3 75%
2022-03 6 2 33.3% 0 0%
2022-04 2 0 0% 1 50%
2022-05 3 0 0% 1 33.3%
2022-06 4 0 0% 1 25%
2022-07 1 0 0% 0 0%
2022-08 5 1 20% 1 20%
2022-09 2 0 0% 2 100%
2022-10 76 0 0% 0 0%
2022-11 26 3 11.5% 4 15.4%
2022-12 11 0 0% 0 0%
2023-01 3 0 0% 2 66.7%
2023-02 19 18 94.7% 0 0%
2023-03 7 4 57.1% 2 28.6%
2023-04 4 1 25% 1 25%
2023-05 14 6 42.9% 4 28.6%
2023-06 5 2 40% 1 20%
2023-07 8 0 0% 2 25%
2023-08 1 0 0% 0 0%
2023-09 3 0 0% 1 33.3%
2023-10 3 1 33.3% 1 33.3%
2023-11 1 0 0% 0 0%
2023-12 2 0 0% 1 50%
2024-01 1 0 0% 1 100%
2024-02 2 1 50% 1 50%
2024-03 2 0 0% 1 50%
2024-04 11 0 0% 3 27.3%
2024-05 1 1 100% 0 0%
2024-06 4 1 25% 1 25%
2024-07 1 1 100% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.