Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Major Economies, Euro Area, South Asia, Latin America, Middle East & North Africa from 2010 to 2023.

GDP per capita (USD) Data

2019 2020 2021 2022 2023
Afghanistan 505 515 303 350 -
Albania 5,343 5,271 6,240 6,603 8,039
Algeria 4,452 3,760 4,181 4,976 5,214
Andorra 40,449 36,987 41,563 41,171 -
Angola 2,560 1,644 2,069 3,174 2,439
Antigua and Barbuda 17,578 13,983 14,356 16,381 -
Argentina 9,942 8,485 10,603 13,660 13,865
Armenia 4,598 4,266 4,687 6,589 8,176
Aruba 30,979 23,344 28,575 32,944 -
Australia 54,406 53,163 64,264 65,399 65,338
Austria 50,179 48,783 53,632 52,359 56,783
Azerbaijan 4,830 4,272 5,447 7,824 7,104
Bahamas, The 33,835 25,015 29,186 32,243 -
Bahrain 25,240 22,779 25,291 27,572 26,123
Bangladesh 2,153 2,269 2,499 2,729 2,558
Barbados 18,701 16,596 17,112 20,210 21,936
Belarus 6,848 6,545 7,503 7,433 8,662
Belgium 46,769 45,566 51,976 50,141 53,833
Belize 5,842 4,844 5,614 6,374 -
Benin 1,171 1,240 1,362 1,305 -
Bhutan 3,291 - - - -
Bolivia 3,560 3,153 3,428 3,686 3,715
Bosnia-Herz. 5,990 5,948 6,950 7,044 8,267
Botswana 6,689 5,880 7,243 7,723 7,376
Brazil 9,363 7,347 8,266 9,615 10,640
Brunei 29,865 27,165 31,756 37,740 34,222
Bulgaria 9,908 10,153 12,282 13,985 15,779
Burkina Faso 765 827 886 826 -
Burundi 293 - - - -
Cabo Verde 4,090 3,268 3,636 4,046 4,477
Cambodia 1,685 1,584 1,625 1,752 1,868
Cameroon 1,533 1,537 1,652 1,562 1,671
Canada 46,423 43,574 52,522 55,597 53,619
CdI 2,171 2,207 2,476 2,319 2,534
Central African Republic 482 532 503 - -
Chad 935 893 947 937 -
Chile 14,549 13,070 16,010 15,235 16,805
China 10,125 10,402 12,612 12,676 12,616
Colombia 6,541 5,367 6,242 6,692 6,971
Comoros 1,368 1,365 1,406 1,299 1,363
Congo 9,154 8,021 9,435 10,970 -
Costa Rica 12,662 12,147 12,504 13,214 16,381
Croatia 15,217 14,355 17,934 18,638 21,514
Cuba 9,139 9,500 2,018 2,354 -
Cyprus 29,616 28,355 32,888 32,262 34,991
Czech Republic 24,011 23,461 27,655 27,865 31,626
Denmark 59,479 61,102 69,881 68,424 68,598
Djibouti 3,430 - - - -
Dominica 8,494 6,907 7,504 8,205 8,838
Dominican Republic 8,574 7,545 8,966 10,719 11,361
DR Congo 589 537 590 680 664
Ecuador 6,231 5,475 6,050 6,475 6,509
Egypt 3,239 3,801 4,146 4,586 3,727
El Salvador 4,280 3,960 4,600 5,049 5,349
Equatorial Guinea 8,385 7,577 7,982 8,145 -
Eritrea 567 - - - -
Estonia 23,577 23,511 27,682 28,059 29,838
Ethiopia 969 974 1,143 - -
Euro Area 40,068 38,983 43,827 42,130 45,867
Fiji 6,084 4,921 4,752 5,490 -
Finland 48,655 49,116 53,544 50,715 53,414
France 41,868 40,477 45,216 42,446 46,362
Gabon 7,834 7,453 8,083 9,128 8,748
Gambia, The 772 749 822 862 -
Georgia 4,739 4,307 5,062 6,788 8,185
Germany 46,799 46,660 51,399 48,628 52,721
Ghana 2,208 2,220 2,484 2,119 2,195
Greece 19,135 17,550 20,091 20,763 22,797
Grenada 10,835 9,234 9,936 10,742 11,550
Guatemala 4,389 4,337 4,731 5,130 5,495
Guinea 959 961 1,204 1,348 -
Guyana 6,544 6,901 9,638 18,263 -
Haiti 1,279 1,245 1,719 1,651 -
Honduras 2,548 2,349 2,780 3,051 3,281
Hong Kong 48,280 46,451 49,848 48,003 50,544
Hungary 16,779 16,102 18,706 18,263 22,129
Iceland 69,127 59,443 69,918 76,303 79,946
India 2,050 1,915 2,250 2,367 2,497
Indonesia 4,195 3,930 4,362 4,798 4,944
Iran 2,909 2,327 3,410 4,055 4,663
Iraq 5,931 4,492 5,011 6,213 -
Ireland 82,236 87,265 105,404 105,994 105,340
Israel 44,169 44,733 52,276 54,963 51,985
Italy 33,616 31,723 36,313 34,961 38,359
Jamaica 5,789 5,050 5,352 6,234 7,072
Japan 40,542 40,161 40,121 34,126 33,880
Jordan 4,165 4,004 4,159 4,315 4,485
Kazakhstan 9,807 9,097 10,354 11,449 13,298
Kenya 2,109 2,062 2,205 2,259 2,094
Kiribati 1,838 1,884 2,383 - -
Korea 33,812 33,663 37,488 34,813 35,614
Kosovo 4,415 4,312 5,267 5,288 5,942
Kuwait 29,465 23,732 31,154 37,835 33,001
Kyrgyzstan 1,388 1,194 1,314 1,787 2,018
Laos 2,599 2,593 2,536 2,069 2,090
Latvia 17,823 17,990 20,825 21,508 23,167
Lebanon 8,925 5,600 4,136 3,824 3,350
Lesotho 1,161 1,008 1,155 1,144 1,079
Liberia 624 600 677 749 -
Libya 10,530 7,063 5,312 6,395 -
Lithuania 19,614 20,342 23,836 25,100 26,996
Luxembourg 113,707 117,972 134,707 126,344 129,725
Macao 81,008 37,108 45,340 36,350 69,108
Madagascar 532 477 513 526 538
Malawi 552 568 581 569 -
Malaysia 11,227 10,405 11,470 12,484 12,090
Maldives 14,889 9,791 13,823 15,730 -
Mali 840 823 881 830 895
Malta 32,399 29,561 35,123 35,185 38,735
Marshall Islands 5,273 5,477 5,864 5,756 -
Mauritania 1,986 2,019 2,347 2,517 -
Mauritius 11,378 9,014 9,080 10,223 11,579
Mexico 10,266 8,739 10,172 11,264 13,651
Micronesia, Federated States of 4,245 4,247 4,229 4,453 -
Moldova 4,475 4,407 5,302 5,688 6,647
Mongolia 4,324 3,961 4,478 4,952 5,668
Montenegro 8,923 7,684 9,432 9,837 11,695
Morocco 3,623 3,377 3,909 3,569 3,901
Mozambique 513 458 505 574 619
Myanmar 1,421 1,485 1,239 1,155 1,196
Namibia 5,102 4,232 4,863 4,839 4,667
Nauru 7,713 7,821 9,676 7,913 -
Nepal 1,188 1,117 1,205 1,264 -
Netherlands 53,742 53,468 60,310 59,384 64,806
New Zealand 42,229 41,289 48,819 47,163 47,394
Nicaragua 1,938 1,952 2,163 2,368 2,671
Niger 554 571 592 589 622
Nigeria 2,365 2,100 2,087 2,205 1,636
North Macedonia 6,078 5,973 6,765 6,642 7,155
Norway 76,291 68,304 92,870 108,394 87,676
Oman 19,044 17,054 19,432 22,857 21,531
Pakistan 1,413 1,296 1,466 1,571 1,384
Palau 15,611 14,333 12,500 12,500 -
Panama 16,526 13,341 15,542 17,411 18,725
Papua New Guinea 2,876 2,708 2,210 2,629 -
Paraguay 5,297 4,872 5,414 5,610 5,674
Peru 7,251 6,329 6,845 7,312 7,914
Philippines 3,513 3,327 3,574 3,622 3,872
Poland 15,700 15,800 18,004 18,312 22,084
Portugal 23,328 22,200 24,808 24,733 27,848
Puerto Rico 31,925 31,523 32,686 34,918 36,163
Qatar 62,993 50,941 65,383 80,376 -
Romania 12,924 13,007 14,873 15,691 18,441
Russia 11,541 10,163 12,628 15,117 13,751
Rwanda 835 802 855 1,007 1,046
Saint Kitts and Nevis 23,063 18,418 17,886 20,278 -
Saint Lucia 11,746 8,508 10,276 12,689 -
Saint Vincent and the Grenadines 8,200 7,857 7,933 8,392 -
Samoa 4,384 4,334 4,172 3,981 4,460
San Marino 47,533 45,536 54,494 - -
Sao Tome and Principe 1,952 2,186 2,360 2,399 -
Saudi Arabia 27,889 23,256 28,390 34,410 32,514
Senegal 1,434 1,466 1,599 1,561 1,699
Serbia 7,416 7,736 9,227 9,532 11,322
Seychelles 19,824 14,434 15,677 20,758 21,868
Sierra Leone 522 509 521 489 460
Singapore 66,107 61,486 79,504 88,429 84,663
Slovakia 19,394 19,519 21,703 21,228 24,458
Slovenia 26,131 25,587 29,303 28,454 32,221
Solomon Islands 2,415 2,237 2,162 2,166 -
Somalia 1,130 1,075 1,114 1,158 -
South Africa 6,625 5,671 6,993 6,708 6,185
South Sudan 302 392 409 - -
Spain 29,596 26,938 30,527 29,722 33,059
Sri Lanka 4,084 3,849 4,006 3,335 3,824
Sudan 984 1,973 677 - -
Suriname 7,128 6,935 5,408 5,860 -
Swaziland 4,162 3,957 3,864 3,729 -
Sweden 51,532 52,557 60,912 55,085 55,421
Switzerland 84,469 86,139 93,670 93,665 100,389
Syrian Arab Republic 131,472 106,999 90,912 - -
Taiwan 25,919 28,707 33,176 32,602 32,394
Tajikistan 893 858 925 1,090 1,205
Tanzania 1,036 1,084 1,132 1,191 1,246
Thailand 7,811 7,165 7,230 7,074 7,339
Timor-Leste 1,595 1,676 2,765 2,406 -
Togo 848 879 962 914 -
Tonga 4,933 4,761 4,751 4,899 -
Trinidad and Tobago 17,044 14,873 17,410 21,254 19,803
Tunisia 3,483 3,501 3,834 3,609 3,900
Turkey 9,137 8,595 9,609 10,607 12,795
Turkmenistan 7,460 7,383 8,804 10,420 -
Tuvalu 4,928 4,694 5,460 - -
UAE 43,973 37,644 43,430 52,620 -
Uganda 948 921 1,007 1,080 1,123
Ukraine 3,477 3,554 4,577 4,042 4,846
United Kingdom 42,671 40,235 46,690 45,540 49,032
United States 65,505 64,367 70,996 77,192 81,642
Uruguay 17,670 15,190 17,130 19,720 21,636
Uzbekistan 1,815 1,774 2,013 2,300 2,521
Vanuatu 3,217 3,014 3,113 3,026 -
Venezuela 5,398 3,810 4,053 - -
Vietnam 3,439 3,548 3,757 4,101 4,276
West Bank and Gaza 3,443 3,045 3,465 3,572 -
Yemen 702 633 594 706 -
Zambia 1,261 956 1,136 1,454 1,371
Zimbabwe 1,747 1,770 2,325 1,978 -

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.