Table 1

Intake of total whole grains and effect on coronary heart disease, stroke, cardiovascular disease, total cancer, all cause mortality, and cause specific mortality. Analysis of low versus high intake and dose-response analysis

High v low analysisDose-response analysis
No of studiesRR* (95% CI)I2P value†Dose (g/day)No of studiesRR* (95% CI)I2P value†
Incidence
Coronary heart disease50.80 (0.74 to 0.87)00.629050.84 (0.77 to 0.92)340.20
Stroke30.86 (0.60 to 1.20)650.069030.84 (0.59 to 1.20)740.02
Cardiovascular disease20.89 (0.81 to 0.99)00.409020.87 (0.78 to 0.97)00.85
Incidence or mortality
Coronary heart disease60.79 (0.73 to 0.86)00.639070.81 (0.75 to 0.87)90.36
Stroke50.87 (0.72 to 1.05)320.219060.88 (0.75 to 1.03)560.04
Cardiovascular disease90.84 (0.80 to 0.87)00.4890100.78 (0.73 to 0.85)400.09
Mortality
Coronary heart disease20.65 (0.52 to 0.83)330.229030.81 (0.74 to 0.89)100.33
Stroke20.85 (0.64 to 1.13)00.999030.86 (0.74 to 0.99)340.20
Cardiovascular disease70.81 (0.75 to 0.87)370.159080.71 (0.61 to 0.82)720.001
Total cancer60.89 (0.82 to 0.96)720.0039060.85 (0.80 to 0.91)370.16
All cause90.82 (0.77 to 0.88)83<0.00190110.83 (0.77 to 0.90)83<0.001
Respiratory disease40.81 (0.69 to 0.94)630.059040.78 (0.70 to 0.87)00.46
Diabetes40.64 (0.42 to 0.98)640.049040.49 (0.23 to 1.05)85<0.001
Infectious disease30.80 (0.68 to 0.96)00.689030.74 (0.56 to 0.96)00.85
Nervous system disease21.13 (0.89 to 1.43)290.249021.15 (0.66 to 2.02)790.03
Non-cardiovascular, non-cancer causes50.79 (0.69 to 0.92)86<0.0019050.78 (0.75 to 0.82)00.99

*RR<1 favours those with higher intake

†P for heterogeneity.