Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 331.30. Average amount of grant and scholarship aid and average net price for first-time, full-time degree/certificate-seeking students awarded Title IV aid, by control and level of institution and income level: Selected years, 2009-10 through 2018-19
Level of institution and income level 2009-101 2016-17 2017-18 2018-19
All
insti-
tutions
Public Private All
insti-
tutions
Public Private All
insti-
tutions
Public Private All
insti-
tutions
Public Private
Non-
profit
For-
profit
Non-
profit
For-
profit
Non-
profit
For-
profit
Non-
profit
For-
profit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
  Current dollars
4-year institutions                                
Grant and scholarship aid2                                
All income levels $9,050 $5,980 $15,560 $4,420 $12,250 $7,370 $21,820 $6,230 $13,100 $7,930 $23,230 $6,580 $13,690 $8,310 $24,080 $6,700
$0 to $30,000 10,290 9,080 17,460 5,110 13,590 10,640 22,820 6,590 14,290 11,130 24,150 6,770 14,870 11,620 24,680 6,930
$30,001 to $48,000 11,170 8,330 18,710 4,530 14,440 10,090 25,760 6,210 15,250 10,590 27,180 7,100 15,890 11,170 27,990 7,020
$48,001 to $75,000 9,140 4,910 16,810 2,430 12,770 7,070 24,240 5,390 13,730 7,530 25,850 5,710 14,320 8,010 27,110 6,160
$75,001 to $110,000 7,150 2,270 14,650 1,220 10,590 3,730 21,740 4,930 11,500 4,060 23,250 5,080 12,160 4,440 24,270 5,250
$110,001 or more 6,300 1,590 11,560 1,020 9,690 2,290 18,220 5,140 10,380 2,450 19,370 5,720 10,990 2,630 20,320 5,860

Net price3
                               
All income levels 15,900 11,070 21,780 22,590 17,970 13,340 26,190 21,740 18,050 13,360 26,440 21,890 18,480 13,670 26,820 23,470
$0 to $30,000 12,570 7,720 15,970 21,770 12,590 9,180 19,600 20,330 12,650 9,220 19,830 20,820 12,870 9,170 20,200 21,990
$30,001 to $48,000 13,110 9,260 17,200 23,590 13,760 10,830 19,950 22,550 13,790 10,810 20,170 22,400 13,880 10,780 20,290 24,720
$48,001 to $75,000 16,610 13,290 20,270 26,710 17,490 14,570 22,740 25,500 17,610 14,670 22,750 25,330 17,570 14,630 22,750 27,800
$75,001 to $110,000 19,860 16,410 23,900 29,830 21,740 18,700 26,450 27,170 21,960 18,940 26,530 27,260 22,210 19,140 26,700 30,200
$110,001 or more 24,080 17,880 30,210 32,910 27,320 21,330 34,130 29,220 27,870 21,780 34,690 29,900 28,430 22,210 35,240 31,430

2-year institutions
                               
Grant and scholarship aid2                                
All income levels 4,460 4,540 5,180 4,090 5,100 5,150 6,430 4,120 5,460 5,520 7,300 4,230 5,710 5,800 7,320 4,340
$0 to $30,000 5,250 5,450 5,540 4,590 6,010 6,190 6,260 4,500 6,400 6,600 7,090 4,610 6,680 6,940 6,790 4,750
$30,001 to $48,000 4,380 4,520 5,080 3,670 5,510 5,600 6,520 4,090 5,890 5,970 8,130 4,140 6,230 6,310 9,550 4,290
$48,001 to $75,000 2,240 2,250 4,150 1,960 3,450 3,430 7,160 2,810 3,680 3,660 7,480 3,000 4,000 3,970 9,560 3,120
$75,001 to $110,000 800 750 3,240 830 1,350 1,250 7,920 1,030 1,440 1,360 8,130 1,230 1,620 1,530 8,860 1,330
$110,001 or more 610 600 2,940 470 1,050 940 7,760 680 880 710 10,000 760 880 710 9,720 650

Net price3
                               
All income levels 8,930 6,290 16,270 18,360 8,770 7,220 19,110 20,860 8,610 7,090 18,650 20,820 8,820 7,190 18,890 21,230
$0 to $30,000 8,560 5,380 16,500 18,240 8,200 6,070 18,600 21,050 7,970 5,840 18,120 21,010 8,110 5,780 18,550 21,350
$30,001 to $48,000 8,720 6,330 16,620 19,070 7,920 6,700 20,930 21,200 7,670 6,600 20,290 21,100 7,730 6,560 18,980 22,210
$48,001 to $75,000 10,690 8,810 18,650 21,290 9,860 9,030 21,350 22,260 9,790 9,030 21,690 22,260 9,770 8,950 20,450 22,890
$75,001 to $110,000 12,230 10,630 20,760 23,020 12,430 11,620 22,910 24,150 12,440 11,640 24,410 23,960 12,680 11,800 24,920 23,950
$110,001 or more 12,760 10,820 20,930 24,620 12,920 11,980 30,830 24,860 13,370 12,420 31,930 24,470 13,950 12,750 36,170 25,330
  Constant 2019-20 dollars4
4-year institutions                                
Grant and scholarship aid2                                
All income levels $10,740 $7,090 $18,470 $5,240 $12,990 $7,810 $23,130 $6,610 $13,590 $8,230 $24,080 $6,820 $13,910 $8,440 $24,460 $6,810
$0 to $30,000 12,220 10,770 20,720 6,070 14,400 11,280 24,190 6,980 14,820 11,540 25,030 7,020 15,100 11,800 25,070 7,040
$30,001 to $48,000 13,250 9,890 22,210 5,380 15,300 10,690 27,310 6,580 15,810 10,980 28,180 7,360 16,140 11,350 28,430 7,130
$48,001 to $75,000 10,850 5,830 19,950 2,880 13,540 7,490 25,690 5,710 14,230 7,810 26,800 5,920 14,540 8,140 27,530 6,260
$75,001 to $110,000 8,490 2,700 17,390 1,440 11,230 3,950 23,040 5,220 11,930 4,210 24,110 5,270 12,350 4,510 24,650 5,330
$110,001 or more 7,470 1,880 13,730 1,210 10,270 2,420 19,320 5,450 10,760 2,540 20,080 5,930 11,160 2,670 20,640 5,950

Net price3
                               
All income levels 18,870 13,140 25,850 26,810 19,050 14,140 27,770 23,050 18,720 13,850 27,410 22,690 18,770 13,890 27,240 23,830
$0 to $30,000 14,920 9,170 18,960 25,840 13,350 9,730 20,780 21,550 13,120 9,560 20,560 21,590 13,070 9,310 20,520 22,340
$30,001 to $48,000 15,560 10,990 20,420 28,000 14,590 11,480 21,150 23,900 14,300 11,210 20,910 23,220 14,100 10,940 20,610 25,110
$48,001 to $75,000 19,710 15,770 24,050 31,700 18,550 15,450 24,110 27,030 18,250 15,210 23,590 26,260 17,840 14,850 23,100 28,230
$75,001 to $110,000 23,570 19,470 28,370 35,400 23,050 19,820 28,030 28,810 22,760 19,630 27,500 28,260 22,560 19,440 27,110 30,670
$110,001 or more 28,580 21,220 35,850 39,060 28,960 22,610 36,180 30,970 28,900 22,580 35,960 31,000 28,870 22,560 35,790 31,920

2-year institutions
                               
Grant and scholarship aid2                                
All income levels 5,290 5,390 6,150 4,860 5,400 5,460 6,820 4,370 5,660 5,720 7,570 4,390 5,800 5,890 7,430 4,410
$0 to $30,000 6,230 6,470 6,580 5,450 6,370 6,570 6,630 4,770 6,640 6,840 7,350 4,780 6,790 7,050 6,900 4,830
$30,001 to $48,000 5,200 5,370 6,020 4,350 5,840 5,930 6,910 4,330 6,110 6,190 8,430 4,290 6,320 6,410 9,700 4,360
$48,001 to $75,000 2,660 2,670 4,930 2,330 3,660 3,640 7,590 2,980 3,810 3,800 7,750 3,110 4,060 4,030 9,710 3,170
$75,001 to $110,000 950 890 3,840 990 1,430 1,330 8,390 1,090 1,490 1,400 8,430 1,270 1,640 1,550 8,990 1,360
$110,001 or more 730 710 3,490 560 1,110 990 8,230 720 920 740 10,360 780 890 720 9,870 660

Net price3
                               
All income levels 10,600 7,470 19,310 21,790 9,300 7,650 20,250 22,110 8,930 7,350 19,340 21,580 8,960 7,310 19,180 21,560
$0 to $30,000 10,160 6,380 19,580 21,640 8,690 6,430 19,720 22,310 8,270 6,050 18,780 21,790 8,230 5,870 18,840 21,680
$30,001 to $48,000 10,350 7,520 19,730 22,630 8,390 7,100 22,180 22,470 7,950 6,840 21,040 21,870 7,850 6,660 19,270 22,560
$48,001 to $75,000 12,680 10,460 22,140 25,270 10,450 9,570 22,630 23,600 10,150 9,360 22,490 23,080 9,920 9,090 20,770 23,250
$75,001 to $110,000 14,510 12,610 24,640 27,330 13,170 12,320 24,290 25,610 12,890 12,070 25,300 24,840 12,880 11,990 25,310 24,320
$110,001 or more 15,150 12,840 24,850 29,220 13,690 12,700 32,690 26,350 13,860 12,870 33,100 25,360 14,170 12,950 36,730 25,730
1 Data for 2009-10 are for students receiving aid, while later data are for students awarded aid. Students were counted as receiving aid only if they were awarded and accepted aid and their aid was also disbursed.
2 Grant and scholarship aid consists of federal Title IV grants, as well as other grant or scholarship aid from the federal government, state or local governments, or institutional sources. Title IV grants include Federal Pell Grants, Federal Supplemental Educational Opportunity Grants (FSEOGs), Academic Competitiveness Grants (ACGs), National Science and Mathematics Access to Retain Talent Grants (National SMART Grants), and Teacher Education Assistance for College and Higher Education (TEACH) Grants. The average amount of grant and scholarship aid by income level was calculated based on all students who were awarded any type of Title IV aid, even those students who were awarded zero Title IV aid in the form of grants and were awarded Title IV aid only in the form of work-study aid or loan aid.
3 Net price is the total cost of attendance minus grant and scholarship aid from the federal government, state or local governments, or institutional sources. However, average net price by income level was calculated based on all students who were awarded any type of Title IV aid, even those who were awarded zero Title IV aid in the form of grants and were awarded Title IV aid only in the form of work-study aid or loan aid.
4 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis.
NOTE: Data in this table represent the 50 states and the District of Columbia. Excludes students who previously attended another postsecondary institution or who began their studies on a part-time basis. Includes only first-time, full-time students who paid the in-state or in-district tuition rate (if they attended public institutions) and who were awarded Title IV aid. Excludes the approximately 17 percent of students who were not awarded any Title IV aid. Title IV aid includes grant aid, work-study aid, and loan aid. Income level refers to the income that was used by the institution’s financial aid office to determine the student’s Expected Family Contribution (EFC). For dependent students, this includes the parents’ adjusted gross income and the student’s adjusted gross income; for independent students, this includes the student’s adjusted gross income. Data are weighted by the number of students at the institution who were awarded Title IV aid. Totals include students for whom income data were not available. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2011 and Winter 2019-20, Student Financial Aid component. (This table was prepared September 2020.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest