OS Versions for Events (90 days)

/api/analytics/os-version/90d.json (JSON API)

Start Date: 2024-04-19

Total Events: 59761271

Version Events %
#1 macOS Sonoma (14) 36,138,189 60.47%
#2 macOS Ventura (13) 7,667,536 12.83%
#3 Ubuntu 22.04 LTS 5,604,330 9.38%
#4 macOS Monterey (12) 5,341,467 8.94%
#5 Ubuntu 20.04 LTS 1,466,025 2.45%
#6 macOS Big Sur (11) 469,774 0.79%
#7 Ubuntu 24.04 LTS 419,526 0.70%
#8 Debian GNU/Linux 12 403,633 0.68%
#9 macOS Catalina (10.15) 312,925 0.52%
#10 macOS Sequoia (15) 301,435 0.50%
#11 Fedora Linux 40 202,134 0.34%
#12 Debian GNU/Linux 11 199,291 0.33%
#13 Amazon Linux 2 156,155 0.26%
#14 Pop!_OS 22.04 LTS 88,316 0.15%
#15 Fedora Linux 39 76,604 0.13%
#16 macOS High Sierra (10.13) 74,300 0.12%
#17 macOS Mojave (10.14) 72,447 0.12%
#18 Ubuntu 18.04 LTS 70,146 0.12%
#19 Linux Mint 21.3 65,736 0.11%
#20 Ubuntu 23.10 59,243 0.10%
#21 Arch Linux 55,624 0.09%
#22 Debian GNU/Linux 10 52,228 0.09%
#23 Kali GNU/Linux Rolling 33,627 0.06%
#24 Rocky Linux 9.4 28,473 0.05%
#25 Rocky Linux 9.3 26,493 0.04%
#26 SteamOS 19,440 0.03%
#27 Manjaro Linux 16,372 0.03%
#28 CentOS Linux 7 16,205 0.03%
#29 Zorin OS 17.1 11,762 0.02%
#30 Red Hat Enterprise Linux 8.9 10,791 0.02%
#31 Debian GNU/Linux trixie/sid 10,307 0.02%
#32 openSUSE Tumbleweed 10,218 0.02%
#33 macOS Sierra (10.12) 10,118 0.02%
#34 Red Hat Enterprise Linux 9.4 10,062 0.02%
#35 Amazon Linux 2023.4.20240429 9,295 0.02%
#36 Ubuntu 23.04 9,025 0.02%
#37 EndeavourOS 8,745 0.01%
#38 Ubuntu 16.04 LTS 7,053 0.01%
#39 Amazon Linux 2023 6,013 0.01%
#40 KDE neon 6.0 5,998 0.01%
#41 Linux Mint 21.2 5,977 0.01%
#42 AlmaLinux 9.4 5,935 0.01%
#43 Amazon Linux 2023.4.20240513 5,811 0.01%
#44 CentOS Stream 9 5,402 0.01%
#45 Red Hat Enterprise Linux 9.3 5,295 0.01%
#46 Fedora Linux 38 5,174 0.01%
#47 Linux Mint 21.1 5,158 0.01%
#48 Amazon Linux 2023.4.20240611 5,055 0.01%
#49 elementary OS 7.1 Horus 4,974 0.01%
#50 AlmaLinux 9.3 4,875 0.01%
#51 Linux Mint 20.3 4,540 0.01%
#52 Red Hat Enterprise Linux 8.10 4,293 0.01%
#53 Fedora Linux 41 4,257 0.01%
#54 Parrot Security 6.1 4,048 0.01%
#55 LMDE 6 3,974 0.01%
#56 Nobara Linux 39 3,813 0.01%
#57 Debian GNU/Linux 9 3,677 0.01%
#58 Amazon Linux 2023.4.20240416 3,435 0.01%
#59 Garuda Linux 3,260 0.01%
#60 openSUSE Leap 15.5 3,149 0.01%
#61 Deepin 23 2,645 0%
#62 Amazon Linux 2023.5.20240624 2,640 0%
#63 Oracle Linux Server 8.9 2,623 0%
#64 Rocky Linux 8.9 2,599 0%
#65 Amazon Linux 2023.4.20240528 2,495 0%
#66 Void Linux 2,494 0%
#67 Amazon Linux 2023.5.20240701 2,424 0%
#68 Red Hat Enterprise Linux 8.8 2,401 0%
#69 Oracle Linux Server 9.4 2,265 0%
#70 Linux Mint 21 2,263 0%
#71 Fedora Linux 37 2,236 0%
#72 TencentOS Server 3.2 2,203 0%
#73 OS X El Capitan (10.11) 2,172 0%
#74 Amazon Linux 2023.4.20240401 2,091 0%
#75 Deepin 20.9 1,982 0%
#76 Ubuntu Noble Numbat 1,929 0%
#77 Debian GNU/Linux rodete 1,928 0%
#78 Pengwin 1,873 0%
#79 Zorin OS 16.3 1,792 0%
#80 CentOS Stream 8 1,748 0%
#81 Amazon Linux 2023.5.20240708 1,733 0%
#82 Oracle Linux Server 8.8 1,720 0%
#83 Wolfi 1,616 0%
#84 TUXEDO OS 3 1,602 0%
#85 Ubuntu Oracular Oriole 1,561 0%
#86 Ubuntu 22.10 1,468 0%
#87 AlmaLinux 8.9 1,409 0%
#88 Rocky Linux 8.10 1,396 0%
#89 Linux Mint 19.3 1,380 0%
#90 CBL-Mariner/Linux 1,169 0%
#91 SUSE Linux Enterprise Server 15 SP4 1,161 0%
#92 Fedora Remix for WSL 1,160 0%
#93 CentOS Linux 8 1,130 0%
#94 Parrot Security 6.0 1,124 0%
#95 Gentoo Linux 1,081 0%
#96 Oracle Linux Server 8.10 1,073 0%
#97 Astra Linux 1,066 0%
#98 AlmaLinux 8.10 1,046 0%
#99 Oracle Linux Server 9.3 1,015 0%
#100 Archcraft 987 0%
#101 Red Hat Enterprise Linux 8.6 981 0%
#102 CachyOS 934 0%
#103 Rocky Linux 8.5 874 0%
#104 SUSE Linux Enterprise Server 12 SP5 848 0%
#105 Parrot OS 5.3 842 0%
#106 Bazzite 40.20240714.0 841 0%
#107 Slackware 15.0 x86_64 837 0%
#108 Fedora Linux 36 824 0%
#109 Amazon Linux 2023.3.20240312 792 0%
#110 Fedora Linux Asahi Remix 40 791 0%
#111 Rocky Linux 8.8 775 0%
#112 Linux Mint 20.2 768 0%
#113 Red Hat Enterprise Linux Server 7.9 761 0%
#114 openSUSE Leap 15.6 718 0%
#115 Tencent tlinux 2.6 704 0%
#116 Rocky Linux 9.2 683 0%
#117 Alibaba Cloud Linux 3 666 0%
#118 Linux Mint 20 661 0%
#119 openEuler 22.03 652 0%
#120 Alibaba Group Enterprise Linux Server 7.2 638 0%
#121 TencentOS Server 3.1 631 0%
#122 Clear Linux OS 614 0%
#123 TUXEDO OS 2 589 0%
#124 TencentOS Server 4.0 582 0%
#125 Amazon Linux 2023.4.20240319 580 0%
#126 Pop!_OS 20.04 LTS 560 0%
#127 elementary OS 6.1 Jólnir 550 0%
#128 Rocky Linux 8.7 549 0%
#129 Linux Mint 20.1 545 0%
#130 Fedora Linux 35 537 0%
#131 AlmaLinux 9.2 511 0%
#132 Ubuntu 21.10 505 0%
#133 openEuler 22.03 LTS 502 0%
#134 Amazon Linux AMI 2018.03 488 0%
#135 openSUSE Leap 15.4 483 0%
#136 Red Hat Enterprise Linux 8.5 477 0%
#137 SUSE Linux Enterprise Server 15 SP5 449 0%
#138 Red Hat Enterprise Linux 9.2 447 0%
#139 Red Hat Enterprise Linux 384 0%
#140 Ubuntu Lunar Lobster 382 0%
#141 Bazzite 40.20240716.0 379 0%
#142 Oracle Linux Server 8.4 372 0%
#143 Feren OS 369 0%
#144 OpenCloudOS 8.8 368 0%
#145 Linux Lite 6.6 361 0%
#146 Nobara Linux 40 359 0%
#147 openSUSE MicroOS 358 0%
#148 Red Hat Enterprise Linux 8.7 353 0%
#149 Ubuntu 21.04 350 0%
#150 Rocky Linux 8.6 343 0%
#151 VanillaOS 22.10 all 334 0%
#152 BunsenLabs GNU/Linux 12 329 0%
#153 Devuan GNU/Linux 5 326 0%
#154 Tencent tlinux 2.2 325 0%
#155 BigLinux based in Manjaro Linux 323 0%
#156 AlmaLinux 8.8 320 0%
#157 veLinux GNU/Linux 2 312 0%
#158 Ubuntu 19.10 306 0%
#159 PeppermintOS 304 0%
#160 Ultramarine Linux 40 293 0%
#161 Oracle Linux Server 9.1 285 0%
#162 TencentOS Server 4.2 273 0%
#163 Debian GNU/Linux bookworm/sid 267 0%
#164 BlackArch Linux 266 0%
#165 Solus 4.5 Resilience 262 0%
#166 Linux Mint 19 260 0%
#167 Mageia 9 246 0%
#168 DragonOS FocalX R35 237 0%
#169 UOS Desktop 20 Professional 233 0%
#170 PCLinuxOS 2024 226 0%
#171 Linux Lite 7.0 220 0%
#172 Nobara Linux 38 214 0%
#173 Freedesktop SDK 23.08 214 0%
#174 AlmaLinux 9.1 209 0%
#175 Zorin OS 17 208 0%
#176 Fedora 34 199 0%
#177 NewStartOS V4.4.2-ZTE 196 0%
#178 Linux Lite 6.4 195 0%
#179 SUSE Linux Enterprise Server 15 SP1 194 0%
#180 Parrot OS 5.2 184 0%
#181 openSUSE Leap 15.3 172 0%
#182 Alpine Linux v3.20 167 0%
#183 Nitrux 3.4.1 build.300424.mi 163 0%
#184 LMDE 5 163 0%
#185 GalliumOS 3.1 161 0%
#186 Alpine Linux v3.19 161 0%
#187 Red Hat Enterprise Linux 8.3 160 0%
#188 Amazon Linux 2023.3.20240304 160 0%
#189 KDE neon 5.27 157 0%
#190 Oracle Linux Server 7.9 156 0%
#191 VyOS 1.4-rolling-202403310539 156 0%
#192 openSUSE Tumbleweed-Slowroll 155 0%
#193 Linux Mint 19.1 155 0%
#194 Ubuntu 20.10 154 0%
#195 Fedora CoreOS 40.20240519.3.0 152 0%
#196 Synology DSM 151 0%
#197 SparkyLinux 7.4 150 0%
#198 Oracle Linux Server 8.3 146 0%
#199 Scientific Linux 7.9 144 0%
#200 Oracle Linux Server 8.6 143 0%
#201 UnionTech OS Desktop 20 Home 142 0%
#202 openSUSE Leap 15.2 141 0%
#203 Artix Linux 140 0%
#204 NuTyX GNU/Linux 139 0%
#205 AlmaLinux 8.7 139 0%
#206 HeliumOS 9 137 0%
#207 DSM 7.2.1-69057 Update 5 137 0%
#208 elementary OS 7 Horus 132 0%
#209 Fedora 29 132 0%
#210 Rocky Linux 9.0 131 0%
#211 Amazon Linux AMI 2017.03 130 0%
#212 Oracle Linux Server 8.5 127 0%
#213 Linux Mint 22 125 0%
#214 Rhino Linux 2024.1 124 0%
#215 Kylin V10 SP1 123 0%
#216 ChimeraOS 45-1 122 0%
#217 KDE neon 5.26 120 0%
#218 RED OS MUROM 118 0%
#219 Debian GNU/Linux buster/sid 118 0%
#220 Red Hat Enterprise Linux 8.4 118 0%
#221 ROSA Fresh Desktop 12.5.1 116 0%
#222 Ubuntu 19.04 115 0%
#223 Oracle Linux Server 9.2 115 0%
#224 Neptune 8.1 113 0%
#225 Generic 39 112 0%
#226 Pop!_OS 21.04 109 0%
#227 Pop!_OS 21.10 109 0%
#228 blendOS 108 0%
#229 AOSC OS 106 0%
#230 Ubuntu 18.10 105 0%
#231 SUSE Linux Enterprise Server 15 SP6 102 0%
#232 Ubuntu 11.4 102 0%
#233 HamoniKR 7.0 100 0%
#234 SUSE Linux Enterprise Server 15 SP2 99 0%
#235 Debian GNU/Linux 8 97 0%
#236 openEuler 23.09 95 0%
#237 Zorin OS 16.2 93 0%
#238 Oracle Linux Server 8.7 92 0%
#239 OSNexus QuantaStor 91 0%
#240 Linux From Scratch 12.1 91 0%
#241 Rocky Linux 9.1 90 0%
#242 Red Hat Enterprise Linux Server 7.6 89 0%
#243 Synology DSM 7.2 89 0%
#244 Exodia OS 89 0%
#245 Devuan GNU/Linux 4 86 0%
#246 Elive 3.8.42 64BIT 85 0%
#247 PureOS 10 84 0%
#248 elementary OS 5.1.7 Hera 82 0%
#249 ALT SP Workstation 11100-01 82 0%
#250 Loc-OS Linux 23 77 0%
#251 Linux Mint 19.2 73 0%
#252 Vanilla OS 2.0 73 0%
#253 JBoss 73 0%
#254 Zorin OS 15.3 73 0%
#255 CloudLinux 8.9 73 0%
#256 PikaOS Linux 3 72 0%
#257 openSUSE Aeon 71 0%
#258 SUSE Linux Enterprise Desktop 15 SP2 69 0%
#259 KDE neon Unstable Edition 69 0%
#260 ALT Education 9.2 68 0%
#261 SparkyLinux 6.7 66 0%
#262 Pop!_OS 19.10 65 0%
#263 Parrot OS 5.0 63 0%
#264 ASUSTOR ADM 4.3.0.RSB1 63 0%
#265 ChimeraOS 46 63 0%
#266 Xubuntu 22.04.0 2022.05.23 LTS 60 0%
#267 Synology DSM 7.2.1 59 0%
#268 DSM 7.2 58 0%
#269 ALT Regular 57 0%
#270 Linux Mint 18 56 0%
#271 PeppermintOS Devuan 55 0%
#272 Alpine Linux v3.16 55 0%
#273 Red Hat Enterprise Linux 8.2 54 0%
#274 OpenMandriva Lx 24.06 (ROME) Rolling 52 0%
#275 Linux Mint 21.2.0 2024.02.02 52 0%
#276 Netrunner Core 20.01 52 0%
#277 Red Hat Enterprise Linux 9.0 52 0%
#278 Fedora 28 52 0%
#279 Fedora CoreOS 40.20240616.3.0 51 0%
#280 Ubuntu Jammy Jellyfish 51 0%
#281 VMware Photon OS/Linux 50 0%
#282 zos 49 0%
#283 Parrot GNU/Linux 4.10 49 0%
#284 OpenShift Enterprise 49 0%
#285 Arkane Linux 48 0%
#286 Voyager 24.04 LTS 48 0%
#287 Bazzite 40.20240717.0 47 0%
#288 elementary OS 6 Odin 47 0%
#289 Ultramarine Linux 39 47 0%
#290 Red Hat Enterprise Linux 8.0 47 0%
#291 Red Hat Enterprise Linux CoreOS 415.92.202405130844-0 46 0%
#292 AlmaLinux 9.0 46 0%
#293 XeroLinux 46 0%
#294 Nitrux 3.5.0 build.310524.cx 45 0%
#295 Fedora CoreOS 39.20240407.2.0 45 0%
#296 Ubuntu Kinetic Kudu 42 0%
#297 Alibaba Cloud Linux 42 0%
#298 OpenCloudOS 9.2 42 0%
#299 SparkyLinux 8 42 0%
#300 Red Hat Enterprise Linux 9.4 Beta 41 0%
#301 AlmaLinux 8.6 41 0%
#302 LMDE 4 40 0%
#303 Univention Corporate Server 5.2 40 0%
#304 ALT Workstation 10.2 40 0%
#305 CRN Workstation Installer 40 0%
#306 Linux Lite 5.0 39 0%
#307 Fedora 33 39 0%
#308 Nitrux 3.5.1 build.300624.nm 39 0%
#309 TUXEDO OS 1 38 0%
#310 DSM 7.2.1-69057 Update 4 38 0%
#311 openSUSE Leap 15.6 Beta 38 0%
#312 Fedora 30 37 0%
#313 Peppermint Ten 37 0%
#314 openSUSE Leap 15.1 36 0%
#315 Ubuntu Mantic Minotaur 36 0%
#316 Generic 40 36 0%
#317 UOS Desktop 20 Pro 36 0%
#318 ALT Workstation K 10.3 34 0%
#319 Red Hat Enterprise Linux 9.1 34 0%
#320 OpenCloudOS Stream 2301 33 0%
#321 Amazon Linux 2022 32 0%
#322 Red Hat Enterprise Linux Workstation 7.3 32 0%
#323 Fedora CoreOS 39.20240322.3.1 32 0%
#324 Linux Kodachi 32 0%
#325 Pardus GNU/Linux 23 32 0%
#326 SUSE Linux Enterprise High Performance Computing 15 SP2 31 0%
#327 Ubuntu 14.04 LTS 31 0%
#328 GNOME OS 31 0%
#329 SUSE Linux Enterprise Server 12 SP4 30 0%
#330 OpenMandriva Lx 24.07 (ROME) Rolling 30 0%
#331 Rolls Kyoto 29 0%
#332 NewStartOS V4.3.7-ZTE 28 0%
#333 Regata OS 24 Arctic Fox 28 0%
#334 AlmaLinux 8.4 28 0%
#335 Fedora Linux Rawhide.20240531.n.0 27 0%
#336 SUSE Linux Enterprise High Performance Computing 15 SP4 26 0%
#337 DingOS 0.8 26 0%
#338 SUSE Linux Enterprise Server 15 SP3 26 0%
#339 OpenCloudOS 9.0 26 0%
#340 KaOS 25 0%
#341 Ubuntu GamePack 22.04 25 0%
#342 Zorin OS 16 25 0%
#343 Fedora 21 25 0%
#344 DragonOS FocalX R31 23 0%
#345 Fedora CoreOS 39.20240407.3.0 23 0%
#346 ROSA Fresh Desktop 12.5 23 0%
#347 ASUSTOR ADM 4.3.1.R6C1 22 0%
#348 Ubuntu Focal Fossa 22 0%
#349 Fedora CoreOS 40.20240416.3.1 22 0%
#350 ASUSTOR ADM 4.3.1.R752 22 0%
#351 Generic 38 21 0%
#352 KDE neon Testing Edition 21 0%
#353 Rocky Linux 8.4 21 0%
#354 EuroLinux 9.4 20 0%
#355 DragonOS FocalX R28 20 0%
#356 Alpine Linux v3.17 20 0%
#357 Alis Linux/GNU/X 24.05 20 0%
#358 Voyager Debian 12.5 19 0%
#359 SparkyLinux 7.3 18 0%
#360 ALT Starterkit 11 18 0%
#361 SberOS GNU/Linux 18 0%
#362 Deepin 15 18 0%
#363 PCLinuxOS Debian 18 0%
#364 CentOS Stream 10 17 0%
#365 iBuntu 2.1 Lix Sur 17 0%
#366 UOS Desktop 20 E 17 0%
#367 Criteobuntu 22.04.4 17 0%
#368 RebornOS Linux 16 0%
#369 Linux Lite 6.2 16 0%
#370 Slackware 14.2 16 0%
#371 BBVA-Tech-22.04.4 16 0%
#372 Endless OS 6.0.1 15 0%
#373 UnionTech OS Desktop 20 Pro 15 0%
#374 Oreon Lime Desktop Standard 15 0%
#375 Anolis OS 8.8 15 0%
#376 Fedora Linux Rawhide.20240419.n.0 14 0%
#377 Crystal Linux 14 0%
#378 Generic 37 14 0%
#379 Oracle Linux Server 8.2 14 0%
#380 Bazzite 40.20240713.0 13 0%
#381 Red Hat Enterprise Linux CoreOS 415.92.202406041802-0 13 0%
#382 Athena OS 13 0%
#383 Fedora Linux Rawhide.20240426.n.0 13 0%
#384 Slimbook OS 13 0%
#385 pearOS 12.0.0 13 0%
#386 BunsenLabs GNU/Linux 10.5 13 0%
#387 Scale Computing Enterprise Linux 8.4.0004 12 0%
#388 LXLE 12 0%
#389 Kylin Linux Advanced Server V10 12 0%
#390 Parrot OS 5.1 12 0%
#391 Solus 3 11 0%
#392 Linux Lite 5.4 11 0%
#393 Fedora CoreOS 40.20240602.2.0 11 0%
#394 KCOS 0.0.106 11 0%
#395 Red Hat Enterprise Linux CoreOS 416.94.202406172220-0 11 0%
#396 SUSE Linux Enterprise Desktop 15 SP5 11 0%
#397 Red Hat Enterprise Linux 8.10 Beta 11 0%
#398 Elive 3.8.40 64BIT 10 0%
#399 IPFire 2.29 (x86_64) - core186 10 0%
#400 Red Hat Enterprise Linux CoreOS 415.92.202405070140-0 9 0%
#401 Kaisen GNU/Linux 2.3 9 0%
#402 BigCloud Enterprise Linux 8.2 9 0%
#403 Sodalite 6 Kutai 9 0%
#404 Pop!_OS 24.04 LTS 9 0%
#405 openKylin 1.0.1 9 0%
#406 HideOS 8 0%
#407 Predator-OS v3.0 Rolling 8 0%
#408 Navix 8.8 8 0%
#409 Gentoo/Linux 8 0%
#410 ALT Server 10.2 8 0%
#411 Pop!_OS 20.10 8 0%
#412 MOS Desktop 12 8 0%
#413 Linux From Scratch 12.0-systemd 8 0%
#414 Red Hat Enterprise Linux CoreOS 415.92.202406111137-0 7 0%
#415 openEuler 20.03 7 0%
#416 MIRACLE LINUX 8.8 7 0%
#417 Huayra 5.0 7 0%
#418 ALT Workstation K 10.2 7 0%
#419 openEuler 23.03 7 0%
#420 ROSA Chrome Desktop 12.5.1 7 0%
#421 Ubuntu Kylin 16.04.7 LTS 7 0%
#422 Anolis OS 8.9 7 0%
#423 AlmaLinux 8.3 7 0%
#424 Fedora Linux Rawhide.20240506.n.0 7 0%
#425 Fedora Linux Rawhide.20240417.n.0 6 0%
#426 Kali Live 2024.04.03 6 0%
#427 Fedora CoreOS 40.20240602.3.0 6 0%
#428 TileOS 1.0 6 0%
#429 Linux Mint Arch Edition 6 0%
#430 TencentOS Server 2.4 6 0%
#431 Red Hat Enterprise Linux CoreOS 415.92.202405201956-0 6 0%
#432 Fedora Linux Rawhide.20240517.n.0 6 0%
#433 AlmaLinux 8.5 6 0%
#434 Ximper Linux 0.9.2 5 0%
#435 elementary OS 8 Early Access 5 0%
#436 RED OS 8.0 5 0%
#437 Fedora 26 5 0%
#438 SnoopGod 24.04.2 LTS amd64 5 0%
#439 Red Hat Enterprise Linux 9.20240610.0.4 5 0%
#440 Linux Lite 6.0 5 0%
#441 Ansible 5 0%
#442 Ubuntu*Pack 22.04 5 0%
#443 Digi Embedded Yocto 3.2-r2 4 0%
#444 SDesk 4 0%
#445 CyOS 1.0 LTS 4 0%
#446 Nitrux 3.4.0 build.310324.pl 4 0%
#447 Alpine Linux v3.18 4 0%
#448 BackBox Linux 8.1 amd64 4 0%
#449 Fedora Linux Asahi Remix 39 4 0%
#450 Pearl 4 0%
#451 EulerOS 2.0 4 0%
#452 Fedora CoreOS 40.20240504.2.0 3 0%
#453 Fedora Linux Rawhide.20240421.n.0 3 0%
#454 Linux Mint 18.3 2 0%
#455 RHEL 2 0%
#456 Purity//FA Operating Environment 99.9.9 2 0%
#457 Red Hat Enterprise Linux 8.1 2 0%
#458 Trisquel GNU/Linux Aramo 2 0%
#459 Fedora Linux Rawhide.20240528.n.0 2 0%
#460 Raspbian GNU/Linux 11 2 0%
#461 Ubuntu 24.04 1 0%
#462 Fedora Linux Rawhide.20240607.n.0 1 0%
#463 Lingmo GNU/Linux 2.0.0~beta3.6 1 0%
#464 Raspbian GNU/Linux 10 1 0%
#465 Debian 12 1 0%
#466 DS918+ DSM 7.2.1 update4 1 0%
#467 DojoBuntu - Ubuntu plus TCSenpai's Customizations 1 0%
#468 Fedora Linux Rawhide.20240514.n.0 1 0%
#469 Linuxfx 11.4.5 1 0%
#470 NeutonOS Linux 8.6.2 1 0%
#471 Fedora Linux Rawhide.20240530.n.0 1 0%
#472 Armbian 24.2.1 jammy 1 0%
#473 Ximper Linux 0.9.1 1 0%
#474 Ubuntu 11.3 1 0%
#475 Red Hat Enterprise Linux CoreOS 415.92.202405281402-0 1 0%
#476 Fedora CoreOS 40.20240504.3.0 1 0%
#477 Bazzite 40.20240715.0 1 0%
#478 Celestite Kyoto 1 0%
Fork me on GitHub