OS Versions for Events (30 days)

/api/analytics/os-version/30d.json (JSON API)

Start Date: 2024-06-18

Total Events: 19827958

Version Events %
#1 macOS Sonoma (14) 11,921,353 60.12%
#2 macOS Ventura (13) 2,332,365 11.76%
#3 Ubuntu 22.04 LTS 1,961,354 9.89%
#4 macOS Monterey (12) 1,763,806 8.90%
#5 Ubuntu 20.04 LTS 469,063 2.37%
#6 macOS Sequoia (15) 248,158 1.25%
#7 Ubuntu 24.04 LTS 188,541 0.95%
#8 macOS Big Sur (11) 153,572 0.77%
#9 Debian GNU/Linux 12 124,814 0.63%
#10 macOS Catalina (10.15) 102,469 0.52%
#11 Debian GNU/Linux 11 98,359 0.50%
#12 Fedora Linux 40 69,647 0.35%
#13 Amazon Linux 2 50,929 0.26%
#14 macOS Mojave (10.14) 30,811 0.16%
#15 Pop!_OS 22.04 LTS 28,055 0.14%
#16 macOS High Sierra (10.13) 23,705 0.12%
#17 Linux Mint 21.3 22,476 0.11%
#18 Ubuntu 18.04 LTS 21,481 0.11%
#19 Rocky Linux 9.4 18,570 0.09%
#20 Fedora Linux 39 15,172 0.08%
#21 Arch Linux 15,048 0.08%
#22 Debian GNU/Linux 10 13,239 0.07%
#23 Kali GNU/Linux Rolling 12,140 0.06%
#24 Ubuntu 23.10 11,072 0.06%
#25 SteamOS 6,413 0.03%
#26 CentOS Linux 7 5,631 0.03%
#27 Manjaro Linux 5,105 0.03%
#28 Zorin OS 17.1 4,135 0.02%
#29 openSUSE Tumbleweed 3,907 0.02%
#30 Amazon Linux 2023.4.20240611 3,879 0.02%
#31 macOS Sierra (10.12) 3,856 0.02%
#32 Red Hat Enterprise Linux 9.4 3,468 0.02%
#33 Debian GNU/Linux trixie/sid 3,325 0.02%
#34 Red Hat Enterprise Linux 8.9 2,996 0.02%
#35 Ubuntu 23.04 2,860 0.01%
#36 Red Hat Enterprise Linux 8.10 2,704 0.01%
#37 Amazon Linux 2023.5.20240624 2,640 0.01%
#38 AlmaLinux 9.4 2,500 0.01%
#39 EndeavourOS 2,500 0.01%
#40 Amazon Linux 2023.5.20240701 2,424 0.01%
#41 Parrot Security 6.1 2,368 0.01%
#42 Rocky Linux 9.3 2,368 0.01%
#43 Ubuntu 16.04 LTS 2,179 0.01%
#44 Linux Mint 21.1 2,164 0.01%
#45 Amazon Linux 2023.4.20240429 2,079 0.01%
#46 KDE neon 6.0 2,065 0.01%
#47 Debian GNU/Linux 9 1,972 0.01%
#48 CentOS Stream 9 1,958 0.01%
#49 Linux Mint 21.2 1,895 0.01%
#50 Amazon Linux 2023 1,819 0.01%
#51 Amazon Linux 2023.5.20240708 1,736 0.01%
#52 Linux Mint 20.3 1,598 0.01%
#53 LMDE 6 1,486 0.01%
#54 Nobara Linux 39 1,460 0.01%
#55 elementary OS 7.1 Horus 1,412 0.01%
#56 Garuda Linux 1,322 0.01%
#57 Rocky Linux 8.10 1,171 0.01%
#58 Red Hat Enterprise Linux 8.8 1,167 0.01%
#59 Oracle Linux Server 9.4 1,033 0.01%
#60 TencentOS Server 3.2 955 0%
#61 Ubuntu Oracular Oriole 934 0%
#62 Amazon Linux 2023.4.20240513 892 0%
#63 Bazzite 40.20240714.0 846 0%
#64 AlmaLinux 8.10 838 0%
#65 Fedora Linux 38 816 0%
#66 Rocky Linux 8.5 813 0%
#67 Deepin 23 811 0%
#68 TUXEDO OS 3 781 0%
#69 Oracle Linux Server 8.10 756 0%
#70 openSUSE Leap 15.5 755 0%
#71 Oracle Linux Server 8.9 745 0%
#72 AlmaLinux 9.3 732 0%
#73 Ubuntu 22.10 718 0%
#74 Void Linux 671 0%
#75 Red Hat Enterprise Linux 9.3 660 0%
#76 Fedora Linux 37 657 0%
#77 Oracle Linux Server 8.8 644 0%
#78 CentOS Linux 8 643 0%
#79 Deepin 20.9 628 0%
#80 openSUSE Leap 15.6 584 0%
#81 CentOS Stream 8 577 0%
#82 Linux Mint 21 577 0%
#83 Zorin OS 16.3 553 0%
#84 Rocky Linux 8.9 494 0%
#85 Astra Linux 493 0%
#86 Pengwin 472 0%
#87 Debian GNU/Linux rodete 470 0%
#88 Alibaba Cloud Linux 3 470 0%
#89 Fedora Remix for WSL 464 0%
#90 Fedora Linux Asahi Remix 40 445 0%
#91 CBL-Mariner/Linux 443 0%
#92 Linux Mint 19.3 419 0%
#93 Fedora Linux 41 416 0%
#94 Bazzite 40.20240716.0 395 0%
#95 Archcraft 372 0%
#96 Red Hat Enterprise Linux Server 7.9 367 0%
#97 SUSE Linux Enterprise Server 15 SP4 346 0%
#98 Rocky Linux 9.2 338 0%
#99 Nobara Linux 40 338 0%
#100 OS X El Capitan (10.11) 312 0%
#101 SUSE Linux Enterprise Server 12 SP5 282 0%
#102 AlmaLinux 8.9 281 0%
#103 Linux Mint 20.2 281 0%
#104 Parrot OS 5.3 266 0%
#105 AlmaLinux 9.2 261 0%
#106 CachyOS 260 0%
#107 SUSE Linux Enterprise Server 15 SP5 256 0%
#108 Amazon Linux 2023.4.20240401 251 0%
#109 Red Hat Enterprise Linux 8.6 239 0%
#110 OpenCloudOS 8.8 239 0%
#111 Amazon Linux 2023.4.20240528 239 0%
#112 Gentoo Linux 237 0%
#113 TencentOS Server 4.2 235 0%
#114 Red Hat Enterprise Linux 230 0%
#115 Oracle Linux Server 8.4 226 0%
#116 TencentOS Server 4.0 215 0%
#117 Alibaba Group Enterprise Linux Server 7.2 192 0%
#118 Linux Mint 20 191 0%
#119 Linux Mint 20.1 180 0%
#120 openSUSE MicroOS 178 0%
#121 Ubuntu Noble Numbat 168 0%
#122 Pop!_OS 20.04 LTS 158 0%
#123 BigLinux based in Manjaro Linux 155 0%
#124 openSUSE Leap 15.3 155 0%
#125 openEuler 22.03 LTS 150 0%
#126 Tencent tlinux 2.6 150 0%
#127 Fedora CoreOS 40.20240519.3.0 150 0%
#128 Nobara Linux 38 150 0%
#129 SparkyLinux 7.4 149 0%
#130 Ubuntu 21.04 144 0%
#131 Tencent tlinux 2.2 143 0%
#132 openSUSE Leap 15.4 141 0%
#133 Alpine Linux v3.20 140 0%
#134 Rocky Linux 8.8 138 0%
#135 Wolfi 136 0%
#136 Solus 4.5 Resilience 136 0%
#137 Linux Lite 7.0 134 0%
#138 Ubuntu Lunar Lobster 131 0%
#139 Red Hat Enterprise Linux 9.2 126 0%
#140 Red Hat Enterprise Linux 8.7 126 0%
#141 UOS Desktop 20 Professional 125 0%
#142 elementary OS 6.1 Jólnir 123 0%
#143 Rocky Linux 8.7 123 0%
#144 Ultramarine Linux 40 123 0%
#145 Rhino Linux 2024.1 122 0%
#146 Parrot OS 5.2 121 0%
#147 HeliumOS 9 121 0%
#148 Debian GNU/Linux buster/sid 118 0%
#149 UnionTech OS Desktop 20 Home 118 0%
#150 Clear Linux OS 117 0%
#151 Amazon Linux AMI 2018.03 115 0%
#152 Fedora Linux 35 114 0%
#153 DragonOS FocalX R35 114 0%
#154 DSM 7.2.1-69057 Update 5 113 0%
#155 Neptune 8.1 113 0%
#156 Linux Mint 22 112 0%
#157 blendOS 108 0%
#158 Ubuntu 21.10 108 0%
#159 Ubuntu 18.10 105 0%
#160 Oracle Linux Server 9.3 104 0%
#161 SUSE Linux Enterprise Server 15 SP6 102 0%
#162 Fedora Linux 36 101 0%
#163 Parrot Security 6.0 100 0%
#164 Fedora 34 99 0%
#165 Scientific Linux 7.9 99 0%
#166 openSUSE Leap 15.2 97 0%
#167 Debian GNU/Linux bookworm/sid 95 0%
#168 Ubuntu 19.10 93 0%
#169 BunsenLabs GNU/Linux 12 92 0%
#170 veLinux GNU/Linux 2 90 0%
#171 HamoniKR 7.0 88 0%
#172 openEuler 23.09 85 0%
#173 Linux Mint 19.1 79 0%
#174 Slackware 15.0 x86_64 79 0%
#175 Amazon Linux 2023.4.20240319 78 0%
#176 Devuan GNU/Linux 5 78 0%
#177 Freedesktop SDK 23.08 73 0%
#178 Loc-OS Linux 23 72 0%
#179 PeppermintOS 72 0%
#180 Amazon Linux AMI 2017.03 71 0%
#181 Oracle Linux Server 8.7 71 0%
#182 Exodia OS 71 0%
#183 Feren OS 70 0%
#184 KDE neon 5.27 70 0%
#185 TUXEDO OS 2 66 0%
#186 elementary OS 5.1.7 Hera 66 0%
#187 ChimeraOS 46 63 0%
#188 Linux Lite 6.6 62 0%
#189 AlmaLinux 8.8 61 0%
#190 openSUSE Tumbleweed-Slowroll 59 0%
#191 ChimeraOS 45-1 58 0%
#192 Kylin V10 SP1 57 0%
#193 VanillaOS 22.10 all 56 0%
#194 Alpine Linux v3.16 55 0%
#195 Oracle Linux Server 9.1 55 0%
#196 Amazon Linux 2023.3.20240312 55 0%
#197 SparkyLinux 6.7 54 0%
#198 Fedora CoreOS 40.20240616.3.0 53 0%
#199 Amazon Linux 2023.4.20240416 53 0%
#200 Linux Mint 21.2.0 2024.02.02 52 0%
#201 SUSE Linux Enterprise Server 15 SP2 52 0%
#202 Bazzite 40.20240717.0 51 0%
#203 SUSE Linux Enterprise Server 15 SP1 50 0%
#204 zos 49 0%
#205 Devuan GNU/Linux 4 49 0%
#206 ALT Education 9.2 48 0%
#207 Oracle Linux Server 8.6 47 0%
#208 NewStartOS V4.4.2-ZTE 47 0%
#209 Oracle Linux Server 9.2 45 0%
#210 openSUSE Aeon 45 0%
#211 Red Hat Enterprise Linux 8.2 45 0%
#212 AlmaLinux 9.1 44 0%
#213 Zorin OS 17 44 0%
#214 KDE neon 5.26 43 0%
#215 Alibaba Cloud Linux 42 0%
#216 TencentOS Server 3.1 41 0%
#217 Fedora 29 40 0%
#218 Nitrux 3.5.1 build.300624.nm 39 0%
#219 Linux Lite 5.0 39 0%
#220 TUXEDO OS 1 38 0%
#221 Mageia 9 37 0%
#222 Peppermint Ten 37 0%
#223 Red Hat Enterprise Linux 8.5 36 0%
#224 JBoss 35 0%
#225 Red Hat Enterprise Linux 9.0 34 0%
#226 LMDE 5 34 0%
#227 Linux Lite 6.4 34 0%
#228 Linux Mint 19.2 33 0%
#229 Ubuntu Jammy Jellyfish 33 0%
#230 KDE neon Unstable Edition 33 0%
#231 Linux Kodachi 32 0%
#232 GNOME OS 31 0%
#233 Amazon Linux 2023.3.20240304 31 0%
#234 Generic 39 31 0%
#235 ROSA Fresh Desktop 12.5.1 31 0%
#236 Pardus GNU/Linux 23 31 0%
#237 SUSE Linux Enterprise High Performance Computing 15 SP2 31 0%
#238 OpenMandriva Lx 24.07 (ROME) Rolling 30 0%
#239 Red Hat Enterprise Linux 8.0 30 0%
#240 SUSE Linux Enterprise Desktop 15 SP2 30 0%
#241 Oracle Linux Server 7.9 30 0%
#242 Generic 40 29 0%
#243 DingOS 0.8 26 0%
#244 Ubuntu GamePack 22.04 25 0%
#245 Synology DSM 7.2.1 25 0%
#246 Red Hat Enterprise Linux 8.3 24 0%
#247 Ubuntu 20.10 24 0%
#248 Linux Mint 19 23 0%
#249 AlmaLinux 8.4 23 0%
#250 Ubuntu 14.04 LTS 23 0%
#251 Red Hat Enterprise Linux 9.1 23 0%
#252 OpenCloudOS Stream 2301 22 0%
#253 ASUSTOR ADM 4.3.1.R752 22 0%
#254 Artix Linux 22 0%
#255 Rocky Linux 9.0 21 0%
#256 Alis Linux/GNU/X 24.05 20 0%
#257 RED OS MUROM 19 0%
#258 NewStartOS V4.3.7-ZTE 19 0%
#259 PCLinuxOS Debian 18 0%
#260 ALT Starterkit 11 18 0%
#261 UOS Desktop 20 E 17 0%
#262 Oracle Linux Server 8.3 17 0%
#263 CentOS Stream 10 17 0%
#264 iBuntu 2.1 Lix Sur 17 0%
#265 openEuler 22.03 16 0%
#266 BBVA-Tech-22.04.4 16 0%
#267 Slackware 14.2 16 0%
#268 VMware Photon OS/Linux 16 0%
#269 Anolis OS 8.8 15 0%
#270 Endless OS 6.0.1 15 0%
#271 Rocky Linux 8.6 15 0%
#272 UnionTech OS Desktop 20 Pro 15 0%
#273 Ubuntu 19.04 15 0%
#274 Oracle Linux Server 8.2 14 0%
#275 Bazzite 40.20240713.0 13 0%
#276 Red Hat Enterprise Linux CoreOS 415.92.202406041802-0 13 0%
#277 Generic 37 13 0%
#278 AOSC OS 12 0%
#279 LXLE 12 0%
#280 Fedora CoreOS 40.20240602.2.0 11 0%
#281 Debian GNU/Linux 8 11 0%
#282 Vanilla OS 2.0 11 0%
#283 Red Hat Enterprise Linux CoreOS 416.94.202406172220-0 11 0%
#284 Linux Lite 5.4 11 0%
#285 Ubuntu 11.4 11 0%
#286 BlackArch Linux 11 0%
#287 GalliumOS 3.1 10 0%
#288 PureOS 10 10 0%
#289 Rocky Linux 9.1 10 0%
#290 IPFire 2.29 (x86_64) - core186 10 0%
#291 PeppermintOS Devuan 10 0%
#292 NuTyX GNU/Linux 9 0%
#293 ALT Workstation K 10.3 9 0%
#294 Kaisen GNU/Linux 2.3 9 0%
#295 ALT Workstation 10.2 9 0%
#296 SberOS GNU/Linux 8 0%
#297 SUSE Linux Enterprise Server 15 SP3 8 0%
#298 OpenCloudOS 9.0 8 0%
#299 Linux From Scratch 12.0-systemd 8 0%
#300 Red Hat Enterprise Linux CoreOS 415.92.202406111137-0 7 0%
#301 Synology DSM 7.2 7 0%
#302 Synology DSM 7 0%
#303 AlmaLinux 8.3 7 0%
#304 OpenShift Enterprise 7 0%
#305 Voyager 24.04 LTS 7 0%
#306 ASUSTOR ADM 4.3.1.R6C1 7 0%
#307 Anolis OS 8.9 7 0%
#308 Ubuntu Focal Fossa 7 0%
#309 ROSA Chrome Desktop 12.5.1 7 0%
#310 Fedora CoreOS 40.20240602.3.0 6 0%
#311 TencentOS Server 2.4 6 0%
#312 KDE neon Testing Edition 6 0%
#313 Red Hat Enterprise Linux 9.20240610.0.4 5 0%
#314 RebornOS Linux 5 0%
#315 SnoopGod 24.04.2 LTS amd64 5 0%
#316 Regata OS 24 Arctic Fox 5 0%
#317 Pop!_OS 24.04 LTS 4 0%
#318 SDesk 4 0%
#319 Zorin OS 15.3 4 0%
#320 Alpine Linux v3.18 4 0%
#321 SparkyLinux 8 3 0%
#322 Red Hat Enterprise Linux 8.4 3 0%
#323 Athena OS 3 0%
#324 AlmaLinux 8.7 3 0%
#325 elementary OS 7 Horus 2 0%
#326 Sodalite 6 Kutai 2 0%
#327 Purity//FA Operating Environment 99.9.9 2 0%
#328 Slimbook OS 2 0%
#329 Ubuntu 24.04 1 0%
#330 Bazzite 40.20240715.0 1 0%
#331 Celestite Kyoto 1 0%
#332 Raspbian GNU/Linux 10 1 0%
#333 RED OS 8.0 1 0%
#334 Nitrux 3.5.0 build.310524.cx 1 0%
#335 NeutonOS Linux 8.6.2 1 0%
Fork me on GitHub