Jump to content
Not connected, Your IP: 18.232.145.181

Triangulum

Type:VPN
Continent:Asia
Country: Singapore
Location:Singapore
Load:
638 / 2000 Mbit/s
Sessions online51
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...57 min 7 sPacket loss, Last: 22%, Average: 28.42%, Max: 34%
...2 minPacket loss, Last: 39%, Average: 31.5%, Max: 39%
...2 d 21 h 34 minLine issue
...2 minPacket loss, Last: 40%, Average: 55%, Max: 70%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...8 min 2 sPacket loss, Last: 89%, Average: 95.38%, Max: 100%
...23 min 2 sPacket loss, Last: 29%, Average: 95.74%, Max: 100%
...17 min 5 sPacket loss, Last: 89%, Average: 99%, Max: 100%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 d 2 h 15 minMaintenance
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...6 min 1 sPacket loss, Last: 29%, Average: 33.67%, Max: 49%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 36%, Average: 31.5%, Max: 36%
...2 min 1 sPacket loss, Last: 45%, Average: 33%, Max: 45%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 30%, Average: 31%, Max: 32%
...3 minPacket loss, Last: 27%, Average: 26.67%, Max: 28%
...3 minPacket loss, Last: 22%, Average: 34.33%, Max: 42%
...2 minPacket loss, Last: 59%, Average: 44.5%, Max: 59%
...3 min 1 sPacket loss, Last: 47%, Average: 41%, Max: 55%
...4 min 1 sPacket loss, Last: 22%, Average: 33.75%, Max: 54%
...2 min 1 sPacket loss, Last: 43%, Average: 33%, Max: 43%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 minPacket loss, Last: 24%, Average: 31.6%, Max: 40%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 20%, Average: 26%, Max: 32%
...3 minPacket loss, Last: 41%, Average: 37.33%, Max: 45%
...2 minPacket loss, Last: 49%, Average: 48.5%, Max: 49%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 26%, Average: 35.5%, Max: 45%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 28%, Average: 29.5%, Max: 31%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 48%, Average: 48%, Max: 48%
...2 minPacket loss, Last: 28%, Average: 39%, Max: 50%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...4 minPacket loss, Last: 36%, Average: 32%, Max: 46%
...2 minPacket loss, Last: 36%, Average: 28.5%, Max: 36%
...2 minPacket loss, Last: 29%, Average: 31%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 24%, Average: 40.25%, Max: 49%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...2 minPacket loss, Last: 38%, Average: 39%, Max: 40%
...2 minPacket loss, Last: 21%, Average: 54%, Max: 87%
...31 min 29 sPacket loss, Last: 80%, Average: 90.38%, Max: 100%
...7 minPacket loss, Last: 86%, Average: 90.43%, Max: 97%
...2 h 12 min 44 sLine issue
...4 minPacket loss, Last: 21%, Average: 21.25%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...2 minPacket loss, Last: 25%, Average: 27.5%, Max: 30%
...2 minPacket loss, Last: 80%, Average: 53%, Max: 80%
...2 minPacket loss, Last: 27%, Average: 38%, Max: 49%
...2 minPacket loss, Last: 27%, Average: 46.5%, Max: 66%
...17 minPacket loss, Last: 50%, Average: 86.12%, Max: 94%
...6 min 1 sPacket loss, Last: 35%, Average: 45.83%, Max: 57%
...7 h 1 min 36 sPacket loss, Last: 28%, Average: 94.95%, Max: 97%
...1 h 21 min 7 sPacket loss, Last: 21%, Average: 26.78%, Max: 28%
...9 min 1 sPacket loss, Last: 22%, Average: 21.67%, Max: 26%
...4 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 1 sPacket loss, Last: 25%, Average: 24.33%, Max: 25%
...14 min 1 sPacket loss, Last: 21%, Average: 70.71%, Max: 96%
...16 h 15 min 10 sLine issues
...17 min 1 sPacket loss, Last: 26%, Average: 34.24%, Max: 44%
...1 h 6 min 10 sPacket loss, Last: 27%, Average: 81.27%, Max: 98%
...1 h 3 min 6 sPacket loss, Last: 24%, Average: 30.32%, Max: 42%
...6 minPacket loss, Last: 26%, Average: 31.67%, Max: 44%
...9 minPacket loss, Last: 22%, Average: 24.89%, Max: 28%
...4 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...21 min 1 sPacket loss, Last: 25%, Average: 30.24%, Max: 33%
...11 min 1 sPacket loss, Last: 21%, Average: 31%, Max: 35%
...3 minPacket loss, Last: 20%, Average: 20.67%, Max: 21%
...2 minPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...7 minPacket loss, Last: 26%, Average: 25.43%, Max: 27%
...5 minPacket loss, Last: 20%, Average: 20.8%, Max: 22%
...10 min 1 sPacket loss, Last: 23%, Average: 24.9%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...8 min 1 sPacket loss, Last: 27%, Average: 38.63%, Max: 43%
...2 minPacket loss, Last: 22%, Average: 24%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%

Latency from locations, IPv4

Ping result from different locations to this server
Singapore9 ms
Tokyo69 ms
Auckland132 ms
Vancouver157 ms
Munich158 ms
London165 ms
Vienna166 ms
San Jose, California167 ms
Berlin167 ms
Los Angeles169 ms
Belgrade170 ms
Manchester170 ms
Brussels170 ms
Prague171 ms
Phoenix, Arizona175 ms
Alblasserdam175 ms
Zurich175 ms
Frankfurt177 ms
Riga178 ms
Sofia179 ms
Oslo179 ms
Uppsala181 ms
Fremont, California182 ms
Bucharest189 ms
Madrid196 ms
Barcelona202 ms
Dallas, Texas207 ms
Dublin210 ms
Miami223 ms
New York City240 ms
Denver, Colorado240 ms
Montreal241 ms
Chicago, Illinois242 ms
Stockholm243 ms
Atlanta, Georgia249 ms
Raleigh, North Carolina252 ms
Pennsylvania253 ms
Tallinn255 ms
Toronto, Ontario256 ms
Sao Paulo330 ms
×
×
  • Create New...