Jump to content
Not connected, Your IP: 3.86.8.34

Teegarden

Type:VPN
Continent:America
Country: United States
Location:Los Angeles
Load:
1086 / 2000 Mbit/s
Sessions online103
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...3 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 h 4 min 26 sPacket loss, Last: 24%, Average: 24.59%, Max: 29%
...59 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 21%, Average: 21%, Max: 23%
...4 min 2 sPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 minPacket loss, Last: 22%, Average: 21.4%, Max: 22%
...3 minPacket loss, Last: 20%, Average: 20.33%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...42 min 3 sPacket loss, Last: 22%, Average: 22.93%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 35%, Average: 39%, Max: 43%
...4 min 2 sPacket loss, Last: 21%, Average: 21.25%, Max: 24%
...3 min 1 sPacket loss, Last: 22%, Average: 21.67%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 minPacket loss, Last: 22%, Average: 23.6%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 d 23 h 6 minPacket loss, Last: 59%, Average: 96.24%, Max: 97%
...3 d 23 h 25 minMaintenance
...31 min 29 sPacket loss, Last: 95%, Average: 96.69%, Max: 100%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...6 min 1 sPacket loss, Last: 27%, Average: 35%, Max: 46%
...5 minPacket loss, Last: 26%, Average: 27.6%, Max: 33%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 min 2 sPacket loss, Last: 25%, Average: 32.4%, Max: 37%
...8 min 2 sPacket loss, Last: 23%, Average: 44.25%, Max: 68%
...11 minPacket loss, Last: 30%, Average: 53.27%, Max: 68%
...4 minPacket loss, Last: 27%, Average: 26%, Max: 28%
...1 h 15 min 4 sPacket loss, Last: 21%, Average: 21.19%, Max: 23%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...13 min 1 sPacket loss, Last: 28%, Average: 46.23%, Max: 56%
...21 min 3 sPacket loss, Last: 21%, Average: 48.71%, Max: 58%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 minPacket loss, Last: 25%, Average: 27.2%, Max: 34%
...1 d 12 h 41 minPacket loss, Last: 39%, Average: 98.43%, Max: 99%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...27 minPacket loss, Last: 22%, Average: 25.48%, Max: 26%
...1 h 31 min 6 sPacket loss, Last: 25%, Average: 88.44%, Max: 92%
...27 min 3 sPacket loss, Last: 23%, Average: 24.89%, Max: 25%
...3 minPacket loss, Last: 23%, Average: 22.33%, Max: 23%
...2 h 4 min 40 sMaintenance
...15 h 36 min 25 sPacket loss, Last: 37%, Average: 98.17%, Max: 100%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...11 minPacket loss, Last: 25%, Average: 50.73%, Max: 68%
...12 min 2 sPacket loss, Last: 27%, Average: 52.67%, Max: 70%
...4 minPacket loss, Last: 23%, Average: 23.75%, Max: 25%
...6 minPacket loss, Last: 22%, Average: 28.33%, Max: 34%
...4 minPacket loss, Last: 25%, Average: 24.5%, Max: 26%
...8 min 1 sPacket loss, Last: 20%, Average: 22.63%, Max: 25%
...6 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...14 minPacket loss, Last: 20%, Average: 21.43%, Max: 23%
...14 minPacket loss, Last: 21%, Average: 21.36%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...33 min 3 sPacket loss, Last: 21%, Average: 22.67%, Max: 24%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 30%, Average: 30.33%, Max: 32%
...7 min 2 sPacket loss, Last: 25%, Average: 27.29%, Max: 32%
...11 minPacket Loss, Last: 30%, Average: 54.82%, Max: 76%
...20 min 1 sPacket Loss, Last: 22%, Average: 30.25%, Max: 35%
...3 minPacket Loss, Last: 22%, Average: 24.33%, Max: 26%
...6 minPacket Loss, Last: 21%, Average: 23.5%, Max: 27%
...3 minPacket Loss, Last: 20%, Average: 20%, Max: 20%
...2 min 59 sPacket Loss, Last: 21%, Average: 20.33%, Max: 21%
...1 minPacket Loss, Last: 20%, Average: 20%, Max: 20%
...10 min 1 sPacket Loss, Last: 24%, Average: 32.3%, Max: 37%
...10 minPacket Loss, Last: 21%, Average: 28.2%, Max: 35%
...11 minPacket Loss, Last: 26%, Average: 49.64%, Max: 71%
...31 min 54 sMaintenance
...4 d 1 h 32 minLine issue
...9 minPacket Loss, Last: 26%, Average: 36.11%, Max: 40%
...9 min 4 sMaintenance
...30 min 3 sPacket Loss, Last: 21%, Average: 27.1%, Max: 30%
...1 minPacket Loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket Loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
Fremont, California10 ms
San Jose, California12 ms
Phoenix, Arizona12 ms
Denver, Colorado25 ms
Los Angeles26 ms
Chicago, Illinois42 ms
Vancouver44 ms
Dallas, Texas46 ms
Atlanta, Georgia59 ms
Miami63 ms
Toronto, Ontario65 ms
Pennsylvania68 ms
New York City71 ms
Raleigh, North Carolina76 ms
Montreal78 ms
Tokyo105 ms
Dublin143 ms
Auckland144 ms
London145 ms
Manchester150 ms
Munich151 ms
Frankfurt153 ms
Brussels156 ms
Barcelona158 ms
Alblasserdam158 ms
Berlin160 ms
Uppsala161 ms
Belgrade163 ms
Vienna166 ms
Madrid167 ms
Sao Paulo167 ms
Singapore168 ms
Bucharest171 ms
Riga171 ms
Oslo171 ms
Zurich172 ms
Stockholm176 ms
Prague176 ms
Sofia181 ms
Tallinn184 ms
×
×
  • Create New...