Jump to content
Not connected, Your IP: 52.87.188.248

Ran

Type:VPN
Continent:America
Country: United States
Location:Dallas, Texas
Load:
1027 / 2000 Mbit/s
Sessions online96
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 46%, Average: 47%, Max: 48%
...2 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 30%, Average: 28.5%, Max: 30%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...2 minPacket loss, Last: 26%, Average: 38%, Max: 50%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 35%, Average: 31%, Max: 35%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 23%, Average: 47%, Max: 71%
...59 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...9 min 1 sPacket loss, Last: 100%, Average: 94.33%, Max: 100%
...1 h 31 min 14 sMaintenance
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 min 1 sPacket loss, Last: 83%, Average: 83%, Max: 83%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...5 min 1 sPacket loss, Last: 24%, Average: 66%, Max: 97%
...2 minPacket loss, Last: 87%, Average: 62%, Max: 87%
...4 min 2 sPacket loss, Last: 34%, Average: 63.25%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 min 1 sPacket loss, Last: 63%, Average: 88.6%, Max: 97%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 20%, Average: 22.5%, Max: 25%
...2 minPacket loss, Last: 27%, Average: 28.5%, Max: 30%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 33%, Average: 28.5%, Max: 33%
...4 minPacket loss, Last: 50%, Average: 37%, Max: 50%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...39 min 7 sPacket loss, Last: 22%, Average: 23.21%, Max: 26%
...2 minPacket loss, Last: 35%, Average: 35.5%, Max: 36%
...19 minPacket loss, Last: 20%, Average: 25%, Max: 28%
...3 minPacket loss, Last: 24%, Average: 24.33%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 29%, Average: 32%, Max: 35%
...21 min 1 sPacket loss, Last: 23%, Average: 23.62%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...19 min 8 sLine issue
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 21%, Average: 20.33%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...13 min 1 sPacket loss, Last: 20%, Average: 21.62%, Max: 24%
...4 minPacket loss, Last: 22%, Average: 22.25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 32%, Average: 33.75%, Max: 54%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 51%, Average: 65%, Max: 91%
...3 min 2 sPacket loss, Last: 53%, Average: 64.33%, Max: 93%
...2 minPacket loss, Last: 89%, Average: 88%, Max: 89%
...2 minPacket loss, Last: 25%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...31 min 29 sPacket loss, Last: 89%, Average: 93%, Max: 100%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 25%, Average: 34.5%, Max: 44%
...14 min 3 sPacket loss, Last: 38%, Average: 75.64%, Max: 82%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 40%, Average: 31%, Max: 40%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 20%, Average: 22.5%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 34%, Average: 33%, Max: 34%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...5 min 1 sPacket loss, Last: 25%, Average: 26.6%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 h 40 min 5 sStats issue
...17 sStats issue
...4 d 19 h 41 minStats issue
...1 d 19 h 26 minStats issue
...1 d 2 h 33 minStats issue
...4 min 1 sPacket loss, Last: 21%, Average: 25.25%, Max: 29%
...2 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 22%, Max: 24%
...6 minPacket loss, Last: 28%, Average: 45.5%, Max: 58%

Latency from locations, IPv4

Ping result from different locations to this server
Dallas, Texas9 ms
Denver, Colorado16 ms
Raleigh, North Carolina24 ms
Atlanta, Georgia24 ms
Phoenix, Arizona35 ms
New York City37 ms
Los Angeles40 ms
Toronto, Ontario40 ms
Montreal41 ms
Pennsylvania44 ms
Chicago, Illinois48 ms
Miami50 ms
San Jose, California51 ms
Fremont, California53 ms
Vancouver61 ms
Dublin97 ms
Barcelona104 ms
London114 ms
Brussels115 ms
Manchester117 ms
Madrid119 ms
Alblasserdam122 ms
Vienna126 ms
Zurich127 ms
Frankfurt128 ms
Belgrade130 ms
Berlin131 ms
Prague132 ms
Riga133 ms
Uppsala136 ms
Tallinn137 ms
Sofia137 ms
Oslo144 ms
Stockholm144 ms
Tokyo145 ms
Munich145 ms
Bucharest160 ms
Auckland206 ms
Sao Paulo210 ms
Singapore219 ms
×
×
  • Create New...