Jump to content
Not connected, Your IP: 3.86.8.34

Minchir

Type:VPN
Continent:Europe
Country: Ireland
Location:Dublin
Load:
825 / 2000 Mbit/s
Sessions online77
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 80%, Average: 57.5%, Max: 80%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 41%, Average: 63.5%, Max: 86%
...3 minPacket loss, Last: 57%, Average: 59.67%, Max: 89%
...2 min 1 sPacket loss, Last: 34%, Average: 38.5%, Max: 43%
...2 minPacket loss, Last: 74%, Average: 60.5%, Max: 74%
...3 minPacket loss, Last: 80%, Average: 75.33%, Max: 91%
...2 minPacket loss, Last: 20%, Average: 54%, Max: 88%
...2 minPacket loss, Last: 75%, Average: 60%, Max: 75%
...2 minPacket loss, Last: 89%, Average: 60.5%, Max: 89%
...2 min 2 sPacket loss, Last: 98%, Average: 84%, Max: 98%
...2 min 1 sPacket loss, Last: 73%, Average: 62.5%, Max: 73%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 21%, Average: 27.5%, Max: 34%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 82%, Average: 69%, Max: 82%
...2 minPacket loss, Last: 79%, Average: 55.5%, Max: 79%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 29%, Average: 32.67%, Max: 40%
...2 minPacket loss, Last: 51%, Average: 58.5%, Max: 66%
...2 minPacket loss, Last: 20%, Average: 33%, Max: 46%
...2 minPacket loss, Last: 26%, Average: 36.5%, Max: 47%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...31 min 29 sPacket loss, Last: 93%, Average: 95.5%, Max: 100%
...2 minPacket loss, Last: 54%, Average: 60.5%, Max: 67%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...7 h 21 min 34 sPacket loss, Last: 57%, Average: 91.34%, Max: 97%
...6 minPacket loss, Last: 57%, Average: 62.83%, Max: 95%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...14 minPacket loss, Last: 29%, Average: 35%, Max: 48%
...2 minPacket loss, Last: 37%, Average: 36.5%, Max: 37%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 24.5%, Max: 27%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...4 minPacket loss, Last: 27%, Average: 28.25%, Max: 31%
...8 h 30 min 49 sPacket loss, Last: 25%, Average: 31.79%, Max: 44%
...10 min 1 sPacket loss, Last: 34%, Average: 66.7%, Max: 98%
...5 min 1 sPacket loss, Last: 21%, Average: 28.6%, Max: 35%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 24%, Average: 24.25%, Max: 25%
...11 h 36 min 55 sPacket loss, Last: 22%, Average: 33.12%, Max: 37%
...7 minPacket loss, Last: 21%, Average: 32.86%, Max: 47%
...2 h 40 min 24 sPacket loss, Last: 25%, Average: 33.23%, Max: 40%
...11 min 2 sPacket loss, Last: 24%, Average: 33.45%, Max: 44%
...2 d 21 h 16 minPacket loss, Last: 23%, Average: 42.51%, Max: 67%
...27 min 3 sPacket loss, Last: 26%, Average: 33.11%, Max: 42%
...4 d 7 h 51 minPacket loss, Last: 21%, Average: 99.67%, Max: 100%
...1 d 21 h 10 minPacket loss, Last: 100%, Average: 99.92%, Max: 100%
...14 w 5 d 20 hPacket loss, Last: 25%, Average: 53.99%, Max: 89%
...4 w 5 d 22 hPacket loss, Last: 54%, Average: 54.05%, Max: 95%
...5 d 3 h 54 minPacket loss, Last: 54%, Average: 53.99%, Max: 55%
...3 min 8 sLine issue
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 d 2 h 10 minLine issue
...3 d 7 h 42 minPacket loss, Last: 21%, Average: 99.93%, Max: 100%
...4 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...4 minPacket loss, Last: 24%, Average: 24.5%, Max: 25%
...5 minPacket loss, Last: 29%, Average: 28%, Max: 30%
...5 min 1 sPacket loss, Last: 28%, Average: 28.2%, Max: 32%
...5 min 1 sPacket loss, Last: 24%, Average: 23%, Max: 24%
...55 min 5 sPacket loss, Last: 20%, Average: 63.2%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
London19 ms
Brussels20 ms
Berlin22 ms
Alblasserdam25 ms
Frankfurt26 ms
Munich30 ms
Madrid32 ms
Manchester33 ms
Zurich35 ms
Stockholm40 ms
Oslo41 ms
Riga43 ms
Uppsala44 ms
Vienna50 ms
Prague53 ms
Tallinn54 ms
Sofia56 ms
Bucharest57 ms
Belgrade59 ms
Barcelona61 ms
New York City76 ms
Toronto, Ontario85 ms
Pennsylvania88 ms
Raleigh, North Carolina90 ms
Atlanta, Georgia96 ms
Montreal98 ms
Dallas, Texas106 ms
Chicago, Illinois108 ms
Miami109 ms
Vancouver119 ms
Fremont, California120 ms
Denver, Colorado121 ms
Los Angeles144 ms
Phoenix, Arizona148 ms
San Jose, California150 ms
Singapore173 ms
Sao Paulo217 ms
Tokyo238 ms
Auckland272 ms
×
×
  • Create New...