Jump to content
Not connected, Your IP: 18.232.145.181

Meissa

Type:VPN
Continent:Europe
Country: Latvia
Location:Riga
Load:
426 / 2000 Mbit/s
Sessions online50
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...47 min 7 sPacket loss, Last: 68%, Average: 91.49%, Max: 99%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 63%, Average: 47.5%, Max: 63%
...1 minPacket loss, Last: 76%, Average: 76%, Max: 76%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...7 min 1 sPacket loss, Last: 40%, Average: 71.86%, Max: 87%
...2 min 1 sPacket loss, Last: 35%, Average: 33%, Max: 35%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 94%, Average: 78.67%, Max: 94%
...2 min 1 sPacket loss, Last: 30%, Average: 25.5%, Max: 30%
...5 minPacket loss, Last: 20%, Average: 21.4%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 22.5%, Max: 24%
...6 min 2 sPacket loss, Last: 45%, Average: 82.17%, Max: 99%
...1 d 4 h 51 minPacket loss, Last: 69%, Average: 99.67%, Max: 100%
...3 d 4 h 11 minUpgrade
...2 minPacket loss, Last: 40%, Average: 30.5%, Max: 40%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 min 1 sPacket loss, Last: 26%, Average: 42.5%, Max: 59%
...2 minPacket loss, Last: 25%, Average: 29.5%, Max: 34%
...2 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 min 2 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...11 min 1 sPacket loss, Last: 26%, Average: 42.45%, Max: 50%
...31 min 29 sPacket loss, Last: 88%, Average: 92.34%, Max: 100%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...5 minPacket loss, Last: 95%, Average: 82.2%, Max: 95%
...3 minPacket loss, Last: 27%, Average: 25%, Max: 27%
...3 minPacket loss, Last: 21%, Average: 23.67%, Max: 25%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 minPacket loss, Last: 22%, Average: 24.5%, Max: 27%
...3 minPacket loss, Last: 24%, Average: 23.67%, Max: 25%
...9 min 1 sPacket loss, Last: 39%, Average: 70.33%, Max: 96%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 1 sPacket loss, Last: 21%, Average: 23.67%, Max: 25%
...2 minPacket loss, Last: 21%, Average: 32.5%, Max: 44%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...13 h 55 min 7 sPacket loss, Last: 98%, Average: 97.94%, Max: 98%
...2 minPacket loss, Last: 43%, Average: 36.5%, Max: 43%
...2 minPacket loss, Last: 38%, Average: 34%, Max: 38%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...3 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...7 minPacket loss, Last: 23%, Average: 24.43%, Max: 25%
...8 min 1 sPacket loss, Last: 26%, Average: 28.5%, Max: 36%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 minPacket loss, Last: 32%, Average: 32.6%, Max: 40%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 28%, Average: 28.5%, Max: 29%
...3 minPacket loss, Last: 20%, Average: 20.33%, Max: 21%
...11 min 3 sPacket loss, Last: 28%, Average: 43.73%, Max: 53%
...8 minPacket loss, Last: 22%, Average: 40.63%, Max: 61%
...9 minPacket loss, Last: 22%, Average: 38.22%, Max: 53%
...5 min 1 sPacket loss, Last: 20%, Average: 22.4%, Max: 23%
...37 min 2 sPacket loss, Last: 24%, Average: 88.27%, Max: 99%
...3 minPacket loss, Last: 25%, Average: 23.67%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 26%, Average: 30.5%, Max: 35%
...5 minPacket loss, Last: 29%, Average: 31.4%, Max: 38%
...3 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 h 16 min 20 sPacket loss, Last: 34%, Average: 97.05%, Max: 98%
...4 minPacket loss, Last: 26%, Average: 27.25%, Max: 32%
...4 min 1 sPacket loss, Last: 25%, Average: 28.5%, Max: 33%
...5 minPacket loss, Last: 24%, Average: 29%, Max: 35%
...5 min 1 sPacket loss, Last: 23%, Average: 30.6%, Max: 38%
...6 min 1 sPacket loss, Last: 21%, Average: 29.83%, Max: 38%
...11 minPacket loss, Last: 20%, Average: 24.18%, Max: 25%
...5 minPacket loss, Last: 36%, Average: 45%, Max: 53%
...13 minPacket loss, Last: 25%, Average: 52.92%, Max: 75%
...5 min 1 sPacket loss, Last: 25%, Average: 27.4%, Max: 33%
...6 minPacket loss, Last: 28%, Average: 43.17%, Max: 54%
...5 min 1 sPacket loss, Last: 22%, Average: 30.4%, Max: 36%
...4 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...14 min 1 sPacket loss, Last: 20%, Average: 71.79%, Max: 93%
...3 minPacket loss, Last: 22%, Average: 21.67%, Max: 23%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...4 minPacket loss, Last: 23%, Average: 23%, Max: 25%
...1 h 5 sPacket loss, Last: 20%, Average: 60.23%, Max: 99%
...6 minPacket loss, Last: 100%, Average: 100%, Max: 100%
...5 minPacket loss, Last: 100%, Average: 100%, Max: 100%
...11 minPacket loss, Last: 100%, Average: 100%, Max: 100%
...30 min 4 sPacket loss, Last: 100%, Average: 100%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
Riga0 ms
Tallinn6 ms
Uppsala14 ms
Stockholm23 ms
Vienna24 ms
Oslo30 ms
Munich33 ms
Prague34 ms
Alblasserdam36 ms
Brussels41 ms
Belgrade43 ms
Dublin44 ms
Zurich44 ms
Frankfurt46 ms
Bucharest50 ms
Madrid55 ms
Barcelona55 ms
Sofia60 ms
London66 ms
Berlin73 ms
Manchester77 ms
Montreal105 ms
Toronto, Ontario109 ms
New York City109 ms
Raleigh, North Carolina114 ms
Chicago, Illinois118 ms
Atlanta, Georgia127 ms
Miami130 ms
Dallas, Texas134 ms
Denver, Colorado141 ms
Pennsylvania149 ms
Vancouver155 ms
Fremont, California158 ms
San Jose, California160 ms
Los Angeles162 ms
Phoenix, Arizona163 ms
Sao Paulo202 ms
Singapore204 ms
Tokyo284 ms
Auckland312 ms
×
×
  • Create New...