Top Cities

These are the major cities in Texas based on such criteria as the number of registered companies, business participants, and issued permits.

Counties

Top Names

The most popular names in Texas

Maria Garciaโ€” 5260 persons
Maria Martinezโ€” 5004 persons
Maria Hernandezโ€” 4688 persons
Maria Rodriguezโ€” 4522 persons
Jose Garciaโ€” 4497 persons
Jose Martinezโ€” 4477 persons
Jose Hernandezโ€” 4180 persons
Maria Gonzalezโ€” 4180 persons
Jose Rodriguezโ€” 3992 persons
Jose Gonzalezโ€” 3492 persons
Maria Lopezโ€” 3143 persons
Juan Garciaโ€” 3030 persons
Jose Lopezโ€” 2886 persons
Juan Martinezโ€” 2730 persons
Maria Perezโ€” 2707 persons
Juan Rodriguezโ€” 2698 persons
Maria Ramirezโ€” 2601 persons
Juan Hernandezโ€” 2576 persons
James Smithโ€” 2436 persons
Jose Perezโ€” 2392 persons
Jose Ramirezโ€” 2279 persons
Maria Floresโ€” 2267 persons
Juan Gonzalezโ€” 2233 persons
Maria Garzaโ€” 2154 persons
Michael Smithโ€” 2042 persons
Maria Sanchezโ€” 2039 persons
Jose Floresโ€” 1999 persons
Jose Sanchezโ€” 1962 persons
Robert Smithโ€” 1877 persons
David Smithโ€” 1867 persons
James Johnsonโ€” 1673 persons
James Williamsโ€” 1658 persons
William Smithโ€” 1646 persons
Maria Torresโ€” 1605 persons
Juan Lopezโ€” 1546 persons
Juan Perezโ€” 1509 persons
Maria Gomezโ€” 1506 persons
Jose Garzaโ€” 1504 persons
Jesus Garciaโ€” 1479 persons
John Smithโ€” 1462 persons
Michael Johnsonโ€” 1461 persons
Maria Reyesโ€” 1455 persons
Robert Johnsonโ€” 1445 persons
Jose Torresโ€” 1429 persons
Mary Smithโ€” 1422 persons
Michael Williamsโ€” 1413 persons
James Brownโ€” 1403 persons
David Garciaโ€” 1378 persons
Jose Gomezโ€” 1374 persons
James Jonesโ€” 1369 persons

Population

26.539M
Population
Compare with
The population of Texas is estimated to be 26.539 million people (2016).
Since 2010, it has increased by 1,393,053 people (approximately 5.5%). Neighboring states have the following population: currently, 4.625 million people live in Louisiana (2% population growth since 2010), 3.85 million live in Oklahoma (2.6 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$53,207
Median Household Income
Compare with
The median household income in Texas is $53,207 (2016).
Since 2010, it has increased by $1,644 (3.2%). The highest median household incomes are in the following cities of Texas: Piney Point Village ($250,001), Hill Country Village ($218,750), and West University Place ($200,625). These are the median household incomes in the neighboring states: $46,879 in Oklahoma  and $45,047 in Louisiana.

Median Property Value

$136,000
Median Property Value
Compare with
The median property value in Texas is $136,000 (2016).
These are the cities in Texas with the highest median property values: Piney Point Village ($1,558,200), Westlake ($1,501,500), West University Place ($859,700), West Lake Hills ($785,700), and Rollingwood ($757,100). Median home prices in nearby states include $144,100 in Louisiana, and $136,000 in Oklahoma.

Poverty Rate

13.5%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Texas, the estimated poverty rate is 13.45% (based on the data for 2016). Since 2010, this figure has decreased by 0.010000000000002 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Texas is above the national level based on this measure (for this indicator, lower is better). Neighboring Texas states have the following poverty level: the poverty rate in Arkansas is 14.25%, in Oklahoma โ€” 12.43%.

Median Gross Rent

$882
Median Gross Rent
Compare with
In 2016, the median gross rent in Texas was estimated at $882 per month.
The following cities top the list of places with the highest median gross rent in Texas: Rollingwood ($3,501/mo), Sienna Plantation ($3,102/mo), Lantana ($3,042/mo), Piney Point Village ($2,750/mo), and Garden Ridge ($2,711/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Louisianarenters pay $788/mo, in Oklahomaโ€”$882/mo.

Rent Burden

29.3%
Rent Burden
Compare with
The estimated rent burden in Texas is 29.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 29.7%. Compare the housing affordability in Texas and neighboring states: in Arkansas, the rent burden is 29.5%, in Oklahoma โ€” 28.3%.

Share of Renter-Occupied Housing

37.8%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Texas is 37.77%.
This figure has slightly increased compared to 2010, when 36.28% of houses and apartments were rented out. The following cities in Texas have the highest share of renter-occupied units: Boys Ranch(100.00%), Hungerford(100.00%), and Fort Bliss(99.58%). Here's what rental market looks like in the nearby states: in Louisiana 34.22% of housing units are occupied by renters or tenants, in Oklahomaโ€”33.94%.

Renter Occupied Households

3,474,100
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Texas at 3,474,100 units (based on Census and ESRI data for 2016).
In 2015, there were 3,389,585 of such households. Cities in Texas with the largest number of renter occupied households are the following: Houston (482,739), Dallas (285,266), San Antonio (240,290), Austin (208,486), and Fort Worth (125,163). Here's what rental housing looks like in nearby states: there are 515,013 renter occupied households in Oklahoma and 515,013 households in Louisiana.

Evictions

75,431
Evictions
Compare with
The total number of eviction judgments in Texas is 75,431 (2016).
In 2015, there were 86,635 evictions. Thus, we observe a decrease of 12.9%. In the neighboring states, the picture is as follows: 21,814 evictions were conducted in Oklahoma, 13,095 evictions were conducted in Louisiana.

Eviction Filings

165,708
Eviction Filings
Compare with
There were 165,708 eviction cases filed in Texas in 2016.
There were 192,567 of such cases in 2015 (decline of 26859 filings, or 13.9% down). Nearby states recorded the following stats: 42,251 cases were registered in Oklahoma, 29,511 in Louisiana (data for 2016).

Major Cities (population)

The Texas major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Houston (2,217,706)
San Antonio (1,413,881)
Dallas (1,260,688)
Austin (887,061)
Fort Worth (796,614)
El Paso (676,325)
Spring (56,369)
Arlington (379,716)
Corpus Christi (316,513)
Katy (15,796)
Lubbock (240,719)
Amarillo (196,571)
Plano (275,645)
Garland (234,213)
Laredo (248,855)
Humble (15,516)
Irving (228,776)
Waco (129,193)
Grand Prairie (183,500)
Beaumont (117,676)
Odessa (111,330)
McKinney (150,064)
Brownsville (181,487)
Tyler (100,806)
Sugar Land (84,268)
Abilene (122,226)
Midland (123,820)
Conroe (63,521)
Round Rock (109,690)
Mesquite (143,584)
Frisco (137,797)
Killeen (136,378)
San Angelo (97,595)
McAllen (136,993)
Pearland (101,725)
Pasadena (153,036)
Wichita Falls (104,926)
Longview (82,112)
Carrollton (127,279)
Mission (81,573)
Richmond (11,895)
Missouri City (70,538)
Baytown (74,897)
Denton (125,734)
New Braunfels (64,076)
Richardson (106,123)
Allen (92,502)
Edinburg (80,924)
Granbury (8,750)
Georgetown (56,102)
Victoria (65,303)
Bryan (79,411)
Tomball (11,186)
Lewisville (101,151)
Temple (69,938)
College Station (101,141)
League City (91,665)
Weatherford (27,234)
Harlingen (65,801)
Burleson (40,652)
Pflugerville (53,847)
Cedar Park (60,841)
Flower Mound (68,654)
Lufkin (36,015)
Port Arthur (54,864)
Galveston (48,971)
Mansfield (61,559)
Rowlett (58,296)
Magnolia (1,566)
Rockwall (40,830)
Texarkana (37,088)
Leander (32,051)
Orange (18,945)
DeSoto (51,478)
Pharr (74,273)
Friendswood (37,602)
Nacogdoches (33,774)
Cedar Hill (47,089)
Wylie (44,461)
Sherman (39,569)
Cleburne (29,780)
Waxahachie (31,756)
Kerrville (22,687)
Boerne (12,272)
Seguin (27,095)
Bedford (48,559)
Euless (53,220)
Keller (43,107)
Texas City (46,266)
San Marcos (54,712)
Lancaster (38,152)
Del Rio (36,119)
Huntsville (40,129)
Alvin (25,224)
Grapevine (49,609)
Duncanville (39,567)
Weslaco (38,666)
La Porte (34,746)

Recent Permits

Below is a list of recent permits issued in the state of Texas that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jul 16, 2024

  • Permit 2024-086946 PP Plumbing Permit โ€” 6 sewer tunnel, created for 12433 Gray Camlet Ln, Austin
  • Permit 2024-086720 PP Plumbing Permit โ€” Replace AC unit replace GFCIs replace garbage disposal hook up to code replace exterior outlet with GFCI replace front and exterior lights convert tub to shower, updated for 6900 Tulane Dr, Austin
  • Permit 2024-086714 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 603 W North Loop Blvd, Austin
  • Permit 2024-086469 PP Plumbing Permit โ€” Cap off water & waste water, created for 2906 Bridle Path, Austin
  • Permit 2024-086330 PP Plumbing Permit โ€” Replumb the main drain line under the foundation install Sch 40 PVC and replace the sewer yard line., created for 4605 Whispering Valley Dr, Austin
  • Permit 2024-086314 PP Plumbing Permit โ€” Locked gas meter Need gas test performed, created for 3909 Avenue F, Austin
  • Permit 2024-086162 PP Plumbing Permit โ€” IRRIGATION FOR LAWN, created for 3006 Yellowpine Terrace, Austin
  • Permit 2024-086143 PP Plumbing Permit โ€” Access through the tall beam foundation and tunnel to access and repair the break on the 4X2 wye fitting that ties in both lavatory sinks for the master bathroom., created for 1036 Liberty Park Dr, Austin
  • Permit 2024-085867 PP Plumbing Permit โ€” IRRIGATION FOR LAWN, created for 5005 Ridge Oak Dr, Austin
  • Permit 2024-085864 PP Plumbing Permit โ€” IRRIGATION FOR LAWN, created for 9402 Mountain Quail Rd, Austin
  • Permit 2024-085608 PP Plumbing Permit โ€” Replacement of water line from meter to the home. Old galvanized failed., updated for 5000 Crestway Dr, Austin
  • Permit 2024-085595 PP Plumbing Permit โ€” Replace all sewer plumbing to code from 2 outside building line to the city sewer line., updated for 4909 Single Shot Cir, Austin
  • Permit 2024-085573 PP Plumbing Permit โ€” Replacement of an existing water heater, updated for 8504 Putnam Dr, Austin
  • Permit 2024-085293 PP Plumbing Permit โ€” Replacement of an existing water heater, updated for 2703 Stratford Dr, Austin
  • Permit 2024-085095 PP Plumbing Permit โ€” EPlan: Residential Expedited Review - New Autofill Pool w/SPA, created for 3003 Whiteway Dr, Austin
  • Permit 2024-085094 PP Plumbing Permit โ€” EPlan: Residential Expedited Review - New construction of a 2-Story Single-Family Res. [5bed 4bath] with attached Garage, created for 3003 Whiteway Dr, Austin
  • Permit 2024-085050 PP Plumbing Permit โ€” Upgrade from tank WH to a tankless WH, created for 1721 Friars Tale Ln, Austin
  • Permit 2024-085041 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 4108 Stonecroft Dr, Austin
  • Permit 2024-085014 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 10013 Inshore Dr, Austin
  • Permit 2024-084916 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 5900 Southwest Pkwy, Austin
  • Permit 2024-084876 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 8317 Tripod Dr, Austin
  • Permit 2024-084861 PP Plumbing Permit โ€” Replacement of an existing water heater, created for 12316 Havelock Dr, Austin
  • Permit 2024-084723 PP Plumbing Permit โ€” Replacement of an existing water heater, updated for 11413 Ptarmigan Dr, Austin
  • Permit 2024-084638 PP Plumbing Permit โ€” Main water line replacement, created for 4502 Greenbriar Ct, Austin
  • Permit 2024-084567 PP Plumbing Permit โ€” Install tank-less water heater, created for 1900 Forestglade Dr, Austin
  • Permit 2024-084423 PP Plumbing Permit โ€” Cap Off and install hose bib for Total Demolition of approx. 8746 sq ft of Service/Repair Garage Warehouse and Office Circa 19542024 007118 DA - Approved ***The building shall not be demolished until after the contractor has fulfilled the neighbor notification requirements outlined in Steps 5 & 6 of the Demolition webpage.***, updated for 3535 E 7th St, Austin
  • Permit 2024-084286 PP Plumbing Permit โ€” Installing a new irrigation system., updated for 3600 Pennsylvania Ave, Austin
  • Permit 2024-084282 PP Plumbing Permit โ€” Installing a new irrigation system., updated for 3600 Pennsylvania Ave, Austin
  • Permit 2024-084275 PP Plumbing Permit โ€” Installing a new irrigation system., updated for 5511 William Holland Ave, Austin
  • Permit 2024-084271 PP Plumbing Permit โ€” Installing a new irrigation system., updated for 5511 William Holland Ave, Austin
  • Permit 2024-084267 PP Plumbing Permit โ€” Installing a new irrigation system., updated for 5511 William Holland Ave, Austin
  • Permit 2024-084191 PP Plumbing Permit โ€” PER TX GAS-Relocate curb meter to above ground gas meter, created for 704 San Antonio St, Austin
  • Permit 2024-084186 PP Plumbing Permit โ€” PER TX GAS-Relocate curb meter to above ground gas meter, created for 704 San Antonio St, Austin
  • Permit 2024-083561 PP Plumbing Permit โ€” Replacement of an existing water heater, updated for 3307 Helms St, Austin
  • Permit 2024-083560 PP Plumbing Permit โ€” Replacement of an existing water heater, updated for 1317 Quail Park Dr, Austin
  • Permit 2024-083418 PP Plumbing Permit โ€” Repair to broken sewerline via tunnel. Approximately 80ft, created for 2109 Teakwood Dr, Austin
  • Permit 2024-083180 PP Plumbing Permit โ€” Perform concrete breakout in bathroom to excavate roughly 2-3 feet and perform sewer repair on bathroom sewer line. Hang new pipe per code using clevis hangers, created for 3303 Oak Alley, Austin
  • Permit 2024-083018 PP Plumbing Permit โ€” Express: Tub to shower conversion Not moving plumbing not changing layout, updated for 7100 E Meadow Bend Dr, Austin
  • Permit 2024-082884 PP Plumbing Permit โ€” Express: Repairs due to fire damage (4 plex), created for 6709 Wentworth Dr, Austin
  • Permit 2024-082762 PP Plumbing Permit โ€” PER TX GAS- Relocate curb meter to above ground gas meter., created for 706 San Antonio St, Austin
  • Permit 2024-082538 PP Plumbing Permit โ€” Excavate 45 to replace sewer yard line, updated for 811 Huntingdon Pl, Austin
  • Permit 2024-081641 PP Plumbing Permit โ€” EPlan: Commercial Expedited Review - Remodel and Change of Use from Financial Services to Medical Office. Work includes Addition of New Fence. (2898 SF)., updated for 510 W 15th St, Austin
  • Permit 2024-081640 PP Plumbing Permit โ€” Irrigation system, created for 3203 Whitepine Dr, Austin
  • Permit 2024-081386 PP Plumbing Permit โ€” Plumbing permit for Pool., updated for 2003 Brentwood St, Austin
  • Permit 2024-081293 PP Plumbing Permit โ€” New construction of a 2-Story Single-Family Res. [5bed 4bath] with attached Carport., updated for 2003 Brentwood St, Austin
  • Permit 2024-081029 PP Plumbing Permit โ€” New irrigation system installation, updated for 117 Dunlap St, Austin
  • Permit 2024-080029 PP Plumbing Permit โ€” Change of Use from Restaurant to Pet Services with Finish out, created for 3711 Guadalupe St, Austin
  • Permit 2024-080028 PP Plumbing Permit โ€” Change of Use from Restaurant to Pet Services with Finish out, created for 3711 Guadalupe St, Austin
  • Permit 2024-079541 PP Plumbing Permit โ€” New accessory structure consisting of a bedroom bathroom and closet., created for 3713 Manorwood Rd, Austin
  • Permit 2024-079540 PP Plumbing Permit โ€” Addition/ remodel. Addition of a bedroom bathroom expanded primary bedroom office mudroom storage room and covered patio to rear of existing 1-story single family residence. Repair and replace exterior siding. Update HVAC system., updated for 3713 Manorwood Rd, Austin

All Cities, page 1

This is a general list of cities in Texas. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Houston2,217,706 3,034,178 358,003 135,637 219,326 260,09823,164
2San Antonio1,413,881 1,629,735 108,385 47,616 76,257 93,8325,902
3Dallas1,260,688 1,221,672 232,047 71,255 151,201 131,073144,887
4Austin887,061 1,007,114 181,842 56,389 161,256 79,59611,020
5Fort Worth796,614 804,757 59,188 25,117 42,962 45,550217,381
6El Paso676,325 642,767 41,850 15,806 24,891 39,7581,079
7Arlington379,716 379,979 28,272 13,727 18,285 23,31295,730
8Corpus Christi316,513 306,052 16,883 7,529 12,133 18,851629
9Plano275,645 324,107 50,781 22,264 33,138 23,80614,569
10Laredo248,855 185,218 13,918 5,413 9,647 13,939292
11Lubbock240,719 286,151 16,365 7,050 13,253 23,249840
12Garland234,213 236,433 14,556 7,707 9,064 13,45758,291
13Irving228,776 178,361 27,416 10,766 14,559 16,89847,581
14Amarillo196,571 230,783 12,459 5,277 9,884 15,827722
15Grand Prairie183,500 157,864 9,572 5,038 6,679 8,79039,164
16Brownsville181,487 142,806 5,883 2,470 4,100 8,37273
17Pasadena153,036 139,652 5,462 2,728 3,566 8,22675
18McKinney150,064 130,255 14,954 7,633 11,068 7,2761,687
19Mesquite143,584 142,698 5,702 3,339 3,402 6,70834,479
20Frisco137,797 127,033 20,231 9,140 26,252 7,2003,515
21McAllen136,993 108,669 12,720 4,525 9,720 11,180196
22Killeen136,378 139,384 3,589 1,554 2,746 7,677239
23Waco129,193 152,075 8,035 3,472 6,306 10,850511
24Carrollton127,279 137,887 17,271 7,582 12,167 11,95516,346
25Denton125,734 121,312 8,401 3,480 6,366 7,8371,209
26Midland123,820 144,422 12,107 4,746 10,778 11,5251,459
27Abilene122,226 142,608 6,324 2,870 4,951 9,496375
28Beaumont117,676 146,340 9,059 4,211 6,681 11,718189
29Odessa111,330 145,538 6,426 2,952 5,098 10,764264
30Round Rock109,690 138,194 10,997 5,809 8,301 7,339560
31Richardson106,123 120,961 18,094 7,617 11,418 10,51422,449
32The Woodlands105,713 9,573 4,526 1,141 3,571 2,046259
33Wichita Falls104,926 110,719 4,982 2,022 3,979 6,173576
34Pearland101,725 118,359 9,537 5,277 7,654 6,282322
35Lewisville101,151 107,749 10,274 4,709 7,017 7,4283,600
36College Station101,141 86,824 6,477 3,104 5,002 5,807265
37Tyler100,806 144,800 9,299 3,948 6,841 8,699898
38San Angelo97,595 95,852 4,479 2,037 3,706 9,206269
39Allen92,502 105,962 10,651 6,047 9,146 5,0411,790
40League City91,665 82,626 5,936 2,996 4,486 4,703239
41Sugar Land84,268 156,013 23,363 11,698 17,970 12,051708
42Longview82,112 105,595 6,671 3,084 4,960 9,924438
43Mission81,573 84,048 4,575 2,169 3,585 4,61484
44Edinburg80,924 68,155 3,518 1,502 2,838 3,98064
45Bryan79,411 87,105 4,513 1,930 3,628 7,773232
46Baytown74,897 96,311 3,817 1,803 2,689 6,02468
47Pharr74,273 38,540 1,785 709 1,499 2,56521
48Atascocita70,773 300 70 32 102 651
49Missouri City70,538 107,982 8,181 5,261 5,798 4,611283
50Temple69,938 79,741 3,390 1,326 2,851 5,019156
51Flower Mound68,654 76,670 9,754 5,185 6,791 4,4792,560
52North Richland Hills66,950 40,637 3,656 1,304 2,668 2,26912,200
53Harlingen65,801 65,083 2,885 1,199 2,141 4,32781
54Victoria65,303 88,770 3,759 1,632 2,865 6,29775
55New Braunfels64,076 87,488 6,651 3,204 5,616 5,254217
56Conroe63,521 123,518 9,027 4,182 6,851 10,494529
57Mansfield61,559 66,256 5,466 2,952 3,872 4,02416,684
58Cedar Park60,841 68,506 6,801 3,701 5,377 3,800283
59Rowlett58,296 66,096 4,265 2,604 2,681 3,62917,813
60Spring56,369 371,839 34,783 17,642 24,959 22,3505,403
61Georgetown56,102 81,284 5,888 2,847 5,061 4,679400
62Port Arthur54,864 61,445 1,615 747 1,240 2,26124
63San Marcos54,712 51,179 2,988 1,310 2,180 2,696146
64Pflugerville53,847 68,523 3,873 2,378 3,036 3,138177
65Euless53,220 61,394 4,042 2,223 2,656 3,3319,525
66DeSoto51,478 55,690 3,518 2,315 2,350 3,36015,656
67Grapevine49,609 56,337 6,884 3,089 4,922 4,9156,106
68Galveston48,971 62,817 3,197 1,442 2,665 3,107134
69Bedford48,559 60,750 4,886 2,443 2,843 3,8424,949
70Cedar Hill47,089 49,374 3,082 1,911 2,113 2,41314,198
71Texas City46,266 52,260 1,358 695 1,054 1,94920
72Wylie44,461 44,755 2,591 1,473 2,070 2,1701,025
73Haltom City43,625 28,529 1,778 848 1,158 2,4098,081
74Keller43,107 50,415 5,247 2,895 4,147 2,8085,032
75Rockwall40,830 57,005 6,356 3,069 4,830 4,2011,563
76Burleson40,652 69,160 3,868 1,998 2,950 4,61415,810
77Coppell40,602 47,804 6,542 3,647 4,237 3,42013,817
78Huntsville40,129 39,414 1,550 668 1,253 3,22359
79The Colony39,736 46,946 2,832 1,549 1,971 2,049485
80Sherman39,569 43,385 2,520 1,139 1,815 3,840201
81Duncanville39,567 44,849 2,371 1,327 1,537 2,65011,685
82Channelview39,379 29,225 932 468 685 1,7828
83Weslaco38,666 30,400 1,122 458 882 2,12212
84Hurst38,458 48,188 3,809 1,755 2,582 3,1534,281
85Lancaster38,152 39,322 1,401 869 1,000 1,64110,548
86Friendswood37,602 61,894 4,880 2,744 4,119 4,111155
87Texarkana37,088 44,227 3,066 1,325 1,953 5,440101
88Schertz36,535 35,396 1,392 812 1,066 1,226101
89Del Rio36,119 35,664 904 398 733 1,64338
90Lufkin36,015 54,925 2,404 1,042 2,156 4,32862
91San Juan35,692 20,045 489 230 396 8736
92La Porte34,746 41,050 1,743 827 1,205 2,60425
93Nacogdoches33,774 33,293 1,970 757 1,644 2,971125
94Rosenberg33,600 38,783 1,744 811 1,353 2,43232
95Deer Park33,313 37,092 1,567 825 930 2,22134
96Copperas Cove33,005 41,098 825 389 645 1,93898
97Socorro32,877 16,817 433 241 326 1,1158
98Little Elm32,581 33,493 2,178 1,281 1,783 1,206341
99Kyle32,078 31,763 1,443 844 1,107 1,40345
100Leander32,051 48,789 3,096 1,785 2,587 2,521187
101Waxahachie31,756 48,522 2,845 1,394 2,159 4,1871,105
102Farmers Branch31,052 25,498 7,411 2,233 4,756 4,8539,174
103Fort Hood30,739 5,524 21 2 3 1318
104Cleburne29,780 42,320 1,885 773 1,598 2,895828
105Southlake28,361 33,818 9,095 3,681 6,850 3,8204,386
106Harker Heights28,199 23,979 1,042 528 753 1,48471
107Big Spring28,054 22,664 979 448 806 2,036106
108Eagle Pass27,956 32,988 1,244 600 1,005 1,43529
109Lake Jackson27,352 37,838 1,512 870 1,160 2,10392
110Weatherford27,234 67,001 4,701 2,069 3,370 7,5512,677
111Seguin27,095 36,561 1,893 825 1,528 3,35067
112Kingsville26,285 22,999 576 200 472 1,04939
113Greenville26,058 37,584 1,251 582 1,012 1,975236
114Alvin25,224 37,615 1,547 772 1,058 2,79743
115Balch Springs24,948 12,506 693 362 510 1,1545,109
116Paris24,903 33,132 1,366 484 1,050 3,23062
117San Benito24,486 29,010 447 223 304 1,53549
118Colleyville24,453 33,437 6,291 3,106 4,614 2,9984,790
119Watauga24,179 20,714 935 579 571 1,3194,168
120Cibolo23,977 18,066 620 379 513 56496
121Corsicana23,945 22,185 1,096 435 767 2,298122
122Marshall23,743 22,666 1,181 459 817 1,84345
123Denison22,846 32,155 1,425 632 1,103 2,26092
124Canyon Lake22,759 19,099 1,152 700 901 1,11771
125Kerrville22,687 43,964 6,588 1,596 2,650 4,067162
126Sachse22,585 22,579 1,402 909 1,166 9645,077
127Benbrook22,144 20,886 1,739 837 1,194 1,3319,115
128Fresno21,877 14,576 728 513 476 52230
129Plainview21,666 23,826 639 325 521 2,40719
130Saginaw21,270 19,276 903 486 600 1,0522,392
131Midlothian20,679 33,369 2,129 1,092 1,628 2,5501,696
132Corinth20,614 16,801 1,853 1,013 1,084 1,095392
133Converse20,450 36,854 981 578 732 1,15660
134Hutto20,052 19,445 1,045 539 804 1,03250
135Belton19,766 34,172 1,456 717 1,166 2,162119
136Murphy19,691 13,648 1,971 1,245 1,617 608645
137Universal City19,466 22,056 1,000 529 702 1,06739
138Alice19,425 14,121 451 146 224 6433
139Dickinson19,355 34,012 1,454 842 1,077 1,720101
140Angleton19,153 25,389 935 444 705 1,96812
141Stephenville19,074 14,353 918 377 780 1,764109
142Brownwood19,021 26,378 927 377 670 2,44046
143Horizon City18,981 13,624 475 267 444 68011
144Orange18,945 47,999 1,348 829 1,467 3,37718
145Alamo18,943 13,773 307 157 245 53315
146Ennis18,758 24,148 1,152 571 872 2,958227
147Palestine18,488 17,816 970 454 687 2,36661
148Pampa18,216 10,921 542 207 349 1,05112
149Stafford18,097 29,590 4,770 1,803 3,068 4,185133
150Bellaire17,869 25,494 6,165 2,433 4,196 3,197255
151Bay City17,499 15,144 700 317 521 1,43721
152South Houston17,430 14,099 705 393 419 1,3419
153Nederland17,063 27,780 1,007 467 721 1,79710
154Forney16,793 31,346 1,888 1,073 1,398 2,221674
155White Settlement16,733 5,512 324 108 250 357487
156Mercedes16,425 14,100 223 104 166 58713
157Terrell16,355 25,556 1,145 554 872 2,138306
158Donna16,292 17,674 339 136 242 7785
159Taylor16,276 18,631 599 298 511 1,3047
160Brenham16,257 26,110 1,516 732 1,306 3,13438
161Uvalde16,220 16,601 653 245 511 1,4868
162Mineral Wells16,159 19,751 625 293 533 1,815133
163Gainesville16,119 20,477 965 349 679 1,479130
164Mount Pleasant16,007 12,374 829 288 594 2,03025
165Groves15,845 21,212 470 283 389 1,14817
166Gatesville15,826 15,757 443 174 249 2,10233
167Katy15,796 259,939 22,001 11,994 17,495 12,963917
168Highland Village15,793 11,805 1,378 774 958 640271
169Sulphur Springs15,780 12,304 493 204 344 1,29339
170Sienna Plantation15,720 15 1
171Portland15,638 19,308 776 414 570 1,11837
172Seagoville15,558 14,680 462 277 298 1,1354,593
173Humble15,516 182,673 12,549 7,443 8,604 10,624544
174West University Place15,412 38 21 14 84 251
175Hereford15,257 9,762 498 253 331 1,8238
176La Marque15,230 18,262 541 317 371 8248
177Alton15,092 3,651 98 50 84 85
178Addison15,087 16,742 11,114 2,093 6,087 4,5345,719
179Dumas14,997 11,471 342 182 308 1,7123
180Jacksonville14,743 15,360 574 247 412 1,510130
181Live Oak14,649 9,766 535 311 401 56324
182Kilgore14,442 19,378 713 375 511 1,60027
183Canyon14,248 21,587 959 519 796 1,96568
184Crowley14,174 22,505 1,023 552 781 1,2459,461
185Rio Grande City14,154 14,120 281 114 194 666
186Hewitt14,022 16,809 565 339 433 1,04125
187Prosper13,939 14,197 1,607 947 1,633 694284
188Levelland13,823 16,760 526 247 417 2,43918
189Henderson13,695 12,883 427 159 385 1,29735
190Hidalgo13,287 5,535 379 126 255 317
191Lakeway13,212 10,600 2,908 1,343 2,095 1,52695
192Beeville13,192 12,125 347 142 271 7246
193Lockhart13,091 13,816 636 331 548 1,0717
194Borger13,041 9,956 211 88 140 4044
195Port Neches12,826 19,507 663 401 539 1,32046
196Athens12,777 14,217 720 281 541 1,319113
197Seabrook12,774 24,277 1,842 1,091 1,299 1,65790
198Forest Hill12,709 8,139 432 241 311 6182,805
199Santa Fe12,700 22,585 663 370 530 1,70210
200Andrews12,696 14,062 541 243 432 1,69240
201Port Lavaca12,315 14,743 289 158 276 91611
202Boerne12,272 41,286 5,408 2,646 4,822 3,300213
203Lumberton12,216 16,754 747 429 591 1,59821
204Freeport12,118 15,016 477 171 377 84414
205Richmond11,895 90,981 7,255 3,652 6,590 4,252267
206Glenn Heights11,795 6,493 395 265 260 3951,965
207Robstown11,616 15,763 374 181 262 8554
208El Campo11,545 10,045 612 259 479 1,96815
209Snyder11,484 9,592 230 102 145 54921
210Red Oak11,360 25,002 1,225 699 931 1,9511,097
211Clute11,324 12,159 371 169 259 8333
212Robinson11,214 8,630 405 214 308 90921
213Raymondville11,191 5,414 128 42 108 552
214Tomball11,186 74,407 5,804 2,981 4,597 4,591172
215Galena Park11,126 9,403 174 103 101 401
216Webster10,993 20,615 1,100 498 801 1,33122
217Burkburnett10,960 13,870 329 159 216 81234
218Vidor10,887 29,379 658 336 567 2,61812
219Vernon10,887 10,210 196 68 80 49336
220Azle10,860 33,551 1,457 812 1,105 2,5984,244
221Leon Valley10,846 1,692 127 55 76 1853
222Fredericksburg10,826 21,203 2,087 960 2,075 2,593162
223Sweetwater10,794 9,531 361 151 293 1,3726
224Jacinto City10,751 62 30 15 28 39
225Buda10,655 24,049 1,590 911 1,322 1,47254
