Top Cities

These are the major cities in New York based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in New York

Robert Smithโ€” 1685 persons
Jose Rodriguezโ€” 1609 persons
Michael Smithโ€” 1536 persons
James Smithโ€” 1530 persons
David Smithโ€” 1276 persons
William Smithโ€” 1240 persons
John Smithโ€” 1236 persons
Maria Rodriguezโ€” 1216 persons
Robert Johnsonโ€” 1103 persons
Mary Smithโ€” 1045 persons
Jose Riveraโ€” 1012 persons
Michael Brownโ€” 990 persons
Robert Brownโ€” 977 persons
Robert Millerโ€” 971 persons
Richard Smithโ€” 962 persons
Michael Williamsโ€” 943 persons
James Brownโ€” 925 persons
Thomas Smithโ€” 911 persons
James Williamsโ€” 888 persons
Michael Johnsonโ€” 868 persons
Robert Williamsโ€” 864 persons
Michael Millerโ€” 853 persons
Maria Riveraโ€” 849 persons
Michael Murphyโ€” 848 persons
Jose Gonzalezโ€” 842 persons
James Johnsonโ€” 821 persons
Luis Rodriguezโ€” 816 persons
John Millerโ€” 816 persons
Maria Gonzalezโ€” 790 persons
Patricia Smithโ€” 789 persons
Robert Jonesโ€” 782 persons
Jose Hernandezโ€” 781 persons
John Murphyโ€” 764 persons
Jose Lopezโ€” 763 persons
David Brownโ€” 763 persons
David Johnsonโ€” 748 persons
Jose Martinezโ€” 747 persons
Juan Rodriguezโ€” 740 persons
Jose Perezโ€” 731 persons
John Williamsโ€” 727 persons
Jose Garciaโ€” 726 persons
William Brownโ€” 710 persons
James Murphyโ€” 709 persons
David Millerโ€” 708 persons
Jennifer Smithโ€” 707 persons
Michael Jonesโ€” 706 persons
Carmen Rodriguezโ€” 705 persons
Christopher Smithโ€” 687 persons
Maria Garciaโ€” 687 persons
John Sullivanโ€” 681 persons

Population

19.673M
Population
Compare with
The population of New York is estimated to be 19.673 million people (2016).
Since 2010, it has increased by 295,072 people (approximately 1.5%). Neighboring states have the following population: currently, 12.78 million people live in Pennsylvania (0.6% population growth since 2010), 8.904 million live in New Jersey (1.3 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$59,269
Median Household Income
Compare with
The median household income in New York is $59,269 (2016).
Since 2010, it has increased by $1,586 (2.7%). The highest median household incomes are in the following cities of New York: Plandome ($250,001), Scarsdale ($242,782), and Lloyd Harbor ($202,292). These are the median household incomes in the neighboring states: $70,331 in Connecticut  and $53,599 in Pennsylvania.

Median Property Value

$283,400
Median Property Value
Compare with
The median property value in New York is $283,400 (2016).
These are the cities in New York with the highest median property values: Sands Point ($2,000,001), Sagaponack ($2,000,001), Kings Point ($1,692,500), Old Westbury ($1,687,500), and Plandome ($1,650,800). Median home prices in nearby states include $315,900 in New Jersey, and $283,400 in Connecticut.

Poverty Rate

12.0%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of New York, the estimated poverty rate is 11.98% (based on the data for 2016). Since 2010, this figure has increased by 0.6 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that New York is below the national level based on this measure (for this indicator, lower is better). Neighboring New York states have the following poverty level: the poverty rate in Pennsylvania is 9.29%, in New Jersey โ€” 8.16%.

Median Gross Rent

$1,132
Median Gross Rent
Compare with
In 2016, the median gross rent in New York was estimated at $1,132 per month.
The following cities top the list of places with the highest median gross rent in New York: Lake Success ($3,501/mo), East Williston ($3,501/mo), Plandome ($3,501/mo), Armonk ($3,501/mo), and Scarsdale ($3,501/mo). For comparison purposes, we present data on median gross rent in neighboring states: in New Jerseyrenters pay $1,192/mo, in Connecticutโ€”$1,132/mo.

Rent Burden

32.2%
Rent Burden
Compare with
The estimated rent burden in New York is 32.2% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2010, the rent burden was lower and estimated at 31.6%. Compare the housing affordability in New York and neighboring states: in New Jersey, the rent burden is 32.1%, in Connecticut โ€” 31.7%.

Share of Renter-Occupied Housing

46.4%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in New York is 46.37%.
This figure has slightly decreased compared to 2010, when 46.73% of houses and apartments were rented out. The following cities in New York have the highest share of renter-occupied units: West Point(99.51%), Fort Drum(99.43%), and Kaser(96.15%). Here's what rental market looks like in the nearby states: in New Jersey 35.53% of housing units are occupied by renters or tenants, in Connecticutโ€”33.00%.

Renter Occupied Households

1,770,577
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in New York at 1,770,577 units (based on Census and ESRI data for 2016).
In 2015, there were 1,290,249 of such households. Cities in New York with the largest number of renter occupied households are the following: New York (2,259,271), Yonkers (42,131), Syracuse (37,050), Albany (27,026), and Mount Vernon (16,873). Here's what rental housing looks like in nearby states: there are 1,655,031 renter occupied households in Pennsylvania and 1,655,031 households in New Jersey.

Evictions

38,055
Evictions
Compare with
The total number of eviction judgments in New York is 38,055 (2016).
In 2015, there were 9,145 evictions. Thus, we observe an increase of 316.1%. In the neighboring states, the picture is as follows: 29,257 evictions were conducted in Pennsylvania, 13,760 evictions were conducted in Connecticut.

Eviction Filings

126,657
Eviction Filings
Compare with
There were 126,657 eviction cases filed in New York in 2016.
There were 36,660 of such cases in 2015 (growth of 89997 filings, or 245.5% up). Nearby states recorded the following stats: 147,671 cases were registered in New Jersey, 87,898 in Pennsylvania (data for 2016).

Major Cities (population)

The New York major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Buffalo (259,517)
Rochester (210,745)
New York (8,426,743)
Syracuse (144,564)
Schenectady (65,735)
Albany (98,468)
Yonkers (199,435)
Binghamton (46,495)
Niagara Falls (49,435)
Poughkeepsie (30,635)
Utica (61,628)
Troy (49,933)
Webster (5,524)
Lockport (20,857)
Elmira (28,817)
Middletown (27,828)
Massapequa (22,128)
Liverpool (2,230)
Valley Stream (37,838)
Tonawanda (15,000)
Bay Shore (29,670)
Endicott (13,143)
Ithaca (30,565)
Newburgh (28,495)
Fairport (5,362)
Jamestown (30,546)
White Plains (57,790)
Hamburg (9,521)
Auburn (27,264)
Rome (32,916)
Huntington (17,917)
Lindenhurst (27,310)
Levittown (51,593)
New Rochelle (79,027)
Hicksville (42,333)
Watertown (27,250)
Oswego (17,988)
Kingston (23,625)
Lancaster (10,300)
Pittsford (1,516)
Merrick (20,572)
Westbury (15,273)
East Hampton (1,148)
Smithtown (25,974)
Brentwood (61,374)
Scarsdale (17,621)
West Babylon (42,664)
Plattsburgh (19,845)
East Meadow (37,836)
Canandaigua (10,499)
Wantagh (18,939)
Orchard Park (3,229)
Ballston Spa (5,256)
Amsterdam (18,157)
Elmont (37,388)
Baldwin (24,481)
New City (33,722)
Mount Vernon (68,221)
Freeport (43,251)
Farmingdale (8,399)
Oceanside (30,371)
Plainview (26,199)
Great Neck (10,095)
Commack (35,914)
Spring Valley (32,221)
Monroe (8,532)
Depew (15,227)
Fulton (11,713)
Cortland (19,134)
Patchogue (12,173)
Medford (24,793)
Deer Park (27,346)
Hempstead (55,105)
Ronkonkoma (18,634)
Gloversville (15,293)
Mahopac (8,083)
Centereach (32,649)
Central Islip (34,960)
Garden City (22,575)
West Islip (27,224)
Shirley (25,691)
Dix Hills (27,374)
Coram (40,685)
Syosset (19,157)

Recent Permits

Below is a list of recent permits issued in the state of New York that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jul 16, 2024

All Cities, page 1

This is a general list of cities in New York. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1New York8,426,743 1,296,961 266,191 37,955 26,761 18,63736,619
2Buffalo259,517 832,341 32,447 6,819 3,243 1,0262,197
3Rochester210,745 622,547 22,217 5,597 3,149 7911,718
4Yonkers199,435 203,401 11,046 2,757 7,719 1501,936
5Syracuse144,564 296,618 9,375 2,349 1,460 323510
6Albany98,468 213,086 81,500 2,250 1,275 521553
7New Rochelle79,027 100,363 7,305 1,916 3,196 140791
8Cheektowaga74,905 6,090 561 133 82 1217
9Mount Vernon68,221 58,512 3,294 895 2,418 38551
10Schenectady65,735 190,433 5,036 1,333 1,006 105379
11Utica61,628 97,299 2,425 672 436 87141
12Brentwood61,374 68,959 2,217 708 1,247 40202
13White Plains57,790 109,492 13,718 2,362 2,733 5191,212
14Hempstead55,105 69,191 2,942 669 1,615 32281
15Levittown51,593 73,116 2,358 815 255 44352
16Irondequoit51,337 641 31 8 8 15
17Troy49,933 100,436 2,488 591 531 35132
18Niagara Falls49,435 102,277 2,446 753 400 92142
19Binghamton46,495 118,556 2,829 760 526 65199
20West Seneca45,089 9,355 529 145 96 3541
21Freeport43,251 61,633 3,233 941 257 57363
22West Babylon42,664 57,807 2,334 940 1,801 48302
23Hicksville42,333 68,695 4,226 1,302 3,762 95376
24Coram40,685 36,113 1,155 473 409 6159
25Valley Stream37,838 93,870 5,241 1,562 2,078 50777
26East Meadow37,836 61,487 3,133 969 644 41421
27Elmont37,388 68,369 2,520 776 642 49430
28Brighton36,929 266 14 1 3
29Commack35,914 44,941 3,971 1,106 1,418 159316
30Central Islip34,960 42,704 1,375 375 135 13118
31Huntington Station34,088 54,660 3,038 1,007 485 57245
32New City33,722 49,215 3,272 1,158 475 54653
33Long Beach33,470 60,835 1,952 610 191 30494
34Rome32,916 40,865 791 271 248 2497
35Centereach32,649 41,641 1,545 633 201 10209
36Spring Valley32,221 57,921 4,320 848 302 59416
37Franklin Square31,544 41,066 1,925 659 545 13241
38North Tonawanda31,077 69,802 1,559 574 251 34138
39Poughkeepsie30,635 113,155 4,157 1,246 1,207 56357
40Ithaca30,565 87,561 2,578 742 548 43169
41Jamestown30,546 57,111 980 345 269 2053
42Oceanside30,371 50,924 2,915 1,112 753 45422
43Bay Shore29,670 82,919 3,516 1,236 1,338 98361
44Port Chester29,406 35,391 2,515 659 1,094 45141
45Elmira28,817 64,201 1,058 322 306 3266
46Newburgh28,495 66,320 2,456 771 496 40242
47Harrison27,998 39,175 4,908 1,163 1,478 680980
48Middletown27,828 65,482 2,517 772 841 52275
49Holbrook27,533 39,265 1,966 647 181 41256
50Dix Hills27,374 31,747 3,481 1,376 1,962 56589
51Deer Park27,346 42,028 2,695 862 563 37248
52Lindenhurst27,310 63,022 2,117 856 1,078 25304
53Auburn27,264 59,163 1,307 383 261 38125
54Watertown27,250 48,212 1,225 341 273 5656
55Glen Cove27,245 40,900 2,924 856 1,227 75282
56Saratoga Springs27,244 54,899 3,433 795 426 62247
57West Islip27,224 40,939 2,004 849 848 40296
58Plainview26,199 50,990 4,325 1,302 935 136596
59Smithtown25,974 54,639 3,405 1,320 677 51439
60Shirley25,691 36,667 1,282 454 151 13129
61Ossining25,311 43,860 1,983 660 547 28238
62Uniondale25,092 38,016 1,801 399 1,603 149203
63Medford24,793 40,550 1,478 525 166 18216
64Baldwin24,481 54,713 2,823 983 222 38410
65Rockville Centre24,155 43,406 4,293 941 214 60342
66Peekskill23,928 32,635 1,430 465 521 22123
67Kingston23,625 52,770 2,076 624 369 42110
68Copiague22,772 28,024 1,214 465 907 27115
69Garden City22,575 46,754 10,171 1,218 778 224598
70East Patchogue22,452 12,412 664 255 584 4113
71Massapequa22,128 92,052 3,614 1,477 1,282 41554
72Kiryas Joel21,749 1,125 806 45 8 271
73Monsey21,001 34,473 5,943 819 119 31396
74Rotterdam20,949 3,531 398 94 95 820
75Lockport20,857 76,581 1,602 574 400 42140
76Hauppauge20,616 25,327 5,258 1,127 582 438448
77Merrick20,572 60,885 3,384 1,278 260 34450
78North Bellmore20,153 21,859 1,375 528 370 10211
79Selden20,123 35,859 1,199 476 124 13121
80Holtsville20,081 17,674 894 317 87 11119
81Lake Ronkonkoma19,943 14,969 604 220 65 756
82North Amityville19,895 1
83Eastchester19,885 15,091 1,052 326 192 7184
84Plattsburgh19,845 44,246 1,273 415 279 32103
85East Northport19,682 47,673 2,112 1,001 675 39300
86Lynbrook19,556 38,909 2,692 731 533 52327
87Mamaroneck19,219 30,591 2,581 796 1,087 40220
88Syosset19,157 41,700 5,500 1,336 728 105523
89Cortland19,134 38,608 762 207 246 4435
90West Hempstead19,012 40,935 2,219 750 1,547 35309
91Mineola18,980 33,000 4,778 812 1,018 73235
92Wantagh18,939 56,065 2,808 1,029 233 27337
93North Massapequa18,749 887 27 16 11 5
94Melville18,682 31,127 7,078 1,310 1,229 476695
95Nanuet18,678 28,193 1,808 449 617 27306
96Ronkonkoma18,634 43,521 3,098 993 1,234 87264
97Islip18,433 21,470 1,016 434 150 13124
98Amsterdam18,157 40,061 683 222 180 1165
99Lackawanna18,019 6,089 117 20 17 11
100Oswego17,988 41,888 580 187 180 1668
101Huntington17,917 70,005 5,899 1,956 1,310 95509
102North Valley Stream17,845
103Kings Park17,823 29,732 1,245 489 175 8192
104Scarsdale17,621 64,225 6,345 1,737 946 176873
105North Babylon17,228 25,911 1,003 358 742 5145
106Woodmere17,217 22,730 2,580 717 337 48296
107Massapequa Park17,175 39,230 1,317 516 521 22274
108Roosevelt16,645 24,799 593 194 42 579
109Sayville16,621 24,373 1,458 504 179 17163
110Pearl River16,383 21,580 1,004 387 180 58339
111Bethpage16,315 38,019 1,924 633 929 33234
112Cohoes16,281 29,223 756 202 142 938
113Port Washington16,233 40,386 4,264 1,311 759 1561,031
114Floral Park16,093 42,314 2,808 704 1,384 42240
115Mastic16,084 21,554 591 194 72 873
116Rye15,944 28,627 2,737 844 744 157291
117Bellmore15,871 28,408 2,091 727 157 38202
118Farmingville15,690 23,457 911 346 125 13118
119Eggertsville15,675 9
120Seaford15,656 37,134 1,379 564 557 12244
121Gloversville15,293 28,860 450 143 97 1340
122Westbury15,273 71,491 5,303 1,277 2,410 155804
123Kenmore15,271 4,350 163 47 30 8
124Depew15,227 42,849 1,036 378 175 61189
125Batavia15,188 31,189 1,084 218 173 2277
126North New Hyde Park15,177 355 835 78 9 419
127South Farmingdale15,130 1,629 98 32 9 5
128Tonawanda15,000 70,381 1,796 617 386 4298
129Jefferson Valley-Yorktown14,923 647 68 23 16 4
130Johnson City14,903 29,110 593 180 153 1448
131Mastic Beach14,883 20,555 442 182 81 456
132Greece14,568 8 15 3 4
133Manorville14,501 18,927 827 369 86 10105
134Glens Falls14,496 23,193 924 269 127 3627
135Greenlawn14,481 15,048 668 307 69 781
136Beacon14,375 22,063 886 245 216 446
137Riverhead14,258 29,703 1,485 441 207 12169
138Olean14,099 26,326 429 138 110 1645
139Fort Drum13,985 1,359 8 4 4
140Stony Brook13,889 25,406 1,127 393 159 6139
141Nesconset13,876 22,533 1,125 424 265 7148
142Oneonta13,862 23,239 646 194 133 931
143East Islip13,802 21,551 938 389 125 9169
144Jericho13,746 20,373 4,741 787 753 362445
145Rocky Point13,593 19,707 559 224 71 353
146St. James13,536
147Geneva13,157 27,321 554 158 159 1360
148Endicott13,143 68,229 1,181 381 409 37126
149Stony Point12,882 19,568 676 261 135 23159
150Hampton Bays12,866 23,649 1,112 419 122 12117
151Ridge12,835 17,805 444 203 63 597
152Mount Sinai12,451 13,263 948 399 90 15186
153Dunkirk12,308 22,409 292 94 85 1014
154Terryville12,296 12 4
155Babylon12,186 23,342 1,465 576 189 16158
156Patchogue12,173 39,716 1,702 620 268 33169
157Haverstraw12,094 12,018 381 128 455 140
158North Merrick12,077 1,020 43 22 11 25
159Fulton11,713 28,568 386 108 131 614
160Wyandanch11,558 14,629 384 119 796 347
161Tarrytown11,452 19,829 1,927 446 308 191240
162Endwell11,445 403 29 5 8 22
163Miller Place11,312 18,382 935 396 96 7129
164Lake Grove11,262 17,798 853 332 491 13120
165Oneida11,252 18,746 358 131 90 922
166Massena11,086 23,971 284 81 107 1130
167Mount Kisco11,060 15,432 1,921 622 459 51147
168Corning11,059 27,074 468 131 130 831
169Dobbs Ferry11,055 16,644 953 331 208 15122
170Ogdensburg10,996 21,198 293 71 102 1019
171Elwood10,941 10 31 7 3 1
172Suffern10,914 30,720 2,408 622 209 33404
173Fredonia10,881 19,304 362 120 64 640
174Canandaigua10,499 35,834 876 287 347 2294
175West Haverstraw10,347 11,924 289 109 57 152
176Lancaster10,300 53,006 1,192 479 223 22137
177Watervliet10,241 24,486 446 130 86 1122
178Valley Cottage10,191 14,474 787 251 146 16169
179Great Neck10,095 63,887 12,404 1,902 2,548 3461,082
180Sleepy Hollow10,074 10,128 620 189 150 1161
181Inwood10,052 10,276 736 192 771 2944
182Bohemia9,977 15,536 2,397 654 206 57125
183Middle Island9,949 17,109 661 208 75 879
184East Rockaway9,871 17,969 828 325 79 17118
185Fort Salonga9,821 152 30 11 2 12
186New Hyde Park9,788 65,557 7,756 1,516 3,479 337874
187Potsdam9,656 15,910 344 87 106 314
188Hamburg9,521 66,777 1,730 569 308 27218
189Amityville9,515 37,704 2,124 697 554 45209
190Rye Brook9,510 13,816 1,373 454 582 33154
191Rensselaer9,502 29,552 738 192 189 1644
192Scotchtown9,061 228 12 2 1
193Newark8,965 18,503 246 77 86 727
194Airmont8,808 8,098 771 231 74 6151
195Congers8,698 12,881 597 231 137 10115
196New Windsor8,691 30,161 1,463 445 259 30192
197Port Jervis8,681 16,747 456 162 87 548
198Port Jefferson Station8,582 31,225 1,501 573 523 22184
199Malverne8,552 15,752 621 269 139 12104
200Monroe8,532 33,864 2,098 545 239 16277
201Johnstown8,500 14,408 245 109 62 1119
202Woodbury8,473 25,901 3,723 835 250 147280
203Hornell8,471 16,861 308 98 67 629
204Brockport8,428 20,867 501 146 100 840
205Center Moriches8,418 11,077 734 300 77 685
206Farmingdale8,399 53,028 4,472 1,407 2,484 136449
207Bayport8,305 11,124 700 309 99 384
208Manhasset8,248 30,604 3,834 978 264 55405
209Garden City Park8,221 308 343 38 409 719
210Croton-on-Hudson8,202 13,719 1,032 436 233 898
211Geneseo8,096 11,277 278 86 54 929
212Chestnut Ridge8,090 575 192 25 30 122
213Mahopac8,083 37,222 1,459 635 726 17293
214Sound Beach8,071 12,008 302 147 46 330
215Ilion8,066 14,279 131 47 59 48
216Delmar8,063 27,755 870 252 221 1170
217Hastings-on-Hudson7,951 10,196 796 276 151 7118
218Colonie7,898 3,445 296 73 38 129
219Port Jefferson7,802 14,694 1,227 403 147 6127
220Wading River7,762 11,348 496 210 72 357
221Scotia7,744 12,707 252 65 58 322
222Briarcliff Manor7,739 15,454 1,276 479 227 56183
223Herkimer7,731 12,130 205 72 72 613
224Baldwinsville7,692 45,354 1,018 377 296 9118
225New Square7,540 230 37 3 1
226Northport7,412 37,921 2,473 996 300 49341
227Oakdale7,336 14,517 671 294 95 13148
228Williston Park7,322 13,580 902 292 84 666
229Hudson Falls7,239 15,988 278 89 53 530
230Pleasantville7,125 21,441 1,692 561 802 55285
231Mount Ivy7,090 825 30 13 5 15
232New Paltz7,055 24,128 1,037 333 198 6172
233Norwich7,032 15,538 282 60 112 523
234Roslyn Heights6,969 17,490 2,644 698 366 86199
235Walden6,886 13,433 568 166 120 757
236Great Neck Plaza6,879 703 202 22 11 69
237Tappan6,873 9,258 491 178 68 7118
238West Point6,830 656 34 2 5 5
239Warwick6,797 26,145 1,454 489 237 12396
240Nyack6,769 21,680 1,365 445 183 44173
241Bayville6,724 12,094 531 239 437 4107
242Monticello6,685 15,112 740 176 57 635
243North Patchogue6,680 2
244East Rochester6,678 10,037 374 124 60 1223
245Canton6,665 11,214 224 77 75 2113
246Cedarhurst6,655 11,973 2,246 317 457 29206
247North Syracuse6,641 3,168 105 41 32 32
248East Glenville6,621 796 34 14 10 3
249Horseheads6,594 30,509 646 180 168 1563
250South Valley Stream6,588 51 5 1 1
251Hudson6,572 20,759 802 209 139 3429
252Oyster Bay6,562 15,720 1,400 454 109 29164
253Carmel Hamlet6,542 3,584 539 215 343 583
254Irvington6,540 11,746 779 283 159 2193
255Lawrence6,529 13,158 2,160 471 621 82744
256Seneca Falls6,493 15,365 219 62 61 1420
257Solvay6,490 444 22 8 4
258Mattydale6,434 614 6 6 6
259Bronxville6,409 23,069 1,812 523 804 41347
260Calverton6,380 9,613 466 166 62 1084
261Southold6,295 9,926 427 151 86 554
262East Aurora6,251 28,901 1,009 367 162 2796
263Hewlett6,032 14,074 1,613 497 207 38181
264Larchmont6,005 27,541 2,788 660 454 65194
265Yaphank5,958 5,939 385 143 425 533
266Hilton5,936 25,080 568 237 119 1483
267Medina5,936 15,726 242 65 71 316
268Malone5,830 13,658 269 68 68 618
269Washingtonville5,814 10,466 376 148 93 964
270Saranac Lake5,727 9,036 278 81 97 326
271Bath5,720 13,393 148 54 70 417
272Salamanca5,686 9,721 171 34 41 519
273Albion5,631 14,339 263 68 59 925
274Hamlin5,587 7,920 125 45 43 419
275Pelham Manor5,567 9,306 672 252 647 798
276Webster5,524 70,876 2,433 830 423 48250
277Centerport5,447 11,300 726 291 91 1373
278East Moriches5,428 7,203 491 173 47 471
279Wappingers Falls5,424 43,845 1,485 519 547 7175
280Blauvelt5,394 7,558 452 137 94 8119
281Goshen5,394 14,926 1,416 312 126 8127
282Fairport5,362 62,025 2,005 656 388 53203
283Islip Terrace5,327 15,114 558 235 92 678
284Big Flats5,303 2,930 80 22 17 4
285Williamsville5,269 5,348 2,000 332 128 7789
286Ballston Spa5,256 44,636 1,251 343 229 2995
287Old Bethpage5,252 8,717 389 173 41 539
288Wheatley Heights5,220 4,776 235 90 13 454
289Mechanicville5,205 18,977 385 100 86 441
290North Hills5,190 25 1 1
291Highland5,189 18,453 594 209 148 272
292Thiells5,173 7,608 197 78 57 345
293Carle Place5,152 7,571 981 195 59 1439
294Albertson5,146 13,053 1,129 359 61 10124
295Hartsdale5,146 18,983 972 314 236 11241
296Cold Spring Harbor5,076 5,363 552 186 51 1559
297Kings Point5,071 2,715 742 163 17 1964
298Waterloo5,048 13,824 173 55 66 712
299Sea Cliff5,025 9,596 675 230 68 656
300Kaser4,998 104 8 2
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on July 16, 2024 at 12:40 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Insights
Top Searches
08/02 08/01 07/31
07/30 07/29 07/28
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo ยฉ ClustrMaps.com