Top Cities

These are the major cities in North Carolina based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in North Carolina

James Smith— 2198 persons
William Smith— 1786 persons
Michael Smith— 1682 persons
Robert Smith— 1549 persons
James Williams— 1474 persons
James Johnson— 1465 persons
David Smith— 1360 persons
Mary Smith— 1326 persons
James Jones— 1279 persons
James Brown— 1260 persons
John Smith— 1230 persons
James Davis— 1136 persons
William Jones— 1126 persons
Robert Jones— 1117 persons
William Johnson— 1104 persons
Robert Johnson— 1072 persons
Michael Johnson— 1020 persons
Charles Smith— 1015 persons
Michael Jones— 1002 persons
Robert Williams— 998 persons
Michael Williams— 995 persons
Mary Johnson— 957 persons
James Moore— 942 persons
William Brown— 926 persons
John Williams— 920 persons
David Johnson— 887 persons
Robert Brown— 884 persons
Michael Brown— 874 persons
Mary Williams— 860 persons
Christopher Smith— 853 persons
James Taylor— 840 persons
Mary Jones— 839 persons
Linda Smith— 830 persons
Richard Smith— 826 persons
William Davis— 824 persons
David Brown— 820 persons
David Williams— 816 persons
David Jones— 802 persons
Jennifer Smith— 772 persons
John Johnson— 767 persons
Robert Davis— 765 persons
Michael Davis— 757 persons
James Wilson— 754 persons
John Jones— 743 persons
Thomas Smith— 741 persons
Mary Brown— 738 persons
William Moore— 735 persons
James Miller— 704 persons
Robert Miller— 701 persons
John Davis— 695 persons

Population

9.845M
Population
Compare with
The population of North Carolina is estimated to be 9.845 million people (2016).
Since 2010, it has increased by 309,850 people (approximately 3.2%). Neighboring states have the following population: currently, 8.257 million people live in Virginia (3.2% population growth since 2010), 4.778 million live in South Carolina (3.3 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$46,868
Median Household Income
Compare with
The median household income in North Carolina is $46,868 (2016).
Since 2010, it has increased by $418 (0.9%). The highest median household incomes are in the following cities of North Carolina: Marvin ($181,452), Biltmore Forest ($150,438), and Weddington ($135,611). These are the median household incomes in the neighboring states: $65,015 in Virginia  and $45,483 in South Carolina.

Median Property Value

$154,900
Median Property Value
Compare with
The median property value in North Carolina is $154,900 (2016).
These are the cities in North Carolina with the highest median property values: Biltmore Forest ($839,100), Wrightsville Beach ($732,900), Bald Head Island ($687,500), Duck ($581,300), and Marvin ($571,000). Median home prices in nearby states include $245,000 in Virginia, and $154,900 in South Carolina.

Poverty Rate

12.8%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of North Carolina, the estimated poverty rate is 12.79% (based on the data for 2016). Since 2010, this figure has increased by 0.38 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that North Carolina is above the national level based on this measure (for this indicator, lower is better). Neighboring North Carolina states have the following poverty level: the poverty rate in West Virginia is 13.07%, in Virginia — 8.22%.

Median Gross Rent

$797
Median Gross Rent
Compare with
In 2016, the median gross rent in North Carolina was estimated at $797 per month.
The following cities top the list of places with the highest median gross rent in North Carolina: Marvin ($3,029/mo), Caswell Beach ($2,525/mo), Weddington ($2,313/mo), Biltmore Forest ($1,667/mo), and Southern Shores ($1,637/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Virginiarenters pay $1,116/mo, in South Carolina—$797/mo.

Rent Burden

30.3%
Rent Burden
Compare with
The estimated rent burden in North Carolina is 30.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2009, the rent burden was lower and estimated at 29.1%. Compare the housing affordability in North Carolina and neighboring states: in South Carolina, the rent burden is 31.1%, in Virginia — 29.9%.

Share of Renter-Occupied Housing

34.9%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in North Carolina is 34.87%.
This figure has slightly increased compared to 2010, when 33.30% of houses and apartments were rented out. The following cities in North Carolina have the highest share of renter-occupied units: Fort Bragg(98.75%), Rodanthe(94.81%), and Boone(81.42%). Here's what rental market looks like in the nearby states: in Virginia 33.82% of housing units are occupied by renters or tenants, in South Carolina—31.41%.

Renter Occupied Households

1,355,467
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in North Carolina at 1,355,467 units (based on Census and ESRI data for 2016).
In 2015, there were 1,325,128 of such households. Cities in North Carolina with the largest number of renter occupied households are the following: Charlotte (147,972), Raleigh (87,746), Greensboro (58,836), Durham (55,784), and Winston-Salem (44,842). Here's what rental housing looks like in nearby states: there are 1,012,175 renter occupied households in Virginia and 1,012,175 households in South Carolina.

Evictions

62,539
Evictions
Compare with
The total number of eviction judgments in North Carolina is 62,539 (2016).
In 2015, there were 59,940 evictions. Thus, we observe an increase of 4.3%. In the neighboring states, the picture is as follows: 51,821 evictions were conducted in Virginia, 41,099 evictions were conducted in South Carolina.

Eviction Filings

147,038
Eviction Filings
Compare with
There were 147,038 eviction cases filed in North Carolina in 2016.
There were 148,593 of such cases in 2015 (decline of 1555 filings, or 1% down). Nearby states recorded the following stats: 146,534 cases were registered in Virginia, 86,682 in South Carolina (data for 2016).

Major Cities (population)

The North Carolina major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Charlotte (792,137)
Raleigh (432,520)
Greensboro (279,427)
Fayetteville (202,521)
Durham (246,084)
Wilmington (111,998)
Winston-Salem (236,642)
Cary (151,186)
Asheville (86,789)
Gastonia (73,211)
Concord (83,903)
High Point (108,031)
Jacksonville (68,315)
Lexington (19,129)
Statesville (25,443)
Greenville (88,598)
Hickory (40,172)
Salisbury (33,653)
Mooresville (34,930)
Rocky Mount (56,642)
Chapel Hill (58,766)
Burlington (52,241)
Sanford (28,988)
New Bern (30,218)
Monroe (33,951)
Goldsboro (35,952)
Apex (42,220)
Matthews (29,352)
Wake Forest (34,786)
Huntersville (50,433)
Clayton (17,869)
Morganton (16,748)
Wilson (49,478)
Shelby (20,245)
Kannapolis (44,520)
Asheboro (25,897)
Kernersville (23,617)
Lenoir (17,978)
Thomasville (27,084)
Kinston (21,540)
Garner (27,160)
Reidsville (14,191)
Waxhaw (11,586)
Franklin (3,910)
Lincolnton (10,696)
Raeford (4,830)
Lumberton (21,721)
Waynesville (9,748)
Henderson (15,311)
Hope Mills (16,123)
Holly Springs (28,640)
Indian Trail (35,602)
Cornelius (26,866)
Leland (16,122)
Boone (17,966)
Newton (12,980)
Albemarle (15,969)
Eden (15,483)
Graham (14,468)
Rockingham (9,376)
Clemmons (19,340)
Dunn (9,654)
Mocksville (5,090)
Zebulon (4,690)
Roxboro (8,316)
Murphy (2,095)
Knightdale (13,243)
Mebane (13,309)
Laurinburg (15,694)
Clinton (8,750)
Morrisville (21,726)
Louisburg (3,499)
Oxford (8,650)
Mint Hill (24,545)
Marion (7,914)
Brevard (7,656)
Spring Lake (13,336)
Washington (9,777)
Southport (3,154)
Weaverville (3,834)
Conover (8,221)
Belmont (10,387)
Newport (4,598)
Winterville (9,464)
Forest City (7,359)
Denver (1,994)
Mount Airy (10,391)
Hampstead (4,528)
Wendell (6,169)
Pinehurst (15,313)
Smithfield (11,562)

Recent Permits

Below is a list of recent permits issued in the state of North Carolina that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jun 27, 2024

All Cities, page 1

This is a general list of cities in North Carolina. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Charlotte792,137 1,001,228 21,273 5,449 15,432 2,9973,316
2Raleigh432,520 668,473 14,736 2,730 9,749 9071,665
3Greensboro279,427 369,492 5,755 1,294 5,836 5161,790
4Durham246,084 356,351 4,154 985 4,512 385481
5Winston-Salem236,642 85,390 3,671 733 3,538 320495
6Fayetteville202,521 333,331 2,431 345 3,802 150449
7Cary151,186 184,977 3,052 750 2,558 228619
8Wilmington111,998 255,352 3,536 643 5,679 358620
9High Point108,031 117,136 1,393 264 2,214 159124
10Greenville88,598 108,490 913 100 1,036 51124
11Asheville86,789 176,791 2,790 731 4,004 156443
12Concord83,903 95,627 1,479 300 1,659 100163
13Gastonia73,211 116,394 755 130 1,610 3675
14Jacksonville68,315 116,074 765 91 1,038 51184
15Chapel Hill58,766 124,340 2,049 488 1,667 96472
16Rocky Mount56,642 89,217 584 83 1,046 6067
17Burlington52,241 91,419 968 198 1,201 51100
18Huntersville50,433 70,362 1,523 316 814 91350
19Wilson49,478 54,925 493 82 898 2854
20Kannapolis44,520 59,751 267 39 402 2638
21Apex42,220 77,253 970 204 792 63190
22Hickory40,172 73,538 1,047 202 1,353 106117
23Goldsboro35,952 74,264 520 83 952 4187
24Indian Trail35,602 39,752 328 100 166 1164
25Mooresville34,930 94,134 1,363 379 1,135 119451
26Wake Forest34,786 68,414 805 228 756 28170
27Monroe33,951 86,843 668 128 843 6174
28Salisbury33,653 88,537 691 118 1,381 54118
29New Bern30,218 88,353 541 96 1,388 42170
30Matthews29,352 88,628 1,138 313 890 118256
31Fort Bragg29,183 4,527 38 17
32Sanford28,988 72,333 433 93 842 45100
33Holly Springs28,640 38,256 366 101 270 2269
34Garner27,160 57,501 448 68 457 2369
35Thomasville27,084 54,292 390 74 517 3757
36Cornelius26,866 39,661 878 273 757 58142
37Asheboro25,897 55,297 279 27 466 2221
38Statesville25,443 83,234 519 87 894 4647
39Mint Hill24,545 13,887 395 65 221 866
40Kernersville23,617 67,257 546 108 564 2255
41Morrisville21,726 22,484 921 264 738 84118
42Lumberton21,721 37,348 209 17 253 426
43Kinston21,540 47,507 276 33 619 1018
44Havelock20,729 27,617 99 12 261 743
45Carrboro20,639 21,347 371 32 214 522
46Shelby20,245 62,090 308 47 652 1134
47Clemmons19,340 39,316 228 65 306 2343
48Lexington19,129 84,866 314 34 469 1727
49Elizabeth City18,111 45,096 247 38 782 3673
50Lenoir17,978 51,032 197 38 579 2228
51Boone17,966 37,160 438 117 555 2648
52Clayton17,869 68,120 427 95 400 2473
53Morganton16,748 58,986 268 43 666 1540
54Hope Mills16,123 42,488 193 36 218 761
55Leland16,122 26,998 228 41 275 880
56Albemarle15,969 33,412 100 18 270 106
57Laurinburg15,694 28,843 110 13 249 417
58Roanoke Rapids15,557 20,781 157 11 252 1925
59Eden15,483 32,368 130 19 332 126
60Pinehurst15,313 25,143 261 109 253 35184
61Henderson15,311 37,568 230 27 398 428
62Stallings14,495 1,546 50 13 19 113
63Graham14,468 32,254 169 30 274 1020
64Reidsville14,191 48,880 161 31 505 188
65Mount Holly13,924 7,826 231 28 116 936
66Harrisburg13,883 20,221 157 49 136 555
67Piney Green13,738 5,379 14 1 29 13
68Hendersonville13,457 79,050 790 251 1,102 68240
69Spring Lake13,336 23,940 137 25 243 122
70Mebane13,309 28,112 221 44 315 521
71Knightdale13,243 28,972 176 37 137 1026
72Lewisville13,212 17,830 113 39 149 1130
73Southern Pines13,018 15,103 296 66 490 1252
74Newton12,980 29,232 171 24 301 512
75Davidson11,765 21,931 335 144 198 2280
76Waxhaw11,586 53,256 662 269 368 20270
77Smithfield11,562 22,212 126 12 202 1136
78Archdale11,396 15,757 166 30 168 195
79Tarboro11,292 17,770 80 6 185 43
80Kings Mountain10,792 29,377 149 25 249 1122
81Lincolnton10,696 43,617 181 37 368 3323
82Summerfield10,622 17,640 125 51 107 1042
83Mount Airy10,391 10,026 609 101 495 3538
84Belmont10,387 26,416 187 52 187 1145
85Weddington10,091 1,598 34 19 8 29
86Washington9,777 17,581 222 16 451 1233
87Waynesville9,748 37,774 375 151 381 20105
88Elon9,698 12,771 55 13 104 710
89Dunn9,654 25,080 168 27 267 1416
90Winterville9,464 29,055 213 35 155 837
91Rockingham9,376 21,554 140 16 232 1220
92Morehead City9,162 22,544 353 20 554 1337
93Clinton8,750 24,778 136 18 196 1524
94Oxford8,650 29,185 87 12 216 916
95Roxboro8,316 26,262 113 4 311 65
96Conover8,221 23,427 161 34 298 1911
97Siler City8,193 14,204 83 13 161 715
98Black Mountain8,079 15,607 153 40 235 1526
99Pineville8,066 12,980 284 63 275 3228
100Wesley Chapel8,010 69 6 2 4
101Marion7,914 14,374 130 10 199 222
102Butner7,672 3,934 31 3 45 14
103Brevard7,656 17,091 196 71 247 1963
104Fletcher7,394 20,437 222 76 349 1560
105Forest City7,359 23,339 98 4 181 66
106Lake Norman of Catawba7,274 1,595 9 7 6 12
107Oak Island7,199 10,750 84 11 286 733
108Mills River6,964 8,169 70 21 53 235
109Aberdeen6,914 13,163 138 21 153 723
110Kill Devil Hills6,881 16,865 162 22 375 2362
111Etowah6,797 3,379 16 8 30 14
112King6,697 19,758 61 6 120 211
113Trinity6,652 19,692 46 15 47 16
114Gibsonville6,634 15,576 58 17 115 38
115Hamlet6,525 9,401 31 6 73 58
116Oak Ridge6,513 8,460 116 38 50 544
117Unionville6,295 72 7 1
118Selma6,220 14,434 54 4 64 34
119Woodfin6,204 162 25 1 44 2
120Wendell6,169 23,208 126 20 163 212
121Carolina Beach5,970 10,348 149 20 182 716
122Marvin5,938 777 22 6 20 3
123Cherryville5,868 15,581 69 25 149 48
124Wadesboro5,664 10,121 49 5 65 18
125Boiling Spring Lakes5,610 40
126Williamston5,569 14,807 52 4 127 37
127Cullowhee5,534 4,020 34 12 30 110
128Whiteville5,512 17,169 115 14 115 918
129Nashville5,459 15,828 75 3 132 27
130Bessemer City5,455 13,192 45 10 96 72
131Stokesdale5,221 8,769 40 11 52 510
132Sawmills5,130 30 1
133Mocksville5,090 27,616 174 26 206 417
134Ayden5,035 10,010 26 4 56 15
135Rolesville5,006 5,275 58 19 48 15
136Ahoskie4,976 7,688 23 96 44
137Edenton4,942 13,933 97 18 197 825
138Angier4,855 19,010 94 10 150 223
139Walkertown4,839 10,543 21 3 60 53
140Raeford4,830 43,874 191 31 328 356
141Seven Lakes4,806 1,030 9 10
142Mount Olive4,756 8,955 61 4 70 25
143Farmville4,755 6,842 39 1 73 13
144Welcome4,743
145Zebulon4,690 24,243 109 9 181 715
146Swannanoa4,685 14,234 58 11 44 519
147Granite Falls4,683 23,843 63 17 128 619
148Boiling Springs4,636 1
149Pleasant Garden4,632 8,318 37 6 37 8
150Erwin4,601 7,266 13 6 26 94
151Newport4,598 25,992 101 14 159 1635
152Dallas4,540 17,433 66 4 85 49
153Hampstead4,528 24,471 141 36 197 1064
154Valdese4,471 9,598 50 6 66 66
155Creedmoor4,289 11,661 67 6 108 9
156Spindale4,279 3,502 26 17 46 92
157North Wilkesboro4,250 18,979 115 36 196 74
158Cramerton4,245 3,985 30 10 33 16
159Elkin4,217 12,385 70 19 135 68
160Trent Woods4,212 4,022 51 14 42 7
161Rutherfordton4,193 21,401 119 28 192 829
162China Grove4,164 16,458 60 8 112 27
163Canton4,156 22,637 94 21 170 1810
164Beaufort4,153 16,361 81 10 393 220
165Randleman4,136 18,425 87 22 145 211
166Burgaw4,011 9,155 36 5 73 14
167Pittsboro3,992 22,776 177 28 226 647
168Wallace3,962 8,798 29 8 156 512
169Tabor City3,946 7,331 41 3 41 18
170Mar-Mac3,924 786 2 1 1
171Franklin3,910 36,750 329 180 348 42145
172Weaverville3,834 25,871 213 83 222 1154
173Shallotte3,816 9,056 112 20 219 332
174Wingate3,742 7,033 26 5 13 46
175Plymouth3,736 6,283 29 5 64 464
176Hudson3,732 14,205 42 7 47 1011
177Sneads Ferry3,714 9,991 57 11 93 247
178Emerald Isle3,708 11,469 86 7 170 524
179Sunset Beach3,695 7,430 44 12 99 440
180Eastover3,681 1,385 12 14 2
181Windsor3,652 9,659 32 3 62 61
182Jamestown3,638 21,558 153 67 151 141
183Lake Park3,636 13 2 1
184Stanley3,615 17,626 96 21 49 25
185Elizabethtown3,610 9,255 58 11 128 16
186Mountain Home3,603
187Lowell3,594 4,012 25 2 43 54
188Carolina Shores3,549 3,207 13 1 23 326
189Wilkesboro3,548 11,601 153 17 169 1147
190East Flat Rock3,500 2,726 15 6 16 3
191Louisburg3,499 23,649 100 18 164 1317
192Benson3,478 14,322 85 4 130 76
193Moyock3,456 12,678 138 19 75 2411
194Red Springs3,451 8,114 25 3 42
195Troy3,446 8,209 41 7 45 22
196Red Oak3,428 1,156 2 8 1
197Lillington3,388 17,389 76 13 144 410
198Polkton3,372 2,469 10 4 21
199Kitty Hawk3,362 12,658 206 38 338 1456
200Maiden3,346 14,936 72 10 67 69
201Spencer3,276 3,274 17 4 72 1
202Midland3,243 8,117 37 17 30 25
203Flat Rock3,211 10,162 126 40 100 352
204Warsaw3,168 5,612 23 1 27 36
205Lake Santeetlah3,162 12
206Southport3,154 17,416 222 49 479 876
207Landis3,097 2,499 32 2 40
208Whispering Pines3,067 4,445 29 13 39 21
209Rural Hall3,046 10,651 53 5 62 25
210Pembroke3,002 7,709 21 40 3
211Granite Quarry2,963 182 5 11 1
212Locust2,956 6,485 46 6 33 35
213Swansboro2,956 9,631 76 5 171 317
214Yadkinville2,946 14,108 48 6 106 214
215Murfreesboro2,920 5,717 24 1 55 22
216Norwood2,881 8,514 23 1 65 2
217La Grange2,842 11,785 58 5 96 714
218Nags Head2,825 3,164 70 3 273 211
219Fairview2,815 11,436 85 43 96 628
220Mineral Springs2,797 13
221Southern Shores2,789 81 1 16
222Laurel Park2,765 1,936 44 19 26 211
223Mayodan2,762 4,388 23 4 40 9
224Wentworth2,762 2
225Cajah's Mountain2,752 40
226Fairmont2,684 7,056 16 5 31 3
227Lake Junaluska2,682 1,074 6 4 4 7
228Liberty2,674 10,391 46 10 89 17
229Buies Creek2,668 2
230Coats2,628 5,558 25 4 24 11
231Maxton2,598 7,255 26 2 33 2
232Sylva2,597 12,207 149 28 254 721
233Haw River2,585 6,126 30 3 51 12
234Grifton2,576 7,609 13 3 29 42
235Wrightsville Beach2,540 4,223 76 19 194 28
236Marshville2,538 8,932 43 1 26 57
237Tobaccoville2,537 5,263 15 4 28 13
238Bermuda Run2,532 373 8 6 7 1
239Carthage2,531 11,822 39 2 76 412
240Horse Shoe2,509 3,195 28 10 36 5
241Jonesville2,496 6,276 20 4 30 31
242Surf City2,481 1,786 35 4 101 17
243Troutman2,476 11,636 91 19 68 426
244Spruce Pine2,444 9,894 74 26 94 23
245Belville2,437 210 6 1 1 1
246Enfield2,426 5,755 16 2 35 2
247Mars Hill2,410 7,297 53 23 39 14
248Richlands2,394 16,657 61 6 107 610
249Brogden2,364 3,202 2
250Franklinton2,319 14,575 53 5 75 410
251Kure Beach2,286 2,649 30 8 41 4
252Madison2,278 12,405 74 8 86 53
253Sharpsburg2,228 232 14
254Cape Carteret2,223 3,070 25 6 36 613
255Hertford2,197 13,790 74 8 107 322
256Princeville2,188 1,164 5 1
257Hildebran2,173 1,061 12 3 6
258Chadbourn2,169 5,947 10 46 21
259Cherokee2,157 270 8 10 1
260Murphy2,095 20,961 230 139 207 1486
261Yanceyville2,080 3,597 10 27 2
262Andrews2,050 4,088 41 11 68 43
263Belhaven2,000 1,958 17 3 31 66
264Denver1,994 26,021 247 83 202 1165
265Pine Level1,991 9 21
266Green Level1,977 48
267Rocky Point1,967 9,364 41 1 34 55
268Rockwell1,932 11,422 54 9 64 91
269Ramseur1,926 6,493 18 2 10 5
270Oakboro1,924 5,499 31 2 8 12
271Four Oaks1,900 10,945 32 2 33 69
272Hays1,896 3,082 2 26 2
273Badin1,895 1,443 3 2 7 1
274Navassa1,887 187 1 4
275Cordova1,875 27
276Bladenboro1,875 7,426 21 18 11
277Biscoe1,874 2,781 11 57 4
278Drexel1,869 140
279Connelly Springs1,854 8,624 30 6 40 14
280Bethel1,849 1,680 3 12
281Snow Hill1,847 8,611 43 3 73 6
282Rose Hill1,844 3,737 12 1 107 31
283Millers Creek1,842 5,824 12 1 23 1
284Mount Pleasant1,825 2,739 29 4 18 5
285Sparta1,802 7,273 39 8 96 58
286Holly Ridge1,785 4,811 25 7 63 5
287Calabash1,775 7,412 77 13 203 258
288Stony Point1,770 5,029 8 16 12
289Denton1,766 9,296 25 2 23 23
290Walnut Cove1,751 11,589 31 6 63 10
291Bryson City1,748 10,895 55 17 124 311
292Pilot Mountain1,725 6,733 53 8 71 33
293Kenly1,674 7,469 22 2 44 3
294Roseboro1,655 5,726 14 20 1
295Burnsville1,653 16,524 98 32 97 941
296Harkers Island1,637 2,089 9 1 54 1
297Elm City1,630 9,112 32 4 52 15
298Tryon1,624 6,998 79 36 176 520
299Weldon1,623 1,956 10 2 27 32
300Scotland Neck1,613 3,545 8 2 34
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on June 27, 2024 at 1:17 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Insights
Top Searches
08/02 08/01 07/31
07/30 07/29 07/28
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com