Top Cities

These are the major cities in Minnesota based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Minnesota

David Johnsonโ€” 860 persons
Robert Johnsonโ€” 766 persons
Michael Johnsonโ€” 705 persons
Richard Johnsonโ€” 608 persons
Mary Johnsonโ€” 586 persons
David Andersonโ€” 583 persons
James Johnsonโ€” 574 persons
Mark Johnsonโ€” 555 persons
Steven Johnsonโ€” 516 persons
James Andersonโ€” 480 persons
Robert Andersonโ€” 476 persons
Brian Johnsonโ€” 475 persons
Daniel Johnsonโ€” 470 persons
Scott Johnsonโ€” 465 persons
Michael Andersonโ€” 447 persons
Jeffrey Johnsonโ€” 444 persons
David Olsonโ€” 443 persons
Richard Andersonโ€” 421 persons
Thomas Johnsonโ€” 412 persons
John Andersonโ€” 408 persons
David Nelsonโ€” 407 persons
Mark Andersonโ€” 405 persons
Susan Johnsonโ€” 400 persons
Barbara Johnsonโ€” 395 persons
Jennifer Johnsonโ€” 393 persons
Michael Nelsonโ€” 378 persons
Mary Andersonโ€” 375 persons
Matthew Johnsonโ€” 374 persons
Gary Johnsonโ€” 370 persons
David Petersonโ€” 352 persons
Paul Johnsonโ€” 350 persons
Michael Millerโ€” 349 persons
James Nelsonโ€” 348 persons
Robert Olsonโ€” 346 persons
Michael Olsonโ€” 344 persons
Karen Johnsonโ€” 343 persons
Robert Millerโ€” 343 persons
Christopher Johnsonโ€” 342 persons
Scott Andersonโ€” 341 persons
Robert Nelsonโ€” 338 persons
Linda Johnsonโ€” 331 persons
Bruce Johnsonโ€” 328 persons
Patricia Johnsonโ€” 324 persons
Eric Johnsonโ€” 321 persons
Carol Johnsonโ€” 317 persons
Charles Johnsonโ€” 316 persons
Steven Andersonโ€” 313 persons
Donald Johnsonโ€” 312 persons
David Smithโ€” 306 persons
Timothy Johnsonโ€” 304 persons

Population

5.419M
Population
Compare with
The population of Minnesota is estimated to be 5.419 million people (2016).
Since 2010, it has increased by 115,246 people (approximately 2.2%). Neighboring states have the following population: currently, 5.742 million people live in Wisconsin (1% population growth since 2010), 3.094 million live in Iowa (1.5 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$61,492
Median Household Income
Compare with
The median household income in Minnesota is $61,492 (2016).
Since 2010, it has increased by $2,366 (4%). The highest median household incomes are in the following cities of Minnesota: Sunfish Lake ($169,375), Dellwood ($163,333), and Alpha ($158,036). These are the median household incomes in the neighboring states: $53,357 in Wisconsin  and $53,183 in Iowa.

Median Property Value

$186,200
Median Property Value
Compare with
The median property value in Minnesota is $186,200 (2016).
These are the cities in Minnesota with the highest median property values: Sunfish Lake ($877,800), Greenwood ($756,700), Medicine Lake ($612,800), Medina ($607,200), and Orono ($552,700). Median home prices in nearby states include $165,800 in Wisconsin, and $186,200 in South Dakota.

Poverty Rate

7.3%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Minnesota, the estimated poverty rate is 7.29% (based on the data for 2016). Since 2010, this figure has increased by 0.07 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Minnesota is below the national level based on this measure (for this indicator, lower is better). Neighboring Minnesota states have the following poverty level: the poverty rate in Wisconsin is 8.63%, in Iowa โ€” 8.06%.

Median Gross Rent

$848
Median Gross Rent
Compare with
In 2016, the median gross rent in Minnesota was estimated at $848 per month.
The following cities top the list of places with the highest median gross rent in Minnesota: North Oaks ($2,069/mo), Sunfish Lake ($1,667/mo), Greenwood ($1,607/mo), Afton ($1,500/mo), and Medina ($1,456/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Wisconsinrenters pay $776/mo, in Iowaโ€”$848/mo.

Rent Burden

29.2%
Rent Burden
Compare with
The estimated rent burden in Minnesota is 29.2% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 29.8%. Compare the housing affordability in Minnesota and neighboring states: in Wisconsin, the rent burden is 28.9%, in Iowa โ€” 27.5%.

Share of Renter-Occupied Housing

28.3%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Minnesota is 28.34%.
This figure has slightly increased compared to 2010, when 26.99% of houses and apartments were rented out. The following cities in Minnesota have the highest share of renter-occupied units: Spring Park(76.80%), Hopkins(65.41%), and Hackensack(64.00%). Here's what rental market looks like in the nearby states: in South Dakota 31.93% of housing units are occupied by renters or tenants, in Iowaโ€”28.52%.

Renter Occupied Households

588,037
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Minnesota at 588,037 units (based on Census and ESRI data for 2016).
In 2015, there were 580,844 of such households. Cities in Minnesota with the largest number of renter occupied households are the following: Minneapolis (91,050), Duluth (14,696), Rochester (13,794), Bloomington (12,080), and Burnsville (8,749). Here's what rental housing looks like in nearby states: there are 787,739 renter occupied households in Wisconsin and 787,739 households in Iowa.

Evictions

3,480
Evictions
Compare with
The total number of eviction judgments in Minnesota is 3,480 (2016).
In 2015, there were 4,307 evictions. Thus, we observe a decrease of 19.2%. In the neighboring states, the picture is as follows: 14,871 evictions were conducted in Wisconsin, 7,358 evictions were conducted in Iowa.

Eviction Filings

13,622
Eviction Filings
Compare with
There were 13,622 eviction cases filed in Minnesota in 2016.
There were 14,169 of such cases in 2015 (decline of 547 filings, or 3.9% down). Nearby states recorded the following stats: 14,520 cases were registered in Iowa, 574 in South Dakota (data for 2016).

Major Cities (population)

The Minnesota major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Minneapolis (399,950)
Rochester (110,275)
Duluth (86,178)
Eden Prairie (62,626)
Coon Rapids (61,946)
Woodbury (65,667)
Burnsville (61,255)
Lakeville (58,592)
Blaine (60,224)
Maple Grove (65,687)
Eagan (65,424)
Shakopee (39,137)
Mankato (40,557)
Brainerd (13,462)
Moorhead (40,935)
Stillwater (18,677)
Apple Valley (50,309)
Plymouth (73,896)
Cottage Grove (35,405)
Farmington (22,159)
Prior Lake (24,402)
Hopkins (17,992)
Winona (27,437)
Andover (31,553)
Hastings (22,423)
Rosemount (22,741)
Owatonna (25,552)
Bemidji (14,417)
Faribault (23,509)
Savage (28,713)
Minnetonka (51,249)
Elk River (23,563)
Chaska (24,524)
Forest Lake (19,170)
Osseo (2,555)
Anoka (17,244)
Roseville (34,948)
Champlin (23,731)
Buffalo (15,825)
Fridley (27,592)
Grand Rapids (10,996)
Alexandria (11,614)
Albert Lea (17,843)
Shoreview (25,951)
Hibbing (16,284)
Willmar (19,685)
Chanhassen (24,437)
Circle Pines (4,931)
Northfield (20,309)
Ramsey (24,846)
Excelsior (2,146)
Red Wing (16,484)
Fergus Falls (13,266)
Wayzata (4,166)
Oakdale (27,850)
New Ulm (13,287)
Mound (9,249)
New Brighton (22,080)
Monticello (13,065)
Big Lake (382)
Cloquet (12,071)
Sauk Rapids (13,196)
Maplewood (39,775)
Princeton (4,728)
Hutchinson (13,941)
Ham Lake (15,714)
Sartell (16,274)
Hugo (14,053)
Zimmerman (5,280)
North Branch (10,104)
Marshall (13,608)
Little Falls (8,721)
Rogers (12,002)
Cambridge (8,300)
Waconia (11,494)
Otsego (14,634)
Fairmont (10,387)
Bloomington (85,826)
Virginia (8,658)
Park Rapids (3,907)
New Prague (7,500)
Pequot Lakes (2,445)
Waseca (9,324)
North Mankato (13,438)
Aitkin (2,279)
Wyoming (7,755)
Isanti (5,415)
Worthington (12,990)
Austin (24,687)
Annandale (3,296)
Lino Lakes (20,819)

Recent Permits

Below is a list of recent permits issued in the state of Minnesota that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

May 3, 2024

Apr 11, 2024

  • Permit 1986-019905 PP Plumbing Permit โ€” Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated for 1616 1st Ave SE, Austin
  • Permit 1983-000242 PP Plumbing Permit โ€” 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated for 1106 1st Ave SW, Austin
  • Permit 2022-160956 MP Mechanical Permit โ€” Expedited Review - New Construction of a 2-Story Single Family Res. [4bed 3bath] with attached Garage., updated for 201 Broadway, Austin
  • Permit 1986-019905 MP Mechanical Permit โ€” Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated for 1616 1st Ave SE, Austin
  • Permit 1983-000242 MP Mechanical Permit โ€” 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated for 1106 1st Ave SW, Austin
  • Permit 2023-072977 EP Electrical Permit โ€” Temporary power poleREF 2022-160956 BP, updated for 201 Broadway, Austin
  • Permit 1986-019905 EP Electrical Permit โ€” Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated for 1616 1st Ave SE, Austin
  • Permit 1983-000242 EP Electrical Permit โ€” 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated for 1106 1st Ave SW, Austin
  • Permit 2023-107864 DS Driveway / Sidewalks โ€” ***PER COORDINATION WITH 23-130188 EX NO WORK TO OCCUR 10/31/23-11/30/23*** Construct new driveway approach of 10 FT and curb & gutter of 12 FT., updated for 201 Broadway, Austin
  • Permit 1983-000242 DS Driveway / Sidewalks โ€” 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated for 1106 1st Ave SW, Austin
  • Permit 1986-019905 BP Building Permit โ€” Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated for 1616 1st Ave SE, Austin
  • Permit 1983-000242 BP Building Permit โ€” 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated for 1106 1st Ave SW, Austin

Mar 18, 2024

Feb 2, 2024

  • Permit 2023-158762 PP Plumbing Permit โ€” Irrigation system for 201 broadway Street, updated for 201 Broadway, Austin

Dec 27, 2023

All Cities, page 1

This is a general list of cities in Minnesota. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Minneapolis399,950 876,762 277,802 105,905 4,292 2,9583,073
2Rochester110,275 138,374 19,160 10,267 830 106243
3Duluth86,178 100,099 17,044 8,711 752 57231
4Bloomington85,826 10,754 10,229 2,270 288 178116
5Brooklyn Park78,195 8,306 3,933 1,047 45 2119
6Plymouth73,896 40,157 14,346 5,702 392 148412
7Maple Grove65,687 39,203 12,699 6,614 278 57114
8Woodbury65,667 38,778 13,125 6,448 319 52264
9Eagan65,424 32,937 12,186 4,281 329 178247
10Eden Prairie62,626 74,390 24,688 10,097 845 558659
11Coon Rapids61,946 65,408 11,120 6,169 273 3084
12Burnsville61,255 71,651 16,532 7,534 402 98433
13Blaine60,224 50,560 10,269 5,669 269 5084
14Lakeville58,592 53,625 12,400 6,650 331 47179
15Minnetonka51,249 35,445 12,276 5,085 406 291287
16Apple Valley50,309 26,432 6,867 3,242 198 32273
17Edina49,373 9,867 10,194 2,084 118 130194
18Moorhead40,935 41,347 5,227 2,064 167 1822
19Mankato40,557 33,732 6,518 2,974 218 4683
20Maplewood39,775 11,256 3,327 1,322 70 421
21Shakopee39,137 41,310 7,760 4,392 199 2577
22Richfield36,059 2,933 1,415 442 27 1812
23Cottage Grove35,405 37,109 5,063 3,169 186 961
24Roseville34,948 18,379 19,016 2,830 192 62110
25Inver Grove Heights34,417 34,742 6,137 3,375 173 2998
26Andover31,553 35,211 6,709 4,103 147 1062
27Brooklyn Center30,684 3,014 1,406 470 33 64
28Savage28,713 28,293 5,719 3,130 150 2385
29Oakdale27,850 12,399 3,334 1,539 181 2933
30Fridley27,592 23,837 5,681 2,960 151 3292
31Winona27,437 29,931 3,798 1,957 198 3367
32Shoreview25,951 15,919 4,751 2,516 151 3085
33Owatonna25,552 18,367 3,834 2,186 193 2222
34Ramsey24,846 22,190 4,866 2,787 111 2439
35White Bear Lake24,709 20,858 6,576 3,258 171 3797
36Austin24,687 8,315 652 212 39 1522
37Chaska24,524 26,079 5,796 3,055 163 56157
38Chanhassen24,437 22,837 5,995 2,981 153 57120
39Prior Lake24,402 34,092 9,061 5,008 216 49181
40Champlin23,731 26,803 4,905 2,855 107 1442
41Elk River23,563 20,952 6,728 3,606 142 1455
42Faribault23,509 32,234 3,735 2,134 143 4237
43Rosemount22,741 31,084 5,161 3,099 164 2648
44Crystal22,607 732 625 136 10 21
45Hastings22,423 37,487 5,275 2,726 144 3676
46Farmington22,159 34,539 5,318 3,334 193 1144
47New Brighton22,080 12,131 4,772 2,180 121 2057
48Golden Valley20,866 1,665 3,226 707 54 357
49Lino Lakes20,819 9,938 1,875 1,080 52 735
50New Hope20,775 953 907 214 14 71
51Northfield20,309 22,979 3,599 2,065 136 2233
52Willmar19,685 13,092 2,433 1,266 106 2534
53Columbia Heights19,632 4,061 1,368 678 28 22
54Forest Lake19,170 25,246 4,900 2,791 134 1570
55Stillwater18,677 41,321 8,544 4,588 235 28141
56Hopkins17,992 52,596 15,718 5,520 322 318445
57Albert Lea17,843 16,037 2,195 1,146 97 3116
58Anoka17,244 30,839 6,488 3,272 129 1464
59Red Wing16,484 23,070 3,100 1,621 108 2637
60Hibbing16,284 20,016 2,320 1,315 93 1017
61Sartell16,274 15,182 2,135 1,267 67 325
62Buffalo15,825 25,781 4,199 2,531 93 559
63Ham Lake15,714 14,391 3,836 2,196 86 745
64Otsego14,634 11,678 2,166 1,347 44 519
65Bemidji14,417 20,210 3,749 2,034 203 2541
66Robbinsdale14,289 764 465 155 12 4
67Hugo14,053 15,825 2,815 1,665 69 746
68Hutchinson13,941 11,282 1,840 1,048 64 78
69Marshall13,608 14,947 1,867 990 105 228241
70Brainerd13,462 28,572 4,645 2,603 144 1634
71North Mankato13,438 8,260 1,707 778 80 1611
72New Ulm13,287 15,162 1,761 1,002 52 1610
73Fergus Falls13,266 13,188 2,477 1,356 83 1323
74Sauk Rapids13,196 19,192 2,394 1,442 82 1413
75Monticello13,065 16,443 2,786 1,614 70 1634
76Worthington12,990 9,402 944 488 67 329
77Vadnais Heights12,968 5,339 1,227 626 21 916
78Mounds View12,584 5,595 1,303 759 30 916
79Cloquet12,071 12,719 1,501 935 74 38
80Rogers12,002 13,903 3,780 1,800 85 1928
81East Bethel11,625 6,886 1,493 944 30 317
82Alexandria11,614 15,490 3,705 1,800 119 5736
83Waconia11,494 12,858 2,289 1,332 64 1530
84Mendota Heights11,172 7,149 2,602 790 86 147145
85Grand Rapids10,996 18,919 2,883 1,702 133 821
86Fairmont10,387 9,397 1,368 718 65 6817
87Little Canada10,120 3,266 1,617 456 72 1517
88North Branch10,104 13,664 2,112 1,311 68 118
89Arden Hills9,797 3,766 1,487 690 44 3317
90Hermantown9,627 6,582 1,289 676 74 616
91Waseca9,324 7,484 1,453 838 117 198
92Mound9,249 18,973 4,925 2,835 118 16285
93Detroit Lakes8,897 18,093 2,507 1,289 58 734
94Little Falls8,721 8,765 1,180 684 43 63
95Thief River Falls8,711 5,780 371 193 14 33
96Virginia8,658 11,626 1,085 556 36 714
97East Grand Forks8,611 7,655 1,162 499 54 113
98Cambridge8,300 9,391 1,782 1,084 48 839
99Oak Grove8,215 5,611 1,241 826 17 319
100Lake Elmo8,199 9,715 2,786 1,342 70 948
101Victoria8,103 7,011 1,482 816 29 223
102Mahtomedi7,999 1,076 404 197 22 6
103Crookston7,847 6,408 1,068 522 66 55
104Orono7,795 87 56 28 1
105Baxter7,768 6,207 1,322 728 36 610
106Wyoming7,755 11,249 1,927 1,209 58 813
107New Prague7,500 11,490 1,870 1,130 49 527
108Waite Park7,429 5,388 1,240 456 23 53
109Albertville7,226 6,568 1,130 727 21 8
110Belle Plaine6,838 7,333 1,087 691 27 17
111Minnetrista6,810 1,126 330 185 9 314
112Litchfield6,691 3,898 340 124 15 34
113Spring Lake Park6,504 1,353 617 194 10 19
114International Falls6,270 8,751 967 553 37 713
115Kasson6,049 7,478 739 478 33 81
116Stewartville6,006 8,216 809 549 34 126
117Jordan5,900 8,906 1,779 1,025 47 312
118Delano5,671 8,110 1,629 926 28 720
119Glencoe5,557 4,606 581 361 41 35
120Corcoran5,521 3,507 935 509 16 6
121Falcon Heights5,484 2,002 388 199 15 21
122Isanti5,415 7,438 1,471 941 33 217
123Medina5,378 3,299 1,377 605 30 1041
124Morris5,349 1,931 299 81 7 24
125Zimmerman5,280 9,574 2,470 1,601 43 212
126Montevideo5,240 4,730 769 427 33 510
127Redwood Falls5,128 3,846 715 400 26 51
128Lake City5,111 7,080 916 529 40 211
129Byron5,105 7,034 1,000 647 37 410
130Chisholm5,006 7,312 357 208 14 22
131Circle Pines4,931 21,581 3,528 2,227 112 927
132Chisago City4,930 6,900 1,138 716 28 7
133Dayton4,857 4,676 1,170 651 21 211
134La Crescent4,815 6,218 659 332 27 413
135Oak Park Heights4,737 239 230 57 2 26
136Princeton4,728 10,042 2,393 1,531 63 1013
137North Oaks4,715 2,600 1,209 437 19 749
138Luverne4,665 4,740 590 322 31 205
139Becker4,647 5,297 1,433 831 29 6
140Windom4,601 3,321 247 141 18 28
141Elko New Market4,529 3,653 735 479 16 210
142Nowthen4,522 59 11 9
143Lindstrom4,417 7,115 1,367 831 18 417
144Sauk Centre4,331 4,632 993 515 34 57
145Watertown4,257 5,066 910 537 18 45
146Rockford4,218 5,367 1,073 618 30 78
147Pipestone4,186 4,311 464 276 34 58
148Wayzata4,166 22,825 9,894 3,884 136 98463
149Dilworth4,166 4,052 366 191 15 23
150Carver4,136 4,539 816 540 23 311
151Cannon Falls4,075 8,918 1,329 764 62 68
152Wadena4,056 4,638 575 364 26 33
153Goodview4,052 113 53 24 3
154Cold Spring4,034 4,992 1,139 723 56 315
155Le Sueur4,020 3,616 715 382 23 1410
156Scandia3,995 3,484 894 534 21 3
157Columbus3,967 68 44 22 1
158Park Rapids3,907 6,541 910 574 32 419
159Centerville3,865 3,149 579 318 15 25
160Lonsdale3,781 4,650 614 394 15 55
161Eveleth3,692 7,589 582 342 34 10
162Independence3,671 106 154 80 2 2
163Bayport3,648 2,663 403 219 11 69
164Two Harbors3,643 5,089 674 379 29 46
165Norwood Young America3,630 3,821 508 315 15 24
166Melrose3,604 2,603 417 244 15 52
167Mora3,507 3,388 293 124 12 26
168Sleepy Eye3,498 5,205 501 297 15 112
169Newport3,470 4,630 965 443 20 66
170Ely3,445 5,051 1,331 727 46 39
171Long Prairie3,392 3,287 559 307 28 21
172Pine Island3,375 5,365 642 403 26 5
173Breckenridge3,360 3,275 335 165 33 13
174Zumbrota3,325 4,749 554 334 19 34
175Annandale3,296 8,600 1,267 722 29 715
176Blue Earth3,279 3,228 500 238 29 142
177Plainview3,269 4,383 436 265 19 23
178Jackson3,268 5,642 550 304 29 173
179Benson3,139 2,520 389 173 21 1
180Perham3,106 4,841 1,050 540 32 15
181Pine City3,093 5,816 863 530 21 34
182Rush City3,068 4,100 638 413 18 24
183Proctor3,060 4,296 363 248 29 17
184Hanover3,006 2,680 555 350 8 3
185Montrose2,999 3,769 615 394 16 5
186Chatfield2,935 3,540 328 227 14 36
187Montgomery2,934 3,018 450 299 20 13
188Afton2,932 3,292 1,024 577 29 217
189Milaca2,895 5,243 906 554 26 2
190Mountain Iron2,873 3,048 213 147 15 4
191Staples2,848 3,430 545 336 18 32
192Caledonia2,806 3,074 290 167 17 57
193Sandstone2,780 1,625 183 106 8 1
194Moose Lake2,763 1,674 266 145 12 2
195Cohasset2,737 3,197 344 241 21 47
196Cokato2,724 4,234 718 429 27 14
197Dodge Center2,680 3,764 531 305 19 72
198Janesville2,667 2,400 370 249 31 2
199Wabasha2,659 4,651 474 230 25 139
200Roseau2,647 3,177 571 344 29 211
201Foley2,636 7,497 901 584 28 61
202Albany2,618 2,884 541 311 19 401
203Eagle Lake2,612 2,061 243 133 10 41
204Barnesville2,571 4,113 414 246 29 2
205Osseo2,555 25,738 5,351 2,964 108 2790
206Spring Valley2,555 2,744 260 158 25 71
207Lake Crystal2,545 2,568 315 200 14 13
208Glenwood2,536 3,489 637 347 21 411
209Pelican Rapids2,510 3,982 763 397 21 25
210Rockville2,481 30 32 26
211Granite Falls2,471 2,277 396 226 17 34
212Lauderdale2,468 904 306 119 9
213Pequot Lakes2,445 8,299 1,306 821 61 128
214Paynesville2,423 3,374 558 369 19 4
215Winsted2,377 1,565 281 135 16 1
216Le Center2,370 2,180 334 186 26
217Madelia2,368 942 98 46 7
218Wells2,358 2,157 240 164 17 12
219Olivia2,327 1,886 228 148 12 1
220Crosby2,324 3,657 401 221 14 38
221Aitkin2,279 6,306 1,010 600 42 322
222Breezy Point2,197 114 50 12 3
223Arlington2,181 922 93 35 9
224Excelsior2,146 24,190 8,180 4,064 147 44212
225Howard Lake2,115 3,078 535 315 22 14
226Tracy2,110 3,452 289 178 18 1
227Maple Lake2,103 6,110 985 628 26 9
228Eyota2,092 2,712 383 263 9 1
229Gaylord2,080 768 105 41 6 475
230Mountain Lake2,076 683 60 27 5 1
231Slayton2,070 2,085 360 180 22 64
232Nisswa2,068 5,498 997 572 23 123
233Springfield2,039 2,413 264 148 16 64
234Crosslake2,030 3,467 770 403 13 313
235Ortonville2,020 1,678 213 131 21 1
236Hoyt Lakes2,002 2,917 120 89 11 22
237Braham1,944 2,051 233 148 6 32
238Rushford1,916 1,909 190 124 6 21
239Hawley1,905 3,914 582 320 23 22
240Blooming Prairie1,897 1,809 337 184 22 8
241Coleraine1,881 80 127 68 7
242Warroad1,862 2,105 302 164 17 24
243Maple Plain1,851 6,190 1,867 970 33 1021
244Gilbert1,809 3,184 212 147 12 4
245Long Lake1,803 6,539 2,039 1,041 35 1161
246Clearwater1,783 3,874 746 475 18 17
247Mapleton1,759 2,067 308 191 19 3
248Mayer1,754 2,381 389 260 8 3
249Silver Bay1,745 2,380 239 153 23 3
250Lakeland1,741 4,766 1,004 498 26 512
251Lester Prairie1,737 1,199 197 121 7
252Waterville1,731 1,827 226 113 8 11
253Spring Park1,731 2,373 667 210 15 120
254Kenyon1,724 3,441 369 258 23 12
255Aurora1,724 3,039 249 149 13 21
256Canby1,696 1,885 241 124 13 46
257Hinckley1,688 2,592 296 182 10 6
258Ada1,681 984 144 57 8 12
259Osakis1,669 2,099 239 149 18 15
260Dundas1,647 1,944 259 166 12
261Esko1,638 3,246 421 300 29 8
262Cologne1,631 3,594 500 311 19 32
263Fosston1,624 1,788 267 145 12 23
264Avon1,592 3,305 527 343 12 12
265Warren1,576 1,310 232 105 16 15
266Waverly1,565 2,288 369 223 7 16
267Lewiston1,562 1,838 151 86 10
268Madison1,558 569 44 10 2 5
269Appleton1,540 1,211 122 88 22 61
270Babbitt1,537 2,498 178 121 11 1
271Lakefield1,527 2,946 301 173 14 163
272Wheaton1,526 522 36 11 12
273Oronoco1,522 3,306 491 297 18 88
274Dawson1,518 604 23 10 2 2
275Stacy1,517 7,910 1,374 961 50 811
276Richmond1,498 2,557 371 254 12 5
277Rice1,491 6,186 899 569 26 36
278Renville1,487 590 101 56 9 4
279Dassel1,447 1,373 67 22 1 17
280Glyndon1,446 2,311 326 167 16 2
281Winnebago1,432 1,145 160 97 9 1
282Pierz1,429 3,042 403 299 23
283Preston1,423 1,324 241 115 11 4
284Bagley1,410 2,328 285 172 13 1
285Minneota1,407 1,455 161 114 9 3
286Medford1,401 1,346 230 142 9 4
287New York Mills1,383 1,946 273 176 4 4
288Clara City1,381 624 127 87 18 12
289Winthrop1,370 458 37 23 1 2
290Menahga1,346 2,660 381 262 11 3
291Hayfield1,336 2,284 245 156 23 2
292Frazee1,320 3,375 406 264 8 11
293New London1,317 2,662 468 294 14 43
294Fulda1,296 1,104 82 55 8 61
295Spicer1,294 3,495 739 416 25 710
296Adrian1,278 1,274 98 71 13 51
297Mahnomen1,275 573 29 15 1 13
298Cottonwood1,257 1,179 131 101 6 8
299Goodhue1,253 2,410 238 172 7 22
300Tyler1,244 811 72 42 5 22
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on May 03, 2024 at 10:56 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Insights
Top Searches
08/02 08/01 07/31
07/30 07/29 07/28
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo ยฉ ClustrMaps.com