Top Cities

These are the major cities in Massachusetts based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Massachusetts

John Sullivan— 629 persons
Robert Smith— 601 persons
John Murphy— 578 persons
Michael Sullivan— 501 persons
Michael Smith— 493 persons
Michael Murphy— 472 persons
David Smith— 468 persons
James Smith— 447 persons
Robert Johnson— 442 persons
James Sullivan— 410 persons
John Smith— 396 persons
James Murphy— 392 persons
John Mccarthy— 369 persons
John Kelly— 366 persons
Robert Brown— 362 persons
William Smith— 358 persons
John Walsh— 346 persons
Richard Smith— 344 persons
Daniel Sullivan— 343 persons
Maria Silva— 342 persons
Robert Sullivan— 332 persons
Mary Smith— 329 persons
Mary Sullivan— 326 persons
David Johnson— 319 persons
John Obrien— 315 persons
Robert Murphy— 315 persons
David Brown— 312 persons
Thomas Murphy— 311 persons
William Sullivan— 310 persons
Jose Rodriguez— 309 persons
William Murphy— 307 persons
Michael Brown— 299 persons
Patricia Murphy— 292 persons
Robert Anderson— 290 persons
Mary Murphy— 282 persons
John Ryan— 278 persons
Robert White— 275 persons
Michael Walsh— 274 persons
Robert Robert— 274 persons
John Martin— 274 persons
Michael Mccarthy— 273 persons
Paul Murphy— 272 persons
Maria Rodriguez— 271 persons
Richard Johnson— 271 persons
John Burke— 270 persons
Patricia Smith— 267 persons
Paul Sullivan— 267 persons
Kevin Mccarthy— 267 persons
Michael Obrien— 264 persons
David Murphy— 263 persons

Population

6.706M
Population
Compare with
The population of Massachusetts is estimated to be 6.706 million people (2016).
Since 2010, it has increased by 157,957 people (approximately 2.4%). Neighboring states have the following population: currently, 3.593 million people live in Connecticut (0.5% population growth since 2010), 1.324 million live in New Hampshire (0.6 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$68,563
Median Household Income
Compare with
The median household income in Massachusetts is $68,563 (2016).
Since 2010, it has increased by $1,905 (2.9%). The highest median household incomes are in the following cities of Massachusetts: Dover ($175,625), Wellesley ($163,454), and Duxbury ($150,481). These are the median household incomes in the neighboring states: $70,331 in Connecticut  and $66,779 in New Hampshire.

Median Property Value

$333,100
Median Property Value
Compare with
The median property value in Massachusetts is $333,100 (2016).
These are the cities in Massachusetts with the highest median property values: Duxbury ($942,300), Wellesley ($936,900), Nantucket ($860,100), Dover ($858,200), and Edgartown ($851,400). Median home prices in nearby states include $270,500 in Connecticut, and $333,100 in Rhode Island.

Poverty Rate

8.2%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Massachusetts, the estimated poverty rate is 8.19% (based on the data for 2016). Since 2010, this figure has increased by 0.44 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Massachusetts is below the national level based on this measure (for this indicator, lower is better). Neighboring Massachusetts states have the following poverty level: the poverty rate in Rhode Island is 10.11%, in Connecticut — 7.55%.

Median Gross Rent

$1,102
Median Gross Rent
Compare with
In 2016, the median gross rent in Massachusetts was estimated at $1,102 per month.
The following cities top the list of places with the highest median gross rent in Massachusetts: Dover ($2,908/mo), Duxbury ($2,359/mo), Brookline ($1,897/mo), Wellesley ($1,887/mo), and Sharon ($1,712/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Connecticutrenters pay $1,075/mo, in New Hampshire—$1,102/mo.

Rent Burden

30.3%
Rent Burden
Compare with
The estimated rent burden in Massachusetts is 30.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2010, the rent burden was lower and estimated at 30.1%. Compare the housing affordability in Massachusetts and neighboring states: in Rhode Island, the rent burden is 30.6%, in New Hampshire — 29.5%.

Share of Renter-Occupied Housing

37.9%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Massachusetts is 37.89%.
This figure has slightly increased compared to 2010, when 37.69% of houses and apartments were rented out. The following cities in Massachusetts have the highest share of renter-occupied units: Deerfield(95.67%), Chelsea(72.06%), and Lawrence(71.75%). Here's what rental market looks like in the nearby states: in Rhode Island 39.87% of housing units are occupied by renters or tenants, in Connecticut—33.00%.

Renter Occupied Households

1,033,212
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Massachusetts at 1,033,212 units (based on Census and ESRI data for 2016).
In 2015, there were 1,020,997 of such households. Cities in Massachusetts with the largest number of renter occupied households are the following: Boston (178,128), Worcester (40,075), Cambridge (31,426), Springfield (30,020), and Fall River (25,561). Here's what rental housing looks like in nearby states: there are 452,973 renter occupied households in Connecticut and 452,973 households in Rhode Island.

Evictions

15,708
Evictions
Compare with
The total number of eviction judgments in Massachusetts is 15,708 (2016).
In 2015, there were 17,986 evictions. Thus, we observe a decrease of 12.7%. In the neighboring states, the picture is as follows: 13,760 evictions were conducted in Connecticut, 5,069 evictions were conducted in Rhode Island.

Eviction Filings

37,121
Eviction Filings
Compare with
There were 37,121 eviction cases filed in Massachusetts in 2016.
There were 37,510 of such cases in 2015 (decline of 389 filings, or 1% down). Nearby states recorded the following stats: 17,470 cases were registered in Connecticut, 8,346 in Rhode Island (data for 2016).

Major Cities (population)

The Massachusetts major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Boston (650,281)
Springfield (153,947)
Worcester (183,382)
New Bedford (94,909)
Brockton (94,532)
Quincy (93,177)
Lowell (109,349)
Newton (87,675)
Fall River (88,727)
Lynn (91,626)
Falmouth (3,487)
Plymouth (7,532)
Framingham (70,443)
Haverhill (62,079)
Pittsfield (43,926)
Cambridge (107,916)
Chicopee (56,186)
Somerville (78,595)
Medford (57,136)
Taunton (56,276)
Waltham (62,438)
Lawrence (78,804)
Methuen (43,889)
Peabody (52,065)
Malden (60,612)
Arlington (44,128)
Attleboro (43,953)
Westfield (41,480)
Revere (53,095)
Woburn (39,104)
Leominster (41,176)
Fitchburg (40,462)
Beverly (40,670)
Gloucester (29,399)
Dennis (2,551)
Salem (42,499)
Lexington (32,700)
Watertown (32,767)
Andover (8,783)
Needham (29,853)
Everett (43,885)
Holyoke (40,342)
Brookline (59,132)
Randolph (33,409)
Dedham (25,224)
Saugus (27,620)
Norwood (28,962)
Marshfield (4,362)
Milton (27,303)
Belmont (25,337)
Northampton (28,602)
Melrose (27,681)
Sandwich (2,988)
Milford (25,729)
Wellesley (28,832)
Danvers (27,400)
Wakefield (26,157)
Nantucket (7,475)
Walpole (5,881)
Wilmington (23,141)
Reading (25,357)
Burlington (25,467)
Marblehead (20,270)
Bourne (1,202)
Hingham (5,416)
Winchester (22,075)
Scituate (5,355)
Somerset (18,271)
Newburyport (17,766)
Brewster (2,280)
Bridgewater (8,516)

Recent Permits

Below is a list of recent permits issued in the state of Massachusetts that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Dec 19, 2023

All Cities, page 1

This is a general list of cities in Massachusetts. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Boston650,281 608,700 100,190 48,397 4,962 53,8494,575
2Worcester183,382 207,853 14,282 10,019 1,586 13,025376
3Springfield153,947 147,525 8,322 5,797 3,589 10,504215
4Lowell109,349 90,384 5,798 4,541 546 5,497206
5Cambridge107,916 114,800 15,578 9,400 1,139 7,730423
6New Bedford94,909 115,097 5,541 3,737 678 5,147245
7Brockton94,532 79,476 3,538 3,611 337 5,626227
8Quincy93,177 120,589 9,308 7,016 615 6,564523
9Lynn91,626 102,256 4,220 3,638 342 4,592197
10Fall River88,727 104,533 4,397 3,141 518 4,875173
11Newton87,675 69,514 11,004 9,292 1,091 6,5101,301
12Lawrence78,804 51,743 3,378 2,222 1,494 3,51095
13Somerville78,595 102,327 7,148 5,169 476 3,983186
14Framingham70,443 80,892 8,530 6,262 701 6,495411
15Waltham62,438 56,425 6,842 4,350 732 6,406370
16Haverhill62,079 55,083 3,299 2,675 344 4,082181
17Malden60,612 67,307 5,047 4,122 241 3,549185
18Brookline59,132 69,253 5,822 5,243 483 4,046481
19Medford57,136 61,314 5,257 4,421 582 3,382314
20Taunton56,276 74,306 3,529 2,831 413 4,545170
21Chicopee56,186 52,362 2,361 1,864 1,494 4,169113
22Revere53,095 65,468 3,685 3,293 212 2,540279
23Peabody52,065 65,970 5,186 3,802 393 5,537265
24Arlington44,128 57,246 2,599 2,976 380 1,784206
25Attleboro43,953 40,311 2,814 2,338 360 2,899122
26Pittsfield43,926 65,218 3,317 2,479 555 5,685109
27Methuen43,889 63,191 3,547 3,010 449 3,291195
28Everett43,885 47,498 3,558 2,743 299 2,50294
29Salem42,499 59,654 4,453 3,090 336 3,690156
30Westfield41,480 51,373 2,380 2,224 1,410 3,815131
31Leominster41,176 33,228 3,100 2,472 298 3,510171
32Beverly40,670 60,287 4,223 3,283 388 3,898682
33Fitchburg40,462 47,831 2,390 1,754 237 2,77458
34Holyoke40,342 38,418 2,409 1,688 655 2,86857
35Woburn39,104 52,419 7,224 3,814 463 5,833259
36Chelsea37,581 32,928 2,505 1,632 159 2,00289
37Randolph33,409 30,139 2,365 2,214 194 1,697154
38Watertown32,767 49,614 2,850 2,559 329 2,438202
39Lexington32,700 42,787 3,886 3,901 503 2,985240
40Needham29,853 41,208 4,246 3,768 417 3,176224
41Gloucester29,399 44,522 3,390 2,960 512 2,833197
42Norwood28,962 36,471 3,933 2,498 305 3,029131
43Wellesley28,832 36,035 4,625 3,945 319 2,995305
44Northampton28,602 37,335 2,742 2,331 538 2,89782
45West Springfield28,324 35,504 3,623 2,118 1,018 4,141118
46Melrose27,681 36,648 2,205 2,160 188 1,454128
47Saugus27,620 29,180 2,656 2,456 172 2,306237
48Danvers27,400 37,349 3,715 2,668 303 3,889183
49Milton27,303 37,732 3,007 3,465 193 1,817231
50Wakefield26,157 29,447 3,347 2,472 291 2,686167
51Milford25,729 26,235 2,802 2,136 283 2,064100
52Burlington25,467 32,221 4,451 2,833 402 3,269184
53Reading25,357 27,303 2,429 2,382 251 1,745131
54Belmont25,337 33,865 2,047 2,461 243 1,435158
55Dedham25,224 35,769 3,478 2,619 259 2,368135
56Wilmington23,141 24,044 2,931 2,040 286 2,979132
57Winchester22,075 30,994 3,119 3,229 208 1,825214
58Stoneham21,752 30,052 2,592 1,941 144 2,103160
59Gardner20,306 25,771 923 776 146 1,34750
60Marblehead20,270 33,022 3,580 3,513 350 2,170184
61Somerset18,271 15,947 950 1,097 168 1,00099
62Newburyport17,766 28,200 2,899 2,339 238 2,39390
63Abington16,112 14,790 1,170 1,031 111 1,25450
64Longmeadow15,877 17,377 1,645 2,373 1,386 1,192123
65Hudson15,340 24,101 1,986 1,557 210 1,99289
66Swampscott14,036 21,534 1,943 1,939 144 1,257125
67North Adams13,459 9,680 656 516 128 1,35721
68Greenfield13,128 23,687 1,250 968 253 2,27137
69Southbridge13,068 11,911 856 704 365 1,02438
70Webster12,522 12,791 953 808 479 1,20841
71Lynnfield12,270 18,049 2,032 1,998 107 1,543156
72Amesbury12,225 21,321 1,243 1,187 122 1,43844
73South Yarmouth11,532 1
74Holbrook10,975 10,729 789 626 60 90738
75Maynard10,459 12,827 925 771 116 70823
76Hull10,403 9,855 935 1,016 120 693107
77Andover8,783 45,555 4,863 4,557 484 2,834331
78Bridgewater8,516 20,901 1,403 1,401 179 1,38095
79Athol8,427 9,606 443 447 103 79623
80Plymouth7,532 44,111 4,330 3,984 570 4,471344
81Nantucket7,475 23,548 2,439 1,972 185 1,62765
82Clinton7,386 9,652 795 663 145 82818
83Medfield6,322 12,660 1,414 1,391 154 83063
84Kingston6,211 10,161 1,201 1,096 136 1,27867
85Oxford6,108 18,630 941 915 358 1,15139
86East Falmouth6,091 24 2 2 1
87Sharon5,932 24,890 2,146 2,579 219 1,039155
88Walpole5,881 31,230 2,424 2,197 243 1,829156
89Ware5,772 7,543 354 334 188 86620
90Spencer5,578 9,861 638 589 186 99163
91Adams5,475 11,912 352 337 71 86013
92Hingham5,416 20,840 3,940 3,087 322 2,650210
93Bellingham5,396 23,272 1,114 1,033 159 1,20052
94Scituate5,355 17,191 1,766 1,974 246 1,298117
95Rockport4,846 11,782 640 749 130 51360
96Salisbury4,595 12,021 735 596 117 1,20558
97Williamstown4,437 5,900 792 695 135 8691,884
98Marshfield4,362 21,482 2,206 2,117 275 1,765129
99Ipswich4,235 20,418 1,393 1,578 179 1,59791
100Palmer4,170 12,491 526 447 244 1,06827
101Orange4,160 9,592 266 252 73 61618
102Wilbraham3,892 15,480 1,330 1,457 653 1,502114
103Hopedale3,875 5,625 498 463 56 35320
104Falmouth3,487 58,043 3,059 3,305 511 3,085261
105Nahant3,454 5,562 395 514 52 25336
106Winchendon3,369 6,850 390 369 89 59617
107Belchertown3,289 18,694 724 859 428 1,79644
108Ayer3,103 9,004 540 424 90 63925
109Topsfield3,029 8,833 1,094 971 85 77771
110Upton3,028 6,986 551 597 80 49027
111Sandwich2,988 29,770 1,510 1,767 260 1,539157
112Provincetown2,744 10,102 1,429 979 122 1,12341
113Hopkinton2,656 18,828 1,743 1,761 241 1,288116
114Dennis2,551 28,470 1,024 946 163 1,14291
115Sturbridge2,515 12,025 787 817 298 99639
116Dover2,441 8,729 991 1,201 91 50566
117Rutland2,433 6,978 375 453 84 55725
118Boxford2,366 6,677 880 1,088 91 51571
119Great Barrington2,344 6,496 1,080 738 273 1,10529
120Brewster2,280 18,156 796 994 146 87178
121Pepperell2,245 13,905 695 739 122 83542
122North Brookfield2,132 3,799 192 210 64 3359
123Bondsville1,929 12 1 1 5 5
124Lunenburg1,798 14,407 691 696 124 87729
125Lee1,773 4,688 464 463 84 92126
126Hanson1,772 8,635 646 631 86 78977
127Devens1,733 122 47 31 10 271
128Shelburne Falls1,674 2,318 214 203 50 3469
129Orleans1,669 9,618 591 564 80 63431
130Essex1,613 5,191 524 516 71 65220
131Lenox1,599 8,118 617 535 116 69820
132Chatham1,516 12,670 951 837 137 98950
133Rowley1,511 7,829 684 641 85 85821
134Hatfield1,506 4,875 256 276 69 4599
135Holland1,433 2,306 90 124 123 13013
136Granby1,431 5,322 276 378 211 67019
137Duxbury1,375 12,821 1,627 1,882 196 1,202113
138West Brookfield1,333 2,404 176 201 75 2655
139Townsend1,294 11,526 451 482 103 73727
140Shirley1,283 6,096 360 348 63 48515
141Warren1,271 216 56 68 27 1431
142Bourne1,202 20,141 1,345 1,226 196 1,511100
143Northfield1,170 2,455 113 172 41 2525
144East Brookfield1,169 1,478 58 94 32 1668
145Groton1,081 8,248 817 1,027 146 63750
146Barre1,075 6,066 198 251 59 40112
147Millers Falls974 524 24 19 5 351
148Deerfield900 5,767 256 268 55 38619
149Brookfield786 2,159 108 122 63 2439
150Chester754 724 28 38 34 933
151Edgartown681 2,496 507 488 61 35711
152Huntington679 1,688 87 110 56 1898
153Cheshire593 3,735 76 136 50 4076
154Russell485 1,111 56 74 38 1224
155Seabrook461
156Blandford382 791 25 50 26 1067
157Petersham252 962 37 41 8 624
158Royalston 1,061 22 39 10 701
159Sandisfield 917 57 45 43 841
160Savoy 523 20 42 18 144
161Seekonk 19,899 1,847 1,467 366 1,52886
162Sheffield 2,989 225 217 170 35510
163Sherborn 5,860 699 803 59 33723
164Shrewsbury 46,207 3,237 3,200 452 2,592192
165Shutesbury 2,160 68 103 21 796
166Southampton 7,415 390 489 257 67628
167Southborough 13,945 1,730 1,464 172 1,17579
168South Hadley 13,470 975 995 477 1,29580
169Southwick 8,590 702 709 719 1,23035
170Sterling 6,378 632 742 95 80632
171Stockbridge 302 158 140 33 111
172Stoughton 35,106 3,593 2,621 262 2,973130
173Stow 8,359 811 905 120 60562
174Sudbury 22,112 2,898 2,858 291 1,694132
175Sunderland 3,313 155 150 50 1915
176Sutton 11,355 585 737 167 69435
177Swansea 22,239 1,282 1,274 202 1,23580
178Templeton 3,412 130 154 27 22710
179Tewksbury 25,223 2,665 1,990 237 2,721196
180Tisbury 4,274 639 577 33 31715
181Tiverton 2
182Tolland 365 21 26 29 345
183Truro 214 32 32 5 47
184Tyngsborough 9,597 1,136 1,038 99 1,11662
185Tyringham 23 2 4
186Uxbridge 11,369 790 801 175 88865
187Wales 1,260 46 64 69 1581
188Wareham 19,898 1,330 1,195 174 1,74463
189Warwick 1,104 26 36 11 992
190Washington 383 26 27 12 613
191Wayland 19,881 2,313 2,292 198 1,16196
192Wellfleet 4,582 199 234 40 16313
193Wendell 560 22 42 8 30
194Wenham 5,197 489 576 36 34324
195Westborough 24,115 3,149 2,019 324 2,669127
196West Boylston 9,425 624 540 84 69638
197West Bridgewater 6,489 719 469 71 95621
198Westford 19,359 2,343 2,210 351 1,79894
199Westhampton 1,465 168 146 46 16615
200Westminster 6,206 429 485 77 55628
201West Newbury 3,931 480 585 54 39525
202Weston 15,860 1,735 2,111 159 1,223214
203Westport 16,379 1,355 1,478 209 1,28391
204West Stockbridge 763 116 103 24 1085
205West Tisbury 1,991 63 64 17 989
206Westwood 21,068 2,503 2,401 177 1,543135
207Weymouth 63,770 3,980 3,155 387 3,982253
208Whately 542 39 42 16 1762
209Whitman 13,929 906 733 112 1,10528
210Williamsburg 1,768 169 128 49 25011
211Windsor 526 17 25 11 872
212Winthrop 19,294 1,390 1,314 100 931131
213Woonsocket 5
214Worthington 878 60 85 22 1465
215Wrentham 14,380 1,109 1,037 154 1,05565
216Yarmouth 39,885 1,679 1,591 230 1,621254
217Acton 25,587 3,217 2,505 279 2,09372
218Acushnet 14,437 552 708 109 53862
219Agawam 29,384 2,049 1,694 1,235 2,76696
220Alford 175 1 1
221Amherst 28,429 1,674 1,547 310 1,30552
222Aquinnah 313 38 40 10 172
223Ashburnham 7,207 240 350 61 49713
224Ashby 3,448 148 216 30 2144
225Ashfield 1,578 64 76 32 1601
226Ashland 19,648 1,696 1,601 198 1,28970
227Auburn 16,666 1,633 1,236 318 1,83350
228Avon 4,273 620 323 78 85319
229Barnstable 67,070 5,867 5,130 529 5,540305
230Becket 1,427 81 96 32 1108
231Bedford 11,989 2,003 1,519 229 1,27898
232Berkley 7,744 351 442 61 49615
233Berlin 2,183 263 292 33 3087
234Bernardston 1,712 102 121 30 2082
235Billerica 48,768 3,997 2,836 414 4,373199
236Blackstone 8,318 514 500 92 62231
237Bolton 6,503 608 699 93 44633
238Boxborough 5,534 646 630 70 35814
239Boylston 4,241 463 506 72 38523
240Braintree 48,265 5,897 3,490 410 4,306220
241Brimfield 2,909 201 237 133 3687
242Buckland 78 9 19 1 13
243Canton 29,083 4,392 3,074 369 3,373318
244Carlisle 6,861 764 846 110 35653
245Carver 8,467 454 528 81 83442
246Charlemont 673 36 37 18 80
247Charlton 9,862 649 759 352 88240
248Chelmsford 35,022 3,980 3,026 438 3,307159
249Chesterfield 332 26 27 11 852
250Chilmark 1,732 120 118 15 401
251Clarksburg 1,278 45 79 4 172
252Cohasset 11,716 1,252 1,227 100 78878
253Colrain 2,152 73 80 23 2062
254Concord 23,118 3,633 2,850 324 2,080147
255Conway 1,142 77 128 17 1035
256Cumberland 2
257Cummington 823 56 70 23 1341
258Dalton 10,019 346 349 84 66222
259Dartmouth 36,097 2,419 2,682 280 2,082220
260Dighton 8,264 515 534 70 66426
261Douglas 7,004 355 427 139 54028
262Dracut 29,372 2,050 1,820 187 2,236149
263Dudley 8,260 478 511 271 54230
264Dunstable 2,542 263 321 27 28916
265East Bridgewater 12,717 783 800 105 1,03651
266Eastham 10,540 292 362 92 24630
267Easthampton 22,544 982 822 465 1,36243
268East Longmeadow 21,705 1,618 1,474 1,053 1,80688
269Easton 26,994 2,825 2,636 190 2,734120
270Egremont 186 30 22 5 85
271Erving 1,265 32 27 9 841
272Fairhaven 17,996 1,288 1,189 289 1,16176
273Florida 478 12 10 12 102
274Foxborough 13,933 2,035 1,711 180 1,71990
275Franklin 40,120 2,773 2,402 318 2,339147
276Freetown 8,029 618 616 66 65852
277Georgetown 6,767 703 689 72 70144
278Gill 1,360 38 47 20 1191
279Goshen 124 20 22 3 20
280Gosnold 1 1
281Grafton 22,075 1,232 1,265 180 1,13758
282Granville 1,207 69 108 131 2004
283Groveland 7,994 378 505 80 49329
284Hadley 5,078 668 541 133 9541,577
285Halifax 5,544 327 414 64 45222
286Hamilton 5,807 641 807 76 64845
287Hampden 5,291 358 421 313 54215
288Hancock 47 36 12 7 22
289Hanover 13,296 2,287 1,648 161 1,98473
290Hanscom Air Force Base 343 30 3 79
291Hardwick 902 27 28 23 1492
292Harvard 6,727 741 836 111 51721
293Harwich 24,774 895 993 168 1,025110
294Hawley 261 7 13 3 26
295Heath 118 4 4 2 10
296Hinsdale 1,798 66 99 16 1983
297Holden 15,868 1,206 1,387 245 1,02070
298Holliston 19,147 1,761 1,595 194 1,28863
299Hubbardston 3,883 213 261 47 3389
300Hyannis 30 23 9 1 17
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on December 19, 2023 at 10:40 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Insights
Top Searches
08/02 08/01 07/31
07/30 07/29 07/28
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com