Worldwide Data | US Data
Last updated: Jun 25, 2024, 10:15 EST ( )
Coronavirus Cases
704,753,890
Today: +0 (10:15 EST)
April 11: +9,228
April 10: +9,088
Deaths
7,010,681
Today: 0 (10:15 EST)
April 11: +111
April 10: +138
Recovered
675,619,811
Today: +675,619,811
April 11: +9,104
April 10: +10,193

Coronavirus Disease (COVID-19) by Country

COVID-19 by Country Share

Daily COVID-19 cases and deaths

Our table is wide, contains a lot of columns. Please use horizontal scroll
Country, Territory Total Cases Active Cases New Cases New Cases Ratio Cases / Per 100k Cases / Per km2 Total Deaths New Deaths Death Ratio Recovered Recovered Ratio New Recovered New Recovered Ratio
World 704,753,890 22,123,398 7010681 0.99% 675,619,811 95.87%
1 Germany 38,828,995 405,368 47183.575 108.7583 183027 0.47% 38,240,600 98.48%
2 Brazil 38,743,918 1,783,377 18241.6415 4.5344 711380 1.84% 36,249,161 93.56%
3 S. Korea 34,571,873 0 70389.3618 348.2681 35934 0.1% 34,535,939 99.9%
4 Japan 33,803,572 33,728,878 26578.2001 89.4719 74694 0.22%
5 Italy 26,723,249 165,544 45071.3649 88.6864 196487 0.74% 26,361,218 98.65%
6 Russia 24,124,215 175,641 16757.0338 1.4279 402756 1.67% 23,545,818 97.6%
7 Turkey 17,232,066 17,129,892 21112.7106 22.2788 102174 0.59%
8 Spain 13,914,811 30,634 29148.3267 27.5627 121760 0.88% 13,762,417 98.9%
9 Australia 11,853,144 8,716 48102.0477 1.5429 24414 0.21% 11,820,014 99.72%
10 Vietnam 11,625,195 941,018 12047.9396 34.9758 43206 0.37% 10,640,971 91.53%
11 Taiwan 10,241,523 0 43738.919 283.1105 19005 0.19% 10,222,518 99.81%
12 Argentina 10,128,845 746 22878.6059 3.6469 130841 1.29% 9,997,258 98.7%
13 Netherlands 8,635,786 195 51167.8995 207.9609 22992 0.27% 8,612,599 99.73%
14 Mexico 7,702,809 467,986 5890.8409 3.9157 334958 4.35% 6,899,865 89.58%
15 Iran 7,627,186 7,480,375 9244.6724 4.6276 146811 1.92%
16 Indonesia 6,829,221 20,054 2496.7574 3.5859 162063 2.37% 6,647,104 97.33%
17 Poland 6,661,991 6,541,393 17373.2398 21.3058 120598 1.81%
18 Colombia 6,400,173 44,821 12938.874 5.6056 143200 2.24% 6,212,152 97.06%
19 Greece 6,101,379 6,063,510 56622.4001 46.2376 37869 0.62%
20 Austria 6,081,287 3,811 70775.185 72.5189 22542 0.37% 6,054,934 99.57%
21 Portugal 5,643,062 127 52183.7306 61.078 28126 0.5% 5,614,809 99.5%
22 Ukraine 5,557,995 0 12548.6965 9.2076 112418 2.02% 5,445,577 97.98%
23 Chile 5,384,853 67,906 30756.0717 7.1277 64497 1.2% 5,252,450 97.54%
24 Malaysia 5,278,406 7,790 17298.3951 16.0069 37348 0.71% 5,233,268 99.14%
25 Canada 4,946,090 5,744 13104.9489 0.4958 59034 1.19% 4,881,312 98.69%
26 Belgium 4,861,695 521 46526.2421 159.3058 34376 0.71% 4,826,798 99.28%
27 Israel 4,841,772 30,592 56405.1652 230.6594 12707 0.26% 4,798,473 99.11%
28 Thailand 4,770,149 42,927 7017.3599 9.2965 34586 0.73% 4,692,636 98.38%
29 Czechia 4,759,041 318 44780.6567 60.3434 43517 0.91% 4,715,206 99.08%
30 Peru 4,572,667 0 15167.4302 3.5579 222161 4.86% 4,350,506 95.14%
31 Switzerland 4,453,053 292 55238.4068 107.8613 14452 0.32% 4,438,309 99.67%
32 Philippines 4,140,383 6,138 3887.2429 13.8013 66864 1.61% 4,067,381 98.24%
33 South Africa 4,076,463 61,362 7020.5049 3.3439 102595 2.52% 3,912,506 95.98%
34 Romania 3,529,735 657 16243.6997 14.8065 68929 1.95% 3,460,149 98.03%
35 Denmark 3,183,756 0 57168.468 73.881 8814 0.28% 3,174,942 99.72%
36 Singapore 3,006,155 0 52976.8232 4401.3982 2024 0.07% 3,004,131 99.93%
37 Hong Kong 2,937,609 6,680 41136.6111 2707.4737 14924 0.51% 2,916,005 99.26%
38 Sweden 2,754,129 230 28323.5613 6.1208 27407 1% 2,726,492 99%
39 New Zealand 2,621,111 1,623 59544.7755 9.6887 5697 0.22% 2,613,791 99.72%
40 Serbia 2,615,054 389 36271.0069 33.754 18057 0.69% 2,596,608 99.29%
41 Iraq 2,465,545 673 6100.9768 5.6793 25375 1.03% 2,439,497 98.94%
42 Hungary 2,230,232 29,029 22484.1538 23.9898 49048 2.2% 2,152,155 96.5%
43 MS Zaandam 9 0 2 22.22% 7 77.78%
44 Bangladesh 2,049,377 2,019,884 1219.3888 14.37 29493 1.44%
45 Slovakia 1,877,605 0 34183.7869 38.2919 21224 1.13% 1,856,381 98.87%
46 Georgia 1,861,665 1,844,533 37752.5792 26.7097 17132 0.92%
47 Jordan 1,746,997 1,868 17348.8852 19.554 14122 0.81% 1,731,007 99.08%
48 Ireland 1,734,582 170 35892.1239 24.6835 9491 0.55% 1,724,921 99.44%
49 Pakistan 1,581,936 12,583 787.7625 1.7971 30664 1.94% 1,538,689 97.27%
50 Finland 1,516,117 170 28775.3813 4.4836 11958 0.79% 1,503,989 99.2%
51 Norway 1,509,732 0 29327.7584 4.6631 6638 0.44% 1,503,094 99.56%
52 Kazakhstan 1,411,831 14,963 7775.6321 0.5198 13848 0.98% 1,383,020 97.96%
53 Lithuania 1,397,806 431 48127.3355 21.4059 9897 0.71% 1,387,478 99.26%
54 Slovenia 1,356,546 22 68226.6991 66.9139 7100 0.52% 1,349,424 99.47%
55 Bulgaria 1,339,851 8,159 19348.8224 12.0714 38748 2.89% 1,292,944 96.5%
56 Croatia 1,309,728 32,609 29296.9028 23.1638 18687 1.43% 1,258,432 96.08%
57 Guatemala 1,291,293 1,113 8816.0421 11.8583 20289 1.57% 1,269,891 98.34%
58 Morocco 1,278,992 1,262,689 3491.1602 0.1938 16303 1.27%
59 Lebanon 1,243,838 145,299 20505.3412 119.0048 10952 0.88% 1,087,587 87.44%
60 Costa Rica 1,238,883 1,229,455 26053.0397 24.249 9428 0.76%
61 Bolivia 1,212,131 12,579 11049.8643 1.1034 22407 1.85% 1,177,145 97.11%
62 Tunisia 1,153,361 1,123,938 10358.3626 7.0495 29423 2.55%
63 Cuba 1,115,251 61 10095.2807 9.7381 8530 0.76% 1,106,660 99.23%
64 Ecuador 1,070,188 0 6836.3351 3.9338 36043 3.37% 1,034,145 96.63%
65 UAE 1,067,030 1,064,681 11020.66 13.7327 2349 0.22%
66 Panama 1,059,893 64 29372.683 13.7502 8727 0.82% 1,051,102 99.17%
67 Uruguay 1,041,111 2,503 31236.7161 5.9487 7664 0.74% 1,030,944 99.02%
68 Mongolia 1,011,496 0 33796.4281 0.6467 2284 0.23% 1,009,212 99.77%
69 Nepal 1,003,450 97 3180.3756 6.8178 12031 1.2% 991,322 98.79%
70 Belarus 994,037 1,327 10345.868 4.7882 7118 0.72% 985,592 99.15%
71 Latvia 982,505 4,384 45377.8349 15.2095 6715 0.68% 971,406 98.87%
72 Saudi Arabia 841,469 831,823 2464.712 0.3914 9646 1.15%
73 Paraguay 837,602 817,447 12494.3242 2.0592 20155 2.41%
74 Azerbaijan 835,234 745 8416.3768 9.6525 10400 1.25% 824,089 98.67%
75 Bahrain 729,549 60 44541.839 1051.2233 1574 0.22% 727,915 99.78%
76 Cyprus 681,110 0 58092.486 73.6256 1365 0.2% 679,745 99.8%
77 Dominican Republic 675,890 190 6530.5016 13.869 4384 0.65% 671,316 99.32%
78 Sri Lanka 672,754 5 3050.556 10.2538 16897 2.51% 655,852 97.49%
79 Kuwait 667,158 664,588 15701.6259 37.4429 2570 0.39%
80 Myanmar 641,873 2,219 1139.6851 0.9487 19495 3.04% 620,159 96.62%
81 Moldova 635,145 622,927 17725.201 18.7674 12218 1.92%
82 Estonia 628,070 625,069 49929.2086 13.8874 3001 0.48%
83 Palestine 621,008 159 11972.8773 99.4886 5404 0.87% 615,445 99.1%
84 Venezuela 552,695 302 2089.0021 0.6031 5856 1.06% 546,537 98.89%
85 Egypt 516,023 49,228 510.0617 0.5153 24613 4.77% 442,182 85.69%
86 Qatar 514,524 147 18751.5512 44.6597 690 0.13% 513,687 99.84%
87 Libya 507,274 2 7721.2253 0.2855 6437 1.27% 500,835 98.73%
88 Ethiopia 501,157 5,412 455.0362 0.4446 7574 1.51% 488,171 97.41%
89 Réunion 494,595 493,674 55577.5925 194.1873 921 0.19%
90 Honduras 474,590 463,425 5519.4119 4.2341 11165 2.35%
91 Armenia 451,831 7,892 15385.6396 15.1912 8777 1.94% 435,162 96.31%
92 Bosnia and Herzegovina 403,615 8,143 10424.9023 7.8941 16388 4.06% 379,084 93.92%
93 Oman 399,449 394,821 7985.9853 1.2906 4628 1.16%
94 Luxembourg 391,232 390,000 75139.8193 151.2885 1232 0.31%
95 North Macedonia 350,567 3,523 16759.756 13.7839 9976 2.85% 337,068 96.15%
96 Zambia 349,304 3,919 1925.8802 0.4641 4069 1.16% 341,316 97.71%
97 Kenya 344,130 1,132 659.0661 0.5915 5689 1.65% 337,309 98.02%
98 Brunei 343,719 99,893 79184.0599 59.6217 225 0.07% 243,601 70.87%
99 Albania 334,863 1,025 11636.0883 11.6482 3605 1.08% 330,233 98.62%
100 Algeria 272,010 82,068 620.3045 0.1142 6881 2.53% 183,061 67.3%
101 Nigeria 267,188 4,080 132.9542 0.2892 3155 1.18% 259,953 97.29%
102 Zimbabwe 266,359 1,731 1539.8704 0.6816 5740 2.15% 258,888 97.2%
103 Uzbekistan 253,662 10,539 868.7072 0.567 1637 0.65% 241,486 95.2%
104 Rwanda 133,518 11 1043.565 5.0694 1468 1.1% 132,039 98.89%
105 Cameroon 125,379 125 495.3148 0.2637 1974 1.57% 123,280 98.33%
106 Malta 121,420 386 29424.0952 385.4603 885 0.73% 120,149 98.95%
107 Barbados 110,578 1,283 38172.4662 256.5615 648 0.59% 108,647 98.25%
108 Angola 107,327 1,971 337.6383 0.0861 1937 1.8% 103,419 96.36%
109 DRC 99,338 13,381 114.5403 0.0424 1468 1.48% 84,489 85.05%
110 French Guiana 98,041 86,367 38673.2726 1.1737 420 0.43% 11,254 11.48%
111 Senegal 89,053 58 531.8547 0.4527 1971 2.21% 87,024 97.72%
112 Ivory Coast 88,384 52 346.1819 0.2741 835 0.94% 87,497 99%
113 Suriname 82,588 81,180 14405.4449 0.5041 1408 1.7%
114 Seychelles 51,220 0 53520.3026 112.5714 172 0.34% 51,048 99.66%
115 Gabon 49,051 70 2325.685 0.1833 307 0.63% 48,674 99.23%
116 Andorra 48,015 47,850 62143.2732 103.4806 165 0.34%
117 Papua New Guinea 46,864 26 715.1828 0.1013 670 1.43% 46,168 98.51%
118 Curaçao 45,986 971 31135.7866 103.5721 295 0.64% 44,720 97.25%
119 Aruba 44,224 1,494 42284.0096 229.1399 292 0.66% 42,438 95.96%
120 Mauritius 43,025 696 3384.15 21.0907 1051 2.44% 41,278 95.94%
121 Guam 32 31 19.8757 0.0587 1 3.13%
122 Mayotte 42,027 41,839 15777.0854 112.6729 188 0.45%
123 Togo 39,572 1 510.1498 0.6969 290 0.73% 39,281 99.26%
124 Guinea 38,572 347 287.8898 0.1569 468 1.21% 37,757 97.89%
125 Bahamas 38,084 874 9588.9859 2.7277 844 2.22% 36,366 95.49%
126 Isle of Man 38,008 37,892 43754.7487 66.4476 116 0.31%
127 Haiti 34,667 73 346.7834 1.2494 860 2.48% 33,734 97.31%
128 Faeroe Islands 34,658 34,630 69389.5529 24.5106 28 0.08%
129 Mali 33,164 89 168.438 0.0267 743 2.24% 32,332 97.49%
130 Cayman Islands 31,472 22,882 56107.8229 121.5135 37 0.12% 8,553 27.18%
131 Saint Lucia 30,215 0 18495.7334 49.0503 410 1.36% 29,805 98.64%
132 Benin 28,036 26 237.5611 0.2489 163 0.58% 27,847 99.33%
133 Macao 27,673 24,063 4668.7283 1106.92 123 0.44% 3,487 12.6%
134 Somalia 27,334 12,791 174.8126 0.0429 1361 4.98% 13,182 48.23%
135 San Marino 26,185 46 79973.734 429.2623 128 0.49% 26,011 99.34%
136 Congo 25,375 983 457.8509 0.0742 386 1.52% 24,006 94.6%
137 Burkina Faso 22,114 118 108.8204 0.0825 400 1.81% 21,596 97.66%
138 Liechtenstein 21,574 21,480 57818.9907 134.8375 94 0.44%
139 Monaco 17,181 17,114 56316.376 8590.5 67 0.39%
140 Dominica 16,038 0 21835.5594 21.3555 74 0.46% 15,964 99.54%
141 Djibouti 15,690 74 1591.7783 0.6763 189 1.2% 15,427 98.32%
142 Gambia 12,626 65 566.6775 1.1812 372 2.95% 12,189 96.54%
143 Saint Martin 12,324 12,261 39086.5842 333.0811 63 0.51%
144 Greenland 11,971 9,189 20736.9041 0.0055 21 0.18% 2,761 23.06%
145 Saint Kitts and Nevis 6,607 0 12819.667 24.7453 48 0.73% 6,559 99.27%
146 St. Barth 5,507 5,501 75780.9275 262.2381 6 0.11%
147 Anguilla 3,904 3,892 26190.7957 40.6667 12 0.31%
148 Montserrat 1,403 19 26903.164 13.7549 8 0.57% 1,376 98.08%
149 Puerto Rico 39 36 1.0771 0.0043 2 5.13% 1 2.56%
150 U.S. Virgin Islands 17 17 0%
151 Vatican City 29 0 3444.1805 29 0% 29 100%
152 China 503,302 118,977 34.9679 0.0513 5272 1.05% 379,053 75.31%
153 France 40,138,560 0 61530.8099 73.3754 167642 0.42% 39,970,918 99.58%
154 Afghanistan 234,174 15,098 601.5514 0.3626 7996 3.41% 211,080 90.14%
155 Mozambique 233,731 2,676 744.1571 0.2924 2250 0.96% 228,805 97.89%
156 Namibia 172,389 1,184 6524.9531 0.2089 4106 2.38% 167,099 96.93%
157 Uganda 172,149 68,086 449.2495 0.7097 3632 2.11% 100,431 58.34%
158 Ghana 171,889 2 571.1173 0.7206 1462 0.85% 170,425 99.15%
159 Jamaica 156,869 153,113 5353.7994 14.2725 3756 2.39%
160 Cambodia 139,103 3 856.2435 0.7684 3056 2.2% 136,044 97.8%
161 Eritrea 10,189 0 191.8956 0.0841 103 1.01% 10,086 98.99%
162 Niger 9,931 729 42.8491 0.0084 312 3.14% 8,890 89.52%
163 St. Vincent Grenadines 9,674 57 9399.7163 24.6786 124 1.28% 9,493 98.13%
164 Guinea-Bissau 9,614 508 492.0861 0.2661 177 1.84% 8,929 92.87%
165 Antigua and Barbuda 9,106 6 9722.504 20.6018 146 1.6% 8,954 98.33%
166 Liberia 8,090 12 162.5242 0.0817 295 3.65% 7,783 96.21%
167 Martinique 230,354 229,252 56114.3754 204.2145 1102 0.48%
168 Iceland 209,906 209,677 66143.1664 2.0393 229 0.11%
169 Kyrgyzstan 206,897 7,500 3652.237 1.035 2991 1.45% 196,406 94.93%
170 Guadeloupe 203,235 202,214 14942.6073 7.2452 1021 0.5%
171 El Salvador 201,855 18,215 3295.3164 9.5934 4230 2.1% 179,410 88.88%
172 Trinidad and Tobago 191,496 28 15646.1718 37.3432 4390 2.29% 187,078 97.69%
173 Maldives 186,694 22,691 47474.2723 626.4899 316 0.17% 163,687 87.68%
174 USA 111,820,082 786,167 33782.2316 11.6128 1219487 1.09% 109,814,428 98.21%
175 India 45,035,393 44,501,823 3263.4239 14.2205 533570 1.18%
176 UK 24,910,387 0 37417.8697 102.0332 232112 0.93% 24,678,275 99.07%
177 New Caledonia 80,064 79,750 29892.4731 4.2733 314 0.39%
178 French Polynesia 79,254 78,604 28302.3719 20.3529 650 0.82%
179 Guyana 74,137 824 10079.0697 0.3447 1300 1.75% 72,013 97.14%
180 Belize 71,409 70,721 20950.6402 3.1093 688 0.96%
181 Fiji 69,117 1,006 7652.3986 3.7823 885 1.28% 67,226 97.26%
182 Madagascar 68,486 198 253.9374 0.1167 1426 2.08% 66,862 97.63%
183 Sudan 63,993 0 174.2278 0.0255 5046 7.89% 58,947 92.11%
184 Mauritania 63,848 380 1369.791 0.0617 997 1.56% 62,471 97.84%
185 Bhutan 62,697 1,112 7673.5442 1.344 21 0.03% 61,564 98.19%
186 Gibraltar 20,550 20,437 70412.8833 2935.7143 113 0.55%
187 Bermuda 18,860 10 27004.9686 355.8491 165 0.87% 18,685 99.07%
188 Nicaragua 18,491 14,041 316.1589 0.1428 225 1.22% 4,225 22.85%
189 Equatorial Guinea 17,229 139 1266.7414 0.6142 183 1.06% 16,907 98.13%
190 Saint Pierre Miquelon 3,452 1,001 2 0.06% 2,449 70.94%
191 Grenada 19,693 97 17878.0231 57.0812 238 1.21% 19,358 98.3%
192 Chad 7,701 2,633 48.6963 0.006 194 2.52% 4,874 63.29%
193 Caribbean Netherlands 11,682 1,168 38 0.33% 10,476 89.68%
194 Sao Tome and Principe 6,778 13 80 1.18% 6,685 98.63%
195 Turks and Caicos 6,752 3 40 0.59% 6,709 99.36%
196 Diamond Princess 712 0 13 1.83% 699 98.17%
197 Burundi 54,721 1,114 38 0.07% 53,569 97.89%
198 Western Sahara 10 0 1 10% 9 90%
199 CAR 15,440 127 113 0.73% 15,200 98.45%
200 Sint Maarten 11,051 54 92 0.83% 10,905 98.68%
201 Botswana 330,638 788 2801 0.85% 327,049 98.91%
202 Sierra Leone 7,779 7,653 126 1.62%
203 Timor-Leste 23,460 220 138 0.59% 23,102 98.47%
204 South Sudan 18,819 557 147 0.78% 18,115 96.26%
205 Tanzania 43,223 42,377 846 1.96%
206 Laos 218,970 218,212 758 0.35%
207 Syria 57,743 0 3165 5.48% 54,578 94.52%
208 Malawi 89,535 86,849 2686 3%
209 Eswatini 75,191 648 1427 1.9% 73,116 97.24%
210 Cabo Verde 64,477 305 417 0.65% 63,755 98.88%
211 Montenegro 296,542 1,902 2846 0.96% 291,794 98.4%
212 Channel Islands 101,717 168 228 0.22% 101,321 99.61%
213 British Virgin Islands 7,392 7,328 64 0.87%
214 Falkland Islands 1,930 0 0% 1,930 100%
Country, Territory Total Cases Active Cases New Cases New Cases Ratio Cases/Per 100k Cases/Per km2 Total Deaths New Deaths Death Ratio Recovered Recovered Ratio New Recovered New Recovered Ratio

Recommendations

Wash your hands with soap

It kills viruses. A hand sanitizer works, too. Just make sure it contains at least 60% alcohol.

Avoid large crowds

The risk of getting sick is higher in a crowd. Work from home, avoid public transportation and mass gatherings.

Avoid touching your face with unclean hands

Don't touch your face, nose, and eyes in order to prevent viruses transferring from your hands to your organism.

Clean frequently-touched surfaces

Your phones, keyboards, light switches, tables, and toilets should be cleaned with EPA-registered household disinfectants.

Age of Coronavirus Deaths

Mortality rate reflects the chance of dying for an infected person. It’s calculated as the number of deaths divided by the number of cases. Elderly people (60+) are at a higher risk.

AGE
DEATH RATE
confirmed cases
DEATH RATE
all cases
80+ years old
21.9%
14.8%
70-79 years old
8.0%
60-69 years old
3.6%
50-59 years old
1.3%
40-49 years old
0.4%
30-39 years old
0.2%
20-29 years old
0.2%
10-19 years old
0.2%
0-9 years old
no fatalities

Sex ratio

Mortality rate reflects the chance of dying for an infected person. It’s calculated as the number of deaths divided by the number of cases. Mortality rates for men and women are different. Chinese men smoke more often than women, as a result, they more often have respiratory problems

SEX
DEATH RATE
confirmed cases
DEATH RATE
all cases
Male
4.7%
2.8%
Female
2.8%
1.7%

Sources and Citations

  • Who.int - World Health Organization
  • CDC.GOV - Centers for Disease Control and Prevention
  • Mapping 2019-nCoV - by Dong E, Du H, Gardner L. An interactive web-based dashboard to track COVID-19 in real time
  • Thanks for the idea of adding a column with ordinal numbers - ranking countries by different sorting criteria, to mr. Alem Skrijelj - Sarajevo, Bosnia and Herzegovina
-
© ClustrMaps.com